| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Aguilar | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | L Blake | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | K Buss | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | M Curzon | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | R Jennings | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | A Mitchell | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | S Morgan | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | G Navejas | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | K Provo | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | J Putzier | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | K Reitz | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | E Senno | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | E Shealy | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | E Smothers | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | N Staines | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | M Stegmueller | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | K Thielen | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | S Thilenius | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | M Volpert | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | M Wahlen | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | L Walter | St. Ambrose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |













