#03 Mia Hefner (F) - St. Ambrose (IA)
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 13th | 11 | 1st |
| Games started | 8 | 134th | 2 | 160th |
| Goals | 2 | 57th | 2 | 39th |
| Assists | 2 | 34th | 1 | 44th |
| Points | 6 | 59th | 5 | 44th |
| Shots | 35 | 23rd | 25 | 17th |
| Shot Pct | .057 | 132nd | .080 | 103rd |
| Penalty kicks | 0-0 | 137th | 0-0 | 135th |
| Game-winning goals | 0 | 52nd | 0 | 37th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Aug 15 # | Clarke (IA) | - | - | - | - | - | - | - | - | |
| Aug 17 | at Marian (IN) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 21 | Missouri Valley | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 28 | at University of Northern Iowa | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Benedictine (KS) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Culver-Stockton (MO) | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Grand View | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at North Dakota State University | L, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Indiana South Bend | W, 8-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Sep 25 | Olivet Nazarene (IL) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Saint Xavier (IL) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Judson (IL) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Indiana Northwest | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Holy Cross | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Trinity Christian (IL) | W, 5-0 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 23 | at St. Francis (IL) | W, 2-0 | - | 0 | 0 | 0 | 8 | .000 | 0-0 | 0 |
| Oct 26 | at Calumet (IN) | W, 9-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 30 | Viterbo | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 2 | Governors State | W, 8-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 6 | Viterbo | W, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 9 | Holy Cross | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 13 | Olivet Nazarene (IL) | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 21 | vs. Oakland City | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Spring Arbor (MI) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | .09 | .09 | .26 | 1.52 | .057 | .83 | .543 |
| Conference | 11 | 2 | .18 | .09 | .45 | 2.27 | .080 | 1.36 | .600 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 10 | 5 | .20 | .20 | .60 | 2.00 | .100 | 1.00 | .500 |
| Away | 12 | 3 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 15 | 5 | .13 | .13 | .40 | 2.27 | .059 | 1.20 | .529 |
| Losses | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| September | 6 | 1 | .33 | .00 | .67 | .50 | .667 | .33 | .667 |
| October | 7 | - | .00 | .14 | .14 | 2.71 | .000 | 1.43 | .526 |
| November | 6 | 4 | .00 | .17 | .17 | 1.67 | .000 | 1.00 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 8 | 2 | 2 | 6 | 35 | .057 | 19 | .543 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 2 | 1 | 5 | 25 | .080 | 15 | .600 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 5 | 2 | 2 | 6 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 3 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 15 | 5 | 2 | 2 | 6 | 34 | .059 | 18 | .529 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 0 | 1 | 1 | 19 | .000 | 10 | .526 | 0 | 0 | 0-0 | 0 |
| November | 6 | 4 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 |













