Rk Name   gp gs min ga gaa sv sv% wins losses ties shutouts
1 M Urribarri Trinity Christian (IL) 24 24 2180:00 28 1.16 97 .776 10 6 8 10/0
2 K Brunson St. Ambrose (IA) 1 0 40:41 0 0.00 0 - 0 0 0 0/1
2 G Kuchar St. Ambrose (IA) 23 23 2029:19 26 1.15 89 .774 13 6 2 11/1
4 E Fernandez Judson (IL) 22 22 1959:26 25 1.15 126 .834 4 4 8 7/0
5 M Agee Holy Cross 20 17 1685:00 25 1.34 102 .803 3 5 2 6/0
5 M Randall Olivet Nazarene (IL) 19 18 1524:43 20 1.18 71 .780 3 3 5 4/1
7 K Rodriguez St. Francis (IL) 18 18 1536:16 23 1.35 89 .795 6 5 5 5/0
8 I Escalera Indiana Northwest 17 17 1530:00 18 1.06 69 .793 4 4 2 6/0
8 V Vriens Viterbo 17 17 1254:19 13 0.93 56 .812 4 7 1 3/4
10 V Jimenez Figueroa Governors State 15 15 1350:00 52 3.47 122 .701 2 6 2 0/0
11 R Cotton Indiana South Bend 13 13 945:00 30 2.86 99 .767 0 5 0 0/2
12 J Aiello Indiana South Bend 9 4 585:00 25 3.85 44 .638 0 2 0 0/2
13 R Kain Calumet (IN) 10 10 880:31 115 11.75 182 .613 0 3 0 0/0
14 N Dybas Saint Xavier (IL) 9 9 714:30 10 1.26 24 .706 2 4 3 1/0
14 E Suda Saint Xavier (IL) 9 7 740:00 11 1.34 31 .738 4 1 2 1/0
16 T Kowalski Olivet Nazarene (IL) 8 4 475:17 8 1.51 23 .742 0 0 0 1/1
17 M Zilm Viterbo 6 1 229:53 4 1.57 7 .636 1 1 0 0/3
18 S Brunner Viterbo 5 0 92:20 1 0.97 3 .750 0 0 0 0/3
18 K Mireles St. Francis (IL) 4 2 242:54 6 2.22 11 .647 2 0 0 1/0
20 P Ladson Holy Cross 3 3 135:00 4 2.67 10 .714 0 0 0 0/0
21 G Alberto Trinity Christian (IL) - - 0:00 - - - - 0 0 0 0/0
21 S Kreiling Viterbo 2 0 40:33 1 2.22 0 .000 0 0 0 0/1
23 A Burke Judson (IL) 1 0 19:06 0 0.00 0 - 0 0 0 0/0
23 O Oman Indiana Northwest 1 1 90:00 0 0.00 1 1.000 0 0 0 1/0
23 E Schmidt Judson (IL) 1 0 21:28 0 0.00 0 - 0 0 0 0/0