| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Clark | Trinity Christian (IL) | 24 | 11 | .00 | .00 | .00 | .21 | .000 | .08 | .400 |
| 1 | L Corona | Trinity Christian (IL) | 24 | 23 | .54 | .21 | 1.29 | 4.63 | .117 | 2.58 | .559 |
| 1 | G Garibay | Trinity Christian (IL) | 24 | 17 | .04 | .04 | .13 | .54 | .077 | .33 | .615 |
| 1 | L Gavalova | Trinity Christian (IL) | 24 | 23 | .00 | .04 | .04 | .33 | .000 | .17 | .500 |
| 1 | N Genc | Trinity Christian (IL) | 24 | 13 | .08 | .13 | .29 | 1.04 | .080 | .54 | .520 |
| 1 | A Gill | Trinity Christian (IL) | 24 | 24 | .04 | .00 | .08 | .63 | .067 | .42 | .667 |
| 1 | J Koster | Trinity Christian (IL) | 24 | 24 | .04 | .04 | .13 | .04 | 1.000 | .04 | 1.000 |
| 1 | M Tamminga | Trinity Christian (IL) | 24 | - | .13 | .04 | .29 | .67 | .188 | .33 | .500 |
| 1 | M Urribarri | Trinity Christian (IL) | 24 | 24 | .00 | .00 | .00 | .04 | .000 | .04 | 1.000 |
| 1 | R Vander Tuig | Trinity Christian (IL) | 24 | 2 | .08 | .04 | .21 | .54 | .154 | .17 | .308 |
| 1 | G Wieneke | Trinity Christian (IL) | 24 | 23 | .00 | .13 | .13 | 1.21 | .000 | .58 | .483 |
| 1 | S Wind | Trinity Christian (IL) | 24 | 24 | .08 | .04 | .21 | .08 | 1.000 | .08 | 1.000 |
| 13 | M Boogerd | Trinity Christian (IL) | 23 | 2 | .04 | .00 | .09 | .61 | .071 | .39 | .643 |
| 13 | K Brunson | St. Ambrose (IA) | 23 | 22 | .65 | .39 | 1.70 | 3.65 | .179 | 2.00 | .548 |
| 13 | I Crawford | St. Ambrose (IA) | 23 | 21 | .13 | .04 | .30 | .83 | .158 | .26 | .316 |
| 13 | M Garuba Coelho | St. Ambrose (IA) | 23 | 17 | .13 | .09 | .35 | .83 | .158 | .48 | .579 |
| 13 | A Goff | St. Ambrose (IA) | 23 | 22 | .04 | .22 | .30 | .70 | .063 | .43 | .625 |
| 13 | M Hefner | St. Ambrose (IA) | 23 | 8 | .09 | .09 | .26 | 1.52 | .057 | .83 | .543 |
| 13 | M Kits | Trinity Christian (IL) | 23 | 5 | .09 | .00 | .17 | .30 | .286 | .13 | .429 |
| 13 | G Kuchar | St. Ambrose (IA) | 23 | 23 | .04 | .00 | .09 | .17 | .250 | .04 | .250 |
| 13 | K Wendt | St. Ambrose (IA) | 23 | 23 | .52 | .04 | 1.09 | 1.87 | .279 | 1.09 | .581 |
| 22 | A Bahr | Olivet Nazarene (IL) | 22 | 21 | .05 | .05 | .14 | .68 | .067 | .32 | .467 |
| 22 | E Daniels | Olivet Nazarene (IL) | 22 | 21 | .14 | .05 | .32 | .73 | .188 | .36 | .500 |
| 22 | E Fernandez | Judson (IL) | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | I Garrelts | Judson (IL) | 22 | 19 | .18 | .23 | .59 | 1.27 | .143 | .73 | .571 |
| 22 | A Govert | St. Ambrose (IA) | 22 | 21 | .05 | .00 | .09 | .05 | 1.000 | .05 | 1.000 |
| 22 | E Greene | Olivet Nazarene (IL) | 22 | 22 | .05 | .00 | .09 | .32 | .143 | .14 | .429 |
| 22 | J Horst | St. Ambrose (IA) | 22 | 14 | .23 | .23 | .68 | 1.23 | .185 | .64 | .519 |
| 22 | H King | Olivet Nazarene (IL) | 22 | 7 | .00 | .09 | .09 | .14 | .000 | .09 | .667 |
| 22 | K Leon | Judson (IL) | 22 | 22 | .36 | .32 | 1.05 | 2.45 | .148 | 1.09 | .444 |
| 22 | J Maldonado | Trinity Christian (IL) | 22 | 20 | .23 | .05 | .50 | 1.09 | .208 | .55 | .500 |
| 22 | M Quintero | Judson (IL) | 22 | 22 | .00 | .05 | .05 | .18 | .000 | .09 | .500 |
| 22 | A Racadio-Kahoohanohano | Olivet Nazarene (IL) | 22 | 19 | .32 | .18 | .82 | 1.64 | .194 | .91 | .556 |
| 22 | S Sandobal | Olivet Nazarene (IL) | 22 | 2 | .05 | .00 | .09 | .59 | .077 | .18 | .308 |
| 22 | M Vetter | St. Ambrose (IA) | 22 | 20 | .05 | .09 | .18 | .41 | .111 | .14 | .333 |
| 36 | E Bare | St. Ambrose (IA) | 21 | 3 | .05 | .00 | .10 | .24 | .200 | .14 | .600 |
| 36 | D Garcia | Judson (IL) | 21 | 13 | .33 | .00 | .67 | 2.52 | .132 | 1.05 | .415 |
| 36 | R Gonzalez | Judson (IL) | 21 | 5 | .00 | .00 | .00 | .19 | .000 | .05 | .250 |
| 36 | A Laurent | Olivet Nazarene (IL) | 21 | 1 | .10 | .05 | .24 | .38 | .250 | .38 | 1.000 |
| 36 | Y Macias | Judson (IL) | 21 | 17 | .52 | .10 | 1.14 | 3.19 | .164 | 1.81 | .567 |
| 36 | M Miller | Olivet Nazarene (IL) | 21 | 16 | .62 | .38 | 1.62 | 2.33 | .265 | 1.43 | .612 |
| 36 | N Montouto Revilla | St. Ambrose (IA) | 21 | 18 | .10 | .00 | .19 | .76 | .125 | .24 | .313 |
| 36 | A Murley | Olivet Nazarene (IL) | 21 | 11 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| 36 | S Roszkowski | St. Ambrose (IA) | 21 | 0 | .14 | .14 | .43 | .86 | .167 | .38 | .444 |
| 36 | P Siragusa | Judson (IL) | 21 | 21 | .24 | .10 | .57 | 1.71 | .139 | 1.10 | .639 |
| 36 | N Wawrzyniak | Judson (IL) | 21 | 10 | .00 | .05 | .05 | .52 | .000 | .29 | .545 |
| 47 | M Agee | Holy Cross | 20 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | M Artaloitia | Judson (IL) | 20 | 11 | .20 | .25 | .65 | 1.40 | .143 | .95 | .679 |
| 47 | Z Bahena | Judson (IL) | 20 | 3 | .05 | .00 | .10 | .50 | .100 | .15 | .300 |
| 47 | S Bos | Olivet Nazarene (IL) | 20 | 15 | .40 | .10 | .90 | 2.00 | .200 | 1.40 | .700 |
| 47 | G Cruz | Holy Cross | 20 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | M Espinoza | Judson (IL) | 20 | 17 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 47 | C Fallacara | Holy Cross | 20 | 17 | .20 | .15 | .55 | 1.55 | .129 | .95 | .613 |
| 47 | L Flores | St. Francis (IL) | 20 | 15 | .15 | .15 | .45 | .60 | .250 | .35 | .583 |
| 47 | A Fouts | Holy Cross | 20 | 20 | .20 | .00 | .40 | .35 | .571 | .30 | .857 |
| 47 | A Gonzalez | St. Francis (IL) | 20 | 19 | .60 | .30 | 1.50 | 3.05 | .197 | 2.10 | .689 |
| 47 | A Jakubiec | St. Francis (IL) | 20 | 15 | .05 | .00 | .10 | .50 | .100 | .35 | .700 |
| 47 | D Jimenez | Judson (IL) | 20 | 16 | .00 | .10 | .10 | 1.45 | .000 | .75 | .517 |
| 47 | A Marroquin | St. Francis (IL) | 20 | 20 | .10 | .05 | .25 | .90 | .111 | .50 | .556 |
| 47 | C Martel | St. Ambrose (IA) | 20 | 0 | .25 | .15 | .65 | .90 | .278 | .65 | .722 |
| 47 | Y Mateo | Holy Cross | 20 | 18 | .05 | .05 | .15 | .25 | .200 | .15 | .600 |
| 47 | M Randall | Olivet Nazarene (IL) | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 47 | Z Villont | St. Francis (IL) | 20 | 19 | .05 | .05 | .15 | 1.10 | .045 | .60 | .545 |
| 64 | A Aguirre | St. Francis (IL) | 19 | 6 | .16 | .00 | .32 | 1.21 | .130 | .63 | .522 |
| 64 | A Alfreda | Holy Cross | 19 | 14 | .05 | .05 | .16 | .42 | .125 | .21 | .500 |
| 64 | K Bowling | Olivet Nazarene (IL) | 19 | 6 | .00 | .00 | .00 | .37 | .000 | .05 | .143 |
| 64 | E Galvan | St. Francis (IL) | 19 | 19 | .05 | .00 | .11 | .63 | .083 | .37 | .583 |
| 64 | J Garcia-Favela | St. Francis (IL) | 19 | 5 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 64 | M Iturriaga-Sanchez | Holy Cross | 19 | 16 | .63 | .26 | 1.53 | 2.11 | .300 | 1.05 | .500 |
| 64 | S Kirsh | Judson (IL) | 19 | 7 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 64 | I Pelayo | St. Francis (IL) | 19 | 12 | .00 | .05 | .05 | .37 | .000 | .05 | .143 |
| 64 | M Perri | St. Francis (IL) | 19 | 18 | .11 | .11 | .32 | 1.32 | .080 | .37 | .280 |
| 64 | A Peters | Holy Cross | 19 | 19 | .05 | .37 | .47 | .58 | .091 | .37 | .636 |
| 64 | J Requeno | Holy Cross | 19 | 5 | .16 | .11 | .42 | .68 | .231 | .37 | .538 |
| 64 | H Schmidt | Judson (IL) | 19 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 64 | A Villa | St. Francis (IL) | 19 | 2 | .05 | .05 | .16 | .89 | .059 | .42 | .471 |
| 64 | E Vono | Holy Cross | 19 | 16 | .11 | .32 | .53 | .74 | .143 | .37 | .500 |
| 78 | A Allen | Indiana South Bend | 18 | 16 | .11 | .06 | .28 | .56 | .200 | .39 | .700 |
| 78 | J Bennett | Viterbo | 18 | 18 | .17 | .11 | .44 | 2.11 | .079 | 1.22 | .579 |
| 78 | A Brito | Indiana South Bend | 18 | 16 | .06 | .06 | .17 | .50 | .111 | .33 | .667 |
| 78 | M Bubbers | Viterbo | 18 | 9 | .11 | .00 | .22 | 1.11 | .100 | .56 | .500 |
| 78 | K Carrubba | Indiana Northwest | 18 | 15 | .00 | .00 | .00 | .28 | .000 | .22 | .800 |
| 78 | A Chichester | Indiana South Bend | 18 | 18 | .06 | .00 | .11 | .28 | .200 | .06 | .200 |
| 78 | J Cunningham | Governors State | 18 | 11 | .06 | .00 | .11 | .44 | .125 | .28 | .625 |
| 78 | H Dammer | Viterbo | 18 | 18 | .11 | .00 | .22 | .78 | .143 | .50 | .643 |
| 78 | T DeSplinter | St. Ambrose (IA) | 18 | 17 | .39 | .33 | 1.11 | 2.33 | .167 | 1.39 | .595 |
| 78 | K Dembele | Governors State | 18 | 9 | .11 | .00 | .22 | .94 | .118 | .33 | .353 |
| 78 | A Dillinger | Governors State | 18 | 18 | .06 | .06 | .17 | .39 | .143 | .22 | .571 |
| 78 | O Enyeart | Indiana South Bend | 18 | 18 | .33 | .17 | .83 | 2.61 | .128 | 1.28 | .489 |
| 78 | C Garberding | Olivet Nazarene (IL) | 18 | 2 | .00 | .06 | .06 | .50 | .000 | .22 | .444 |
| 78 | V Garcia | Indiana South Bend | 18 | 18 | .00 | .11 | .11 | .67 | .000 | .39 | .583 |
| 78 | A Gutyan | Indiana South Bend | 18 | 18 | .17 | .06 | .39 | .94 | .176 | .50 | .529 |
| 78 | O Hansen | Indiana Northwest | 18 | 18 | .11 | .11 | .33 | 3.22 | .034 | 2.00 | .621 |
| 78 | E Harrison | Indiana Northwest | 18 | 9 | .17 | .06 | .39 | 1.11 | .150 | .67 | .600 |
| 78 | E Hedges | Viterbo | 18 | 8 | .11 | .00 | .22 | .50 | .222 | .28 | .556 |
| 78 | I Henry | Viterbo | 18 | 10 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 78 | J Jimenez | Governors State | 18 | 17 | .17 | .06 | .39 | 1.06 | .158 | .44 | .421 |
| 78 | A Little | Viterbo | 18 | 18 | .00 | .00 | .00 | .94 | .000 | .61 | .647 |
| 78 | C Lopez | Governors State | 18 | 18 | .06 | .22 | .33 | .78 | .071 | .39 | .500 |
| 78 | O Lorenc | Olivet Nazarene (IL) | 18 | 18 | .00 | .06 | .06 | .78 | .000 | .33 | .429 |
| 78 | N Macias | Holy Cross | 18 | 16 | .17 | .11 | .44 | .67 | .250 | .33 | .500 |
| 78 | L Malone | St. Ambrose (IA) | 18 | 5 | .06 | .00 | .11 | .11 | .500 | .06 | .500 |
| 78 | P Ramirez | Indiana South Bend | 18 | 15 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 78 | H Rodriguez | Indiana South Bend | 18 | 18 | .22 | .11 | .56 | 1.83 | .121 | 1.06 | .576 |
| 78 | K Rodriguez | St. Francis (IL) | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 78 | E Schwinn | Viterbo | 18 | 10 | .00 | .00 | .00 | .28 | .000 | .06 | .200 |
| 78 | E Shaw | Viterbo | 18 | 15 | .28 | .11 | .67 | 1.61 | .172 | 1.11 | .690 |
| 78 | D Stoner | Indiana Northwest | 18 | 6 | .00 | .06 | .06 | .17 | .000 | .11 | .667 |
| 78 | E Thackery | Indiana South Bend | 18 | 4 | .06 | .06 | .17 | .72 | .077 | .39 | .538 |
| 78 | A Tupper | Viterbo | 18 | 2 | .11 | .00 | .22 | .72 | .154 | .28 | .385 |
| 78 | Z Wells | Indiana Northwest | 18 | 9 | .33 | .28 | .94 | 1.61 | .207 | 1.17 | .724 |
| 112 | M Bean | Governors State | 17 | 16 | .59 | .12 | 1.29 | 4.41 | .133 | 2.47 | .560 |
| 112 | S Beeman | Holy Cross | 17 | 8 | .00 | .06 | .06 | .65 | .000 | .29 | .455 |
| 112 | M Bernal | St. Francis (IL) | 17 | 2 | .18 | .06 | .41 | .59 | .300 | .29 | .500 |
| 112 | C Bronsdon | Holy Cross | 17 | - | .06 | .06 | .18 | .41 | .143 | .12 | .286 |
| 112 | J Church | Indiana Northwest | 17 | 3 | .12 | .00 | .24 | .59 | .200 | .35 | .600 |
| 112 | B Clements | Viterbo | 17 | 16 | .35 | .24 | .94 | 2.76 | .128 | 1.35 | .489 |
| 112 | I Diez | St. Francis (IL) | 17 | 13 | .18 | .06 | .41 | 2.47 | .071 | .88 | .357 |
| 112 | I Escalera | Indiana Northwest | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 112 | K Evers | Olivet Nazarene (IL) | 17 | 3 | .24 | .12 | .59 | 1.06 | .222 | .59 | .556 |
| 112 | C Hill | Viterbo | 17 | 16 | .06 | .06 | .18 | 1.00 | .059 | .47 | .471 |
| 112 | M Kelly | Olivet Nazarene (IL) | 17 | 4 | .18 | .00 | .35 | .65 | .273 | .41 | .636 |
| 112 | R Kinney | Viterbo | 17 | 17 | .12 | .00 | .24 | .76 | .154 | .59 | .769 |
| 112 | N Loebbert | Indiana Northwest | 17 | 17 | .00 | .06 | .06 | .29 | .000 | .24 | .800 |
| 112 | O Montes | Indiana Northwest | 17 | 7 | .00 | .12 | .12 | .59 | .000 | .35 | .600 |













