| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Happ | St. Ambrose | 33 | 115 | 252 | 2.19 | 120 | 725 | .182 | 10 | 0.09 | 7 | 0.06 | 197 | 17 | 121 | 1.05 | 2 | 20 | 22 | 0.19 | 271.0 | 2.4 |
| 2 | R Hummert | St. Ambrose | 32 | 113 | 353 | 3.12 | 181 | 1120 | .154 | 17 | 0.15 | 34 | 0.30 | 598 | 39 | 343 | 3.04 | 5 | 18 | 23 | 0.20 | 401.0 | 3.5 |
| 2 | M Twing | St. Ambrose | 32 | 119 | 33 | 0.28 | 13 | 110 | .182 | 783 | 6.58 | 23 | 0.19 | 8 | 2 | 250 | 2.10 | 0 | 1 | 1 | 0.01 | 56.5 | 0.5 |
| 4 | A Brent | St. Ambrose | 31 | 88 | 55 | 0.63 | 42 | 209 | .062 | 4 | 0.05 | 30 | 0.34 | 8 | 0 | 43 | 0.49 | 1 | 11 | 12 | 0.14 | 91.5 | 1.0 |
| 4 | E Marshall | St. Ambrose | 31 | 93 | 3 | 0.03 | 1 | 11 | .182 | 37 | 0.40 | 2 | 0.02 | 458 | 20 | 263 | 2.83 | 0 | 0 | 0 | 0.00 | 5.0 | 0.1 |
| 6 | G McGrath | St. Ambrose | 29 | 66 | 2 | 0.03 | 3 | 13 | -.077 | 10 | 0.15 | 8 | 0.12 | 216 | 13 | 120 | 1.82 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 7 | B Cunningham | St. Ambrose | 28 | 70 | 78 | 1.11 | 47 | 221 | .140 | 3 | 0.04 | 0 | 0.00 | 1 | 0 | 22 | 0.31 | 15 | 23 | 38 | 0.54 | 104.5 | 1.5 |
| 7 | M Johnson | St. Ambrose | 28 | 63 | 76 | 1.21 | 54 | 254 | .087 | 3 | 0.05 | 0 | 0.00 | 7 | 1 | 25 | 0.40 | 0 | 11 | 11 | 0.17 | 81.5 | 1.3 |
| 9 | J Hemm | St. Ambrose | 27 | 78 | 93 | 1.19 | 46 | 250 | .188 | 6 | 0.08 | 12 | 0.15 | 8 | 3 | 26 | 0.33 | 8 | 27 | 35 | 0.45 | 126.5 | 1.6 |
| 9 | J Koerner | St. Ambrose | 27 | 54 | 89 | 1.65 | 38 | 275 | .185 | 4 | 0.07 | 4 | 0.07 | 101 | 5 | 38 | 0.70 | 0 | 11 | 11 | 0.20 | 98.5 | 1.8 |
| 9 | L Williams | St. Ambrose | 27 | 69 | 58 | 0.84 | 43 | 225 | .067 | 4 | 0.06 | 0 | 0.00 | 0 | 0 | 28 | 0.41 | 1 | 14 | 15 | 0.22 | 66.0 | 1.0 |
| 12 | R Dion | St. Ambrose | 26 | 73 | 105 | 1.44 | 41 | 263 | .243 | 8 | 0.11 | 10 | 0.14 | 11 | 2 | 32 | 0.44 | 5 | 26 | 31 | 0.42 | 133.0 | 1.8 |
| 13 | S Coultrip | St. Ambrose | 23 | 67 | 2 | 0.03 | 0 | 6 | .333 | 219 | 3.27 | 27 | 0.40 | 1 | 1 | 77 | 1.15 | 0 | 0 | 0 | 0.00 | 29.0 | 0.4 |
| 14 | J Laxton | St. Ambrose | 20 | 73 | 0 | 0.00 | 4 | 14 | -.286 | 35 | 0.48 | 8 | 0.11 | 439 | 20 | 285 | 3.90 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 15 | D Porter | St. Ambrose | 17 | 58 | 231 | 3.98 | 77 | 544 | .283 | 10 | 0.17 | 6 | 0.10 | 335 | 25 | 166 | 2.86 | 5 | 13 | 18 | 0.31 | 248.5 | 4.3 |
| 16 | A Tomlin | St. Ambrose | 12 | 45 | 2 | 0.04 | 2 | 9 | .000 | 200 | 4.44 | 8 | 0.18 | 0 | 0 | 85 | 1.89 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| 17 | H Coker | St. Ambrose | 7 | 12 | 1 | 0.08 | 11 | 21 | -.476 | 1 | 0.08 | 0 | 0.00 | 1 | 0 | 2 | 0.17 | 0 | 4 | 4 | 0.33 | 3.0 | 0.3 |
| 17 | H Miller | St. Ambrose | 7 | 13 | 12 | 0.92 | 12 | 47 | .000 | 2 | 0.15 | 0 | 0.00 | 6 | 0 | 8 | 0.62 | 0 | 7 | 7 | 0.54 | 15.5 | 1.2 |
| 19 | M English | St. Ambrose | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |













