#09 Katie Valeria (MB) - Judson

m
38
k/s
2.27
h %
.299
a/s
0.09
b/s
0.68
sa/s
0.03
d/s
0.32
Player Stats
  Overall Conf
Matches 38 5th 18 1st
Sets 139 1st 65 13th
Kills 315 11th 142 25th
Kills per set 2.27 25th 2.18 29th
Errors 105 28th 53 30th
Total Attacks 703 23rd 315 38th
Total Attacks per set 5.06 41st 4.85 -
Hitting Percentage .299 6th .283 11th
Assists 12 79th 8 71st
Assists per set 0.09 90th 0.12 77th
Service Total Attempts 107 99th 43 118th
Service Aces 4 117th 1 131st
Service Errors 14 83rd 3 118th
Service Aces per set 0.03 110th 0.02 117th
Receptions 7 154th 5 142nd
Reception Errors 0 164th 0 143rd
Digs 44 116th 21 126th
Digs per set 0.32 125th 0.32 125th
Block Solo 19 8th 9 13th
Block Assist 75 3rd 37 11th
Block Total 94 5th 46 11th
Blocks per set 0.68 17th 0.71 13th
Block Errors 4 18th 0 78th
Ball Handling Errors 0 87th 0 68th
Points 374.5 11th 169.5 24th
Points per set 2.7 25th 2.6 28th
Matches started 37 3rd 18 1st
Recent Results
Date Opponent/Event Result
Nov 9 at Olivet Nazarene L, 3-1
Nov 20 Trinity International W, 3-0
Dec 2 vs. Mid-America Christian L, 3-2
Dec 2 vs. Bethel (IN) W, 3-1
Dec 3 vs. Warner W, 3-1
Dec 4 vs. CIU L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 Rochester W, 3-0 1 3 10 3 17 .412 0 0 0 0 0 3 0 3 0 3 0 11.5
Aug 21 Clarke W, 3-0 1 3 6 3 16 .188 0 0 0 0 0 1 0 2 0 2 0 7.0
Aug 27 Saint Francis (Ind.) W, 3-1 1 4 7 2 14 .357 0 2 0 0 0 2 0 4 1 4 0 11.0
Aug 28 vs. Lourdes W, 3-0 1 3 7 4 17 .176 0 0 2 0 0 1 1 2 1 3 0 9.0
Aug 31 Calumet W, 3-0 1 3 4 0 9 .444 1 0 0 1 0 5 0 2 0 2 0 5.0
Sep 3 vs. Benedictine W, 3-1 1 4 8 0 19 .421 0 0 2 0 0 0 0 1 0 1 0 8.5
Sep 3 vs. College of Saint Mary L, 3-0 1 3 6 3 18 .167 0 0 0 0 0 0 1 0 1 1 0 7.0
Sep 4 vs. Briar Cliff W, 3-2 1 5 11 6 35 .143 0 0 3 0 0 2 0 2 0 2 0 12.0
Sep 4 vs. Friends W, 3-2 1 5 9 2 20 .350 2 0 3 1 0 1 1 6 0 7 0 13.0
Sep 7 at Roosevelt W, 3-1 1 4 11 5 21 .286 0 0 0 0 0 1 1 4 0 5 0 14.0
Sep 9 at Saint Xavier L, 3-1 1 4 10 2 24 .333 0 0 1 0 0 4 0 5 0 5 0 12.5
Sep 11 Trinity Christian W, 3-0 1 3 5 0 8 .625 0 0 0 0 0 0 1 1 0 2 0 6.5
Sep 14 Indiana South Bend L, 3-1 1 4 7 1 18 .333 0 0 1 0 0 3 0 2 0 2 0 8.0
Sep 21 at Trinity International L, 3-1 1 4 11 6 26 .192 1 0 1 1 0 2 0 0 0 0 0 10.0
Sep 25 vs. Kansas Wesleyan L, 3-0 1 3 5 0 20 .250 0 0 1 0 0 0 0 2 0 2 0 6.0
Sep 25 vs. Lincoln Christian W, 3-0 1 3 5 1 10 .400 0 1 0 1 0 2 1 1 0 2 0 7.5
Sep 28 St. Ambrose W, 3-1 1 4 6 4 18 .111 1 0 0 1 0 0 1 4 0 5 0 9.0
Sep 30 at Olivet Nazarene L, 3-2 1 5 12 6 27 .222 0 0 0 0 0 2 1 4 0 5 0 15.0
Oct 2 Governors State W, 3-0 1 3 2 1 5 .200 1 0 0 0 0 1 0 0 0 0 0 2.0
Oct 5 at St. Francis (Ill.) L, 3-0 1 3 6 2 13 .308 1 0 0 2 0 1 0 1 0 1 0 6.5
Oct 8 vs. University of Northwestern Ohio W, 3-1 1 4 9 5 24 .167 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 8 at Indiana Tech L, 3-2 - 5 16 4 27 .444 0 0 0 0 0 3 0 2 0 2 0 17.0
Oct 9 vs. Huntington W, 3-0 1 3 8 3 17 .294 0 0 0 0 0 0 0 1 0 1 0 8.5
Oct 9 vs. Goshen W, 3-0 1 3 2 2 4 .000 1 0 0 0 0 0 0 1 0 1 0 2.5
Oct 12 Lincoln (Ill.) W, 3-0 1 3 4 4 16 .000 0 0 0 0 0 0 1 2 0 3 0 6.0
Oct 19 Indiana Northwest W, 3-0 1 3 8 2 15 .400 2 0 0 0 0 0 1 1 0 2 0 9.5
Oct 21 at Cardinal Stritch W, 3-0 1 3 6 2 14 .286 0 0 0 0 0 0 0 2 0 2 0 7.0
Oct 26 at Calumet W, 3-0 1 3 11 2 18 .500 0 0 0 0 0 1 0 4 0 4 0 13.0
Oct 28 Roosevelt W, 3-0 1 3 6 2 15 .267 1 0 0 0 0 0 1 2 0 3 0 8.0
Oct 30 Saint Xavier L, 3-1 1 4 9 5 19 .211 0 0 0 0 0 0 1 2 0 3 0 11.0
Nov 2 at Trinity Christian W, 3-1 1 4 14 6 29 .276 0 1 0 0 0 1 1 1 0 2 0 16.5
Nov 4 at Indiana South Bend L, 3-2 1 5 10 3 20 .350 0 0 0 0 0 0 0 0 0 0 0 10.0
Nov 9 at Olivet Nazarene L, 3-1 1 4 13 2 29 .379 0 0 0 0 0 2 1 3 1 4 0 15.5
Nov 20 Trinity International W, 3-0 1 3 7 3 18 .222 0 0 0 0 0 1 2 0 0 2 0 9.0
Dec 2 vs. Mid-America Christian L, 3-2 1 5 16 4 28 .429 1 0 0 0 0 1 1 2 0 3 0 18.0
Dec 2 vs. Bethel (IN) W, 3-1 1 4 8 2 18 .333 0 0 0 0 0 2 0 3 0 3 0 9.5
Dec 3 vs. Warner W, 3-1 1 4 12 2 20 .500 0 0 0 0 0 0 1 2 0 3 0 14.0
Dec 4 vs. CIU L, 3-0 1 3 8 1 17 .412 0 0 0 0 0 1 1 0 0 1 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 38 139 315 2.27 105 703 .299 12 0.09 4 0.03 7 0 44 0.32 19 75 94 0.68 374.5 2.7
Total 38 139 315 2.27 105 703 .299 12 0.09 4 0.03 7 0 44 0.32 19 75 94 0.68 374.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 38 139 315 2.27 105 703 .299 12 0.09 4 0.03 7 0 44 0.32 19 75 94 0.68 374.5 2.7
Conference 18 65 142 2.18 53 315 .283 8 0.12 1 0.02 5 0 21 0.32 9 37 46 0.71 169.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 81 1.88 30 188 .271 6 0.14 2 0.05 2 0 16 0.37 8 25 33 0.77 103.5 2.4
Away 11 44 120 2.73 40 248 .323 2 0.05 1 0.02 3 0 17 0.39 4 26 30 0.68 137.0 3.1
Neutral 14 52 114 2.19 35 267 .296 4 0.08 1 0.02 2 0 11 0.21 7 24 31 0.60 134.0 2.6
-
Wins 25 87 186 2.14 66 417 .288 9 0.10 4 0.05 4 0 25 0.29 13 52 65 0.75 229.0 2.6
Losses 13 52 129 2.48 39 286 .315 3 0.06 0 0.00 3 0 19 0.37 6 23 29 0.56 145.5 2.8
-
August 5 16 34 2.13 12 73 .301 1 0.06 2 0.13 1 0 12 0.75 1 13 14 0.88 43.5 2.7
September 13 51 106 2.08 36 264 .265 4 0.08 1 0.02 4 0 17 0.33 7 32 39 0.76 129.0 2.5
October 12 40 87 2.17 34 187 .283 6 0.15 0 0.00 2 0 7 0.17 4 19 23 0.57 100.5 2.5
November 4 16 44 2.75 14 96 .313 0 0.00 1 0.06 0 0 4 0.25 4 4 8 0.50 51.0 3.2
December 4 16 44 2.75 9 83 .422 1 0.06 0 0.00 0 0 4 0.25 3 7 10 0.63 50.5 3.2