#20 Maria Gutierrez (MB) - Saint Xavier
m
5
k/s
1.00
h %
.375
a/s
0.00
b/s
0.13
sa/s
0.00
d/s
0.13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 207th | 4 | 196th |
| Sets | 8 | 205th | 7 | 192nd |
| Kills | 8 | 133rd | 8 | 115th |
| Kills per set | 1.00 | - | 1.14 | - |
| Errors | 2 | 165th | 2 | 140th |
| Total Attacks | 16 | 158th | 15 | 145th |
| Total Attacks per set | 2.00 | - | 2.14 | - |
| Hitting Percentage | .375 | - | .400 | - |
| Assists | 0 | 194th | 0 | 178th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 6 | 173rd | 6 | 157th |
| Service Aces | 0 | 162nd | 0 | 149th |
| Service Errors | 1 | 165th | 1 | 145th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 1 | 195th | 1 | 174th |
| Reception Errors | 1 | 137th | 1 | 110th |
| Digs | 1 | 213th | 1 | 202nd |
| Digs per set | 0.13 | - | 0.14 | - |
| Block Solo | 0 | 108th | 0 | 88th |
| Block Assist | 1 | 133rd | 1 | 125th |
| Block Total | 1 | 136th | 1 | 125th |
| Blocks per set | 0.13 | - | 0.14 | - |
| Block Errors | 1 | 61st | 1 | 46th |
| Ball Handling Errors | 0 | 87th | 0 | 68th |
| Points | 8.5 | 175th | 8.5 | 156th |
| Points per set | 1.1 | - | 1.2 | - |
| Matches started | 1 | 144th | 1 | 132nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | Governors State | W, 3-0 |
| Nov 4 | Olivet Nazarene | W, 3-0 |
| Nov 9 | St. Ambrose | W, 3-1 |
| Nov 11 | Trinity International | W, 3-1 |
| Nov 13 | Indiana South Bend | W, 3-1 |
| Nov 20 | vs. Dakota Wesleyan | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Bethel (IN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Lourdes | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Saint Francis (Ind.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Cardinal Stritch | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lincoln (Ill.) | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | Judson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Olivet Nazarene | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | St. Francis (Ill.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at IU Kokomo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Indiana Northwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Calumet | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 5 | at St. Ambrose | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Cumberland | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Michigan-Dearborn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at Grace | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Marian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Trinity Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Roosevelt | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 15 | at Governors State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity International | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Indiana South Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Indiana Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Goshen | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Cardinal Stritch | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Lincoln (Ill.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Judson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Governors State | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Olivet Nazarene | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | St. Ambrose | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Trinity International | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Indiana South Bend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Dakota Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 8 | 1.00 | 2 | 16 | .375 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.13 | 0 | 1 | 1 | 0.13 | 8.5 | 1.1 |
| Conference | 4 | 7 | 8 | 1.14 | 2 | 15 | .400 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.14 | 0 | 1 | 1 | 0.14 | 8.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 6 | 7 | 1.17 | 2 | 14 | .357 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.17 | 0 | 1 | 1 | 0.17 | 7.5 | 1.3 |
| Away | 2 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 8 | 8 | 1.00 | 2 | 16 | .375 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.13 | 0 | 1 | 1 | 0.13 | 8.5 | 1.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 2 | 5 | 7 | 1.40 | 2 | 13 | .385 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 7.5 | 1.5 |
| October | 2 | 2 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |













