#05 Stephanie Hebel (DS/OH) - Olivet Nazarene
m
3
k/s
0.25
h %
.500
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 200th | 1 | 197th |
| Sets | 4 | 200th | 1 | 199th |
| Kills | 1 | 162nd | 0 | 162nd |
| Kills per set | 0.25 | - | 0.00 | - |
| Errors | 0 | 180th | 0 | 159th |
| Total Attacks | 2 | 190th | 0 | 189th |
| Total Attacks per set | 0.50 | - | 0.00 | - |
| Hitting Percentage | .500 | - | - | - |
| Assists | 0 | 178th | 0 | 158th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 8 | 151st | 1 | 162nd |
| Service Aces | 0 | 147th | 0 | 128th |
| Service Errors | 3 | 128th | 0 | 154th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 15 | 108th | 0 | 174th |
| Reception Errors | 0 | 151st | 0 | 133rd |
| Digs | 6 | 170th | 0 | 190th |
| Digs per set | 1.50 | - | 0.00 | - |
| Block Solo | 0 | 105th | 0 | 89th |
| Block Assist | 0 | 131st | 0 | 121st |
| Block Total | 0 | 136th | 0 | 124th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 104th | 0 | 65th |
| Ball Handling Errors | 0 | 85th | 0 | 50th |
| Points | 1.0 | 182nd | 0.0 | 181st |
| Points per set | 0.3 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Governors State | W, 3-1 |
| Oct 25 | at St. Francis (Ill.) | L, 3-1 |
| Oct 27 | Judson | L, 3-0 |
| Nov 1 | Cardinal Stritch (WI) | W, 3-2 |
| Nov 3 | at St. Ambrose | L, 3-0 |
| Nov 8 | at Saint Xavier | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Loyola | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Dakota State (SD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Dakota Wesleyan (SD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | vs. College of Saint Mary (NE) | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Dickinson State (ND) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. OUAZ | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. MidAmerica Nazarene | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Indiana South Bend | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Saint Xavier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Trinity Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Calumet (IN) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Marian University | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Columbia (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | St. Francis (Ill.) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Judson | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Cardinal Stritch (WI) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Roosevelt | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Trinity International | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | St. Ambrose | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Governors State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at St. Francis (Ill.) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Judson | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Cardinal Stritch (WI) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at St. Ambrose | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Saint Xavier | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 # | at Northern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 4 | 1 | 0.25 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 15 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Total | 3 | 4 | 1 | 0.25 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 15 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0.25 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 15 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 15 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 4 | 1 | 0.25 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 15 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 15 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |













