#4 Ann Simon (DS/OH) - St. Francis (IL)

m
31
k/s
0.03
h %
.000
a/s
0.15
b/s
0.01
sa/s
0.17
d/s
2.04
Player Stats
  Overall Conf
Matches 31 39th 10 114th
Sets 78 84th 21 123rd
Kills 2 144th 0 151st
Kills per set 0.03 104th 0.00 107th
Errors 2 137th 0 142nd
Total Attacks 12 150th 1 163rd
Total Attacks per set 0.15 - 0.05 -
Hitting Percentage .000 - .000 -
Assists 12 64th 1 115th
Assists per set 0.15 56th 0.05 91st
Service Total Attempts 199 52nd 50 79th
Service Aces 13 64th 2 85th
Service Errors 28 35th 7 68th
Service Aces per set 0.17 59th 0.10 67th
Receptions 269 32nd 42 59th
Reception Errors 21 30th 6 43rd
Digs 159 45th 29 81st
Digs per set 2.04 39th 1.38 58th
Block Solo 1 72nd 0 71st
Block Assist 0 125th 0 106th
Block Total 1 109th 0 108th
Blocks per set 0.01 88th 0.00 79th
Block Errors 0 95th 0 71st
Ball Handling Errors 0 52nd 0 38th
Points 16.0 130th 2.0 157th
Points per set 0.2 107th 0.1 112th
Matches started 1 117th - -
Recent Results
Date Opponent/Event Result
Oct 24 East-West U.
Oct 29 Trinity Christian (IL) W, 3-0
Nov 2 at Viterbo L, 3-0
Nov 5 Indiana Northwest W, 3-2
Nov 7 at St. Ambrose (IA) L, 3-1
Nov 12 at St. Ambrose (IA) L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Rocky Mountain (MT) L, 3-1 - 4 0 1 3 -.333 1 2 2 34 2 11 0 0 0 0 0 2.0
Aug 23 Rochester Christian (Mich.) L, 3-2 - 5 0 0 0 - 2 1 2 40 1 24 0 0 0 0 0 1.0
Aug 24 Bluefield (VA) W, 3-0 - 3 1 0 1 1.000 1 0 3 17 2 9 0 0 0 0 0 1.0
Aug 24 Mount Mercy W, 3-1 1 4 0 0 0 - 1 1 0 0 0 22 0 0 0 0 0 1.0
Aug 30 vs. Culver-Stockton (MO) W, 3-2 - 4 1 1 5 .000 1 0 1 43 2 19 0 0 0 0 0 1.0
Aug 30 vs. Hannibal-LaGrange (MO) W, 3-0 - 2 0 0 0 - 1 2 3 12 1 9 0 0 0 0 0 2.0
Aug 31 vs. Waldorf L, 3-0 - 3 0 0 0 - 0 0 1 11 2 11 1 0 0 1 0 1.0
Aug 31 vs. Graceland W, 3-2 - 2 0 0 0 - 1 0 0 12 2 7 0 0 0 0 0 0.0
Sep 4 at Trinity Christian (IL) W, 3-0 - 2 0 0 0 - 0 1 0 12 3 11 0 0 0 0 0 1.0
Sep 6 vs. Concordia (MI) W, 3-1 - 1 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Sep 6 at Cornerstone (MI) W, 3-2 - 1 0 0 0 - 0 0 0 3 0 1 0 0 0 0 0 0.0
Sep 7 vs. Cumberland (TN) L, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 7 at Aquinas (MI) L, 3-0 - 2 0 0 1 .000 0 0 0 13 0 3 0 0 0 0 0 0.0
Sep 10 Viterbo L, 3-0 - 2 0 0 0 - 1 0 1 8 2 4 0 0 0 0 0 0.0
Sep 12 at Indiana Northwest W, 3-2 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 - 2 0 0 1 .000 0 1 1 7 0 2 0 0 0 0 0 1.0
Sep 13 vs. Missouri Baptist L, 3-0 - 2 0 0 0 - 0 2 0 0 0 1 0 0 0 0 0 2.0
Sep 14 vs. Brescia (KY) L, 3-1 - 2 0 0 0 - 0 0 0 11 0 1 0 0 0 0 0 0.0
Sep 14 at UHSP W, 3-0 - 1 0 0 0 - 0 0 0 3 2 0 0 0 0 0 0 0.0
Sep 17 St. Ambrose (IA) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 Calumet (IN) W, 3-0 - 2 0 0 1 .000 0 1 1 4 0 4 0 0 0 0 0 1.0
Oct 3 at Judson (IL) L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 4 vs. William Woods (MO) L, 3-2 - 5 0 0 0 - 0 0 1 14 1 2 0 0 0 0 0 0.0
Oct 5 at Madonna L, 3-0 - 2 0 0 0 - 1 0 2 2 0 2 0 0 0 0 0 0.0
Oct 5 Stephens L, 3-2 - 3 0 0 0 - 1 0 3 0 0 2 0 0 0 0 0 0.0
Oct 8 at Clarke (IA) W, 3-1 - 4 0 0 0 - 0 1 1 0 0 1 0 0 0 0 0 1.0
Oct 10 Indiana South Bend (IN) W, 3-1 - 1 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Oct 12 Governors State W, 3-1 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 15 at Olivet Nazarene (IL) L, 3-2 - 2 0 0 0 - 0 0 0 5 0 0 0 0 0 0 0 0.0
Oct 22 at Saint Xavier (IL) L, 3-1 - 3 0 0 0 - 0 0 2 3 0 0 0 0 0 0 0 0.0
Oct 24 East-West U.   - - - - - - - - - - - - - - - - - -
Oct 29 Trinity Christian (IL) W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 2 at Viterbo L, 3-0 - 2 0 0 0 - 0 0 0 5 1 0 0 0 0 0 0 0.0
Nov 5 Indiana Northwest W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 7 at St. Ambrose (IA) L, 3-1 - 3 0 0 0 - 0 0 1 3 0 6 0 0 0 0 0 0.0
Nov 12 at St. Ambrose (IA) L, 3-2 - 4 0 0 0 - 1 1 1 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 31 78 2 0.03 2 12 .000 12 0.15 13 0.17 269 21 159 2.04 1 0 1 0.01 16.0 0.2
Total 31 78 2 0.03 2 12 .000 12 0.15 13 0.17 269 21 159 2.04 1 0 1 0.01 16.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 78 2 0.03 2 12 .000 12 0.15 13 0.17 269 21 159 2.04 1 0 1 0.01 16.0 0.2
Conference 10 21 0 0.00 0 1 .000 1 0.05 2 0.10 42 6 29 1.38 0 0 0 0.00 2.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 27 1 0.04 1 5 .000 7 0.26 5 0.19 105 7 79 2.93 0 0 0 0.00 6.0 0.2
Away 12 27 0 0.00 0 1 .000 2 0.07 3 0.11 49 6 27 1.00 0 0 0 0.00 3.0 0.1
Neutral 10 24 1 0.04 1 6 .000 3 0.13 5 0.21 115 8 53 2.21 1 0 1 0.04 7.0 0.3
-
Wins 14 31 2 0.06 1 7 .143 5 0.16 6 0.19 112 12 88 2.84 0 0 0 0.00 8.0 0.3
Losses 17 47 0 0.00 1 5 -.200 7 0.15 7 0.15 157 9 71 1.51 1 0 1 0.02 8.0 0.2
-
August 8 27 2 0.07 2 9 .000 8 0.30 6 0.22 169 12 112 4.15 1 0 1 0.04 9.0 0.3
September 12 19 0 0.00 0 3 .000 1 0.05 5 0.26 66 7 29 1.53 0 0 0 0.00 5.0 0.3
October 8 23 0 0.00 0 0 - 2 0.09 1 0.04 26 1 10 0.43 0 0 0 0.00 1.0 0.0
November 3 9 0 0.00 0 0 - 1 0.11 1 0.11 8 1 8 0.89 0 0 0 0.00 1.0 0.1