#5 Jaelyn Donald (OH) - Indiana Northwest

m
32
k/s
1.66
h %
.092
a/s
0.08
b/s
0.20
sa/s
0.02
d/s
1.06
Player Stats
  Overall Conf
Matches 32 21st 14 1st
Sets 116 19th 52 14th
Kills 193 21st 96 19th
Kills per set 1.66 34th 1.85 26th
Errors 135 9th 65 6th
Total Attacks 631 21st 297 20th
Total Attacks per set 5.44 32nd 5.71 31st
Hitting Percentage .092 48th .104 49th
Assists 9 74th 7 60th
Assists per set 0.08 77th 0.13 60th
Service Total Attempts 13 129th 0 146th
Service Aces 2 111th 0 115th
Service Errors 3 114th 2 100th
Service Aces per set 0.02 93rd 0.00 87th
Receptions 233 39th 113 32nd
Reception Errors 43 6th 23 2nd
Digs 123 53rd 59 54th
Digs per set 1.06 66th 1.13 65th
Block Solo 7 30th 4 28th
Block Assist 16 51st 5 63rd
Block Total 23 47th 9 54th
Blocks per set 0.20 54th 0.17 63rd
Block Errors 5 20th 3 17th
Ball Handling Errors 0 52nd 0 38th
Points 210.0 29th 102.5 27th
Points per set 1.8 44th 2.0 41st
Matches started 31 14th 14 1st
Recent Results
Date Opponent/Event Result
Oct 15 Viterbo L, 3-0
Oct 22 Calumet (IN) W, 3-0
Oct 29 at St. Ambrose (IA) L, 3-2
Nov 5 at St. Francis (IL) L, 3-2
Nov 7 Judson (IL) L, 3-1
Nov 12 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 6 at White   - - - - - - - - - - - - - - - - - -
Aug 16 at Defiance College (OH) W, 3-2 1 4 6 3 17 .176 0 0 0 9 1 5 0 0 0 0 0 6.0
Aug 16 vs. Ohio Christian L, 3-1 1 4 10 4 20 .300 0 0 1 17 5 3 0 0 0 0 0 10.0
Aug 17 vs. Brescia (KY) W, 3-0 1 3 5 1 13 .308 2 1 0 7 1 8 0 1 0 1 0 6.5
Aug 17 at Northwestern Ohio W, 3-1 1 4 7 4 20 .150 0 0 0 7 2 8 0 0 1 0 0 7.0
Aug 22 vs. Lawrence Tech W, 3-2 1 5 10 9 32 .031 0 0 0 7 1 4 0 1 0 1 0 10.5
Aug 22 vs. Spring Arbor (MI) L, 3-1 1 4 5 4 20 .050 0 0 0 0 0 7 0 2 0 2 0 6.0
Aug 23 vs. Indiana Southeast W, 3-2 1 5 8 9 38 -.026 0 0 0 1 0 5 0 2 0 2 0 9.0
Aug 23 vs. CIU (SC) L, 3-0 1 3 1 3 16 -.125 0 0 0 9 2 2 0 1 1 1 0 1.5
Aug 30 at Siena Heights L, 3-0 1 3 5 2 13 .231 0 0 0 2 1 0 0 0 0 0 0 5.0
Aug 30 vs. Bethel (IN) L, 3-1 1 4 6 5 19 .053 0 0 0 3 0 3 0 1 0 1 0 6.5
Aug 31 vs. Midway L, 3-1 1 3 1 4 12 -.250 0 0 0 3 0 1 0 0 0 0 0 1.0
Aug 31 vs. Spring Arbor (MI) L, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 6 at Indiana Tech L, 3-0 1 3 4 6 14 -.143 0 1 0 20 4 3 0 0 0 0 0 5.0
Sep 6 vs. Rio Grande L, 3-0 1 2 1 1 5 .000 0 0 0 1 1 2 0 0 0 0 0 1.0
Sep 7 vs. Lourdes W, 3-2 1 5 6 5 25 .040 0 0 0 12 0 4 1 0 0 1 0 7.0
Sep 7 vs. Indiana Southeast W, 3-1 1 4 7 4 29 .103 0 0 0 15 0 4 0 0 0 0 0 7.0
Sep 10 at Calumet (IN) W, 3-0 1 3 2 1 8 .125 2 0 0 5 2 5 0 1 0 1 0 2.5
Sep 12 St. Francis (IL) L, 3-2 1 5 12 9 32 .094 0 0 2 0 2 7 0 0 1 0 0 12.0
Sep 17 at Judson (IL) L, 3-0 1 3 8 5 25 .120 0 0 0 9 1 5 2 0 0 2 0 10.0
Sep 24 at Indiana South Bend (IN) L, 3-2 1 3 1 2 8 -.125 1 0 0 12 5 4 0 0 0 0 0 1.0
Sep 26 St. Ambrose (IA) W, 3-0 1 3 5 5 18 .000 1 0 0 0 1 5 1 0 1 1 0 6.0
Oct 1 Olivet Nazarene (IL) W, 3-1 1 4 10 5 27 .185 0 0 0 0 1 4 0 0 0 0 0 10.0
Oct 3 at Governors State W, 3-1 1 4 9 3 23 .261 0 0 0 17 0 2 0 0 0 0 0 9.0
Oct 5 at Saint Xavier (IL) L, 3-1 1 4 3 5 20 -.100 1 0 0 29 6 8 0 1 0 1 0 3.5
Oct 8 Trinity Christian (IL) W, 3-0 1 3 5 2 14 .214 0 0 0 9 1 3 0 0 0 0 0 5.0
Oct 10 vs. Lourdes W, 3-1 1 4 8 1 20 .350 0 0 0 0 1 4 2 0 0 2 0 10.0
Oct 15 Viterbo L, 3-0 1 3 2 4 12 -.167 0 0 0 0 0 1 0 0 1 0 0 2.0
Oct 22 Calumet (IN) W, 3-0 1 3 5 3 17 .118 0 0 0 0 0 5 0 0 0 0 0 5.0
Oct 29 at St. Ambrose (IA) L, 3-2 1 5 12 5 30 .233 1 0 0 15 2 3 1 1 0 2 0 13.5
Nov 5 at St. Francis (IL) L, 3-2 1 5 14 8 30 .200 0 0 0 17 1 2 0 2 0 2 0 15.0
Nov 7 Judson (IL) L, 3-1 1 4 8 8 33 .000 1 0 0 0 1 5 0 0 0 0 0 8.0
Nov 12 at Saint Xavier (IL) L, 3-0 1 3 7 5 21 .095 0 0 0 6 1 1 0 3 0 3 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 32 116 193 1.66 135 631 .092 9 0.08 2 0.02 233 43 123 1.06 7 16 23 0.20 210.0 1.8
Total 32 116 193 1.66 135 631 .092 9 0.08 2 0.02 233 43 123 1.06 7 16 23 0.20 210.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 116 193 1.66 135 631 .092 9 0.08 2 0.02 233 43 123 1.06 7 16 23 0.20 210.0 1.8
Conference 14 52 96 1.85 65 297 .104 7 0.13 0 0.00 113 23 59 1.13 4 5 9 0.17 102.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 25 47 1.88 36 153 .072 2 0.08 0 0.00 9 6 30 1.20 1 0 1 0.04 48.0 1.9
Away 12 44 78 1.77 49 229 .127 5 0.11 1 0.02 148 26 46 1.05 3 8 11 0.25 86.0 2.0
Neutral 13 47 68 1.45 50 249 .072 2 0.04 1 0.02 76 11 47 1.00 3 8 11 0.23 76.0 1.6
-
Wins 14 54 93 1.72 55 301 .126 5 0.09 1 0.02 89 11 66 1.22 4 5 9 0.17 100.5 1.9
Losses 18 62 100 1.61 80 330 .061 4 0.06 1 0.02 144 32 57 0.92 3 11 14 0.23 109.5 1.8
-
August 12 43 64 1.49 48 220 .073 2 0.05 1 0.02 66 13 46 1.07 0 8 8 0.19 69.0 1.6
September 9 31 46 1.48 38 164 .049 4 0.13 1 0.03 74 16 39 1.26 4 1 5 0.16 51.5 1.7
October 8 30 54 1.80 28 163 .160 2 0.07 0 0.00 70 11 30 1.00 3 2 5 0.17 58.0 1.9
November 3 12 29 2.42 21 84 .095 1 0.08 0 0.00 23 3 8 0.67 0 5 5 0.42 31.5 2.6