#6 Joharis Castillo (OH) - Governors State

m
19
k/s
1.61
h %
.079
a/s
0.07
b/s
0.11
sa/s
0.20
d/s
0.98
Player Stats
  Overall Conf
Matches 19 119th 14 1st
Sets 54 112th 43 72nd
Kills 87 56th 78 32nd
Kills per set 1.61 35th 1.81 30th
Errors 63 45th 59 11th
Total Attacks 305 54th 282 22nd
Total Attacks per set 5.65 28th 6.56 18th
Hitting Percentage .079 50th .067 54th
Assists 4 113th 4 73rd
Assists per set 0.07 78th 0.09 68th
Service Total Attempts 108 79th 95 49th
Service Aces 11 70th 8 46th
Service Errors 23 48th 18 20th
Service Aces per set 0.20 47th 0.19 49th
Receptions 103 57th 95 39th
Reception Errors 11 53rd 11 26th
Digs 53 84th 50 59th
Digs per set 0.98 72nd 1.16 64th
Block Solo 1 72nd 1 56th
Block Assist 5 79th 3 75th
Block Total 6 84th 4 76th
Blocks per set 0.11 71st 0.09 71st
Block Errors 0 95th 0 71st
Ball Handling Errors 0 52nd 0 38th
Points 101.5 61st 88.5 40th
Points per set 1.9 41st 2.1 39th
Matches started 10 73rd 9 52nd
Recent Results
Date Opponent/Event Result
Oct 15 Indiana South Bend (IN) W, 3-0
Oct 23 at Viterbo L, 3-0
Oct 26 Saint Xavier (IL) L, 3-0
Oct 29 at Olivet Nazarene (IL) L, 3-0
Nov 5 Viterbo L, 3-0
Nov 7 at Trinity Christian (IL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 vs. Goshen (IN) L, 3-0 - 3 2 0 4 .500 0 1 1 0 0 0 0 1 0 1 0 3.5
Aug 16 at Northwestern Ohio L, 3-0 - 3 3 2 9 .111 0 0 1 2 0 1 0 0 0 0 0 3.0
Aug 17 at Ohio Christian W, 3-0 - 2 1 1 5 .000 0 0 1 1 0 2 0 1 0 1 0 1.5
Aug 17 at Defiance College (OH) L, 3-0 1 1 1 1 3 .000 0 2 1 2 0 0 0 0 0 0 0 3.0
Aug 30 vs. Alice Lloyd (KY) W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 at St. Mary-Woods L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 vs. Goshen (IN) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 31 at IU Columbus (Ind.) W, 3-0 - 2 2 0 2 1.000 0 0 1 3 0 0 0 0 0 0 0 2.0
Sep 5 Olivet Nazarene (IL) L, 3-1 - 1 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 10 at Saint Xavier (IL) L, 3-1 1 4 9 7 33 .061 0 1 4 22 4 6 1 1 0 2 0 11.5
Sep 17 Trinity Christian (IL) L, 3-0 1 3 8 4 19 .211 0 1 1 18 0 6 0 0 0 0 0 9.0
Sep 24 at St. Ambrose (IA) L, 3-0 1 3 1 4 11 -.273 0 0 0 1 0 4 0 0 0 0 0 1.0
Oct 1 at Calumet (IN) W, 3-1 1 4 6 4 27 .074 2 0 2 4 0 2 0 0 0 0 0 6.0
Oct 3 Indiana Northwest L, 3-1 - 4 5 8 21 -.143 0 0 1 8 0 5 0 0 0 0 0 5.0
Oct 10 Judson (IL) L, 3-0 - 3 8 3 22 .227 0 1 2 8 1 4 0 0 0 0 0 9.0
Oct 12 at St. Francis (IL) L, 3-1 - 4 11 6 48 .104 0 0 2 4 1 5 0 0 0 0 0 11.0
Oct 15 Indiana South Bend (IN) W, 3-0 1 3 9 1 20 .400 2 4 1 6 1 2 0 0 0 0 0 13.0
Oct 23 at Viterbo L, 3-0 1 3 1 5 9 -.444 0 0 1 7 3 5 0 0 0 0 0 1.0
Oct 26 Saint Xavier (IL) L, 3-0 - 3 0 0 1 .000 0 1 3 0 0 3 0 0 0 0 0 1.0
Oct 29 at Olivet Nazarene (IL) L, 3-0 1 3 9 5 30 .133 0 0 0 7 1 3 0 0 0 0 0 9.0
Nov 5 Viterbo L, 3-0 1 2 2 5 14 -.214 0 0 1 3 0 1 0 2 0 2 0 3.0
Nov 7 at Trinity Christian (IL) L, 3-0 1 3 9 6 26 .115 0 0 0 6 0 4 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 19 54 87 1.61 63 305 .079 4 0.07 11 0.20 103 11 53 0.98 1 5 6 0.11 101.5 1.9
2025-26 30 107 181 1.69 120 620 .098 13 0.12 2 0.02 101 8 71 0.66 3 15 18 0.17 193.5 1.8
Total 49 161 268 1.66 183 925 .092 17 0.11 13 0.08 204 19 124 0.77 4 20 24 0.15 295.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 54 87 1.61 63 305 .079 4 0.07 11 0.20 103 11 53 0.98 1 5 6 0.11 101.5 1.9
Conference 14 43 78 1.81 59 282 .067 4 0.09 8 0.19 95 11 50 1.16 1 3 4 0.09 88.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 19 32 1.68 22 98 .102 2 0.11 7 0.37 44 2 21 1.11 0 2 2 0.11 40.0 2.1
Away 11 32 53 1.66 41 203 .059 2 0.06 3 0.09 59 9 32 1.00 1 2 3 0.09 58.0 1.8
Neutral 1 3 2 0.67 0 4 .500 0 0.00 1 0.33 0 0 0 0.00 0 1 1 0.33 3.5 1.2
-
Wins 4 11 18 1.64 6 54 .222 4 0.36 4 0.36 14 1 6 0.55 0 1 1 0.09 22.5 2.0
Losses 15 43 69 1.60 57 251 .048 0 0.00 7 0.16 89 10 47 1.09 1 4 5 0.12 79.0 1.8
-
August 5 11 9 0.82 4 23 .217 0 0.00 3 0.27 8 0 3 0.27 0 2 2 0.18 13.0 1.2
September 4 11 18 1.64 16 64 .031 0 0.00 2 0.18 42 4 16 1.45 1 1 2 0.18 21.5 2.0
October 8 27 49 1.81 32 178 .096 4 0.15 6 0.22 44 7 29 1.07 0 0 0 0.00 55.0 2.0
November 2 5 11 2.20 11 40 .000 0 0.00 0 0.00 9 0 5 1.00 0 2 2 0.40 12.0 2.4