Indiana South Bend (IN) at Saint Xavier (IL)
@ Chicago, Ill. (Shannon Center)
9/11/2025 at 7:00 PM

Final 1 2 3 4 Score
Indiana South Bend (IN) (5-11, 1-1) 24 25 12 16 1
Saint Xavier (IL) (3-4, 2-1) 26 19 25 25 3

Indiana South Bend (IN)

Set K E TA PCT
1 12 13 57 -.018
2 11 4 46 .152
3 7 12 43 -.116
4 8 7 35 .029

Saint Xavier (IL)

Set K E TA PCT
1 11 6 49 .102
2 10 6 45 .089
3 11 5 35 .171
4 18 5 39 .333

Indiana South Bend (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sydney Hanna 4 0 0 0 .000 4 1 1 0 34 0 0 0 0 1.0
02 Emily Adams 4 1 1 6 .000 0 0 0 1 9 0 0 0 0 1.0
03 Abby Weber * 4 0 1 2 -.500 0 0 0 0 7 0 0 0 0 0.0
04 Kendall Gerdes * 4 5 4 17 .059 0 0 0 0 2 0 2 0 0 6.0
07 Bree Lake 1 0 0 5 .000 0 0 0 0 0 0 1 0 0 0.5
10 Emalee Maesch * 4 7 5 38 .053 2 3 0 1 12 0 0 0 0 10.0
12 Brynn Lake * 4 0 3 15 -.200 29 0 1 0 7 0 1 0 0 0.5
16 Jillian Bruckner * 2 2 3 8 -.125 0 0 0 0 0 0 0 0 0 2.0
17 Ryleigh Grott * 4 4 0 15 .267 0 1 2 0 1 1 1 0 0 6.5
18 Alyssa Carson 4 10 8 34 .059 0 0 1 0 1 0 1 0 0 10.5
19 Taylor Hostetler 4 9 11 41 -.049 0 1 1 0 8 0 0 0 0 10.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 36 181 .011 35 6 6 3 81 1 6 0 0 48.0

Saint Xavier (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Ariel Hoskin 4 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
03 Tara Glynn 4 2 3 9 -.111 0 0 0 0 1 0 0 0 0 2.0
04 Kaylee Born * 2 2 2 13 .000 1 0 0 0 2 0 0 0 0 2.0
07 Samantha Hovey * 4 8 4 27 .148 25 1 2 0 19 0 2 0 0 10.0
08 Abbey Opilka 4 0 0 1 .000 13 1 2 0 7 0 0 0 1 1.0
09 Delaney Panozzo * 4 6 2 26 .154 0 0 0 0 5 1 4 0 0 9.0
10 Taylor Vann * 4 0 0 0 .000 1 1 1 2 7 0 0 0 0 1.0
12 Nicole Grochola * 4 8 3 27 .185 0 0 0 0 0 1 5 0 0 11.5
16 Katie DeHaan 4 0 0 0 .000 2 0 1 3 9 0 0 0 0 0.0
20 Jenny Jensen 4 12 3 43 .209 0 0 0 0 8 0 0 0 0 12.0
22 Carrington Smith * 4 12 4 21 .381 1 0 2 0 2 1 1 0 0 13.5
24 Avanna Martinez 4 0 1 1 -1.000 6 0 2 0 32 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 22 168 .167 49 3 10 6 94 3 12 0 1 62.0
Other Information
Arena: Shannon Center
Attendance: 0
Time: 1:47
* = Starter