#03 Tara Glynn (OH) - Saint Xavier (IL)

m
28
k/s
1.13
h %
.017
a/s
0.05
b/s
0.08
sa/s
0.03
d/s
0.57
Player Stats
  Overall Conf
Matches 28 76th 17 80th
Sets 95 77th 58 81st
Kills 107 52nd 64 57th
Kills per set 1.13 62nd 1.10 56th
Errors 100 28th 55 32nd
Total Attacks 408 47th 247 46th
Total Attacks per set 4.29 - 4.26 -
Hitting Percentage .017 61st .036 55th
Assists 5 118th 2 130th
Assists per set 0.05 113th 0.03 117th
Service Total Attempts 17 135th 8 133rd
Service Aces 3 116th 2 103rd
Service Errors 3 123rd 0 156th
Service Aces per set 0.03 105th 0.03 100th
Receptions 142 62nd 76 60th
Reception Errors 14 54th 6 57th
Digs 54 96th 28 102nd
Digs per set 0.57 102nd 0.48 102nd
Block Solo 2 67th 1 75th
Block Assist 6 82nd 3 84th
Block Total 8 83rd 4 88th
Blocks per set 0.08 77th 0.07 80th
Block Errors 0 80th 0 50th
Ball Handling Errors 0 37th 0 18th
Points 115.0 60th 68.5 61st
Points per set 1.2 65th 1.2 61st
Matches started 17 61st 12 58th
Recent Results
Date Opponent/Event Result
Nov 4 Mount Mary W, 3-0
Nov 6 Judson (IL) W, 3-0
Nov 11 Olivet Nazarene (IL) W, 3-1
Nov 13 at St. Francis (IL) W, 3-2
Nov 15 at Viterbo L, 3-1
Nov 22 vs. Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Mount Mercy L, 3-0 - 3 4 3 11 .091 0 0 1 15 1 2 0 0 0 0 0 4.0
Aug 23 vs. Georgetown W, 3-0 - 3 4 3 9 .111 0 0 0 3 0 2 0 0 0 0 0 4.0
Aug 27 Bethel (IN) L, 3-1 - 3 3 5 19 -.105 0 0 1 0 0 2 0 0 0 0 0 3.0
Aug 30 at Lourdes L, 3-2 - 5 2 3 12 -.083 1 1 1 8 2 2 0 0 0 0 0 3.0
Sep 6 at Viterbo L, 3-1 - 3 3 0 9 .333 1 0 0 3 0 1 0 0 0 0 0 3.0
Sep 9 at Calumet (IN) W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 11 Indiana South Bend (IN) W, 3-1 - 4 2 3 9 -.111 0 0 0 3 0 1 0 0 0 0 0 2.0
Sep 13 Lourdes W, 3-0 1 3 5 3 13 .154 0 0 0 9 2 2 0 0 0 0 0 5.0
Sep 16 at Olivet Nazarene (IL) W, 3-1 1 4 3 7 21 -.190 1 0 0 8 0 2 0 1 0 1 0 3.5
Sep 18 St. Ambrose (IA) W, 3-0 - 2 1 0 2 .500 0 0 0 3 0 1 0 0 0 0 0 1.0
Sep 23 at Indiana Northwest W, 3-2 1 5 3 5 14 -.143 0 0 0 8 1 2 0 0 0 0 0 3.0
Sep 25 at Judson (IL) W, 3-2 - 3 1 1 6 .000 0 0 0 6 3 1 0 0 0 0 0 1.0
Sep 30 at Indiana South Bend (IN) W, 3-2 - 5 7 8 32 -.031 0 0 0 6 0 3 0 0 0 0 0 7.0
Oct 7 Calumet (IN) W, 3-0 1 3 4 1 8 .375 0 0 0 6 0 0 0 0 0 0 0 4.0
Oct 10 Viterbo L, 3-1 1 4 3 4 17 -.059 0 0 0 8 1 3 0 0 0 0 0 3.0
Oct 11 at Trinity Christian (IL) L, 3-0 1 2 0 1 6 -.167 0 1 0 3 0 0 0 0 0 0 0 1.0
Oct 14 Governors State W, 3-1 1 4 7 4 25 .120 0 0 0 5 1 2 0 1 0 1 0 7.5
Oct 21 Olivet Nazarene (IL) W, 3-1 1 4 5 4 18 .056 0 0 0 3 0 4 0 0 0 0 0 5.0
Oct 23 Indiana Northwest W, 3-0 1 3 4 4 13 .000 0 0 0 1 0 2 0 0 0 0 0 4.0
Oct 25 at St. Ambrose (IA) W, 3-2 1 5 11 4 31 .226 0 0 0 6 0 2 0 0 0 0 0 11.0
Oct 25 vs. Columbia (MO) L, 3-0 - 1 0 0 0 - 0 0 0 1 1 0 0 0 0 0 0 0.0
Oct 28 at St. Francis (IL) L, 3-2 1 2 1 4 11 -.273 0 0 0 3 0 0 0 0 0 0 0 1.0
Oct 31 at IU Kokomo L, 3-1 - 3 6 6 24 .000 0 0 0 7 1 3 0 1 0 1 0 6.5
Nov 4 Mount Mary W, 3-0 1 2 2 2 9 .000 0 1 0 2 0 1 1 0 0 1 0 4.0
Nov 6 Judson (IL) W, 3-0 1 3 7 3 16 .250 0 0 0 2 0 3 0 1 0 1 0 7.5
Nov 11 Olivet Nazarene (IL) W, 3-1 1 4 9 4 25 .200 1 0 0 9 1 7 1 0 0 1 0 10.0
Nov 13 at St. Francis (IL) W, 3-2 1 5 5 8 20 -.150 1 0 0 3 0 5 0 0 0 0 0 5.0
Nov 15 at Viterbo L, 3-1 1 4 4 7 23 -.130 0 0 0 7 0 1 0 2 0 2 0 5.0
Nov 22 vs. Northwestern L, 3-0 1 3 1 3 5 -.400 0 0 0 4 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 8 10 1 0.10 6 13 -.385 0 0.00 0 0.00 10 1 2 0.20 0 0 0 0.00 1.0 0.1
2023-24 17 43 22 0.51 22 99 .000 1 0.02 3 0.07 46 3 30 0.70 1 5 6 0.14 28.5 0.7
2024-25 7 11 5 0.45 8 36 -.083 0 0.00 0 0.00 17 2 6 0.55 0 1 1 0.09 5.5 0.5
2025-26 28 95 107 1.13 100 408 .017 5 0.05 3 0.03 142 14 54 0.57 2 6 8 0.08 115.0 1.2
Total 60 159 135 0.85 136 556 -.002 6 0.04 6 0.04 215 20 92 0.58 3 12 15 0.09 150.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 95 107 1.13 100 408 .017 5 0.05 3 0.03 142 14 54 0.57 2 6 8 0.08 115.0 1.2
Conference 17 58 64 1.10 55 247 .036 2 0.03 2 0.03 76 6 28 0.48 1 3 4 0.07 68.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 52 1.33 37 174 .086 1 0.03 1 0.03 51 5 28 0.72 2 2 4 0.10 56.0 1.4
Away 12 46 46 1.00 54 209 -.038 4 0.09 2 0.04 68 7 22 0.48 0 4 4 0.09 50.0 1.1
Neutral 4 10 9 0.90 9 25 .000 0 0.00 0 0.00 23 2 4 0.40 0 0 0 0.00 9.0 0.9
-
Wins 17 62 80 1.29 64 271 .059 3 0.05 1 0.02 83 8 40 0.65 2 3 5 0.08 84.5 1.4
Losses 11 33 27 0.82 36 137 -.066 2 0.06 2 0.06 59 6 14 0.42 0 3 3 0.09 30.5 0.9
-
August 4 14 13 0.93 14 51 -.020 1 0.07 1 0.07 26 3 8 0.57 0 0 0 0.00 14.0 1.0
September 8 29 25 0.86 27 106 -.019 2 0.07 0 0.00 46 6 13 0.45 0 1 1 0.03 25.5 0.9
October 10 31 41 1.32 32 153 .059 0 0.00 1 0.03 43 4 16 0.52 0 2 2 0.06 43.0 1.4
November 6 21 28 1.33 27 98 .010 2 0.10 1 0.05 27 1 17 0.81 2 3 5 0.24 32.5 1.5