#27 Brynn Nikonchuk (OH) - Olivet Nazarene (IL)

m
33
k/s
2.65
h %
.131
a/s
0.07
b/s
0.19
sa/s
0.05
d/s
0.53
Player Stats
  Overall Conf
Matches 33 14th 18 1st
Sets 122 7th 72 1st
Kills 323 4th 195 6th
Kills per set 2.65 9th 2.71 11th
Errors 197 2nd 105 4th
Total Attacks 961 4th 561 8th
Total Attacks per set 7.88 9th 7.79 14th
Hitting Percentage .131 40th .160 33rd
Assists 9 86th 5 83rd
Assists per set 0.07 94th 0.07 98th
Service Total Attempts 110 87th 32 111th
Service Aces 6 95th 2 103rd
Service Errors 21 61st 12 62nd
Service Aces per set 0.05 101st 0.03 102nd
Receptions 278 41st 122 47th
Reception Errors 22 40th 9 48th
Digs 65 90th 27 103rd
Digs per set 0.53 104th 0.38 110th
Block Solo 4 55th 4 39th
Block Assist 19 41st 12 39th
Block Total 23 46th 16 42nd
Blocks per set 0.19 57th 0.22 55th
Block Errors 1 47th 1 22nd
Ball Handling Errors 0 37th 0 18th
Points 342.5 7th 207.0 9th
Points per set 2.8 14th 2.9 14th
Matches started 9 84th 4 87th
Recent Results
Date Opponent/Event Result
Oct 25 Judson (IL) W, 3-1
Oct 28 at Indiana Northwest W, 3-1
Nov 1 at Indiana South Bend (IN) W, 3-0
Nov 4 Governors State L, 3-1
Nov 6 at St. Francis (IL) L, 3-2
Nov 11 at Saint Xavier (IL) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Mount Mercy L, 3-1 1 4 12 11 43 .023 0 1 0 25 2 4 0 0 0 0 0 13.0
Aug 15 Cumberland (TN) L, 3-0 1 3 8 6 29 .069 0 1 1 8 1 4 0 1 0 1 0 9.5
Aug 16 Grace (IN) L, 3-1 1 4 12 6 39 .154 1 1 3 21 1 7 0 0 0 0 0 13.0
Aug 16 vs. Bethel (IN) L, 3-0 1 3 6 8 20 -.100 0 0 2 19 0 4 0 0 0 0 0 6.0
Aug 29 vs. Spring Arbor (MI) L, 3-0 1 3 7 7 24 .000 0 1 0 15 2 6 0 0 0 0 0 8.0
Aug 30 at Siena Heights L, 3-0 - 3 9 4 19 .263 1 0 0 13 3 1 0 0 0 0 0 9.0
Aug 30 vs. Lawrence Tech L, 3-1 - 4 4 3 15 .067 0 0 1 4 1 0 0 0 0 0 0 4.0
Sep 3 at Trinity Christian (IL) W, 3-2 - 5 13 6 33 .212 0 0 0 13 0 1 0 3 0 3 0 14.5
Sep 5 at Aquinas (MI) L, 3-0 - 3 4 7 23 -.130 0 0 0 8 0 0 0 0 0 0 0 4.0
Sep 5 vs. Cumberland (TN) L, 3-0 - 3 6 7 32 -.031 0 0 0 4 1 0 0 1 0 1 0 6.5
Sep 6 vs. Lindsey Wilson L, 3-0 - 3 12 4 25 .320 0 0 0 1 0 0 0 0 0 0 0 12.0
Sep 6 at Cornerstone (MI) L, 3-0 - 3 7 7 21 .000 0 0 0 10 0 3 0 0 0 0 0 7.0
Sep 8 Viterbo L, 3-1 - 4 13 5 29 .276 0 0 0 5 0 1 0 1 0 1 0 13.5
Sep 9 at Mount Mary W, 3-0 - 3 9 3 19 .316 1 0 0 1 0 1 0 1 0 1 0 9.5
Sep 16 Saint Xavier (IL) L, 3-1 - 4 11 9 34 .059 0 0 0 7 2 2 0 0 0 0 0 11.0
Sep 18 at Judson (IL) L, 3-2 - 5 6 6 22 .000 0 0 1 8 0 0 0 0 0 0 0 6.0
Sep 20 Emmaus W, 3-0 - 3 5 4 12 .083 1 0 0 4 0 0 0 3 0 3 0 6.5
Sep 23 Indiana South Bend (IN) W, 3-0 - 3 7 4 18 .167 1 0 0 8 1 0 0 1 0 1 0 7.5
Sep 25 St. Francis (IL) L, 3-1 - 4 9 6 30 .100 0 0 0 12 1 3 0 2 0 2 0 10.0
Sep 30 at Viterbo L, 3-1 - 4 7 6 31 .032 0 0 0 3 0 1 1 0 0 1 0 8.0
Oct 3 at Huntington (IN) L, 3-0 - 3 10 4 26 .231 0 0 0 15 1 4 0 0 0 0 0 10.0
Oct 3 vs. Ohio Christian W, 3-1 - 4 12 5 29 .241 0 0 0 1 1 2 0 2 0 2 0 13.0
Oct 7 Mount Mary W, 3-0 1 3 10 1 21 .429 1 0 0 2 0 1 0 1 0 1 0 10.5
Oct 9 Trinity Christian (IL) L, 3-2 1 5 10 12 39 -.051 0 0 0 18 0 1 1 1 0 2 0 11.5
Oct 11 at Calumet (IN) W, 3-0 - 3 9 6 28 .107 0 0 0 4 0 3 1 0 0 1 0 10.0
Oct 14 St. Ambrose (IA) W, 3-2 - 5 10 3 31 .226 0 0 0 5 1 2 0 0 1 0 0 10.0
Oct 21 at Saint Xavier (IL) L, 3-1 - 4 7 5 27 .074 0 0 0 3 0 0 0 0 0 0 0 7.0
Oct 25 Judson (IL) W, 3-1 1 4 9 7 30 .067 0 0 2 11 1 1 0 0 0 0 0 9.0
Oct 28 at Indiana Northwest W, 3-1 1 4 17 8 49 .184 0 0 3 4 0 4 0 1 0 1 0 17.5
Nov 1 at Indiana South Bend (IN) W, 3-0 - 3 15 1 31 .452 0 2 3 1 0 2 0 0 0 0 0 17.0
Nov 4 Governors State L, 3-1 - 4 17 5 45 .267 1 0 3 9 1 2 1 1 0 2 0 18.5
Nov 6 at St. Francis (IL) L, 3-2 - 5 16 12 44 .091 1 0 0 8 2 2 0 0 0 0 0 16.0
Nov 11 at Saint Xavier (IL) L, 3-1 - 4 14 9 43 .116 1 0 2 8 0 3 0 0 0 0 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 122 323 2.65 197 961 .131 9 0.07 6 0.05 278 22 65 0.53 4 19 23 0.19 342.5 2.8
Total 33 122 323 2.65 197 961 .131 9 0.07 6 0.05 278 22 65 0.53 4 19 23 0.19 342.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 122 323 2.65 197 961 .131 9 0.07 6 0.05 278 22 65 0.53 4 19 23 0.19 342.5 2.8
Conference 18 72 195 2.71 105 561 .160 5 0.07 2 0.03 122 9 27 0.38 4 12 16 0.22 207.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 50 133 2.66 79 400 .135 5 0.10 3 0.06 135 11 28 0.56 2 11 13 0.26 143.5 2.9
Away 14 52 143 2.75 84 416 .142 4 0.08 2 0.04 99 6 25 0.48 2 5 7 0.13 149.5 2.9
Neutral 6 20 47 2.35 34 145 .090 0 0.00 1 0.05 44 5 12 0.60 0 3 3 0.15 49.5 2.5
-
Wins 11 40 116 2.90 48 301 .226 4 0.10 2 0.05 54 4 17 0.42 1 12 13 0.33 125.0 3.1
Losses 22 82 207 2.52 149 660 .088 5 0.06 4 0.05 224 18 48 0.59 3 7 10 0.12 217.5 2.7
-
August 7 24 58 2.42 45 189 .069 2 0.08 4 0.17 105 10 26 1.08 0 1 1 0.04 62.5 2.6
September 13 47 109 2.32 74 329 .106 3 0.06 0 0.00 84 5 12 0.26 1 12 13 0.28 116.0 2.5
October 9 35 94 2.69 51 280 .154 1 0.03 0 0.00 63 4 18 0.51 2 5 7 0.20 98.5 2.8
November 4 16 62 3.88 27 163 .215 3 0.19 2 0.13 26 3 9 0.56 1 1 2 0.13 65.5 4.1