2025-26 Volleyball Statistics - Indiana Northwest

Matches
34
Kills per set
9.74
Hitting %
.123
Assists per set
8.92
Blocks per set
1.75
Service Aces per set
1.71
Digs per set
14.76
Team Summary
Title Record
Overall 13-21 (.382)
Conference 9-9 (.500)
Streak Lost 1
Home 7-5
Away 6-14
Neutral 0-2
Recent Results
Date Opponent Result
Oct 23 at Saint Xavier (IL) L, 3-0
Oct 28 Olivet Nazarene (IL) L, 3-1
Nov 1 at Viterbo L, 3-0
Nov 4 at Indiana South Bend (IN) L, 3-0
Nov 6 Calumet (IN) W, 3-0
Nov 11 at Viterbo L, 3-0
Team Stats
Statistics Overall Conf
Matches 34 1st 18 3rd
Sets 121 4th 66 7th
Kills 1179 9th 685 9th
Kills per set 9.74 10th 10.38 9th
Errors 669 8th 357 11th
Total Attacks 4151 6th 2411 6th
Hitting Percentage .123 10th .136 8th
Assists 1079 9th 619 10th
Assists per set 8.92 10th 9.38 10th
Service Aces 207 6th 116 7th
Service Errors 235 6th 116 12th
Service Aces per set 1.71 8th 1.76 6th
Receptions 2369 4th 1246 11th
Reception Errors 235 3rd 113 7th
Digs 1786 6th 1065 7th
Digs per set 14.76 6th 16.14 6th
Block Solo 99 1st 63 3rd
Block Assist 225 4th 143 4th
Block Total 212 3rd 135 4th
Blocks per set 1.75 3rd 2.04 3rd
Block Errors 19 5th 13 3rd
Ball Handling Errors 1 9th 0 9th
Points 1597.5 9th 935.5 9th
Points per set 13.2 10th 14.2 9th
Home Attendance 450 8th 425 8th
Home Attendance average 38 8th 48 8th
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 at Goshen (IN) W, 3-1 4 43 20 139 .165 42 9 11 81 9 62 4 8 0 8 1 60.0
Aug 22 at Clarke (IA) W, 3-1 4 42 12 129 .233 40 7 10 66 4 69 2 10 2 7 0 56.0
Aug 22 Madonna L, 3-0 3 25 21 96 .042 24 1 6 65 11 43 1 6 0 4 0 30.0
Aug 23 at York (NE) L, 3-0 3 40 19 116 .181 38 6 8 70 3 51 2 10 0 7 0 53.0
Aug 23 at Waldorf L, 3-0 3 27 21 89 .067 23 2 3 67 4 27 1 2 0 2 0 31.0
Aug 29 at Boyce W, 3-0 3 35 9 91 .286 31 11 8 49 6 39 2 4 0 4 0 50.0
Aug 29 vs. Culver-Stockton (MO) L, 3-1 4 45 16 135 .215 40 7 10 85 11 45 6 10 0 11 0 63.0
Aug 30 Johnson (TN) L, 3-0 3 20 21 102 -.010 17 3 7 70 5 32 2 4 0 4 0 27.0
Aug 30 at St. Mary-Woods L, 3-1 4 32 21 131 .084 29 7 10 77 9 68 5 0 1 5 0 44.0
Sep 3 at St. Ambrose (IA) W, 3-1 4 45 21 159 .151 42 10 8 75 5 74 0 2 2 1 0 56.0
Sep 5 vs. Defiance College (OH) L, 3-1 4 31 32 121 -.008 30 11 7 84 11 44 3 0 0 3 0 45.0
Sep 5 at Indiana Southeast L, 3-0 3 16 15 67 .015 16 2 6 53 15 34 1 2 0 2 0 20.0
Sep 6 at Indiana Tech L, 3-0 3 15 20 88 -.057 13 3 3 62 11 41 0 2 0 1 0 19.0
Sep 6 at Lourdes L, 3-1 4 33 20 130 .100 32 7 8 85 12 52 1 0 0 1 0 41.0
Sep 9 St. Francis (IL) W, 3-0 3 34 22 105 .114 33 8 6 57 6 46 2 4 0 4 0 46.0
Sep 11 Governors State W, 3-1 4 52 24 178 .157 48 8 8 72 6 87 0 16 0 8 0 68.0
Sep 16 Mount Mary W, 3-0 3 37 15 82 .268 32 8 10 34 0 30 3 4 0 5 0 50.0
Sep 18 at Trinity Christian (IL) L, 3-1 4 44 24 182 .110 38 2 6 96 6 67 0 16 2 8 0 54.0
Sep 23 Saint Xavier (IL) L, 3-2 5 41 21 155 .129 37 4 9 89 14 81 10 12 1 16 0 61.0
Sep 25 at Calumet (IN) W, 3-1 4 37 17 116 .172 30 10 9 55 10 59 10 2 0 11 0 58.0
Sep 30 at Governors State L, 3-1 4 42 26 147 .109 42 11 7 82 4 55 3 12 0 9 0 62.0
Oct 3 at Huntington (IN) L, 3-0 3 14 22 82 -.098 12 3 1 63 6 31 4 12 0 10 0 27.0
Oct 3 Ohio Christian W, 3-1 4 55 20 130 .269 53 11 14 77 2 50 2 8 3 6 0 72.0
Oct 7 at St. Francis (IL) L, 3-0 3 28 20 115 .070 21 3 5 70 8 40 1 4 0 3 0 34.0
Oct 9 St. Ambrose (IA) L, 3-0 3 27 16 113 .097 27 5 6 66 8 54 2 12 1 8 0 40.0
Oct 11 Judson (IL) W, 3-2 5 50 32 169 .107 42 10 6 85 6 82 4 14 1 11 0 71.0
Oct 16 Trinity Christian (IL) W, 3-2 5 63 28 206 .170 56 6 7 107 6 85 4 4 0 6 0 75.0
Oct 21 at Mount Mary W, 3-0 3 36 11 100 .250 33 7 6 47 3 46 1 14 0 8 0 51.0
Oct 23 at Saint Xavier (IL) L, 3-0 3 26 17 129 .070 25 3 4 69 4 51 6 2 0 7 0 36.0
Oct 28 Olivet Nazarene (IL) L, 3-1 4 46 16 138 .217 42 9 7 81 7 60 6 11 2 12 0 66.5
Nov 1 at Viterbo L, 3-0 3 24 19 92 .054 23 4 1 66 9 33 1 4 0 3 0 31.0
Nov 4 at Indiana South Bend (IN) L, 3-0 3 28 19 144 .063 26 4 5 65 5 70 3 4 3 5 0 37.0
Nov 6 Calumet (IN) W, 3-0 3 25 9 81 .198 22 4 6 30 6 45 7 6 1 10 0 39.0
Nov 11 at Viterbo L, 3-0 3 21 23 94 -.021 20 1 7 69 3 33 0 4 0 2 0 24.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 121 1179 9.74 669 4151 .123 1079 8.92 207 1.71 2369 235 1786 14.76 99 225 212 1.75 1597.5 13.2
Conference 18 66 685 10.38 357 2411 .136 619 9.38 116 1.76 1246 113 1065 16.14 63 143 135 2.04 935.5 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 12 45 475 10.56 245 1555 .148 433 9.62 77 1.71 833 77 695 15.44 43 101 94 2.08 645.5 14.3
Away 20 68 628 9.24 376 2340 .108 576 8.47 112 1.65 1367 136 1002 14.74 47 114 104 1.53 844.0 12.4
Neutral 2 8 76 9.50 48 256 .109 70 8.75 18 2.25 169 22 89 11.13 9 10 14 1.75 108.0 13.5
 
Wins 13 49 554 11.31 240 1685 .186 504 10.29 109 2.22 835 69 774 15.80 41 96 89 1.82 752.0 15.3
Losses 21 72 625 8.68 429 2466 .079 575 7.99 98 1.36 1534 166 1012 14.06 58 129 123 1.70 845.5 11.7
 
August 9 31 309 9.97 160 1028 .145 284 9.16 53 1.71 630 62 436 14.06 25 54 52 1.68 414.0 13.4
September 12 45 427 9.49 257 1530 .111 393 8.73 84 1.87 844 100 670 14.89 33 72 69 1.53 580.0 12.9
October 9 33 345 10.45 182 1182 .138 311 9.42 57 1.73 665 50 499 15.12 30 81 71 2.14 472.5 14.3
November 4 12 98 8.17 70 411 .068 91 7.58 13 1.08 230 23 181 15.08 11 18 20 1.67 131.0 10.9
Date Opponent Score Attend
Aug 19 at Goshen (IN) W, 3-1 72
Aug 22 at Clarke (IA) W, 3-1 0
Aug 22 Madonna L, 3-0 0
Aug 23 at York (NE) L, 3-0 105
Aug 23 at Waldorf L, 3-0 105
Aug 29 at Boyce W, 3-0 50
Aug 29 vs. Culver-Stockton (MO) L, 3-1 50
Aug 30 Johnson (TN) L, 3-0 25
Aug 30 at St. Mary-Woods L, 3-1 225
Sep 3 at St. Ambrose (IA) W, 3-1 0
Sep 5 vs. Defiance College (OH) L, 3-1 0
Sep 5 at Indiana Southeast L, 3-0 0
Sep 6 at Indiana Tech L, 3-0 0
Sep 6 at Lourdes L, 3-1 0
Sep 9 St. Francis (IL) W, 3-0 125
Sep 11 Governors State W, 3-1 150
Sep 16 Mount Mary W, 3-0 150
Sep 18 at Trinity Christian (IL) L, 3-1 0
Sep 23 Saint Xavier (IL) L, 3-2 0
Sep 25 at Calumet (IN) W, 3-1 60
Sep 30 at Governors State L, 3-1 60
Oct 3 at Huntington (IN) L, 3-0 0
Oct 3 Ohio Christian W, 3-1 0
Oct 7 at St. Francis (IL) L, 3-0 125
Oct 9 St. Ambrose (IA) L, 3-0 0
Oct 11 Judson (IL) W, 3-2 0
Oct 16 Trinity Christian (IL) W, 3-2 0
Oct 21 at Mount Mary W, 3-0 48
Oct 23 at Saint Xavier (IL) L, 3-0 0
Oct 28 Olivet Nazarene (IL) L, 3-1 0
Nov 1 at Viterbo L, 3-0 0
Nov 4 at Indiana South Bend (IN) L, 3-0 0
Nov 6 Calumet (IN) W, 3-0 0
Nov 11 at Viterbo L, 3-0 196