Judson at Freed-Hardeman

( )
2

( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3 |
| Freed-Hardeman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
Box Score
Judson
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amann, Johnny c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| DeYoung, Mark rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rallo, Tony 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Balough, Cameron dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Raymond, Josh 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rojas, Luke ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lipp, Craig lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brauer, Brian 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Norris, Nick cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Perez, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swank, T.J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 3 | 8 | 0 |
Batting
2B:
Rallo, Tony
RBI:
DeYoung, Mark
, Raymond, Josh
Sac Fly:
DeYoung, Mark
, Raymond, Josh
Fielding
E:
Amann, Johnny
, Raymond, Josh (2)
DP:
Rallo, Tony
, Rojas, Luke
, Brauer, Brian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Dearing dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Connor Kohlscheen 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Huber 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Justin Mackey cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bob Seda rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Joe Mike 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Grigaitis lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Garrett Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Todd c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lincoln Lakoff ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Creighton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 4 | 2 | 6 | 0 |
Batting
2B:
Kyle Dearing
, Lincoln Lakoff
RBI:
Ryan Huber
, Justin Mackey
, Joe Mike
, Ryan Grigaitis
Fielding
E:
Connor Kohlscheen
, Ryan Huber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 8 | 5 | 1 | 2 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 4 | 2 | 1 | 3 | 8 | 0 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 16:00 |













