Judson at Freed-Hardeman

( )
4

( )
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Judson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 0 |
| Freed-Hardeman | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 2 |
Box Score
Judson
Freed-Hardeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amann, Johnny c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wians, Luke | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| DeYoung, Mark rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rallo, Tony 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balough, Cameron dh | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Raymond, Josh 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lipp, Craig cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Norris, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rojas, Luke ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruggiero, Anthony lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brauer, Brian 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bergman, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pemble, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 2 | 4 | 0 |
Batting
2B:
Lipp, Craig
, Brauer, Brian
HR:
Balough, Cameron
RBI:
Balough, Cameron (2)
, Raymond, Josh
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Dearing dh | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Connor Kohlscheen 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Huber 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Justin Mackey cf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bob Seda rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Grigaitis lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Garrett Ferguson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Mike 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tyler Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Todd c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lincoln Lakoff ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Hatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Suttles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 5 | 4 | 11 | 0 |
Batting
2B:
Kyle Dearing
, Ryan Huber
, Joe Mike
RBI:
Kyle Dearing (2)
, Justin Mackey (2)
, Jake Todd
Fielding
E:
Ryan Huber
, Jake Todd
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.2 | 8 | 5 | 5 | 4 | 11 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 6 | 4 | 2 | 2 | 4 | 1 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 18:30 |













