Judson at Freed-Hardeman

( )
7
( )
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Judson 2 1 3 1 0 0 0 7 14 2
Freed-Hardeman 0 3 2 4 0 0 0 9 12 1

Box Score

Judson
Freed-Hardeman

Judson Batters

Hitters AB R H RBI BB SO LOB
Amann, Johnny c 4 2 2 3 1 2 0
DeYoung, Mark rf 4 1 1 0 1 0 0
Rallo, Tony 1b 5 0 3 1 0 2 0
Balough, Cameron dh 4 0 0 0 1 1 0
Raymond, Josh 3b 4 2 2 0 1 1 0
Rojas, Luke ss 4 1 3 2 1 0 0
Brauer, Brian 2b 3 0 0 0 0 2 0
Ruggiero, Anthony lf 3 0 1 0 1 1 0
Wians, Luke cf 2 1 1 1 0 0 0
Norris, Nick 2 0 1 0 0 0 0
Burke, Ryan p 0 0 0 0 0 0 0
Simon, Chris 0 0 0 0 0 0 0
Engelsen, Bryan 0 0 0 0 0 0 0
Love, Cody 0 0 0 0 0 0 0
Richmond, Phil 0 0 0 0 0 0 0
Totals 35 7 14 7 6 9 0
Batting
2B: Amann, Johnny , Ruggiero, Anthony
HR: Amann, Johnny
RBI: Amann, Johnny (3) , Rallo, Tony , Rojas, Luke (2) , Wians, Luke
Baserunning
SB: Amann, Johnny , Raymond, Josh , Rojas, Luke , Norris, Nick
Fielding
E: Amann, Johnny , Raymond, Josh

Freed-Hardeman Batters

Hitters AB R H RBI BB SO LOB
Kyle Dearing dh 4 0 2 1 0 0 0
Connor Kohlscheen 2b 3 1 0 0 1 0 0
Ryan Huber 3b 4 0 2 1 0 0 0
Justin Mackey cf 3 2 3 0 0 0 0
Bob Seda rf 3 2 1 2 0 1 0
Garrett Ferguson lf 4 2 2 3 0 0 0
Joe Mike 1b 3 1 2 0 0 0 0
Dan Creighton c 0 0 0 0 0 0 0
Blake Botti 3 0 0 0 0 2 0
Lincoln Lakoff ss 2 1 0 0 1 0 0
Derek Emily p 0 0 0 0 0 0 0
Jordan Newby 0 0 0 0 0 0 0
Joe Creasy 0 0 0 0 0 0 0
Eric Tompkins 0 0 0 0 0 0 0
Greg Young 0 0 0 0 0 0 0
Totals 29 9 12 7 2 3 0
Batting
2B: Ryan Huber , Joe Mike
HR: Bob Seda , Garrett Ferguson
RBI: Kyle Dearing , Ryan Huber , Bob Seda (2) , Garrett Ferguson (3)
Baserunning
SB: Kyle Dearing , Justin Mackey
CS: Kyle Dearing , Ryan Huber
Fielding
E: Blake Botti

Judson Pitchers

Pitchers IP H R ER BB SO HR
Totals 6.0 12 9 6 2 3 2

Freed-Hardeman Pitchers

Pitchers IP H R ER BB SO HR
Totals 7.0 14 7 7 6 9 1

Other Information