2013-14 Baseball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Sat. 19 | Purdue University Calumet | 3 | Olivet Nazarene | 5 | Final | |
| Purdue University Calumet | 7 | Olivet Nazarene | 13 | Final | ||
January | ||||||
| Fri. 24 | Calumet | 1 | Ave Marie University | 8 | Final | |
| Calumet | 0 | Southeastern | 15 | Final | ||
| Sat. 25 | Calumet | 0 | Southeastern | 11 | Final | |
| Calumet | 0 | Ave Marie University | 1 | Final | ||
February | ||||||
| Fri. 7 | St. Francis (Ill.) | 1 | Georgetown | 3 | Final | |
| St. Francis (Ill.) | 0 | Georgetown | 3 | Final | ||
| Sat. 8 | St. Francis (Ill.) | Cumberlands | TBA | |||
| St. Francis (Ill.) | Georgetown | TBA | ||||
| St. Francis (Ill.) | Georgetown | 11:00 AM CST | ||||
| St. Francis (Ill.) | Cumberlands | 11:00 AM CST | ||||
| Sun. 9 | St. Francis (Ill.) | Georgetown | TBA | |||
| St. Francis (Ill.) | Georgetown | 11:00 AM CST | ||||
| Fri. 14 | Olivet Nazarene | Bethel (TN) | 2:00 PM CST | |||
| Sat. 15 | Judson | 0 | Mid-Continent University | 2 | Final | |
| Rent One Ballpark | ||||||
| Judson | 7 | Mid-Continent University | 4 | Final | ||
| Olivet Nazarene | 1 | Bethel (TN) | 2 | Final | ||
| Olivet Nazarene | 5 | Bethel (TN) | 0 | Final | ||
| St. Ambrose | Ottawa | 1:00 PM CST | ||||
| Roosevelt | Rio Grande | 2:00 PM CST | ||||
| Sun. 16 | St. Francis (Ill.) | 8 | Lyon | 7 | Final | |
| St. Francis (Ill.) | 2 | Lyon | 1 | Final | ||
| Judson | 14 | Mid-Continent University | 2 | Final | ||
| Rent One Ballpark | ||||||
| Roosevelt | Rio Grande | 10:00 AM CST | ||||
| St. Ambrose | Ottawa | 1:00 PM CST | ||||
| Mon. 17 | St. Francis (Ill.) | 9 | Lyon | 4 | Final | |
| St. Francis (Ill.) | 2 | Lyon | 3 | Final | ||
| Fri. 21 | Trinity Christian | Brescia | TBA | |||
| game postponed to Feb. 24 | ||||||
| Calumet | 8 | Hannibal-LaGrange | 2 | Final | ||
| Calumet | 6 | Hannibal-LaGrange | 0 | Final | ||
| Trinity Christian | Brescia | 4:00 PM CST | ||||
| game postponed to Feb. 24 | ||||||
| Olivet Nazarene | Mid-Continent University | 5:00 PM CST | ||||
| Sat. 22 | Taylor | 0 | Judson | 2 | Final | Box Score |
| @ Columbia, KY | ||||||
| Trinity Christian | 5 | Brescia | 14 | Final | ||
| Trinity Christian | 1 | Brescia | 6 | Final | ||
| Madonna | 4 | St. Francis (Ill.) | 5 | Final | ||
| Madonna | 1 | St. Francis (Ill.) | 3 | Final | ||
| Games played at Rent One Park (Marian, Ill.) | ||||||
| Saint Xavier | 1 | Georgetown | 3 | Final | ||
| Saint Xavier | 0 | Georgetown | 7 | Final | ||
| St. Ambrose | 5 | Benedictine (KS) | 4 | Final | ||
| St. Ambrose | 3 | Benedictine (KS) | 4 | Final | ||
| Judson | 7 | Lindsey Wilson | 8 | Final | ||
| St. Ambrose | 5 | Benedict | 4 | Final | ||
| St. Ambrose | 3 | Benedict | 4 | Final | ||
| Calumet | 5 | Hannibal-LaGrange | 5 | Final | ||
| Calumet | 3 | Hannibal-LaGrange | 4 | Final | ||
| Olivet Nazarene | 7 | Mid-Continent University | 2 | Final | ||
| Olivet Nazarene | 4 | Mid-Continent University | 5 | Final | ||
| Sun. 23 | Madonna | 6 | St. Francis (Ill.) | 0 | Final | |
| Madonna | 6 | St. Francis (Ill.) | 4 | Final | ||
| Games played at Rent One Park (Marian, Ill.) | ||||||
| Saint Xavier | 2 | Georgetown | 6 | Final | ||
| Saint Xavier | 2 | Georgetown | 3 | Final | ||
| Judson | 11 | Lindsey Wilson | 5 | Final | ||
| Judson | 0 | Campbellsville | 8 | Final | ||
| St. Ambrose | Benedict | 12:00 PM CST | ||||
| Mon. 24 | Trinity Christian | 1 | Brescia | 5 | Final | |
| rescheduled from Feb. 21 | ||||||
| Trinity Christian | 0 | Brescia | 2 | Final | ||
| rescheduled from Feb. 21 | ||||||
| Judson | 4 | Campbellsville | 3 | Final | ||
| Tue. 25 | Calumet | 3 | Victory University | 4 | Final | |
| Calumet | 1 | Victory University | 4 | Final | ||
| Wed. 26 | Trinity Christian | Grace | TBA | |||
| Calumet | 5 | Christian Bros. | 15 | Final | ||
| Trinity Christian | Grace | 1:00 PM CST | ||||
| Fri. 28 | Trinity Christian | Harris-Stowe State | TBA | |||
| Calumet | 0 | Tougaloo College | 10 | Final | ||
| Olivet Nazarene | 2 | Trevecca Nazarene University | 13 | Final | ||
| Trinity Christian | Harris-Stowe State | 12:00 PM CST | ||||
| St. Ambrose | Missouri Baptist | 12:30 PM CST | ||||
| St. Ambrose | Saint Francis (Ind.) | 3:00 PM CST | ||||
March | ||||||
| Sat. 1 | Trinity Christian | Harris-Stowe State | TBA | |||
| Roosevelt | Central Methodist | TBA | ||||
| Calumet | 3 | Tougaloo College | 1 | Final | ||
| Calumet | 9 | Tougaloo College | 2 | Final | ||
| Olivet Nazarene | 2 | Trevecca Nazarene University | 3 | Final | ||
| Olivet Nazarene | 0 | Trevecca Nazarene University | 3 | Final | ||
| Robert Morris (Ill.) | 2 | Oklahoma City | 7 | Final | ||
| Robert Morris (Ill.) | 5 | Oklahoma City | 7 | Final | ||
| Saint Xavier | Culver-Stockton | TBA | ||||
| Saint Xavier | Culver-Stockton | 12:00 PM CST | ||||
| Trinity Christian | Harris-Stowe State | 12:00 PM CST | ||||
| St. Ambrose | Saint Francis (Ind.) | 12:30 PM CST | ||||
| Roosevelt | Central Methodist | 1:00 PM CST | ||||
| St. Ambrose | Missouri Baptist | 3:00 PM CST | ||||
| Sun. 2 | St. Francis (Ill.) | 5 | Davenport University | 6 | Final | |
| Winter Haven, Fla. | ||||||
| St. Francis (Ill.) | 4 | Benedictine University Springfield | 5 | Final | ||
| Winter Haven, Fla. | ||||||
| Judson | 5 | Faulkner | 8 | Final | ||
| Robert Morris (Ill.) | Oklahoma City | TBA | ||||
| Saint Xavier | Culver-Stockton | TBA | ||||
| Roosevelt | Central Methodist | 10:00 AM CST | ||||
| Saint Xavier | Culver-Stockton | 12:00 PM CST | ||||
| Robert Morris (Ill.) | Oklahoma City | 1:00 PM CST | ||||
| Mon. 3 | St. Francis (Ill.) | 15 | University of Findlay | 3 | Final | |
| Auburndale, Fla. | ||||||
| St. Francis (Ill.) | 1 | Warner | 10 | Final | ||
| Calumet | 2 | William Carey | 3 | Final | ||
| Robert Morris (Ill.) | 10 | North Central University | 2 | Final | ||
| Arlington Baptist College Patriot Classic | ||||||
| Robert Morris (Ill.) | 24 | North Central University | 1 | Final | ||
| Arlington Baptist College Patriot Classic | ||||||
| Tue. 4 | St. Francis (Ill.) | 11 | Ashland University | 1 | Final | |
| Auburndale, Fla. | ||||||
| St. Francis (Ill.) | 6 | Webber International | 7 | Final | ||
| Calumet | 6 | Belhaven | 8 | Final | ||
| Judson | 6 | Faulkner | 7 | Final | ||
| Robert Morris (Ill.) | 6 | Arlington Baptist | 3 | Final | ||
| Arlington Baptist College Patriot Classic | ||||||
| Wed. 5 | St. Francis (Ill.) | 0 | Webber International | 7 | Final | |
| Calumet | 4 | Belhaven | 14 | Final | ||
| Judson | 16 | Aub.-Montgomery | 6 | Final | ||
| Robert Morris (Ill.) | 3 | Jarvis Christian | 8 | Final | ||
| Arlington Baptist Classic | ||||||
| Robert Morris (Ill.) | 5 | Jarvis Christian | 12 | Final | ||
| Arlington Baptist Classic | ||||||
| St. Ambrose | Culver-Stockton | 1:00 PM CST | ||||
| Thu. 6 | Calumet | 2 | Loyola | 0 | Final | |
| Calumet | 1 | Loyola | 2 | Final | ||
| St. Francis (Ill.) | Bethel (TN) | 11:30 AM CST | ||||
| Warner University Invitational (Lake Wales, Fla.) | ||||||
| St. Francis (Ill.) | Warner | 2:30 PM CST | ||||
| Warner University Invitational (Lake Wales, Fla.) | ||||||
| Fri. 7 | St. Francis (Ill.) | 2 | Bellevue | 5 | Final | |
| Warner University Invitational (Lake Wales, Fla.) | ||||||
| Siena Heights | 2 | St. Francis (Ill.) | 6 | Final | ||
| Avon Park High School (Avon Park, FL) | ||||||
| William Penn | 1 | Trinity International | 0 | Final | ||
| William Penn | 6 | Trinity International | 0 | Final | ||
| Spring Break | ||||||
| Sat. 8 | St. Francis (Ill.) | 4 | Warner | 0 | Final | |
| Warner University Invitational (Lake Wales, Fla.) | ||||||
| St. Francis (Ill.) | 4 | Bethel (TN) | 10 | Final | ||
| Warner University Invitational (Lake Wales, Fla.) | ||||||
| Grace | 9 | Trinity International | 6 | Final | ||
| -- RussMatt Central Florida Invitational | Lake Bonny Park Field #2 | Game times listed as CDT | ||||||
| Trinity International | 6 | Madonna | 10 | Final | ||
| RussMatt Central Florida Invitational (Lake Bonny Park) | ||||||
| Judson | 14 | Lindenwood-Belleville | 4 | Final | ||
| Judson | 0 | Lindenwood-Belleville | 13 | Final | ||
| Robert Morris (Ill.) | 9 | Ashford | 3 | Final | ||
| Robert Morris (Ill.) | 4 | Ashford | 1 | Final | ||
| Saint Xavier | 2 | Webber International | 5 | Final | ||
| Florida Trip | ||||||
| Spring Arbor | 0 | Saint Xavier | 1 | Final | ||
| at Webber International University | ||||||
| Sun. 9 | Aquinas | 5 | Saint Xavier | 4 | Final | |
| Russ Matt Central Florida Invitational | ||||||
| Aquinas | 8 | Saint Xavier | 6 | Final | ||
| Purdue University North Central | 5 | St. Ambrose | 4 | Final | ||
| RussMatt Central Florida Invitational | ||||||
| Purdue University North Central | 3 | St. Ambrose | 6 | Final | ||
| RussMatt Central Florida Invitational | ||||||
| Judson | 4 | Lindenwood-Belleville | 1 | Final | ||
| Judson | 6 | Lindenwood-Belleville | 3 | Final | ||
| Robert Morris (Ill.) | 3 | Wisconsin-Stout | 1 | Final | ||
| Robert Morris (Ill.) | 6 | Bethel (TN) | 1 | Final | ||
| Mon. 10 | Aquinas | 1 | Trinity Christian | 19 | Final | |
| Russ Matt Central Florida Invitational | ||||||
| Roosevelt | 7 | Oklahoma City | 19 | Final | ||
| Trinity International | 2 | St. Ambrose | 4 | Final | ||
| RussMatt Central Florida Invitational | ||||||
| Trinity International | 3 | St. Ambrose | 6 | Final | ||
| RussMatt Central Florida Invitational | ||||||
| Clarke | 1 | Trinity Christian | 2 | Final | ||
| Russ Matt Invitational, Auburndale, Fla. | ||||||
| Jamestown | 10 | Olivet Nazarene | 3 | Final | ||
| Tucson Invitational 3/10-3/15 | ||||||
| Jamestown | 10 | Olivet Nazarene | 7 | Final | ||
| (Field 7) Tucson Invitational 3/10-3/15 | ||||||
| Tue. 11 | Aquinas | 4 | Trinity International | 5 | Final | |
| Russ Matt Central Florida Invitational | ||||||
| Aquinas | 11 | Trinity International | 1 | Final | ||
| Calumet | 5 | Union | 6 | Final | ||
| Calumet | 1 | Union | 2 | Final | ||
| Roosevelt | 9 | Univ of Science and Arts of Oklahoma | 7 | Final | ||
| Roosevelt | 13 | Univ of Science and Arts of Oklahoma | 11 | Final | ||
| Clarke | 5 | Trinity Christian | 0 | Final | ||
| Russ Matt Invitational, Auburndale, Fla. | ||||||
| Clarke | 2 | Trinity Christian | 3 | Final | ||
| Mount Marty | 4 | Olivet Nazarene | 3 | Final | ||
| (Field 4) Tucson Invitational 3/10-3/15 | ||||||
| Mount Marty | 6 | Olivet Nazarene | 5 | Final | ||
| Tucson Invitational 3/10-3/15 | ||||||
| Saint Xavier | 11 | Ave Marie University | 0 | Final | ||
| Florida Trip | ||||||
| Roosevelt | 9 | Science and Arts | 7 | Final | ||
| Roosevelt | 13 | Science and Arts | 11 | Final | ||
| Wed. 12 | Trinity Christian | St. Ambrose | TBA | |||
| Aquinas | 12 | Trinity International | 1 | Final | ||
| Russ Matt Central Florida Invitational | ||||||
| Trinity Christian | 9 | St. Ambrose | 12 | Final | ||
| RussMatt Central Florida Invitational | ||||||
| Saint Xavier | 1 | Purdue University North Central | 4 | Final | ||
| Florida Trip | ||||||
| Calumet | Union | 11:00 AM CDT | ||||
| Thu. 13 | Cairn University | 7 | Trinity International | 13 | Final | |
| -- RussMatt Central Florida Invitational | Chain of Lakes Park Field #4 | Game times listed as CDT | ||||||
| Aquinas | 2 | Trinity Christian | 0 | Final | ||
| Russ Matt Central Florida Invitational | ||||||
| Aquinas | 2 | Trinity Christian | 5 | Final | ||
| Roosevelt | 7 | Okla. Baptist | 23 | Final | ||
| Roosevelt | 5 | Okla. Baptist | 8 | Final | ||
| Clarke | 7 | Saint Xavier | 4 | Final | ||
| Clarke | 2 | Saint Xavier | 12 | Final | ||
| Russ Matt Invitational, Auburndale, Fla. | ||||||
| Dakota State | 2 | Olivet Nazarene | 7 | Final | ||
| (Stadium) Tucson Invitational 3/10-3/15 | ||||||
| Dakota State | 4 | Olivet Nazarene | 3 | Final | ||
| Tucson Invitational 3/10-3/15 | ||||||
| Fri. 14 | Trinity Christian | 10 | Trinity International | 5 | Final | |
| -- RussMatt Central Florida Invitational | Tenoroc HS | ||||||
| Trinity Christian | 3 | Trinity International | 4 | Final | ||
| -- RussMatt Central Florida Invitational | Tenoroc HS | Game times listed as CDT | ||||||
| Calumet | 2 | Tennessee Wesleyan | 12 | Final | ||
| Aquinas | 7 | Saint Xavier | 12 | Final | ||
| Russ Matt Central Florida Invitational | ||||||
| Roosevelt | 11 | Bacone | 8 | Final | ||
| Roosevelt | 1 | Bacone | 5 | Final | ||
| Saint Xavier | 6 | St. Ambrose | 10 | Final | ||
| RussMatt Central Florida Invitational | ||||||
| Aquinas | 10 | St. Ambrose | 9 | Final | ||
| RussMatt Central Florida Invitational | ||||||
| Dakota Wesleyan | 7 | Olivet Nazarene | 1 | Final | ||
| (Field 5) Tucson Invitational 3/10-3/15 | ||||||
| Valley City State | 5 | Olivet Nazarene | 4 | Final | ||
| (Field 7) Tucson Invitational 3/10-3/15 | ||||||
| Northwestern | St. Francis (Ill.) | 3:00 PM CDT | ||||
| Sat. 15 | Northwestern | St. Francis (Ill.) | TBA | |||
| Aquinas | 7 | Saint Xavier | 5 | Final | ||
| Russ Matt Central Florida Invitational | ||||||
| Roosevelt | 1 | Bacone | 2 | Final | ||
| Roosevelt | 0 | Bacone | 4 | Final | ||
| Aquinas | 10 | St. Ambrose | 11 | Final | ||
| RussMatt Central Florida Invitational | ||||||
| Saint Xavier | 5 | St. Ambrose | 14 | Final | ||
| RussMatt Central Florida Invitational | ||||||
| Briar Cliff | 3 | Olivet Nazarene | 2 | Final | ||
| (Field 6) Tucson Invitational 3/10-3/15 | ||||||
| Briar Cliff | 3 | Olivet Nazarene | 5 | Final | ||
| Tucson Invitational 3/10-3/15 | ||||||
| University of Northwestern Ohio | 1 | Judson | 4 | Final | ||
| @ Seven Oaks Park | Nashville, Tenn. | ||||||
| University of Northwestern Ohio | 20 | Judson | 8 | Final | ||
| @ Seven Oaks Park | Nashville, Tenn. | ||||||
| Northwestern | St. Francis (Ill.) | 1:00 PM CDT | ||||
| University of Northwestern Ohio | 1 | Judson | 8 | Final | ||
| @ Seven Oaks Park | Nashville, Tenn. | ||||||
| Sun. 16 | Purdue University Calumet | Robert Morris (Ill.) | TBA | |||
| Purdue University Calumet | Robert Morris (Ill.) | 12:00 PM CDT | ||||
| Mon. 17 | Robert Morris (Ill.) | Goshen | TBA | |||
| Robert Morris (Ill.) | Goshen | 5:00 PM CDT | ||||
| Tue. 18 | Trinity International | Grace | TBA | |||
| #NAME? | ||||||
| Roosevelt | 3 | Indiana Wesleyan | 4 | Final | ||
| Roosevelt | 1 | Indiana Wesleyan | 3 | Final | ||
| Calumet | Aquinas | TBA | ||||
| Robert Morris (Ill.) | 0 | University of Notre Dame | 3 | Final | ||
| Trinity International | Grace | 12:00 PM CDT | ||||
| #NAME? | ||||||
| Calumet | Aquinas | 1:00 PM CDT | ||||
| Wed. 19 | Purdue University Calumet | Trinity Christian | TBA | |||
| Purdue University Calumet | Trinity Christian | 1:00 PM CDT | ||||
| Ashford | St. Ambrose | 2:00 PM CDT | ||||
| Thu. 20 | Judson | 7 | Clarke | 1 | Final | |
| at Wheaton, Illinois | ||||||
| Judson | 9 | Clarke | 3 | Final | ||
| at Wheaton, Illinois | ||||||
| Fri. 21 | AIB College of Business * | 6 | St. Ambrose | 2 | Final | |
| AIB College of Business * | 4 | St. Ambrose | 3 | Final | ||
| Sat. 22 | Trinity International * | 2 | St. Francis (Ill.) | 5 | Final | |
| #NAME? | ||||||
| Trinity International * | 1 | St. Francis (Ill.) | 3 | Final | ||
| #NAME? | ||||||
| Roosevelt * | Purdue University North Central | TBA | ||||
| AIB College of Business * | 6 | St. Ambrose | 2 | Final | ||
| AIB College of Business * | 4 | St. Ambrose | 9 | Final | ||
| Cardinal Stritch University * | Calumet | TBA | ||||
| Judson * | 1 | Holy Cross | 3 | Final | ||
| Four Winds Field (South Bend, Ind.) | ||||||
| Judson * | 5 | Holy Cross | 3 | Final | ||
| Robert Morris (Ill.) * | 8 | Olivet Nazarene | 9 | Final | ||
| Robert Morris (Ill.) * | 2 | Olivet Nazarene | 3 | Final | ||
| Saint Xavier | 2 | Davenport University | 4 | Final | ||
| Rescheduled from March 23 | ||||||
| Saint Xavier | 4 | Davenport University | 3 | Final | ||
| Rescheduled from March 23 | ||||||
| Saint Xavier * | Trinity Christian | TBA | ||||
| No rescheduled dates announced | ||||||
| Roosevelt * | Purdue University North Central | 1:00 PM CDT | ||||
| Saint Xavier * | Trinity Christian | 1:00 PM CDT | ||||
| No rescheduled dates announced | ||||||
| Sun. 23 | Purdue University Calumet | 4 | St. Francis (Ill.) | 5 | Final | |
| Robert Morris (Ill.) | 4 | Miami University - Hamilton | 3 | Final | ||
| Robert Morris (Ill.) | 0 | Miami University - Hamilton | 9 | Final | ||
| Judson | 2 | Indiana Southeast | 5 | Final | ||
| Judson | 1 | Indiana Southeast | 5 | Final | ||
| Mon. 24 | Purdue University Calumet | Roosevelt | TBA | |||
| Robert Morris (Ill.) | 7 | Miami University - Hamilton | 6 | Final | ||
| Robert Morris (Ill.) | 6 | Miami University - Hamilton | 1 | Final | ||
| Purdue University Calumet | Roosevelt | 1:00 PM CDT | ||||
| Wed. 26 | Clarke | 8 | Judson | 3 | Final | |
| St. Ambrose * | 4 | William Penn | 0 | Final | ||
| St. Ambrose * | 4 | William Penn | 2 | Final | ||
| Clarke | 2 | Judson | 13 | Final | ||
| Roosevelt | Trinity Christian | 3:30 PM CDT | ||||
| Thu. 27 | Roosevelt * | 2 | Robert Morris (Ill.) | 5 | Final | |
| Illinois Institute of Technology | Calumet | TBA | ||||
| Illinois Institute of Technology | Calumet | 4:00 PM CDT | ||||
| Fri. 28 | Trinity Christian * | 4 | Holy Cross | 3 | Final | |
| Four Winds Field (South Bend, Ind.) | ||||||
| Purdue University North Central * | 5 | Olivet Nazarene | 3 | Final | ||
| Sat. 29 | Holy Cross * | 1 | Trinity Christian | 2 | Final | |
| Holy Cross * | 4 | Trinity Christian | 0 | Final | ||
| Game moved to Four Winds Field (South Bend, Ind.) | ||||||
| Ashford | 4 | St. Ambrose | 3 | Final | ||
| Ashford | 3 | St. Ambrose | 4 | Final | ||
| St. Francis (Ill.) * | 15 | Calumet | 0 | Final | ||
| St. Francis (Ill.) * | 8 | Calumet | 0 | Final | ||
| Judson * | 2 | Saint Xavier | 4 | Final | ||
| Judson * | 5 | Saint Xavier | 3 | Final | ||
| Played at Lenz Field #6 in Jacksonville, Ill. | ||||||
| Olivet Nazarene * | 7 | Purdue University North Central | 3 | Final | ||
| Olivet Nazarene * | 1 | Purdue University North Central | 2 | Final | ||
| Sun. 30 | Robert Morris (Ill.) * | 14 | Roosevelt | 4 | Final | |
| Robert Morris (Ill.) * | 3 | Roosevelt | 7 | Final | ||
| Ashford | 0 | St. Ambrose | 9 | Final | ||
| Ashford | 4 | St. Ambrose | 0 | Final | ||
| Calumet * | 3 | St. Francis (Ill.) | 13 | Final | ||
| Judson * | 8 | Saint Xavier | 7 | Final | ||
| Played at Lenz Field in Jacksonville, Ill. | ||||||
April | ||||||
| Tue. 1 | Trinity Christian * | 7 | Roosevelt | 4 | Final | |
| Purdue University North Central * | 7 | Roosevelt | 4 | Final | ||
| Trinity Christian * | 10 | Roosevelt | 6 | Final | ||
| Calumet * | 4 | Trinity International | 1 | Final | ||
| -- **Whiting, Ind.** | Game moved to Oil City Stadium | ||||||
| Calumet * | 5 | Trinity International | 9 | Final | ||
| -- **Whiting, Ind.** | Game moved to Oil City Stadium | ||||||
| Olivet Nazarene * | 0 | Judson | 7 | Final | ||
| Olivet Nazarene * | 3 | Judson | 5 | Final | ||
| Purdue University North Central * | 1 | Robert Morris (Ill.) | 4 | Final | ||
| Purdue University North Central * | 0 | Robert Morris (Ill.) | 8 | Final | ||
| St. Francis (Ill.) * | 5 | Saint Xavier | 15 | Final | ||
| St. Francis (Ill.) * | 7 | Saint Xavier | 8 | Final | ||
| Wed. 2 | Purdue University Calumet | Trinity Christian | TBA | |||
| Roosevelt * | 0 | Purdue University North Central | 1 | Final | ||
| Roosevelt * | 3 | Purdue University North Central | 4 | Final | ||
| Grand View * | 7 | St. Ambrose | 1 | Final | ||
| Grand View * | 1 | St. Ambrose | 2 | Final | ||
| Cardinal Stritch University * | 5 | Calumet | 3 | Final | ||
| Cardinal Stritch University * | 7 | Calumet | 9 | Final | ||
| Purdue University Calumet | Trinity Christian | 1:00 PM CDT | ||||
| Thu. 3 | Saint Xavier * | Trinity Christian | TBA | |||
| Rescheduled for Monday, April 7 | ||||||
| Saint Xavier * | Trinity Christian | 1:30 PM CDT | ||||
| Rescheduled for Monday, April 7 | ||||||
| Fri. 4 | Trinity Christian * | 6 | St. Francis (Ill.) | 7 | Final | |
| Trinity Christian * | 2 | St. Francis (Ill.) | 8 | Final | ||
| Calumet * | 10 | Olivet Nazarene | 5 | Final | ||
| Trinity International * | 2 | Saint Xavier | 12 | Final | ||
| #NAME? | ||||||
| Sat. 5 | St. Francis (Ill.) * | 4 | Trinity Christian | 3 | Final | |
| Roosevelt * | 1 | Judson | 5 | Final | ||
| Roosevelt * | 5 | Judson | 6 | Final | ||
| St. Ambrose * | 3 | Viterbo | 6 | Final | ||
| St. Ambrose * | 0 | Viterbo | 1 | Final | ||
| Calumet * | 0 | Olivet Nazarene | 8 | Final | ||
| Calumet * | 7 | Olivet Nazarene | 13 | Final | ||
| Cardinal Stritch University * | 6 | Robert Morris (Ill.) | 14 | Final | ||
| Cardinal Stritch University * | 1 | Robert Morris (Ill.) | 6 | Final | ||
| Saint Xavier * | 6 | Trinity International | 2 | Final | ||
| Games moved to Ferrell Field | ||||||
| Saint Xavier * | 9 | Trinity International | 4 | Final | ||
| Games moved to Ferrell Field | ||||||
| Sun. 6 | Judson | 0 | Roosevelt | 6 | Final | |
| Judson * | 11 | Roosevelt | 3 | Final | ||
| St. Ambrose * | 8 | Viterbo | 1 | Final | ||
| St. Ambrose * | 9 | Viterbo | 6 | Final | ||
| Robert Morris (Ill.) * | 5 | Cardinal Stritch University | 4 | Final | ||
| Mon. 7 | Cardinal Stritch University * | 2 | Trinity International | 9 | Final | |
| -- Deerfield, Ill. | Rescheduled from Mar. 28 | ||||||
| Purdue University Calumet | 0 | Judson | 12 | Final | ||
| Purdue University Calumet | 1 | Judson | 6 | Final | ||
| Saint Xavier * | 5 | Trinity Christian | 4 | Final | ||
| Make-up game from April 3 | ||||||
| Saint Xavier * | 2 | Trinity Christian | 5 | Final | ||
| Make-up game from April 3 | ||||||
| Tue. 8 | Purdue University Calumet | 3 | St. Francis (Ill.) | 4 | Final | |
| Purdue University Calumet | 2 | St. Francis (Ill.) | 6 | Final | ||
| Trinity International | 9 | Concordia University-Wisconsin | 8 | Final | ||
| #NAME? | ||||||
| William Penn * | 0 | St. Ambrose | 11 | Final | ||
| William Penn * | 8 | St. Ambrose | 5 | Final | ||
| Calumet | 0 | Wabash College | 8 | Final | ||
| Saint Xavier | 2 | Lewis University | 7 | Final | ||
| Wed. 9 | Roosevelt * | 0 | St. Francis (Ill.) | 5 | Final | |
| Roosevelt * | 3 | St. Francis (Ill.) | 4 | Final | ||
| Holy Cross * | 5 | Trinity International | 2 | Final | ||
| Holy Cross * | 2 | Trinity International | 4 | Final | ||
| Saint Xavier * | 1 | Calumet | 2 | Final | ||
| Saint Xavier * | 7 | Calumet | 3 | Final | ||
| Judson * | 13 | Purdue University North Central | 4 | Final | ||
| Judson * | 13 | Purdue University North Central | 4 | Final | ||
| Cardinal Stritch University * | 5 | Olivet Nazarene | 6 | Final | ||
| Cardinal Stritch University * | 14 | Olivet Nazarene | 11 | Final | ||
| Robert Morris (Ill.) * | 12 | Trinity Christian | 0 | Final | ||
| Robert Morris (Ill.) * | 7 | Trinity Christian | 6 | Final | ||
| Thu. 10 | Ashford | 2 | Trinity Christian | 3 | Final | |
| Ashford | 2 | Trinity Christian | 9 | Final | ||
| Purdue University Calumet | 5 | Roosevelt | 3 | Final | ||
| Purdue University Calumet | 0 | Roosevelt | 4 | Final | ||
| Montreat | 2 | Robert Morris (Ill.) | 0 | Final | ||
| Montreat | 11 | Robert Morris (Ill.) | 4 | Final | ||
| Fri. 11 | Trinity Christian * | 7 | Purdue University North Central | 3 | Final | |
| St. Ambrose * | 4 | Mount Mercy | 8 | Final | ||
| St. Ambrose * | 5 | Mount Mercy | 4 | Final | ||
| Cardinal Stritch University * | 1 | Judson | 2 | Final | ||
| St. Francis (Ill.) * | 1 | Olivet Nazarene | 2 | Final | ||
| Trinity International * | 2 | Robert Morris (Ill.) | 9 | Final | ||
| Purdue University Calumet | 13 | Saint Xavier | 11 | Final | ||
| Sat. 12 | Purdue University North Central * | 14 | Trinity Christian | 3 | Final | |
| Purdue University North Central * | 2 | Trinity Christian | 7 | Final | ||
| Roosevelt * | 6 | Saint Xavier | 13 | Final | ||
| Roosevelt * | 9 | Saint Xavier | 11 | Final | ||
| St. Ambrose * | 5 | Mount Mercy | 3 | Final | ||
| St. Ambrose * | 5 | Mount Mercy | 3 | Final | ||
| Holy Cross * | 10 | Calumet | 0 | Final | ||
| Judson * | 13 | Cardinal Stritch University | 7 | Final | ||
| Judson * | 14 | Cardinal Stritch University | 4 | Final | ||
| Olivet Nazarene * | 2 | St. Francis (Ill.) | 3 | Final | ||
| Silver Cross Field (Joliet, Ill.) | ||||||
| Olivet Nazarene * | 5 | St. Francis (Ill.) | 9 | Final | ||
| Silver Cross Field (Joliet, Ill.) | ||||||
| Sun. 13 | Saint Xavier | Roosevelt | TBA | |||
| Saint Xavier * | 6 | Roosevelt | 7 | Final | ||
| Tue. 15 | Calumet College of St. Joseph * | Roosevelt | TBA | |||
| Calumet * | Roosevelt | TBA | ||||
| Trinity Christian * | 4 | Judson | 5 | Final | ||
| Trinity Christian * | 5 | Judson | 3 | Final | ||
| St. Francis (Ill.) * | 3 | Robert Morris (Ill.) | 0 | Final | ||
| St. Francis (Ill.) * | 3 | Robert Morris (Ill.) | 1 | Final | ||
| Calumet College of St. Joseph * | Roosevelt | 1:00 PM CDT | ||||
| Calumet * | Roosevelt | 1:00 PM CDT | ||||
| Holy Cross * | Saint Xavier | 1:30 PM CDT | ||||
