Calumet at Freed-Hardeman

( )
0
( )
16
Line Score
Final 1 2 3 4 5 6 7 R H E
Calumet 0 0 0 0 0 0 0 0 1 1
Freed-Hardeman 4 5 0 6 1 0 0 16 14 0

Box Score

Calumet
Freed-Hardeman

Calumet Batters

Hitters AB R H RBI BB SO LOB
Rondon, Luis 2b 2 0 0 0 0 1 0
Hartman, Dominic lf 3 0 0 0 0 2 0
Romero, Joseph 3b 3 0 0 0 0 2 0
Carmona, Roberto c 1 0 0 0 0 1 0
Policicchio, Angelo 1 0 0 0 0 0 0
Palmeri, Garrett 1 0 0 0 0 1 0
Ryerson, Michael dh 3 0 0 0 0 0 0
Rohrs, Justin 1b 2 0 1 0 0 1 0
Holbrook, Patrick rf 2 0 0 0 0 2 0
Arviso, Kevin 0 0 0 0 0 0 0
Sinclair, Kai ss 2 0 0 0 0 2 0
Montes, Thomas cf 2 0 0 0 0 1 0
Lima, Miquel p 0 0 0 0 0 0 0
Jones, Jordan 0 0 0 0 0 0 0
Stanley, Garrett 0 0 0 0 0 0 0
Gomez, Chris 0 0 0 0 0 0 0
Conde, Kenneth 0 0 0 0 0 0 0
Totals 22 0 1 0 0 13 0
Batting
2B: Rohrs, Justin
Fielding
E: Lima, Miquel

Freed-Hardeman Batters

Hitters AB R H RBI BB SO LOB
JC Daily cf 3 3 2 1 1 0 0
Juan Mendez 1 0 0 0 0 1 0
Zac Carter 1b 4 2 2 1 0 0 0
Zach Quillian 1 0 0 0 0 0 0
Chase Young dh 3 3 2 5 1 0 0
Andrew Henson 0 0 0 0 1 0 0
Garrett Ferguson rf 3 1 1 0 1 1 0
TJ Riner 1 0 0 0 0 0 0
Houston Looser 2b 2 2 1 4 2 0 0
Ethan Mayberry 1 0 0 0 0 0 0
Pete Trollinger lf 1 1 0 0 2 1 0
Darcy Moore 2 0 1 0 0 0 0
Nathan Van Nortwick ss 3 1 2 0 0 1 0
Ben Ragan 1 0 0 0 0 1 0
Taylor Gilbert 3b 2 1 1 1 1 0 0
Griffin Siebert 1 0 0 0 0 0 0
Joseph Leatherwood c 2 0 1 1 1 1 0
Chandler Monajjem 0 2 0 0 0 0 0
Jordan Woelfle 1 0 1 0 0 0 0
Brandon Guske p 0 0 0 0 0 0 0
Casey Overturf 0 0 0 0 0 0 0
Kyle Douglas 0 0 0 0 0 0 0
Bailey Barnett 0 0 0 0 0 0 0
Totals 32 16 14 13 10 6 0
Batting
2B: Zac Carter , Garrett Ferguson
3B: Jordan Woelfle
HR: Chase Young (2) , Houston Looser
RBI: JC Daily , Zac Carter , Chase Young (5) , Houston Looser (4) , Taylor Gilbert , Joseph Leatherwood
Baserunning
SB: Houston Looser

Calumet Pitchers

Pitchers IP H R ER BB SO HR
Lima, Miquel (L) 1.2 7 9 7 5 3 2
Stanley, Garrett 1.1 1 0 0 2 1 0
Gomez, Chris 0.2 4 6 6 2 0 1
Jones, Jordan 1.1 2 1 1 0 2 0
Conde, Kenneth 1.0 0 0 0 1 0 0
Totals 6.0 14 16 14 10 6 3
Pitching
Batters faced: Lima, Miquel (17) , Stanley, Garrett (7) , Gomez, Chris (8) , Jones, Jordan (6) , Conde, Kenneth (4)
WP: Lima, Miquel (3) , Jones, Jordan

Freed-Hardeman Pitchers

Pitchers IP H R ER BB SO HR
Brandon Guske (W) 4.0 0 0 0 0 8 0
Kyle Douglas 1.0 1 0 0 0 2 0
Casey Overturf 1.0 0 0 0 0 2 0
Bailey Barnett 1.0 0 0 0 0 1 0
Totals 7.0 1 0 0 0 13 0
Pitching
Batters faced: Brandon Guske (12) , Kyle Douglas (4) , Casey Overturf (3) , Bailey Barnett (3)
HBP: Brandon Guske

Other Information