| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Stempowski | Judson (IL) | 60 | 201 | 53 | 78 | 12 | 1 | 4 | 40 | 32 | 23 | 22 | 6 | .388 | .482 | .517 |
| 2 | A Navarro | Judson (IL) | 58 | 202 | 29 | 68 | 10 | 1 | 3 | 48 | 10 | 13 | 5 | - | .337 | .399 | .441 |
| 3 | A Wickett | Judson (IL) | 56 | 180 | 37 | 56 | 17 | 1 | 1 | 44 | 29 | 26 | 9 | 1 | .311 | .414 | .433 |
| 4 | M Armstrong | Judson (IL) | 55 | 140 | 33 | 43 | 4 | 3 | 4 | 30 | 22 | 27 | 17 | 3 | .307 | .415 | .464 |
| 4 | Q Flanagan | St. Ambrose (IA) | 55 | 180 | 49 | 49 | 7 | 2 | - | 31 | 36 | 34 | 8 | 6 | .272 | .433 | .333 |
| 4 | M Heitzler | St. Ambrose (IA) | 55 | 180 | 30 | 47 | 12 | 1 | 3 | 37 | 15 | 51 | 14 | 2 | .261 | .335 | .389 |
| 4 | J Pauley | St. Ambrose (IA) | 55 | 191 | 49 | 56 | 10 | 4 | 3 | 25 | 29 | 31 | 23 | 6 | .293 | .423 | .435 |
| 4 | K Schwartz | Judson (IL) | 55 | 177 | 43 | 66 | 10 | - | 2 | 21 | 10 | 16 | 15 | 3 | .373 | .435 | .463 |
| 9 | K Flores | Judson (IL) | 54 | 202 | 60 | 76 | 18 | 4 | 7 | 50 | 23 | 24 | 14 | 4 | .376 | .439 | .609 |
| 9 | B Meier | Saint Xavier (IL) | 54 | 168 | 38 | 43 | 9 | 2 | 3 | 27 | 28 | 36 | 25 | 6 | .256 | .373 | .387 |
| 9 | A Orzech | Saint Xavier (IL) | 54 | 177 | 15 | 38 | 10 | 0 | 3 | 30 | 20 | 28 | 5 | 1 | .215 | .339 | .322 |
| 9 | M Rago | St. Ambrose (IA) | 54 | 151 | 46 | 47 | 7 | 2 | 5 | 40 | 27 | 18 | 18 | 1 | .311 | .421 | .483 |
| 9 | B Vorwald | St. Ambrose (IA) | 54 | 173 | 49 | 66 | 10 | 3 | 7 | 45 | 33 | 42 | 17 | 3 | .382 | .493 | .595 |
| 14 | Y Trinidad | Judson (IL) | 53 | 121 | 27 | 33 | 7 | 1 | - | 17 | 18 | 21 | 22 | 5 | .273 | .378 | .347 |
| 15 | L Brown | Indiana South Bend | 52 | 147 | 26 | 43 | 4 | 0 | 0 | 22 | 44 | 20 | 6 | 3 | .293 | .477 | .320 |
| 15 | J Nelson | Indiana South Bend | 52 | 195 | 46 | 66 | 17 | 0 | 8 | 41 | 12 | 28 | 21 | 5 | .338 | .379 | .549 |
| 15 | S Zbrozek | Saint Xavier (IL) | 52 | 192 | 41 | 60 | 13 | 1 | 1 | 34 | 27 | 26 | 25 | 8 | .313 | .410 | .406 |
| 18 | M McBrien | St. Ambrose (IA) | 51 | 154 | 31 | 42 | 9 | - | 4 | 28 | 26 | 22 | 6 | 1 | .273 | .392 | .409 |
| 18 | F Milatovic | St. Ambrose (IA) | 51 | 173 | 11 | 62 | 15 | 3 | 3 | 49 | 35 | 39 | - | 1 | .358 | .475 | .532 |
| 18 | L Turmero | Indiana South Bend | 51 | 182 | 21 | 53 | 11 | 0 | 10 | 45 | 12 | 21 | 0 | 0 | .291 | .345 | .516 |
| 21 | C Goodman | Indiana South Bend | 50 | 159 | 24 | 47 | 10 | 2 | 3 | 28 | 12 | 44 | 2 | 0 | .296 | .373 | .440 |
| 21 | L Holt | Olivet Nazarene (IL) | 50 | 164 | 29 | 50 | 11 | 0 | 4 | 44 | 24 | 39 | 3 | 2 | .305 | .404 | .445 |
| 21 | A Seaton | Olivet Nazarene (IL) | 50 | 188 | 37 | 60 | 11 | 2 | 4 | 37 | 19 | 47 | 5 | 1 | .319 | .402 | .463 |
| 21 | J York | Olivet Nazarene (IL) | 50 | 175 | 30 | 42 | 6 | 0 | 3 | 31 | 17 | 20 | 5 | 1 | .240 | .311 | .326 |
| 25 | J Barnes | Indiana South Bend | 49 | 152 | 28 | 38 | 6 | 1 | 6 | 22 | 18 | 62 | 5 | 0 | .250 | .335 | .421 |
| 25 | T Corbett | Saint Xavier (IL) | 49 | 155 | 37 | 45 | 14 | 0 | 1 | 33 | 34 | 11 | 15 | 2 | .290 | .415 | .400 |
| 25 | E Fleming | St. Francis (IL) | 49 | 169 | 23 | 40 | 3 | 1 | - | 15 | 6 | 17 | 5 | 1 | .237 | .263 | .266 |
| 25 | N Maliska | St. Francis (IL) | 49 | 181 | 39 | 63 | 6 | - | 2 | 20 | 21 | 19 | 8 | 1 | .348 | .417 | .414 |
| 25 | J Merda | St. Francis (IL) | 49 | 154 | 17 | 50 | 10 | 2 | 2 | 40 | 30 | 24 | - | - | .325 | .464 | .455 |
| 25 | M Montgomery | St. Francis (IL) | 49 | 174 | 38 | 46 | 6 | - | - | 17 | 19 | 21 | 17 | 2 | .264 | .354 | .299 |
| 25 | M Waszkiewicz | Saint Xavier (IL) | 49 | 140 | 45 | 48 | 5 | 2 | 2 | 25 | 23 | 12 | 32 | 6 | .343 | .456 | .450 |
| 32 | R Louthan | St. Francis (IL) | 48 | 157 | 27 | 52 | 18 | 1 | 3 | 38 | 21 | 17 | 3 | - | .331 | .426 | .516 |
| 33 | P Violett | Saint Xavier (IL) | 47 | 151 | 45 | 57 | 20 | 1 | 2 | 43 | 31 | 26 | 28 | 6 | .377 | .479 | .563 |
| 34 | J Cummings | Indiana South Bend | 46 | 155 | 40 | 41 | 5 | 5 | 1 | 13 | 30 | 37 | 23 | 3 | .265 | .383 | .381 |
| 34 | S Garner | Indiana South Bend | 46 | 107 | 20 | 30 | 5 | 0 | 0 | 16 | 10 | 16 | 6 | 0 | .280 | .360 | .327 |
| 34 | E Gonzalez | St. Ambrose (IA) | 46 | 121 | 30 | 31 | 8 | - | 4 | 23 | 14 | 43 | 5 | 2 | .256 | .343 | .421 |
| 34 | J Simecek | Saint Xavier (IL) | 46 | 159 | 43 | 59 | 15 | 3 | 9 | 48 | 17 | 17 | 23 | 5 | .371 | .442 | .673 |
| 38 | D Cintron | Judson (IL) | 45 | 117 | 18 | 32 | 6 | 1 | 1 | 27 | 14 | 13 | 11 | 2 | .274 | .377 | .368 |
| 38 | Z Hesse | Trinity Christian (IL) | 45 | 135 | 27 | 37 | 7 | 1 | 3 | 24 | 22 | 36 | 7 | 2 | .274 | .385 | .407 |
| 38 | S Jones | Trinity Christian (IL) | 45 | 168 | 31 | 56 | 12 | - | 3 | 29 | 9 | 22 | 10 | 1 | .333 | .380 | .458 |
| 38 | T Kondo | Trinity Christian (IL) | 45 | 162 | 28 | 61 | 9 | 1 | 1 | 31 | 4 | 27 | - | 1 | .377 | .411 | .463 |
| 42 | D Alberico | St. Francis (IL) | 44 | 103 | 21 | 37 | 6 | - | 1 | 16 | 7 | 7 | 3 | - | .359 | .405 | .447 |
| 42 | B Polickey | Saint Xavier (IL) | 44 | 113 | 25 | 35 | 6 | 0 | 0 | 21 | 13 | 16 | 7 | 2 | .310 | .392 | .363 |
| 44 | M Bogan | Olivet Nazarene (IL) | 43 | 139 | 39 | 42 | 2 | 0 | 0 | 22 | 18 | 20 | 12 | 1 | .302 | .423 | .317 |
| 44 | J Hamilton | Trinity Christian (IL) | 43 | 145 | 28 | 45 | 7 | - | - | 13 | 16 | 27 | - | - | .310 | .395 | .359 |
| 44 | H Host | St. Francis (IL) | 43 | 62 | 25 | 19 | 3 | - | - | 10 | 6 | 12 | 1 | 4 | .306 | .368 | .355 |
| 44 | A Mack | Olivet Nazarene (IL) | 43 | 131 | 6 | 32 | 5 | 0 | 1 | 13 | 36 | 30 | 1 | 0 | .244 | .435 | .305 |
| 44 | N Stempowski | Judson (IL) | 43 | 41 | 24 | 4 | 1 | - | - | 3 | 10 | 17 | 29 | 3 | .098 | .302 | .122 |
| 44 | M Thomas | St. Francis (IL) | 43 | 128 | 30 | 40 | 7 | 1 | 3 | 19 | 18 | 18 | 11 | 1 | .313 | .423 | .453 |
| 44 | N Turner | Indiana South Bend | 43 | 121 | 5 | 31 | 7 | 0 | 3 | 33 | 17 | 17 | 0 | 0 | .256 | .363 | .388 |
| 51 | X Gilmore | Viterbo | 42 | 150 | 31 | 59 | 6 | 3 | 5 | 22 | 22 | 18 | 18 | 5 | .393 | .474 | .573 |
| 51 | R Mortensen | Viterbo | 42 | 123 | 13 | 31 | 6 | 0 | 3 | 23 | 19 | 27 | 3 | 1 | .252 | .361 | .374 |
| 53 | B Holleman | Trinity Christian (IL) | 41 | 118 | 19 | 30 | 6 | - | - | 18 | 13 | 13 | 1 | - | .254 | .331 | .305 |
| 53 | C Hubert | Judson (IL) | 41 | 93 | 4 | 23 | 7 | - | - | 12 | 23 | 20 | 1 | - | .247 | .415 | .323 |
| 53 | B Mayberry | Trinity Christian (IL) | 41 | 109 | 22 | 27 | 4 | - | 3 | 28 | 15 | 32 | 5 | - | .248 | .383 | .367 |
| 53 | H Mendoza | Trinity Christian (IL) | 41 | 137 | 23 | 38 | 11 | 1 | - | 22 | 17 | 25 | 1 | 1 | .277 | .380 | .372 |
| 53 | R O'Farrell | Saint Xavier (IL) | 41 | 79 | 20 | 17 | 3 | 0 | 1 | 9 | 20 | 19 | 11 | 0 | .215 | .394 | .291 |
| 53 | C Quigg | Trinity Christian (IL) | 41 | 13 | 29 | 1 | - | - | - | 0 | - | 5 | 4 | 2 | .077 | .077 | .077 |
| 53 | E Sanchez | Viterbo | 41 | 122 | 9 | 26 | 7 | 0 | 0 | 16 | 13 | 31 | 1 | 1 | .213 | .345 | .270 |
| 60 | L Estremera | Indiana South Bend | 40 | 95 | 9 | 16 | 3 | 1 | 0 | 13 | 17 | 27 | 3 | 1 | .168 | .298 | .221 |
| 60 | N Faust | Viterbo | 40 | 116 | 20 | 36 | 9 | 1 | 1 | 21 | 12 | 21 | 5 | 1 | .310 | .403 | .431 |
| 60 | T Kavanagh | Olivet Nazarene (IL) | 40 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | .000 | .000 | .000 |
| 60 | N Mangano | Calumet (IN) | 40 | 131 | 24 | 42 | 14 | 2 | 6 | 18 | 8 | 30 | 6 | 1 | .321 | .378 | .595 |
| 60 | P Panozzo | Saint Xavier (IL) | 40 | 20 | 29 | 5 | 2 | 0 | 0 | 1 | 6 | 6 | 13 | 7 | .250 | .423 | .350 |
| 60 | J Rutherford | Calumet (IN) | 40 | 127 | 18 | 33 | 5 | 2 | 0 | 12 | 12 | 30 | 0 | 2 | .260 | .329 | .331 |
| 66 | N Munson | St. Francis (IL) | 39 | 98 | 17 | 33 | 5 | - | 1 | 19 | 25 | 15 | 2 | 2 | .337 | .484 | .418 |
| 66 | F Muraida | Calumet (IN) | 39 | 110 | 8 | 30 | 5 | 0 | 1 | 21 | 9 | 18 | 0 | 1 | .273 | .357 | .345 |
| 66 | J Ty chaney | Trinity Christian (IL) | 39 | 117 | 13 | 26 | 4 | - | 1 | 16 | 13 | 28 | 2 | - | .222 | .305 | .282 |
| 69 | J Coursey | Olivet Nazarene (IL) | 37 | 106 | 19 | 29 | 4 | 1 | 1 | 25 | 12 | 21 | 3 | 2 | .274 | .350 | .358 |
| 69 | D Mediger | Viterbo | 37 | 104 | 10 | 23 | 5 | 0 | 1 | 13 | 9 | 22 | 2 | 1 | .221 | .302 | .298 |
| 69 | D Mouw | St. Ambrose (IA) | 37 | 2 | 26 | 0 | - | - | - | 0 | 1 | 2 | 6 | 4 | .000 | .333 | .000 |
| 72 | E Fortson | Indiana South Bend | 36 | 48 | 17 | 4 | 0 | 0 | 1 | 3 | 4 | 25 | 9 | 1 | .083 | .267 | .146 |
| 72 | K Horvath | Olivet Nazarene (IL) | 36 | 108 | 14 | 30 | 4 | 0 | 6 | 15 | 15 | 34 | 6 | 4 | .278 | .386 | .481 |
| 72 | C Janik | Olivet Nazarene (IL) | 36 | 106 | 14 | 32 | 6 | 0 | 4 | 15 | 9 | 25 | 2 | 1 | .302 | .364 | .472 |
| 72 | C Mashack | Indiana South Bend | 36 | 6 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 26 | 1 | .333 | .333 | .333 |
| 72 | Z Norwine | Calumet (IN) | 36 | 67 | 11 | 11 | 0 | 0 | 0 | 4 | 9 | 27 | 4 | 0 | .164 | .260 | .164 |
| 72 | M Stupavsky | St. Ambrose (IA) | 36 | 112 | 19 | 34 | 9 | - | 5 | 25 | 10 | 29 | 1 | - | .304 | .357 | .518 |
| 78 | A Acevedo | Judson (IL) | 35 | 111 | 24 | 46 | 11 | 2 | 6 | 26 | 11 | 18 | - | - | .414 | .485 | .712 |
| 78 | M Jiminez | Trinity Christian (IL) | 35 | 126 | 17 | 42 | 6 | - | 4 | 23 | 11 | 17 | 2 | - | .333 | .401 | .476 |
| 78 | T Vosburgh | Olivet Nazarene (IL) | 35 | 123 | 22 | 30 | 6 | 1 | 5 | 20 | 10 | 44 | 7 | 4 | .244 | .324 | .431 |
| 81 | R Pitzer | Judson (IL) | 34 | 85 | 15 | 20 | 3 | - | 5 | 19 | 10 | 16 | - | - | .235 | .330 | .447 |
| 81 | D Scafuri | St. Francis (IL) | 34 | 97 | 18 | 31 | 8 | - | 1 | 24 | 18 | 12 | 2 | - | .320 | .465 | .433 |
| 83 | J Michko | Saint Xavier (IL) | 31 | 66 | 16 | 23 | 5 | 0 | 8 | 25 | 11 | 10 | 2 | 0 | .348 | .439 | .788 |
| 84 | D Aberouette | Indiana South Bend | 30 | 51 | 2 | 13 | 3 | 0 | 0 | 4 | 8 | 13 | 1 | 0 | .255 | .371 | .314 |
| 84 | C Besemer | Viterbo | 30 | 88 | 14 | 26 | 5 | - | 1 | 9 | 10 | 10 | 3 | - | .295 | .392 | .386 |
| 84 | N Chase | St. Ambrose (IA) | 30 | 26 | 3 | 4 | 1 | - | - | 2 | 3 | 9 | - | - | .154 | .267 | .192 |
| 84 | H Hess | Viterbo | 30 | 65 | 9 | 12 | 1 | 0 | 1 | 8 | 5 | 14 | 3 | 1 | .185 | .299 | .246 |
| 84 | P Mitchell | St. Ambrose (IA) | 30 | 67 | 13 | 23 | 5 | - | 3 | 16 | 5 | 23 | 2 | - | .343 | .392 | .552 |
| 84 | M Monaghan | Viterbo | 30 | 59 | 7 | 13 | 1 | - | - | 5 | 7 | 8 | 1 | 1 | .220 | .313 | .237 |
| 84 | M Nauman | St. Ambrose (IA) | 30 | 72 | 23 | 20 | 2 | 1 | 1 | 17 | 14 | 11 | 2 | - | .278 | .396 | .375 |
| 84 | Q Rost | Olivet Nazarene (IL) | 30 | 81 | 8 | 15 | 4 | 0 | 0 | 7 | 9 | 17 | 1 | 0 | .185 | .295 | .235 |
| 92 | C Martinez | Calumet (IN) | 29 | 76 | 9 | 16 | 3 | 0 | 0 | 9 | 12 | 24 | 0 | 0 | .211 | .348 | .250 |
| 92 | C Rosales | St. Francis (IL) | 29 | 92 | 7 | 19 | 1 | - | - | 8 | 4 | 15 | 1 | - | .207 | .253 | .217 |
| 92 | J Vanderwiere | Viterbo | 29 | 59 | 5 | 13 | 2 | 0 | 1 | 7 | 3 | 17 | 0 | 0 | .220 | .270 | .305 |
| 95 | A Camus | Viterbo | 28 | 47 | 10 | 9 | 1 | 0 | 0 | 7 | 2 | 14 | 4 | 1 | .191 | .269 | .213 |
| 95 | J Pilgrim | Trinity Christian (IL) | 28 | 67 | 4 | 23 | 1 | - | 1 | 21 | 16 | 15 | - | - | .343 | .489 | .403 |
| 97 | P Young | Olivet Nazarene (IL) | 27 | 38 | 10 | 7 | 0 | 0 | 0 | 4 | 2 | 15 | 1 | 0 | .184 | .220 | .184 |
| 98 | D Cossio | Viterbo | 26 | 28 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | .214 | .241 | .250 |
| 98 | T Kubacki | Calumet (IN) | 26 | 51 | 8 | 11 | 2 | 1 | 1 | 6 | 9 | 23 | 2 | 0 | .216 | .355 | .353 |
| 98 | R Mesa | Viterbo | 26 | 17 | 9 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 3 | 2 | .118 | .318 | .118 |
| 98 | L Nicholaus | Olivet Nazarene (IL) | 26 | 86 | 23 | 22 | 4 | 0 | 0 | 10 | 16 | 17 | 12 | 5 | .256 | .390 | .302 |
| 98 | J Ulbert | Viterbo | 26 | 66 | 12 | 13 | 1 | 0 | 1 | 7 | 5 | 15 | 9 | 2 | .197 | .274 | .258 |
| 103 | N Dreier | Saint Xavier (IL) | 25 | 80 | 16 | 25 | 7 | 1 | 7 | 19 | 10 | 19 | 9 | - | .313 | .389 | .688 |
| 103 | L Liriano | Calumet (IN) | 25 | 72 | 11 | 13 | 2 | 2 | 1 | 9 | 3 | 17 | 0 | 0 | .181 | .228 | .306 |
| 105 | E Collins | Trinity Christian (IL) | 24 | 17 | 1 | 1 | 1 | - | - | 3 | 4 | 7 | - | - | .059 | .227 | .118 |
| 105 | J Franckowiak | Trinity Christian (IL) | 24 | 47 | 5 | 11 | 4 | - | 1 | 6 | 6 | 15 | - | - | .234 | .345 | .383 |
| 105 | J Gunn | Calumet (IN) | 24 | 51 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | 14 | 0 | 1 | .137 | .302 | .157 |
| 105 | C Lozano | Viterbo | 24 | 74 | 3 | 22 | 1 | 0 | 1 | 7 | 4 | 10 | 0 | 0 | .297 | .366 | .351 |
| 105 | D Munoz | Judson (IL) | 24 | 44 | 3 | 9 | 2 | - | 1 | 10 | 4 | 10 | 1 | - | .205 | .308 | .318 |
| 105 | C Reinhardt | Viterbo | 24 | 41 | 0 | 13 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | .317 | .378 | .341 |
| 111 | L Brabham | St. Ambrose (IA) | 23 | 56 | 7 | 16 | 3 | - | - | 6 | 5 | 7 | - | - | .286 | .344 | .339 |
| 111 | N Marrero | Judson (IL) | 23 | 0 | 11 | 0 | - | - | - | 0 | 1 | - | 5 | 3 | - | 1.000 | - |
| 111 | K Navarro | Saint Xavier (IL) | 23 | 34 | 7 | 8 | 3 | 1 | 1 | 7 | 8 | 6 | 3 | 1 | .235 | .372 | .471 |
| 111 | D Sammons | Calumet (IN) | 23 | 57 | 3 | 9 | 1 | 0 | 0 | 7 | 9 | 16 | 1 | 0 | .158 | .314 | .175 |
| 111 | A Stone | Judson (IL) | 23 | 38 | 9 | 9 | 1 | 1 | 1 | 5 | 1 | 8 | 3 | - | .237 | .250 | .395 |
| 116 | C Monen | Trinity Christian (IL) | 22 | 0 | 8 | 0 | - | - | - | 0 | - | - | 1 | 1 | - | - | - |
| 116 | W Postlewait | Olivet Nazarene (IL) | 22 | 25 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .320 | .370 | .320 |
| 116 | A Vertuno | St. Ambrose (IA) | 22 | 40 | 10 | 14 | 3 | - | - | 11 | 8 | 15 | - | - | .350 | .469 | .425 |
| 119 | M Calmbacher | Calumet (IN) | 21 | 44 | 5 | 9 | 1 | 0 | 0 | 3 | 5 | 9 | 3 | 0 | .205 | .314 | .227 |
| 119 | C Crook | Judson (IL) | 21 | 33 | 6 | 9 | 3 | - | 1 | 9 | 3 | 17 | - | - | .273 | .342 | .455 |
| 121 | J Martin | St. Francis (IL) | 20 | 3 | 8 | 0 | - | - | - | 0 | - | 2 | 1 | 1 | .000 | .000 | .000 |
| 122 | K Demkovich | Indiana South Bend | 19 | 24 | 5 | 7 | 0 | 0 | 1 | 6 | 6 | 7 | 1 | 0 | .292 | .469 | .417 |
| 122 | N Donelan | Trinity Christian (IL) | 19 | 8 | 6 | 0 | - | - | - | 0 | 2 | 3 | - | - | .000 | .385 | .000 |
| 122 | R Kenning | Calumet (IN) | 19 | 56 | 4 | 8 | 2 | 0 | 0 | 6 | 3 | 19 | 0 | 0 | .143 | .213 | .179 |
| 122 | J Morgan | Indiana South Bend | 19 | 38 | 5 | 8 | 2 | 0 | 0 | 5 | 5 | 12 | 3 | 2 | .211 | .295 | .263 |













