| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Stempowski | Judson (IL) | 60 | 9 | 5 | 1 | 104 | 17 | 1 | 49 | 51 | 0.96 | 248 |
| 2 | A Navarro | Judson (IL) | 58 | 15 | 6 | 1 | 89 | 14 | 7 | 59 | 59 | 1.00 | 234 |
| 3 | A Wickett | Judson (IL) | 56 | 6 | 5 | 1 | 78 | 19 | 4 | 42 | 62 | 0.68 | 221 |
| 4 | M Armstrong | Judson (IL) | 55 | 6 | 3 | 3 | 65 | 11 | - | 28 | 45 | 0.62 | 174 |
| 4 | Q Flanagan | St. Ambrose (IA) | 55 | 18 | 4 | 6 | 60 | 9 | 5 | 57 | 44 | 1.30 | 244 |
| 4 | M Heitzler | St. Ambrose (IA) | 55 | 8 | 6 | 4 | 70 | 16 | 7 | 33 | 55 | 0.60 | 213 |
| 4 | J Pauley | St. Ambrose (IA) | 55 | 14 | - | 4 | 83 | 17 | 1 | 45 | 55 | 0.82 | 238 |
| 4 | K Schwartz | Judson (IL) | 55 | 11 | 2 | 5 | 82 | 12 | 3 | 47 | 48 | 0.98 | 205 |
| 9 | K Flores | Judson (IL) | 54 | 1 | 2 | 2 | 123 | 29 | 4 | 49 | 51 | 0.96 | 230 |
| 9 | B Meier | Saint Xavier (IL) | 54 | 4 | 1 | 1 | 65 | 14 | 2 | 39 | 42 | 0.93 | 202 |
| 9 | A Orzech | Saint Xavier (IL) | 54 | 17 | 7 | 0 | 57 | 13 | 5 | 34 | 78 | 0.44 | 221 |
| 9 | M Rago | St. Ambrose (IA) | 54 | 3 | 2 | 2 | 73 | 14 | - | 29 | 55 | 0.53 | 185 |
| 9 | B Vorwald | St. Ambrose (IA) | 54 | 5 | - | 1 | 103 | 20 | 2 | 29 | 31 | 0.94 | 212 |
| 14 | Y Trinidad | Judson (IL) | 53 | 3 | 1 | 7 | 42 | 8 | 2 | 42 | 30 | 1.40 | 150 |
| 15 | L Brown | Indiana South Bend | 52 | 8 | 0 | 2 | 47 | 4 | 3 | 37 | 44 | 0.84 | 201 |
| 15 | J Nelson | Indiana South Bend | 52 | 3 | 4 | 2 | 107 | 25 | 3 | 44 | 47 | 0.94 | 216 |
| 15 | S Zbrozek | Saint Xavier (IL) | 52 | 6 | 2 | 1 | 78 | 15 | 1 | 52 | 45 | 1.16 | 228 |
| 18 | M McBrien | St. Ambrose (IA) | 51 | 5 | 1 | 2 | 63 | 13 | 3 | 50 | 37 | 1.35 | 188 |
| 18 | F Milatovic | St. Ambrose (IA) | 51 | 6 | 3 | 1 | 92 | 21 | 2 | 20 | 52 | 0.38 | 218 |
| 18 | L Turmero | Indiana South Bend | 51 | 5 | 4 | 1 | 94 | 21 | 7 | 51 | 52 | 0.98 | 204 |
| 21 | C Goodman | Indiana South Bend | 50 | 10 | 4 | 0 | 70 | 15 | 0 | 24 | 39 | 0.62 | 185 |
| 21 | L Holt | Olivet Nazarene (IL) | 50 | 6 | 4 | 2 | 73 | 15 | 2 | 36 | 37 | 0.97 | 200 |
| 21 | A Seaton | Olivet Nazarene (IL) | 50 | 9 | 3 | 1 | 87 | 17 | 3 | 26 | 49 | 0.53 | 220 |
| 21 | J York | Olivet Nazarene (IL) | 50 | 2 | 2 | 2 | 57 | 9 | 5 | 54 | 47 | 1.15 | 198 |
| 25 | J Barnes | Indiana South Bend | 49 | 3 | 3 | 0 | 64 | 13 | 3 | 22 | 25 | 0.88 | 176 |
| 25 | T Corbett | Saint Xavier (IL) | 49 | 4 | 7 | 2 | 62 | 15 | 4 | 48 | 50 | 0.96 | 202 |
| 25 | E Fleming | St. Francis (IL) | 49 | 1 | 3 | 5 | 45 | 4 | 5 | 70 | 42 | 1.67 | 184 |
| 25 | N Maliska | St. Francis (IL) | 49 | 2 | 2 | 1 | 75 | 8 | 3 | 53 | 45 | 1.18 | 207 |
| 25 | J Merda | St. Francis (IL) | 49 | 11 | 1 | 3 | 70 | 14 | 7 | 47 | 29 | 1.62 | 199 |
| 25 | M Montgomery | St. Francis (IL) | 49 | 5 | - | 12 | 52 | 6 | 5 | 66 | 48 | 1.38 | 210 |
| 25 | M Waszkiewicz | Saint Xavier (IL) | 49 | 6 | 0 | 7 | 63 | 9 | - | 60 | 16 | 3.75 | 176 |
| 32 | R Louthan | St. Francis (IL) | 48 | 7 | 3 | - | 81 | 22 | 5 | 52 | 34 | 1.53 | 188 |
| 33 | P Violett | Saint Xavier (IL) | 47 | 3 | 5 | 0 | 85 | 23 | 3 | 24 | 36 | 0.67 | 190 |
| 34 | J Cummings | Indiana South Bend | 46 | 1 | 2 | 2 | 59 | 11 | 2 | 26 | 40 | 0.65 | 190 |
| 34 | S Garner | Indiana South Bend | 46 | 5 | 3 | 0 | 35 | 5 | 0 | 23 | 35 | 0.66 | 125 |
| 34 | E Gonzalez | St. Ambrose (IA) | 46 | 3 | 2 | 3 | 51 | 12 | - | 16 | 31 | 0.52 | 143 |
| 34 | J Simecek | Saint Xavier (IL) | 46 | 4 | 1 | 0 | 107 | 27 | 3 | 47 | 33 | 1.42 | 181 |
| 38 | D Cintron | Judson (IL) | 45 | 6 | 1 | 4 | 43 | 8 | 3 | 37 | 38 | 0.97 | 142 |
| 38 | Z Hesse | Trinity Christian (IL) | 45 | 3 | 1 | 2 | 55 | 11 | 2 | 31 | 32 | 0.97 | 163 |
| 38 | S Jones | Trinity Christian (IL) | 45 | 5 | 2 | 3 | 77 | 15 | - | 37 | 44 | 0.84 | 187 |
| 38 | T Kondo | Trinity Christian (IL) | 45 | 7 | 2 | - | 75 | 11 | 6 | 37 | 36 | 1.03 | 175 |
| 42 | D Alberico | St. Francis (IL) | 44 | 1 | - | 4 | 46 | 7 | 6 | 39 | 21 | 1.86 | 115 |
| 42 | B Polickey | Saint Xavier (IL) | 44 | 3 | 1 | 1 | 41 | 6 | 3 | 42 | 18 | 2.33 | 131 |
| 44 | M Bogan | Olivet Nazarene (IL) | 43 | 11 | 0 | 9 | 44 | 2 | 3 | 50 | 28 | 1.79 | 177 |
| 44 | J Hamilton | Trinity Christian (IL) | 43 | 5 | 1 | 4 | 52 | 7 | 2 | 36 | 36 | 1.00 | 171 |
| 44 | H Host | St. Francis (IL) | 43 | - | - | - | 22 | 3 | 2 | 21 | 9 | 2.33 | 68 |
| 44 | A Mack | Olivet Nazarene (IL) | 43 | 9 | 1 | 3 | 40 | 6 | 1 | 25 | 40 | 0.63 | 180 |
| 44 | N Stempowski | Judson (IL) | 43 | 2 | - | 1 | 5 | 1 | - | 8 | 12 | 0.67 | 54 |
| 44 | M Thomas | St. Francis (IL) | 43 | 8 | 2 | 1 | 58 | 11 | 1 | 27 | 43 | 0.63 | 157 |
| 44 | N Turner | Indiana South Bend | 43 | 5 | 3 | 6 | 47 | 10 | 3 | 36 | 39 | 0.92 | 152 |
| 51 | X Gilmore | Viterbo | 42 | 1 | 0 | 2 | 86 | 14 | 1 | 43 | 26 | 1.65 | 175 |
| 51 | R Mortensen | Viterbo | 42 | 3 | 2 | 5 | 46 | 9 | 4 | 39 | 26 | 1.50 | 152 |
| 53 | B Holleman | Trinity Christian (IL) | 41 | 1 | 1 | 2 | 36 | 6 | 4 | 39 | 28 | 1.39 | 135 |
| 53 | C Hubert | Judson (IL) | 41 | 5 | 2 | - | 30 | 7 | 3 | 20 | 28 | 0.71 | 123 |
| 53 | B Mayberry | Trinity Christian (IL) | 41 | 9 | - | 1 | 40 | 7 | 3 | 27 | 21 | 1.29 | 134 |
| 53 | H Mendoza | Trinity Christian (IL) | 41 | 7 | 2 | 1 | 51 | 12 | 7 | 39 | 34 | 1.15 | 164 |
| 53 | R O'Farrell | Saint Xavier (IL) | 41 | 4 | 1 | 0 | 23 | 4 | 2 | 18 | 21 | 0.86 | 104 |
| 53 | C Quigg | Trinity Christian (IL) | 41 | - | - | - | 1 | 0 | - | 7 | - | - | 13 |
| 53 | E Sanchez | Viterbo | 41 | 12 | 1 | 1 | 33 | 7 | 4 | 22 | 40 | 0.55 | 149 |
| 60 | L Estremera | Indiana South Bend | 40 | 1 | 1 | 3 | 21 | 4 | 1 | 24 | 28 | 0.86 | 117 |
| 60 | N Faust | Viterbo | 40 | 6 | 0 | 3 | 50 | 11 | 3 | 33 | 21 | 1.57 | 137 |
| 60 | T Kavanagh | Olivet Nazarene (IL) | 40 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| 60 | N Mangano | Calumet (IN) | 40 | 4 | 0 | 0 | 78 | 22 | 2 | 17 | 36 | 0.47 | 143 |
| 60 | P Panozzo | Saint Xavier (IL) | 40 | 0 | 0 | 1 | 7 | 2 | - | 4 | 5 | 0.80 | 27 |
| 60 | J Rutherford | Calumet (IN) | 40 | 1 | 0 | 0 | 42 | 7 | 3 | 29 | 26 | 1.12 | 140 |
| 66 | N Munson | St. Francis (IL) | 39 | 3 | - | 2 | 41 | 6 | 2 | 28 | 16 | 1.75 | 128 |
| 66 | F Muraida | Calumet (IN) | 39 | 7 | 3 | 5 | 38 | 6 | 4 | 40 | 26 | 1.54 | 134 |
| 66 | J Ty chaney | Trinity Christian (IL) | 39 | 1 | - | 3 | 33 | 5 | 4 | 41 | 20 | 2.05 | 134 |
| 69 | J Coursey | Olivet Nazarene (IL) | 37 | 1 | 1 | 6 | 38 | 6 | - | 33 | 22 | 1.50 | 126 |
| 69 | D Mediger | Viterbo | 37 | 3 | 0 | 1 | 31 | 6 | 2 | 28 | 28 | 1.00 | 117 |
| 69 | D Mouw | St. Ambrose (IA) | 37 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| 72 | E Fortson | Indiana South Bend | 36 | 8 | 0 | 0 | 7 | 1 | 1 | 4 | 14 | 0.29 | 60 |
| 72 | K Horvath | Olivet Nazarene (IL) | 36 | 4 | 0 | 1 | 52 | 10 | - | 15 | 25 | 0.60 | 128 |
| 72 | C Janik | Olivet Nazarene (IL) | 36 | 2 | 1 | 0 | 50 | 10 | 3 | 16 | 30 | 0.53 | 118 |
| 72 | C Mashack | Indiana South Bend | 36 | 0 | 0 | 0 | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
| 72 | Z Norwine | Calumet (IN) | 36 | 0 | 1 | 4 | 11 | 0 | 1 | 16 | 11 | 1.45 | 81 |
| 72 | M Stupavsky | St. Ambrose (IA) | 36 | 1 | 3 | 1 | 58 | 14 | 2 | 15 | 31 | 0.48 | 127 |
| 78 | A Acevedo | Judson (IL) | 35 | 6 | 2 | - | 79 | 19 | 3 | 21 | 28 | 0.75 | 130 |
| 78 | M Jiminez | Trinity Christian (IL) | 35 | 4 | 1 | 1 | 60 | 10 | 3 | 39 | 28 | 1.39 | 143 |
| 78 | T Vosburgh | Olivet Nazarene (IL) | 35 | 5 | 1 | 1 | 53 | 12 | 2 | 28 | 18 | 1.56 | 140 |
| 81 | R Pitzer | Judson (IL) | 34 | 3 | 2 | - | 38 | 8 | 8 | 23 | 27 | 0.85 | 100 |
| 81 | D Scafuri | St. Francis (IL) | 34 | 10 | 2 | - | 42 | 9 | 5 | 35 | 19 | 1.84 | 127 |
| 83 | J Michko | Saint Xavier (IL) | 31 | 2 | 3 | 0 | 52 | 13 | 1 | 14 | 18 | 0.78 | 82 |
| 84 | D Aberouette | Indiana South Bend | 30 | 2 | 1 | 0 | 16 | 3 | 1 | 13 | 6 | 2.17 | 62 |
| 84 | C Besemer | Viterbo | 30 | 4 | - | 2 | 34 | 6 | 2 | 26 | 26 | 1.00 | 104 |
| 84 | N Chase | St. Ambrose (IA) | 30 | 1 | - | - | 5 | 1 | 1 | 3 | 8 | 0.38 | 30 |
| 84 | H Hess | Viterbo | 30 | 6 | 1 | 5 | 16 | 2 | 1 | 23 | 12 | 1.92 | 82 |
| 84 | P Mitchell | St. Ambrose (IA) | 30 | 1 | 1 | - | 37 | 8 | - | 13 | 6 | 2.17 | 74 |
| 84 | M Monaghan | Viterbo | 30 | 1 | - | 3 | 14 | 1 | 3 | 27 | 12 | 2.25 | 70 |
| 84 | M Nauman | St. Ambrose (IA) | 30 | 2 | 3 | - | 27 | 4 | 1 | 17 | 25 | 0.68 | 91 |
| 84 | Q Rost | Olivet Nazarene (IL) | 30 | 4 | 1 | 1 | 19 | 4 | 1 | 20 | 24 | 0.83 | 96 |
| 92 | C Martinez | Calumet (IN) | 29 | 4 | 0 | 1 | 19 | 3 | 2 | 12 | 17 | 0.71 | 93 |
| 92 | C Rosales | St. Francis (IL) | 29 | 2 | 1 | 2 | 20 | 1 | 8 | 34 | 24 | 1.42 | 101 |
| 92 | J Vanderwiere | Viterbo | 29 | 1 | 0 | 0 | 18 | 3 | 0 | 18 | 8 | 2.25 | 63 |
| 95 | A Camus | Viterbo | 28 | 3 | 0 | 2 | 10 | 1 | 0 | 10 | 10 | 1.00 | 54 |
| 95 | J Pilgrim | Trinity Christian (IL) | 28 | 5 | 2 | - | 27 | 2 | 1 | 19 | 11 | 1.73 | 90 |
| 97 | P Young | Olivet Nazarene (IL) | 27 | 0 | 1 | 2 | 7 | 0 | - | 5 | 9 | 0.56 | 43 |
| 98 | D Cossio | Viterbo | 26 | 0 | 0 | 0 | 7 | 1 | 1 | 9 | 5 | 1.80 | 29 |
| 98 | T Kubacki | Calumet (IN) | 26 | 2 | 0 | 1 | 18 | 4 | - | 8 | 6 | 1.33 | 63 |
| 98 | R Mesa | Viterbo | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 0.80 | 23 |
| 98 | L Nicholaus | Olivet Nazarene (IL) | 26 | 3 | 0 | 1 | 26 | 4 | 1 | 22 | 18 | 1.22 | 106 |
| 98 | J Ulbert | Viterbo | 26 | 2 | 0 | 0 | 17 | 2 | 3 | 24 | 11 | 2.18 | 73 |
| 103 | N Dreier | Saint Xavier (IL) | 25 | 2 | 3 | 1 | 55 | 15 | 1 | 10 | 27 | 0.37 | 96 |
| 103 | L Liriano | Calumet (IN) | 25 | 2 | 2 | 2 | 22 | 5 | 2 | 21 | 15 | 1.40 | 81 |
| 105 | E Collins | Trinity Christian (IL) | 24 | - | 1 | - | 2 | 1 | - | 5 | 5 | 1.00 | 22 |
| 105 | J Franckowiak | Trinity Christian (IL) | 24 | 2 | - | - | 18 | 5 | 1 | 9 | 8 | 1.13 | 55 |
| 105 | J Gunn | Calumet (IN) | 24 | 4 | 0 | 1 | 8 | 1 | 2 | 17 | 10 | 1.70 | 64 |
| 105 | C Lozano | Viterbo | 24 | 4 | 0 | 5 | 26 | 2 | 1 | 29 | 13 | 2.23 | 87 |
| 105 | D Munoz | Judson (IL) | 24 | 3 | 1 | - | 14 | 3 | - | 11 | 15 | 0.73 | 52 |
| 105 | C Reinhardt | Viterbo | 24 | 4 | 0 | 1 | 14 | 1 | 3 | 17 | 5 | 3.40 | 46 |
| 111 | L Brabham | St. Ambrose (IA) | 23 | - | - | 2 | 19 | 3 | 3 | 27 | 6 | 4.50 | 63 |
| 111 | N Marrero | Judson (IL) | 23 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 111 | K Navarro | Saint Xavier (IL) | 23 | 0 | 1 | 0 | 16 | 5 | 2 | 9 | 12 | 0.75 | 43 |
| 111 | D Sammons | Calumet (IN) | 23 | 4 | 0 | 0 | 10 | 1 | 3 | 13 | 16 | 0.81 | 70 |
| 111 | A Stone | Judson (IL) | 23 | - | 1 | - | 15 | 3 | 1 | 10 | 12 | 0.83 | 40 |
| 116 | C Monen | Trinity Christian (IL) | 22 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 116 | W Postlewait | Olivet Nazarene (IL) | 22 | 2 | 0 | 0 | 8 | 0 | 1 | 5 | 5 | 1.00 | 27 |
| 116 | A Vertuno | St. Ambrose (IA) | 22 | 1 | - | - | 17 | 3 | 1 | 5 | 5 | 1.00 | 49 |
| 119 | M Calmbacher | Calumet (IN) | 21 | 2 | 0 | 0 | 10 | 1 | - | 12 | 11 | 1.09 | 51 |
| 119 | C Crook | Judson (IL) | 21 | 1 | 1 | - | 15 | 4 | - | 2 | 6 | 0.33 | 38 |
| 121 | J Martin | St. Francis (IL) | 20 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| 122 | K Demkovich | Indiana South Bend | 19 | 2 | 0 | 3 | 10 | 1 | 0 | 6 | 6 | 1.00 | 35 |
| 122 | N Donelan | Trinity Christian (IL) | 19 | 3 | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 13 |
| 122 | R Kenning | Calumet (IN) | 19 | 2 | 0 | 0 | 10 | 2 | - | 11 | 9 | 1.22 | 61 |
| 122 | J Morgan | Indiana South Bend | 19 | 0 | 1 | 1 | 10 | 2 | 1 | 13 | 3 | 4.33 | 45 |













