#1 Oshawn Lee (G) - Calumet (IN)

gp
27
pts/g
8.9
fg %
38.0
3pt %
28.7
ft %
82.9
reb/g
2.6
a/g
2.0
Player Stats
  Overall Conf
Games 27 49th 20 1st
Games started 11 64th 5 69th
Minutes 670 41st 492 41st
Minutes per game 24.8 40th 24.6 47th
FG 87-229 44th 62-157 45th
FG Pct 38.0 43rd 39.5 42nd
3PT 31-108 26th 23-76 25th
3PT Pct 28.7 33rd 30.3 32nd
FT 34-41 51st 26-32 47th
FT Pct 82.9 - 81.3 -
Off rebounds 8 103rd 6 91st
Def rebounds 61 62nd 45 60th
Total rebounds 69 70th 51 66th
Rebounds per game 2.6 67th 2.5 72nd
Personal fouls 50 163rd 35 151st
Disqualifications - - - -
Assists 53 28th 35 29th
Turnovers 60 14th 42 13th
Assist to turnover ratio 0.9 72nd 0.8 79th
Steals 36 11th 24 13th
Blocks 6 59th 5 54th
Points 239 44th 173 42nd
Points per game 8.9 40th 8.7 44th
Points per 40 min 14.3 62nd 14.1 58th
Recent Results
Date Opponent/Event Result
Feb 7 Indiana South Bend (IN) L, 71-53
Feb 10 at Saint Xavier (IL) W, 85-66
Feb 14 Trinity Christian (IL) W, 94-87
Feb 17 at Governors State W, 78-66
Feb 21 St. Francis (IL) L, 87-76
Feb 24 Olivet Nazarene (IL) L, 84-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 at Bethel (IN) L, 101-77 1 26 4-10 40.0 1-2 50.0 1-2 50.0 10
Nov 1 East-West U. W, 114-60 1 25 4-7 57.1 2-3 66.7 0-0 - 10
Nov 4 # Rockford L, 78-74 1 33 7-16 43.8 3-7 42.9 0-0 - 17
Nov 7 at Campbellsville (KY) L, 91-57 1 21 4-13 30.8 0-6 0.0 2-2 100.0 10
Nov 10 vs. Michigan-Dearborn W, 91-75 1 28 4-8 50.0 2-4 50.0 2-2 100.0 12
Nov 11 at Rochester L, 76-69 1 27 2-7 28.6 1-4 25.0 0-0 - 5
Nov 21 Judson (IL) L, 70-49 1 18 0-6 0.0 0-4 0.0 0-0 - 0
Nov 29 at Indiana Northwest L, 80-75 1 27 1-8 12.5 1-3 33.3 2-3 66.7 5
Nov 30 # at Purdue Northwest L, 85-58 1 13 0-6 0.0 0-2 0.0 0-0 - 0
Dec 2 at Roosevelt (IL) L, 93-74 - 27 4-6 66.7 2-3 66.7 0-0 - 10
Dec 5 at Oakland City L, 85-57 - 23 1-10 10.0 0-4 0.0 0-0 - 2
Dec 9 St. Ambrose (IA) L, 80-69 - 28 4-11 36.4 3-9 33.3 0-0 - 11
Dec 16 Holy Cross W, 83-53 - 26 9-14 64.3 3-7 42.9 0-0 - 21
Dec 18 # at Northern Illinois University L, 92-48 - 21 2-11 18.2 0-2 0.0 2-2 100.0 6
Dec 30 at Huntington (IN) L, 112-72 1 28 6-17 35.3 2-9 22.2 3-3 100.0 17
Jan 6 at Indiana South Bend (IN) L, 96-81 1 27 3-7 42.9 1-5 20.0 1-1 100.0 8
Jan 10 at Trinity Christian (IL) W, 75-73 1 31 4-9 44.4 1-4 25.0 2-2 100.0 11
Jan 15 Saint Xavier (IL) L, 80-79 1 29 5-11 45.5 0-2 0.0 0-0 - 10
Jan 17 at Olivet Nazarene (IL) L, 80-76 - 13 0-0 - 0-0 - 0-0 - 0
Jan 20 at Judson (IL) L, 72-56 - 27 6-14 42.9 2-6 33.3 0-0 - 14
Jan 24 Indiana Northwest L, 80-60 - 30 1-10 10.0 0-5 0.0 4-6 66.7 6
Jan 27 Roosevelt (IL) W, 69-64 - 19 4-6 66.7 1-2 50.0 6-6 100.0 15
Jan 31 at St. Ambrose (IA) W, 70-62 - 33 3-12 25.0 1-4 25.0 0-0 - 7
Feb 3 at Holy Cross W, 86-69 - 22 3-6 50.0 1-2 50.0 2-2 100.0 9
Feb 7 Indiana South Bend (IN) L, 71-53 - 29 2-7 28.6 1-4 25.0 2-3 66.7 7
Feb 10 at Saint Xavier (IL) W, 85-66 - 13 3-4 75.0 3-4 75.0 0-0 - 9
Feb 14 Trinity Christian (IL) W, 94-87 - 14 1-3 33.3 0-2 0.0 0-0 - 2
Feb 17 at Governors State W, 78-66 - 32 3-8 37.5 1-4 25.0 4-4 100.0 11
Feb 21 St. Francis (IL) L, 87-76 - 25 4-8 50.0 1-4 25.0 0-1 0.0 9
Feb 24 Olivet Nazarene (IL) L, 84-67 - 22 2-7 28.6 1-2 50.0 3-4 75.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 26 at Bethel (IN) L, 101-77 1 26 0 3 3 3 1 3.0 2 1 4 -
Nov 1 East-West U. W, 114-60 1 25 0 1 1 4 1 4.0 1 0 1 -
Nov 4 # Rockford L, 78-74 1 33 2 7 9 5 1 5.0 3 0 3 -
Nov 7 at Campbellsville (KY) L, 91-57 1 21 1 2 3 1 7 0.1 2 0 2 -
Nov 10 vs. Michigan-Dearborn W, 91-75 1 28 1 3 4 3 1 3.0 3 0 3 -
Nov 11 at Rochester L, 76-69 1 27 0 2 2 4 3 1.3 1 0 1 -
Nov 21 Judson (IL) L, 70-49 1 18 1 0 1 1 3 0.3 3 0 2 -
Nov 29 at Indiana Northwest L, 80-75 1 27 2 3 5 1 4 0.3 0 0 2 -
Nov 30 # at Purdue Northwest L, 85-58 1 13 0 1 1 1 2 0.5 0 0 1 0
Dec 2 at Roosevelt (IL) L, 93-74 - 27 0 0 0 1 1 1.0 1 1 2 -
Dec 5 at Oakland City L, 85-57 - 23 0 3 3 2 3 0.7 2 0 2 -
Dec 9 St. Ambrose (IA) L, 80-69 - 28 0 2 2 1 4 0.3 0 0 1 -
Dec 16 Holy Cross W, 83-53 - 26 0 4 4 1 0 - 2 0 0 -
Dec 18 # at Northern Illinois University L, 92-48 - 21 1 2 3 2 2 1.0 1 0 5 1
Dec 30 at Huntington (IN) L, 112-72 1 28 0 2 2 1 2 0.5 1 0 2 -
Jan 6 at Indiana South Bend (IN) L, 96-81 1 27 1 2 3 1 3 0.3 2 0 3 -
Jan 10 at Trinity Christian (IL) W, 75-73 1 31 0 1 1 1 5 0.2 1 0 4 -
Jan 15 Saint Xavier (IL) L, 80-79 1 29 0 4 4 3 3 1.0 1 0 1 -
Jan 17 at Olivet Nazarene (IL) L, 80-76 - 13 0 1 1 0 1 0.0 1 0 1 -
Jan 20 at Judson (IL) L, 72-56 - 27 0 3 3 3 3 1.0 2 0 1 -
Jan 24 Indiana Northwest L, 80-60 - 30 0 1 1 4 3 1.3 0 1 1 -
Jan 27 Roosevelt (IL) W, 69-64 - 19 0 4 4 2 1 2.0 0 0 2 -
Jan 31 at St. Ambrose (IA) W, 70-62 - 33 0 4 4 6 4 1.5 2 0 3 -
Feb 3 at Holy Cross W, 86-69 - 22 1 0 1 3 0 - 1 1 3 -
Feb 7 Indiana South Bend (IN) L, 71-53 - 29 0 4 4 3 1 3.0 3 0 1 -
Feb 10 at Saint Xavier (IL) W, 85-66 - 13 0 1 1 0 1 0.0 0 0 2 -
Feb 14 Trinity Christian (IL) W, 94-87 - 14 1 1 2 1 1 1.0 0 1 2 -
Feb 17 at Governors State W, 78-66 - 32 0 6 6 2 2 1.0 3 1 2 -
Feb 21 St. Francis (IL) L, 87-76 - 25 0 1 1 1 1 1.0 0 0 0 -
Feb 24 Olivet Nazarene (IL) L, 84-67 - 22 0 3 3 0 1 0.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 17 21.9 2.5-6.1 40.1 0.1-1.0 13.0 0.6-0.9 63.6 5.6
2022-23 22 21 31.8 4.6-11.6 39.5 2.0-5.5 36.9 2.1-2.7 78.3 13.4
2023-24 27 11 24.8 3.2-8.5 38.0 1.1-4.0 28.7 1.3-1.5 82.9 8.9
2024-25 26 7 16.2 1.6-4.4 35.7 0.6-2.5 24.2 0.7-1.2 60.0 4.5
Total 99 56 23.4 2.9-7.5 38.6 1.0-3.2 29.8 1.1-1.5 73.9 7.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 17 525 59-147 40.1 3-23 13.0 14-22 63.6 135
2022-23 22 21 699 101-256 39.5 45-122 36.9 47-60 78.3 294
2023-24 27 11 670 87-229 38.0 31-108 28.7 34-41 82.9 239
2024-25 26 7 420 41-115 35.7 16-66 24.2 18-30 60.0 116
Total 99 56 2314 288-747 38.6 95-319 29.8 113-153 73.9 784
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 17 21.9 0.0-0.0 40.1 0.0-0.0 13.0 0.0-0.0 63.6 0.0
2022-23 22 21 31.8 0.0-0.0 39.5 0.0-0.0 36.9 0.0-0.0 78.3 0.0
2023-24 27 11 24.8 0.0-0.0 38.0 0.0-0.0 28.7 0.0-0.0 82.9 0.0
2024-25 26 7 16.2 0.0-0.0 35.7 0.0-0.0 24.2 0.0-0.0 60.0 0.0
Total 99 56 23.4 0.0-0.0 38.6 0.0-0.0 29.8 0.0-0.0 73.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 17 21.9 0.7 2.0 2.7 1.9 0.0 1.5 1.7 0.9 0.9 0.1
2022-23 22 21 31.8 0.8 2.4 3.2 3.0 0.1 3.4 3.2 1.1 1.0 0.2
2023-24 27 11 24.8 0.3 2.3 2.6 1.9 - 2.0 2.2 0.9 1.3 0.2
2024-25 26 7 16.2 0.3 1.4 1.7 1.5 0.0 2.0 0.6 3.2 1.1 0.2
Total 99 56 23.4 0.5 2.0 2.5 2.0 0.0 2.2 1.9 1.2 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 17 525 16 48 64 45 1 37 41 0.9 22 3
2022-23 22 21 699 17 53 70 65 2 75 70 1.1 22 5
2023-24 27 11 670 8 61 69 50 - 53 60 0.9 36 6
2024-25 26 7 420 7 36 43 39 1 51 16 3.2 28 6
Total 99 56 2314 48 198 246 199 4 216 187 1.2 108 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 17 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 22 21 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 27 11 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 26 7 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.2 0.0 0.0
Total 99 56 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 11 24.8 3.2-8.5 38.0 1.1-4.0 28.7 1.3-1.5 82.9 8.9
Conference 20 5 24.6 3.1-7.8 39.5 1.1-3.8 30.3 1.3-1.6 81.3 8.7
Exhibition 3 2 22.3 3.0-11.0 27.3 1.0-3.7 27.3 0.7-0.7 100.0 7.7
-
Home 11 3 24.1 3.3-8.2 40.0 1.1-4.0 27.3 1.4-1.8 75.0 9.0
Away 15 7 25.1 3.1-8.7 35.9 1.1-4.0 28.3 1.1-1.3 89.5 8.5
Neutral 1 1 28.0 4.0-8.0 50.0 2.0-4.0 50.0 2.0-2.0 100.0 12.0
-
Wins 10 3 24.3 3.8-7.7 49.4 1.5-3.6 41.7 1.6-1.6 100.0 10.7
Losses 17 8 25.1 2.9-8.9 32.2 0.9-4.2 22.2 1.1-1.5 72.0 7.8
-
October 1 1 26.0 4.0-10.0 40.0 1.0-2.0 50.0 1.0-2.0 50.0 10.0
November 6 6 24.3 2.5-8.2 30.6 1.0-4.0 25.0 1.0-1.2 85.7 7.0
December 5 1 26.4 4.8-11.6 41.4 2.0-6.4 31.3 0.6-0.6 100.0 12.2
January 8 3 26.1 3.2-8.6 37.7 0.8-3.5 21.4 1.6-1.9 86.7 8.9
February 7 - 22.4 2.6-6.1 41.9 1.1-3.1 36.4 1.6-2.0 78.6 7.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 11 670 87-229 38.0 31-108 28.7 34-41 82.9 239
Conference 20 5 492 62-157 39.5 23-76 30.3 26-32 81.3 173
Exhibition 3 2 67 9-33 27.3 3-11 27.3 2-2 100.0 23
-
Home 11 3 265 36-90 40.0 12-44 27.3 15-20 75.0 99
Away 15 7 377 47-131 35.9 17-60 28.3 17-19 89.5 128
Neutral 1 1 28 4-8 50.0 2-4 50.0 2-2 100.0 12
-
Wins 10 3 243 38-77 49.4 15-36 41.7 16-16 100.0 107
Losses 17 8 427 49-152 32.2 16-72 22.2 18-25 72.0 132
-
October 1 1 26 4-10 40.0 1-2 50.0 1-2 50.0 10
November 6 6 146 15-49 30.6 6-24 25.0 6-7 85.7 42
December 5 1 132 24-58 41.4 10-32 31.3 3-3 100.0 61
January 8 3 209 26-69 37.7 6-28 21.4 13-15 86.7 71
February 7 - 157 18-43 41.9 8-22 36.4 11-14 78.6 55
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 11 24.8 0.0-0.0 38.0 0.0-0.0 28.7 0.0-0.0 82.9 0.0
Conference 20 5 24.6 0.0-0.0 39.5 0.0-0.0 30.3 0.0-0.0 81.3 0.0
Exhibition 3 2 22.3 0.0-0.0 27.3 0.0-0.0 27.3 0.0-0.0 100.0 0.0
-
Home 11 3 24.1 0.0-0.0 40.0 0.0-0.0 27.3 0.0-0.0 75.0 0.0
Away 15 7 25.1 0.0-0.0 35.9 0.0-0.0 28.3 0.0-0.0 89.5 0.0
Neutral 1 1 28.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Wins 10 3 24.3 0.0-0.0 49.4 0.0-0.0 41.7 0.0-0.0 100.0 0.0
Losses 17 8 25.1 0.0-0.0 32.2 0.0-0.0 22.2 0.0-0.0 72.0 0.0
-
October 1 1 26.0 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0
November 6 6 24.3 0.0-0.0 30.6 0.0-0.0 25.0 0.0-0.0 85.7 0.0
December 5 1 26.4 0.0-0.0 41.4 0.0-0.0 31.3 0.0-0.0 100.0 0.0
January 8 3 26.1 0.0-0.0 37.7 0.0-0.0 21.4 0.0-0.0 86.7 0.0
February 7 - 22.4 0.0-0.0 41.9 0.0-0.0 36.4 0.0-0.0 78.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 11 24.8 0.3 2.3 2.6 1.9 - 2.0 2.2 0.9 1.3 0.2
Conference 20 5 24.6 0.3 2.3 2.5 1.8 - 1.8 2.1 0.8 1.2 0.3
Exhibition 3 2 22.3 1.0 3.3 4.3 3.0 0.3 2.7 1.7 1.6 1.3 0.0
-
Home 11 3 24.1 0.2 2.3 2.5 1.2 - 1.9 1.7 1.1 1.1 0.2
Away 15 7 25.1 0.3 2.2 2.5 2.3 - 1.9 2.7 0.7 1.4 0.3
Neutral 1 1 28.0 1.0 3.0 4.0 3.0 - 3.0 1.0 3.0 3.0 0.0
-
Wins 10 3 24.3 0.3 2.5 2.8 2.2 - 2.3 1.6 1.4 1.3 0.3
Losses 17 8 25.1 0.3 2.1 2.4 1.6 - 1.8 2.6 0.7 1.4 0.2
-
October 1 1 26.0 0.0 3.0 3.0 4.0 - 3.0 1.0 3.0 2.0 1.0
November 6 6 24.3 0.8 1.8 2.7 1.8 - 2.3 3.2 0.7 1.7 0.0
December 5 1 26.4 0.0 2.2 2.2 1.4 - 1.2 2.0 0.6 1.2 0.2
January 8 3 26.1 0.1 2.5 2.6 2.0 - 2.5 2.9 0.9 1.1 0.1
February 7 - 22.4 0.3 2.3 2.6 1.7 - 1.4 1.0 1.4 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 11 670 8 61 69 50 - 53 60 0.9 36 6
Conference 20 5 492 6 45 51 35 - 35 42 0.8 24 5
Exhibition 3 2 67 3 10 13 9 1 8 5 1.6 4 0
-
Home 11 3 265 2 25 27 13 - 21 19 1.1 12 2
Away 15 7 377 5 33 38 34 - 29 40 0.7 21 4
Neutral 1 1 28 1 3 4 3 - 3 1 3.0 3 0
-
Wins 10 3 243 3 25 28 22 - 23 16 1.4 13 3
Losses 17 8 427 5 36 41 28 - 30 44 0.7 23 3
-
October 1 1 26 0 3 3 4 - 3 1 3.0 2 1
November 6 6 146 5 11 16 11 - 14 19 0.7 10 0
December 5 1 132 0 11 11 7 - 6 10 0.6 6 1
January 8 3 209 1 20 21 16 - 20 23 0.9 9 1
February 7 - 157 2 16 18 12 - 10 7 1.4 9 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 11 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 20 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 3 2 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
Home 11 3 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 10 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 17 8 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
November 6 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 1 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 3 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 - 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0