Taylor at Trinity International

(2-2-0)
1
(1-1-0)
3
Final 1 2 T
Taylor 0 1 1
Trinity International 1 2 3

Box Score

Taylor
Trinity International

Taylor

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
0 - Luke Williams - G 0 0 0 0 90
2 - Josiah Wieland - F 1 1 0 0 66
3 - Peter Linn - MF 0 0 0 0 34
4 - Owen Hardy - MF 0 0 0 0 34
5 - Juan Alberghetti - MF 1 0 0 0 90
6 - James McBride - F 0 0 0 1 76
7 - Jeremiah Rader - MF 4 1 0 0 72
8 - Andrew Johnson - MF 1 0 0 0 84
9 - Grayson Harris - F 0 0 0 0 18
10 - Luke Holwerda - F 0 0 0 0 16
11 - Paul McBride - F 4 3 1 0 66
12 - Alex Gallup - MF 0 0 0 0 64
13 - Clay Vander Kolk - MF 1 0 0 0 42
15 - Quinn Partain - MF 0 0 0 0 8
18 - Cole Guillaume - MF 0 0 0 0 15
20 - Paul Egenolf - D 0 0 0 0 39
21 - Keaton Clay - MF 0 0 0 0 32
24 - Adam Siegelin - D 2 2 0 0 46
25 - Noah Rodman - D 0 0 0 0 7
26 - Charbel Salako - D 0 0 0 0 90
TOTALS 14 7 1 1 989

Trinity International

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Eddie Windsor - 0 0 0 0 90
2 - Caleb Sherrill - 1 0 0 1 48
3 - Nathan Patterson - D 1 1 0 0 73
4 - Kristian Niemiec - 0 0 0 0 13
6 - Michael Lord - 0 0 0 0 0
7 - Josiah Joseph - F 0 0 0 0 42
8 - Josiah Fox - MF 2 2 1 0 31
9 - Nate Michaelis - F 2 0 0 1 56
10 - T.J. Cake - MF 0 0 0 1 69
11 - Tyler Kooi - F 0 0 0 0 11
12 - Aaron Penazek - MF 0 0 0 0 36
14 - Jorge Vazquez - 0 0 0 1 43
15 - Michael Linsner - D 0 0 0 0 90
16 - Tim McCaw - 0 0 0 0 29
17 - Julian Raczka - 0 0 0 0 14
18 - Luke Stell - 0 0 0 0 71
19 - Cory Schleifer - 0 0 0 0 34
20 - Nickolas Willard - 0 0 0 0 4
22 - Jacob Vietti - 0 0 0 0 14
23 - Moises Merlos - MF 0 0 0 0 90
25 - Kortu Josiah - 2 2 2 0 36
26 - Troy Sy - MF 0 0 0 0 22
27 - Sean Fenton - 0 0 0 0 68
28 - Josh Austriaco - 0 0 0 0 1
TOTALS 8 5 3 4 985

Taylor Goalies

GOALIES SOG GA SV Min
0 - Luke Williams (L, 1) 5 3 2 90:00

Trinity International Goalies

GOALIES SOG GA SV Min
1 - Eddie Windsor (W, 1) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 4:45 Kortu Josiah (Cake,T.J.) 0 - 1
2nd 60:14 Kortu Josiah (Michaelis,Nate & Vazquez,Jorge) 0 - 2
2nd 61:01 Paul McBride (McBride,James) 1 - 2
2nd 76:39 Josiah Fox (Sherrill,Caleb) 1 - 3
Taylor Team Statistics Trinity International
14 SHOTS 8
2 SAVES 6
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
13 FOULS 15

Team Statistics

Taylor Team Statistics Trinity International
14 SHOTS 8
2 SAVES 6
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
13 FOULS 15