Bethel (IN) at Judson September 7, 2022
Box Score
Bethel (IN)
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Finn Popescu - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rodrigo De Castro - f | 0 | 0 | 0 | 0 | 45 |
| 3 - Joao De Oliveira - d | 1 | 0 | 0 | 0 | 90 |
| 4 - Gabriel Pacheco - d | 0 | 0 | 0 | 0 | 51 |
| 5 - Andres Lucumi - d | 2 | 2 | 0 | 0 | 90 |
| 6 - Jefter Pereira | 0 | 0 | 0 | 0 | 58 |
| 7 - Salifyaji Mugala | 0 | 0 | 0 | 0 | 3 |
| 9 - Peiro Sabroso - Yellow card 78:48 | 2 | 2 | 2 | 0 | 59 |
| 11 - Anu Alemanji | 0 | 0 | 0 | 0 | 23 |
| 16 - Andrew Argueta | 0 | 0 | 0 | 0 | 0 |
| 17 - Luan Bressy - f - Yellow card 71:59 | 1 | 1 | 1 | 0 | 67 |
| 19 - Eduardo Da Silva - d | 3 | 0 | 0 | 0 | 90 |
| 20 - Tim Noeding - m | 2 | 0 | 0 | 1 | 54 |
| 21 - Marcos Estabaranz - m | 1 | 0 | 0 | 0 | 31 |
| 22 - Miguel Martins - m | 4 | 0 | 0 | 1 | 79 |
| 23 - Johnson Olusegun | 0 | 0 | 0 | 0 | 36 |
| 28 - Julian Vargas | 0 | 0 | 0 | 0 | 3 |
| 30 - Andre Sabino - m | 2 | 1 | 1 | 0 | 76 |
| 33 - Alex Alvarado | 0 | 0 | 0 | 0 | 45 |
| TM - Team - Red card 78:40 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 4 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alan Martinez - gk - Yellow card 23:55 | 0 | 0 | 0 | 0 | 90 |
| 2 - Adrian Bravo - cb | 0 | 0 | 0 | 0 | 90 |
| 4 - Jose Cruz - cb - Yellow card 65:17 | 1 | 0 | 0 | 0 | 84 |
| 5 - Christian Horstmann | 0 | 0 | 0 | 0 | 90 |
| 8 - Gabriel Trevisan - cm | 0 | 0 | 0 | 0 | 90 |
| 10 - Rafael Rocha - cm | 2 | 1 | 1 | 0 | 90 |
| 11 - Martin Wainstein - cm | 3 | 2 | 2 | 0 | 79 |
| 12 - Pedro Botello | 1 | 0 | 0 | 0 | 83 |
| 13 - Matheus Duarte | 0 | 0 | 0 | 0 | 22 |
| 14 - Alan Sanchez | 1 | 0 | 0 | 0 | 6 |
| 17 - Pablo Escobar - rb | 1 | 0 | 0 | 0 | 84 |
| 20 - Cristobal Corral | 0 | 0 | 0 | 0 | 36 |
| 23 - Samuel Chavez - lb | 1 | 0 | 0 | 0 | 90 |
| 25 - Inigo Capellan - Yellow card 25:56 | 1 | 1 | 0 | 1 | 54 |
| 30 - Anthony Montesinos | 1 | 0 | 0 | 0 | 11 |
| 38 - Ruben Ledesma | 0 | 0 | 0 | 0 | 6 |
| 45 - Jethro Borlongan | 0 | 0 | 0 | 0 | 7 |
| TM - Team - Yellow card 14:48 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 3 | 1 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Finn Popescu (W, 4-1-1) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alan Martinez (L, 0-3-1) | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bethel (IN)
1st
|
14:48 | Andre Sabino (unassisted) - * | 1 - 0 |
|
Judson
1st
|
22:47 | Martin Wainstein (Inigo Capellan) - * | 1 - 1 |
|
Bethel (IN)
1st
|
23:55 | Luan Bressy (unassisted) - * | 2 - 1 |
|
Bethel (IN)
1st
|
34:41 | Peiro Sabroso (Miguel Martins) - * | 3 - 1 |
|
Judson
1st
|
34:57 | Rafael Rocha (unassisted) | 3 - 2 |
|
Judson
2nd
|
70:39 | Martin Wainstein (unassisted) - *Off Rebound | 3 - 3 |
|
Bethel (IN)
2nd
|
78:48 | Peiro Sabroso (Tim Noeding) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bethel (IN)
1st
|
14:48 | Yellow card - Team |
|
Bethel (IN)
1st
|
23:55 | Yellow card - Alan Martinez |
|
Bethel (IN)
1st
|
25:56 | Yellow card - Inigo Capellan |
|
Bethel (IN)
2nd
|
65:17 | Yellow card - Jose Cruz |
|
Bethel (IN)
2nd
|
71:59 | Yellow card - Luan Bressy |
|
Bethel (IN)
2nd
|
78:40 | Red card - Team |
|
Bethel (IN)
2nd
|
78:48 | Yellow card - Peiro Sabroso |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 10 | 8 | 18 |
| Judson | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 1 | 0 | 1 |
| Judson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 2 | 3 | 5 |
| Judson | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bethel (IN) | 10 | 11 | 21 |
| Judson | 12 | 9 | 21 |
| Date/Time: | September 7, 2022 - 2:30 PM |
|---|---|
| Location: | Crystal Lake, IL |
| Stadium: | MAC |
| Game Length: | 2:05 |
| Attendance: | 35 |
| Referee: | Calin Radosav |
| Asst. Referee: | Harry Anestopoulos |
| : | Jeff Goodlove |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Finn Popescu at goalie for Bethel (IN). | ||
| 0:00 | Alan Martinez at goalie for Judson. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| Foul on Judson. | |||
| 7:01 | Shot by Bethel (IN) Eduardo Da Silva, Blocked. | ||
| Foul on Bethel (IN). | |||
| 7:05 | Substitution!Judson substitution: Pedro Botello for Jethro Borlongan. | ||
| 8:35 | Header Shot by Bethel (IN) Andre Sabino, Wide. | ||
| Foul on Judson. | |||
| 11:10 | Shot by Bethel (IN) Tim Noeding, Blocked. | ||
| Foul on Judson. | |||
| 12:52 | Corner kick by Bethel (IN) Andres Gonzalez Maza [12:52]. | ||
| 13:17 | Shot by Bethel (IN) Tim Noeding, High. | ||
| Foul on Judson. | |||
| 14:48 | Goal!Bethel (IN) Andre Sabino PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 14:48 | Yellow card on Judson Team. | ||
| AC- Geraldo Almeida | |||
| Foul on Judson. | |||
| Foul on Bethel (IN). | |||
| 22:47 | Goal!GOAL by Judson Martin Wainstein, Assist by Inigo Capellan * ( 1 - 1 ) |
||
| 23:55 | Yellow card on Judson Alan Martinez. | ||
| 23:55 | Goal!Bethel (IN) Luan Bressy PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 25:56 | Yellow card on Judson Inigo Capellan. | ||
| 26:50 | Header Shot by Judson Inigo Capellan, Save (by goalie) Finn Popescu. | ||
| Foul on Judson. | |||
| 28:15 | Shot by Bethel (IN) Miguel Martins, Blocked. | ||
| 28:18 | Shot by Bethel (IN) Miguel Martins, High. | ||
| 28:23 | Substitution!Bethel (IN) substitution: Peiro Sabroso for Marcos Estabaranz. | ||
| 28:23 | Substitution!Bethel (IN) substitution: Tim Noeding for Marcos Estabaranz. | ||
| 29:58 | Shot by Judson Pedro Botello, High. | ||
| 30:42 | Corner kick by Bethel (IN) Eduardo Da Silva [30:42]. | ||
| 31:13 | Header Shot by Bethel (IN) Andres Lucumi, Save (by goalie) Alan Martinez. | ||
| Foul on Bethel (IN). | |||
| 32:00 | Substitution!Bethel (IN) substitution: Jefter Pereira for Gabriel Pacheco. | ||
| 32:00 | Substitution!Bethel (IN) substitution: Johnson Olusegun for Tim Noeding. | ||
| 34:41 | Goal!GOAL by Bethel (IN) Peiro Sabroso, Assist by Miguel Martins * ( 3 - 1 ) |
||
| 34:41 | Substitution!Judson substitution: Cristobal Corral for Inigo Capellan. | ||
| Foul on Bethel (IN). | |||
| 45:00 | For Bethel (IN): #1 Finn Popescu, #2 Rodrigo De Castro, #3 Joao De Oliveira, #5 Andres Lucumi, #6 Jefter Pereira, #9 Peiro Sabroso, #11 Anu Alemanji, #16 Andrew Argueta, #19 Eduardo Da Silva, #23 Johnson Olusegun, #30 Andre Sabino. | ||
| 34:57 | Goal!Judson Rafael Rocha PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| Foul on Judson. | |||
| Foul on Bethel (IN). | |||
| 37:51 | Shot by Judson Samuel Chavez, Wide. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 41:49 | Offside against Judson. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bethel (IN): #1 Finn Popescu, #3 Joao De Oliveira, #5 Andres Lucumi, #6 Jefter Pereira, #9 Peiro Sabroso, #11 Anu Alemanji, #19 Eduardo Da Silva, #22 Miguel Martins, #23 Johnson Olusegun, #30 Andre Sabino, #33 Alex Alvarado. | ||
| Foul on Judson. | |||
| Foul on Bethel (IN). | |||
| 90:00 | For Judson: #1 Alan Martinez, #2 Adrian Bravo, #4 Jose Cruz, #5 Christian Horstmann, #8 Gabriel Trevisan, #10 Rafael Rocha, #11 Martin Wainstein, #13 Matheus Duarte, #17 Pablo Escobar, #20 Cristobal Corral, #23 Samuel Chavez. | ||
| 46:45 | Corner kick by Bethel (IN) Andres Gonzalez Maza [46:45]. | ||
| Foul on Bethel (IN). | |||
| 48:33 | Header Shot by Judson Rafael Rocha, Wide. | ||
| 49:22 | Shot by Bethel (IN) Eduardo Da Silva, Wide. | ||
| 50:48 | Offside against Bethel (IN). | ||
| Foul on Bethel (IN). | |||
| 51:40 | Shot by Judson Pablo Escobar, Blocked. | ||
| 51:43 | Corner kick by Judson Gabriel Trevisan [51:43]. | ||
| 52:12 | Shot by Judson Martin Wainstein, Wide. | ||
| 52:38 | Shot by Bethel (IN) Miguel Martins, Blocked. | ||
| Foul on Bethel (IN). | |||
| Foul on Judson. | |||
| 55:18 | Shot by Bethel (IN) Eduardo Da Silva, Wide. | ||
| Foul on Bethel (IN). | |||
| 58:16 | Shot by Bethel (IN) Joao De Oliveira, Blocked. | ||
| 59:26 | Corner kick by Judson Gabriel Trevisan [59:26]. | ||
| 59:48 | Shot by Judson Jose Cruz, High. | ||
| 62:00 | Shot by Bethel (IN) Marcos Estabaranz, Blocked. | ||
| 62:30 | Offside against Bethel (IN). | ||
| 65:17 | Yellow card on Judson Jose Cruz. | ||
| Foul on Judson. | |||
| Foul on Bethel (IN). | |||
| 67:32 | Header Shot by Bethel (IN) Andres Lucumi, Save (by goalie) Alan Martinez. | ||
| 67:44 | Corner kick by Bethel (IN) Eduardo Da Silva [67:44]. | ||
| 67:50 | Corner kick by Bethel (IN) Julian Vargas [67:50]. | ||
| 67:50 | For Bethel (IN): #1 Finn Popescu, #3 Joao De Oliveira, #5 Andres Lucumi, #6 Jefter Pereira, #7 Salifyaji Mugala, #17 Luan Bressy, #19 Eduardo Da Silva, #20 Tim Noeding, #21 Marcos Estabaranz, #28 Julian Vargas, #33 Alex Alvarado. | ||
| 67:50 | For Judson: #1 Alan Martinez, #2 Adrian Bravo, #4 Jose Cruz, #5 Christian Horstmann, #8 Gabriel Trevisan, #10 Rafael Rocha, #11 Martin Wainstein, #13 Matheus Duarte, #17 Pablo Escobar, #20 Cristobal Corral, #23 Samuel Chavez. | ||
| Foul on Bethel (IN). | |||
| 70:39 | Goal!GOAL by Judson Martin Wainstein *Off Rebound ( 3 - 3 ) |
||
| 70:39 | Substitution!Judson substitution: Inigo Capellan for Cristobal Corral. | ||
| 70:39 | Substitution!Bethel (IN) substitution: Andre Sabino for Marcos Estabaranz. | ||
| 70:39 | Substitution!Bethel (IN) substitution: Peiro Sabroso for Julian Vargas. | ||
| 70:39 | Substitution!Bethel (IN) substitution: Gabriel Pacheco for Salifyaji Mugala. | ||
| 71:59 | Yellow card on Bethel (IN) Luan Bressy. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 76:30 | Offside against Judson. | ||
| Foul on Judson. | |||
| 78:40 | Red card on Bethel (IN) Team. | ||
| "Serious Foul Play" | |||
| 78:48 | Goal!GOAL by Bethel (IN) Peiro Sabroso, Assist by Tim Noeding * ( 4 - 3 ) |
||
| 78:48 | Substitution!Judson substitution: Anthony Montesinos for Martin Wainstein. | ||
| 78:48 | Yellow card on Bethel (IN) Peiro Sabroso. | ||
| 78:48 | Substitution!Bethel (IN) substitution: Miguel Martins for Andre Sabino. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 84:05 | Substitution!Judson substitution: Alan Sanchez for Pablo Escobar. | ||
| 84:05 | Substitution!Judson substitution: Ruben Ledesma for Jose Cruz. | ||
| 84:53 | Shot by Judson Anthony Montesinos, Wide. | ||
| Foul on Bethel (IN). | |||
| Foul on Bethel (IN). | |||
| 86:49 | Shot by Judson Alan Sanchez, High. | ||
| 88:05 | Shot by Bethel (IN) Miguel Martins, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















