Roberts Wesleyan University at Judson (IL) December 4, 2024

(9-7-2)
1
(11-4-6)
1
2nd - 00:00 1 2 T
Roberts Wesleyan University 0 1 1
Judson (IL) 1 0 1

Box Score

Roberts Wesleyan University
Judson (IL)

Roberts Wesleyan University

PLAYER SH SOG G A MIN
00 - Eric Jewson - gk 0 0 0 0 90
3 - Dwayne Lewis - d 0 0 0 0 90
5 - Toby Balaam - Yellow card 88:07 0 0 0 0 51
7 - Archie Murphy - f - Yellow card 86:05 0 0 0 0 44
9 - Nathan Ferguson - d 1 0 0 0 90
11 - Micah Cornfield 0 0 0 0 11
12 - Takumi Horan - mf 1 0 0 0 90
14 - Benjamin Lazcano - d 0 0 0 0 30
16 - Jack Hopson - mf 2 0 0 0 90
19 - Sebastian Guerrero 0 0 0 0 31
20 - Iann Briones - mf 2 0 0 1 90
22 - Luke Hanes - mf - Yellow card 46:39 2 2 1 0 84
23 - Conlan McCoy 0 0 0 0 31
24 - Noah Balaam - Yellow card 51:34 0 0 0 0 50
25 - Cooper Kerridge - mf 0 0 0 0 59
26 - Myles Palmer - f - Yellow card 71:47 0 0 0 0 59
TM - TEAM 0 0 0 0 0
TOTALS 8 2 1 1 990

Judson (IL)

PLAYER SH SOG G A MIN
00 - Ivan Dominguez - gk 0 0 0 0 90
2 - Ruben Ledesma - mf 1 0 0 0 90
3 - Matheus Duarte Torres - f - Yellow card 79:40 1 0 0 0 90
4 - Wilondja Emena - d 1 0 0 0 90
5 - Pablo Escobar - d 0 0 0 0 90
8 - Gabriel Trevisan - mf 6 5 0 1 90
9 - Gabriel Uno - f 8 2 1 0 84
11 - Ovidio Paez - mf 0 0 0 0 90
15 - Enrique Duque Tadeo - d 0 0 0 0 90
21 - Brayan Casanas 0 0 0 0 9
23 - Samuel Chavez - d 0 0 0 0 45
25 - Giulian Scorsolini - Yellow card 71:47 0 0 0 0 6
28 - Fernando Nkumah 0 0 0 0 36
77 - Noel Rodriguez - mf 1 0 0 1 84
88 - Nathanael Martinez 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS 18 7 1 2 990

Roberts Wesleyan University Goalies

GOALIES SOG GA SV Min
00 - Eric Jewson 7 1 6 90:00

Judson (IL) Goalies

GOALIES SOG GA SV Min
00 - Ivan Dominguez 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 11:24 Gabriel Uno (Noel Rodriguez & Gabriel Trevisan) 0 - 1
2nd 69:50 Luke Hanes (Iann Briones) 1 - 1

Penalty Summary

Period Time Fouls
2nd 46:39 Yellow card - Luke Hanes
2nd 51:34 Yellow card - Noah Balaam
2nd 71:47 Yellow card - Giulian Scorsolini
2nd 71:47 Yellow card - Myles Palmer
2nd 79:40 Yellow card - Matheus Duarte Torre
2nd 86:05 Yellow card - Archie Murphy
2nd 88:07 Yellow card - Toby Balaam
SHOTS 1 2 TOTAL
Roberts Wesleyan University 1 7 8
Judson (IL) 13 5 18
SAVES 1 2 TOTAL
Roberts Wesleyan University 4 2 6
Judson (IL) 0 1 1
CORNER KICKS 1 2 TOTAL
Roberts Wesleyan University 1 3 4
Judson (IL) 3 1 4
FOULS 1 2 TOTAL
Roberts Wesleyan University 9 14 23
Judson (IL) 6 7 13

Play By Play