Trinity Christian (IL) at Grace (IN) September 13, 2025
Box Score
Trinity Christian (IL)
Grace (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Zach Coppin - gk | 0 | 0 | 0 | 0 | 16 |
| 3 - Juan Carlos - Yellow card 68:15 | 0 | 0 | 0 | 0 | 28 |
| 4 - Guillermo Mate | 0 | 0 | 0 | 0 | 62 |
| 6 - Miguel Bellosta | 1 | 0 | 0 | 0 | 33 |
| 7 - Daniel Garcia | 0 | 0 | 0 | 0 | 28 |
| 8 - Murillo Costa - Yellow card 51:41 | 2 | 0 | 0 | 0 | 53 |
| 9 - Ivan Perez | 0 | 0 | 0 | 0 | 44 |
| 10 - Diego Millas | 0 | 0 | 0 | 0 | 25 |
| 11 - Vini Sartorello | 1 | 1 | 0 | 0 | 31 |
| 12 - J.P. Quaresma - Yellow card 09:02 | 0 | 0 | 0 | 0 | 62 |
| 13 - Rafael Torres | 2 | 1 | 0 | 0 | 50 |
| 14 - Robert Turner | 0 | 0 | 0 | 0 | 31 |
| 15 - Rafael Alonso | 0 | 0 | 0 | 0 | 62 |
| 16 - Drew Sotok | 0 | 0 | 0 | 0 | 12 |
| 17 - Ismael Aguero - Yellow card 31:08 | 0 | 0 | 0 | 0 | 47 |
| 23 - Marco Bortolotto | 0 | 0 | 0 | 0 | 26 |
| 29 - Pedro Jorge - Yellow card 56:03 | 0 | 0 | 0 | 0 | 73 |
| 30 - Ricardo Agote | 0 | 0 | 0 | 0 | 37 |
| 35 - Fabian Schlechte | 0 | 0 | 0 | 0 | 23 |
| 39 - Pablo Bellosta | 0 | 0 | 0 | 0 | 12 |
| 40 - David Hernandez | 0 | 0 | 0 | 0 | 53 |
| 45 - Diego Martin | 1 | 1 | 0 | 0 | 37 |
| 47 - Tomas Gomes | 0 | 0 | 0 | 0 | 31 |
| 49 - Pablo Nielfa | 2 | 2 | 0 | 0 | 12 |
| 50 - Gabriel Estrella | 0 | 0 | 0 | 0 | 28 |
| 97 - Roberto Navarro - gk | 0 | 0 | 0 | 0 | 74 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Pedro Galante - gk | 0 | 0 | 0 | 0 | 67 |
| 3 - Sebastian Lozano | 0 | 0 | 0 | 2 | 52 |
| 4 - Vasco Tavares - Yellow card 66:40 | 3 | 1 | 1 | 0 | 69 |
| 5 - Osmildo Estrela | 3 | 1 | 1 | 0 | 76 |
| 6 - Tyler Casado | 1 | 0 | 0 | 0 | 28 |
| 7 - Juan Garcia | 1 | 0 | 0 | 0 | 60 |
| 8 - Maxime Bregeon | 1 | 1 | 0 | 0 | 62 |
| 9 - Joao Laranjo | 0 | 0 | 0 | 0 | 32 |
| 10 - Luis Munoz | 4 | 3 | 0 | 2 | 64 |
| 14 - Julian Saldivar | 0 | 0 | 0 | 0 | 62 |
| 15 - Tren Schurgers | 0 | 0 | 0 | 0 | 44 |
| 16 - Knox Ritter | 0 | 0 | 0 | 0 | 15 |
| 17 - Mateus Pereira | 0 | 0 | 0 | 0 | 41 |
| 18 - Diego Yanes | 3 | 2 | 2 | 0 | 32 |
| 20 - Teague Misner | 0 | 0 | 0 | 0 | 43 |
| 21 - Diogo Gomes | 0 | 0 | 0 | 0 | 38 |
| 23 - Vasco Montez | 0 | 0 | 0 | 0 | 12 |
| 24 - Miguel Lourenco | 0 | 0 | 0 | 0 | 90 |
| 26 - Miguel Cacahua | 0 | 0 | 0 | 0 | 8 |
| 27 - Joao Pereira | 0 | 0 | 0 | 0 | 34 |
| 30 - Joao Parreira | 2 | 0 | 0 | 0 | 38 |
| 33 - Ben Kenn - gk | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zach Coppin | 2 | 0 | 2 | 15:02 | |
| 97 - Roberto Navarro (L, 0-1-0) | 6 | 4 | 2 | 74:58 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro Galante (W, 1-0-0) | 3 | 0 | 3 | 66:22 | |
| 33 - Ben Kenn | 2 | 0 | 2 | 23:38 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grace (IN)
1st
|
30:34 | Vasco Tavares (1) (Sebastian Lozano) | 0 - 1 |
|
Grace (IN)
1st
|
44:12 | Diego Yanes (2) (Luis Munoz) | 0 - 2 |
|
Grace (IN)
2nd
|
56:03 | Osmildo Estrela (1) (Sebastian Lozano & Luis Munoz) | 0 - 3 |
|
Grace (IN)
2nd
|
57:42 | Diego Yanes (2) (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Grace (IN)
1st
|
09:02 | Yellow card - JP Quaresma |
|
Grace (IN)
1st
|
31:08 | Yellow card - Ismael Aguero |
|
Grace (IN)
2nd
|
51:41 | Yellow card - Murillo Costa |
|
Grace (IN)
2nd
|
56:03 | Yellow card - Pedro Jorge |
|
Grace (IN)
2nd
|
66:40 | Yellow card - Vasco Tavares |
|
Grace (IN)
2nd
|
68:15 | Yellow card - Juan Carlos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 4 | 5 | 9 |
| Grace (IN) | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 4 | 0 | 4 |
| Grace (IN) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 2 | 3 | 5 |
| Grace (IN) | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Christian (IL) | 5 | 5 | 10 |
| Grace (IN) | 5 | 7 | 12 |
| Date/Time: | September 13, 2025 - 05:00 |
|---|---|
| Location: | Winona Lake, IN |
| Stadium: | 1st Source Bank Field |
| Game Length: | 02:21 |
| Attendance: | 813 |
Play By Play
| 00:00 | Galante, Pedro at goalie for Grace | ||
| 00:00 | Coppin, Zach at goalie for Trinity Christian | ||
| 01:49 | Shot by GRACE Bregeon, Maxime, bottom right, saved by Coppin, Zach. | ||
| 05:09 | Corner kick [05:09]. | ||
| 05:38 | Foul on Torres, Rafael. | ||
| 07:33 | Foul on Quaresma, JP. | ||
| 08:10 | Shot by GRACE Estrela, Osmildo, out left. | ||
| 09:02 | Yellow card on TCC Quaresma, JP. | ||
| 10:29 | Foul on Perez, Ivan. | ||
| 11:42 | Foul on Estrela, Osmildo. | ||
| 12:53 | Corner kick [12:53]. | ||
| 13:13 | Shot by TCC Torres, Rafael, out top left. | ||
| 13:28 | Substitution!TCC substitution: Costa, Murillo for Martin, Diego. | ||
| 14:52 | Shot by GRACE Munoz, Luis, bottom center, saved by Coppin, Zach. | ||
| 15:02 | Substitution!TCC substitution: Navarro, Roberto for Coppin, Zach. | ||
| 15:54 | Shot by GRACE Munoz, Luis, bottom center, saved by Navarro, Roberto. | ||
| 16:27 | Shot by GRACE Garcia, Juan. | ||
| 16:38 | Corner kick [16:38]. | ||
| 20:28 | Substitution!GRACE substitution: Parreira, Joao for Laranjo, Joao. | ||
| 20:28 | Substitution!GRACE substitution: Lozano, Sebastian for Misner, Teague. | ||
| 20:49 | Shot by GRACE Estrela, Osmildo, out right. | ||
| 22:16 | Foul on Parreira, Joao. | ||
| 24:21 | Foul on Garcia, Juan. | ||
| 25:34 | Foul on Gomes, Diogo. | ||
| 27:21 | Offside against Grace. | ||
| 27:56 | Foul on Bregeon, Maxime. | ||
| 29:17 | Substitution!GRACE substitution: Pereira, Joao for Gomes, Diogo. | ||
| 29:17 | Substitution!TCC substitution: Agote, Ricardo for Perez, Ivan. | ||
| 29:32 | Foul on Aguero, Ismael. | ||
| 30:34 | Goal!GOAL by GRACE Tavares, Vasco Assist by Lozano, Sebastian. ( 0 - 1 ) |
||
| 30:34 | Substitution!TCC substitution: Bellosta, Miguel for Gomes, Tomas. | ||
| 30:41 | Shot by TCC Torres, Rafael, bottom center, saved by Galante, Pedro. | ||
| 31:08 | Yellow card on TCC Aguero, Ismael. | ||
| 32:26 | Substitution!TCC substitution: Sartorello, Vini for Torres, Rafael. | ||
| 32:26 | Substitution!TCC substitution: Turner, Robert for Aguero, Ismael. | ||
| 32:53 | Shot by TCC Bellosta, Miguel, out top right. | ||
| 33:06 | Corner kick [33:06]. | ||
| 34:51 | Substitution!GRACE substitution: Yanes, Diego for Garcia, Juan. | ||
| 35:20 | Substitution!GRACE substitution: Pereira, Mateus for Bregeon, Maxime. | ||
| 38:14 | Substitution!TCC substitution: Millas, Diego for Hernandez, David. | ||
| 39:19 | Shot by GRACE Munoz, Luis, top right, saved by Navarro, Roberto. | ||
| 39:28 | Corner kick [39:28]. | ||
| 40:58 | Shot by TCC Costa, Murillo. | ||
| 43:00 | Substitution!GRACE substitution: Ritter, Knox for Parreira, Joao. | ||
| 43:50 | Shot by GRACE Tavares, Vasco. | ||
| 44:00 | Corner kick [44:00]. | ||
| 44:12 | Goal!GOAL by GRACE Yanes, Diego Assist by Munoz, Luis. ( 0 - 2 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TCC: , #97 Navarro, Roberto, #4 Mate, Guillermo, #30 Agote, Ricardo, #12 Quaresma, JP, #11 Sartorello, Vini, #15 Alonso, Rafael, #14 Turner, Robert, #29 Jorge, Pedro, #10 Millas, Diego, #8 Costa, Murillo, #6 Bellosta, Miguel. | ||
| 45:00 | FOR GRACE: , #0 Galante, Pedro, #4 Tavares, Vasco, #5 Estrela, Osmildo, #18 Yanes, Diego, #17 Pereira, Mateus, #16 Ritter, Knox, #10 Munoz, Luis, #14 Saldivar, Julian, #3 Lozano, Sebastian, #27 Pereira, Joao, #24 Lourenco, Miguel. | ||
| 45:03 | Substitution!GRACE substitution: Garcia, Juan for Ritter, Knox. | ||
| 45:03 | Substitution!GRACE substitution: Schurgers, Tren for Munoz, Luis. | ||
| 45:03 | Substitution!TCC substitution: Martin, Diego for Agote, Ricardo. | ||
| 45:28 | Foul on Pereira, Mateus. | ||
| 46:50 | Shot by TCC Sartorello, Vini, bottom left, saved by Galante, Pedro. | ||
| 47:03 | Foul on Bellosta, Miguel. | ||
| 50:11 | Shot by GRACE Yanes, Diego, out right. | ||
| 50:27 | Corner kick [50:27]. | ||
| 51:41 | Yellow card on TCC Costa, Murillo. | ||
| 52:56 | Shot by TCC Martin, Diego, top, saved by Galante, Pedro. | ||
| 53:43 | Foul on Pereira, Joao. | ||
| 54:45 | Shot by TCC Costa, Murillo, out top. | ||
| 55:20 | Substitution!GRACE substitution: Munoz, Luis for Pereira, Mateus. | ||
| 55:20 | Substitution!GRACE substitution: Misner, Teague for Garcia, Juan. | ||
| 55:20 | Substitution!GRACE substitution: Bregeon, Maxime for Pereira, Joao. | ||
| 56:03 | Yellow card on TCC Jorge, Pedro. | ||
| 56:03 | Goal!GOAL by GRACE Estrela, Osmildo Assist by Lozano, Sebastian and Munoz, Luis. ( 0 - 3 ) |
||
| 57:42 | Goal!GOAL by GRACE Yanes, Diego. ( 0 - 4 ) |
||
| 61:29 | Substitution!GRACE substitution: Casado, Tyler for Saldivar, Julian. | ||
| 61:29 | Substitution!TCC substitution: Garcia, Daniel for Mate, Guillermo. | ||
| 61:29 | Substitution!TCC substitution: Estrella, Gabriel for Quaresma, JP. | ||
| 61:29 | Substitution!TCC substitution: Carlos, Juan for Alonso, Rafael. | ||
| 61:35 | Shot by GRACE Tavares, Vasco, top woodwork. | ||
| 63:25 | Substitution!TCC substitution: Aguero, Ismael for Sartorello, Vini. | ||
| 63:25 | Substitution!TCC substitution: Hernandez, David for Turner, Robert. | ||
| 63:25 | Substitution!TCC substitution: Bortolotto, Marco for Millas, Diego. | ||
| 63:25 | Substitution!TCC substitution: Perez, Ivan for Bellosta, Miguel. | ||
| 63:42 | Foul on Bregeon, Maxime. | ||
| 64:00 | Corner kick [64:00]. | ||
| 66:22 | Substitution!GRACE substitution: Kenn, Ben for Galante, Pedro. | ||
| 66:22 | Substitution!GRACE substitution: Laranjo, Joao for Yanes, Diego. | ||
| 66:22 | Substitution!GRACE substitution: Garcia, Juan for Lozano, Sebastian. | ||
| 66:22 | Substitution!TCC substitution: Schlechte, Fabian for Costa, Murillo. | ||
| 66:25 | Corner kick [66:25]. | ||
| 66:40 | Yellow card on GRACE Tavares, Vasco. | ||
| 67:35 | Foul on Estrela, Osmildo. | ||
| 68:15 | Yellow card on TCC Carlos, Juan. | ||
| 68:45 | Substitution!GRACE substitution: Pereira, Mateus for Tavares, Vasco. | ||
| 68:45 | Substitution!TCC substitution: Agote, Ricardo for Martin, Diego. | ||
| 69:18 | Foul on Perez, Ivan. | ||
| 69:45 | Shot by GRACE Munoz, Luis, out left. | ||
| 71:22 | Offside against Grace. | ||
| 71:54 | Foul on Aguero, Ismael. | ||
| 72:18 | Foul on Laranjo, Joao. | ||
| 72:47 | Substitution!TCC substitution: Torres, Rafael for Jorge, Pedro. | ||
| 73:47 | Substitution!GRACE substitution: Parreira, Joao for Munoz, Luis. | ||
| 75:18 | Substitution!GRACE substitution: Lozano, Sebastian for Estrela, Osmildo. | ||
| 77:32 | Substitution!GRACE substitution: Ritter, Knox for Laranjo, Joao. | ||
| 77:32 | Substitution!GRACE substitution: Montez, Vasco for Misner, Teague. | ||
| 77:32 | Substitution!TCC substitution: Bellosta, Pablo for Aguero, Ismael. | ||
| 77:32 | Substitution!TCC substitution: Nielfa, Pablo for Hernandez, David. | ||
| 77:32 | Substitution!TCC substitution: Sotok, Drew for Perez, Ivan. | ||
| 80:17 | Corner kick [80:17]. | ||
| 80:32 | Corner kick [80:32]. | ||
| 80:54 | Shot by GRACE Parreira, Joao, out left. | ||
| 81:19 | Substitution!GRACE substitution: Cacahua, Miguel for Lozano, Sebastian. | ||
| 81:19 | Foul on Estrella, Gabriel. | ||
| 81:19 | Shot by GRACE Casado, Tyler. | ||
| 81:19 | Shot by TCC Nielfa, Pablo, bottom left, saved by Kenn, Ben. | ||
| 81:19 | Corner kick [81:19]. | ||
| 81:19 | Substitution!GRACE substitution: Pereira, Joao for Bregeon, Maxime. | ||
| 81:19 | Substitution!GRACE substitution: Gomes, Diogo for Garcia, Juan. | ||
| 86:22 | Shot by GRACE Parreira, Joao, out top right. | ||
| 89:00 | Foul on Pereira, Joao. | ||
| 89:27 | Shot by TCC Nielfa, Pablo, top, saved by Kenn, Ben. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||















