#30 Konstantin Tskhadadze (GK) - Viterbo
gp
8
gs
6
min
687:07
ga
13
gaa
1.70
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 13th | 3 | 14th |
| Games started | 6 | 12th | 2 | 13th |
| Minutes | 687:07 | 12th | 248:08 | 13th |
| Goals against | 13 | 3rd | 6 | - |
| Goals-against average | 1.70 | 8th | 2.18 | - |
| Saves | 8 | 19th | 3 | 19th |
| Save pct | .381 | 14th | .333 | - |
| Wins | 1 | 12th | 0 | 15th |
| Losses | 1 | 370th | 0 | 1st |
| Ties | 1 | 377th | 0 | 1st |
| Shutouts | 1/0 | 14th | 1/0 | 11th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Anoka-Ramsey Community College | - | - | - | - | - | - | - | |
| Aug 18 # | at Waldorf | - | - | - | - | - | - | - | |
| Aug 20 # | Luther College | - | - | - | - | - | - | - | |
| Aug 24 | at UW Stout | T, 3-3 | - | 0 | 64:08 | 0 | 0.00 | 0 | - |
| Aug 27 | at Mount Mercy | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Aug 30 | Dakota Wesleyan (SD) | W, 5-0 | - | - | 0:00 | - | - | - | - |
| Sep 7 | Carleton College | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 11 | Upper Iowa | L, 3-1 | - | - | 0:00 | - | - | - | - |
| Sep 14 | at UW Stevens Point | W, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | at Saint Xavier (IL) | W, 2-1 | - | - | - | - | - | - | - |
| Sep 27 | St. Ambrose (IA) | W, 6-1 | - | - | 0:00 | - | - | - | - |
| Sep 30 | Indiana Northwest | W, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | at Columbia (MO) | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Oct 8 | at Olivet Nazarene (IL) | L, 5-1 | - | 1 | 90:00 | 5 | 5.00 | 3 | .375 |
| Oct 11 | at Calumet (IN) | W, 5-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 18 | Holy Cross | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Oct 22 | at Governors State | L, 5-3 | - | - | - | - | - | - | - |
| Oct 25 | St. Francis (IL) | W, 3-2 | - | - | 0:00 | - | - | - | - |
| Oct 28 | Trinity Christian (IL) | W, 1-0 | - | - | 0:00 | - | - | - | - |
| Nov 1 | at Judson (IL) | L, 1-0 | - | 0 | 68:08 | 1 | 1.32 | 0 | .000 |
| Nov 5 | Governors State | W, 4-2 | - | 1 | 90:00 | 2 | 2.00 | 0 | .000 |
| Nov 8 | Saint Xavier (IL) | W, 2-1 | W | 1 | 104:51 | 1 | 0.86 | 3 | .750 |
| Nov 12 | at Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 45:48 | .87 | 1.70 | .53 | .381 |
| Conference | 3 | 2 | 35:27 | .86 | 2.18 | .43 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 21:39 | .33 | 1.39 | .33 | .500 |
| Away | 6 | 4 | 82:03 | 1.67 | 1.83 | .83 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 31:39 | .33 | 0.95 | .33 | .500 |
| Losses | 3 | 2 | 62:02 | 2.25 | 3.26 | 1.25 | .357 |
| - | |||||||
| August | 2 | 1 | 51:23 | .33 | 0.58 | .00 | .000 |
| September | - | - | 0:00 | - | - | - | - |
| October | 3 | 3 | 45:00 | 1.33 | 2.67 | .83 | .385 |
| November | 3 | 2 | 87:40 | 1.33 | 1.37 | 1.00 | .429 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 687:07 | 13 | 1.70 | 8 | .381 | 1 | 1 | 1 | 1/0 |
| Conference | 3 | 2 | 248:08 | 6 | 2.18 | 3 | .333 | 0 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 194:51 | 3 | 1.39 | 3 | .500 | 1 | 0 | 0 | 0/0 |
| Away | 6 | 4 | 492:16 | 10 | 1.83 | 5 | .333 | 0 | 1 | 1 | 1/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 284:51 | 3 | 0.95 | 3 | .500 | 1 | 0 | 0 | 1/0 |
| Losses | 3 | 2 | 248:08 | 9 | 3.26 | 5 | .357 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 1 | 154:08 | 1 | 0.58 | 0 | .000 | 0 | 0 | 1 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| October | 3 | 3 | 270:00 | 8 | 2.67 | 5 | .385 | 0 | 1 | 0 | 1/0 |
| November | 3 | 2 | 262:59 | 4 | 1.37 | 3 | .429 | 1 | 0 | 0 | 0/0 |













