Calumet at St. Ambrose
@ Davenport, Iowa (Lee Lohman Arena)
2/15/2018 at 7:00 pm
@ Davenport, Iowa (Lee Lohman Arena)
2/15/2018 at 7:00 pm
|
Calumet
0 |
(4)
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Calumet (0-7, 0-5 CCAC) | 11 | 19 | 21 | 0 |
| St. Ambrose (9-3, 4-1 CCAC) | 25 | 25 | 25 | 3 |
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 8 | 3 | 20 | .250 |
| 3 | 10 | 8 | 27 | .074 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 14 | 4 | 30 | .333 |
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Wagner, Trevor * | 3 | 11 | 5 | 21 | .286 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Fagan, Liam * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Oral, Caleb * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Jimenez, Mike * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Morales, Roberto * | 3 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Gonzalez, Jose * | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Victor, Tim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 17 | 67 | .104 | 24 | 2 | 11 | 6 | 23 | 1 | 0 | 0 | 0 | 27.0 | ||
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zach Schmidt * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jake Snyder * | 3 | 2 | 0 | 3 | .667 | 32 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Riley Anderson * | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Nathan Heller * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 7.5 |
| 19 | Eric Zacher * | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 25 | Spencer Lanig * | 3 | 7 | 2 | 10 | .500 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 2 | Tristan Vassberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Clark | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Robby Hoffman | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ricardo Ubior | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | AJ Alefi | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Dylan Herridge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Danny Woulfe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 77 | .390 | 34 | 6 | 15 | 2 | 24 | 3 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lee Lohman Arena Attendance: 0 Time: 1:07 1st Referee: Eric Wernke 2nd Referee: Paul Davis |
* = Starter













