Viterbo at Morningside
@ Sioux City, IA (RVSC-Allee Gym)
1/31/2020 at 7pm
@ Sioux City, IA (RVSC-Allee Gym)
1/31/2020 at 7pm
|
Viterbo
3 |
Morningside
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (2-3) | 25 | 25 | 25 | 3 |
| Morningside (1-5) | 16 | 15 | 23 | 0 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 11 | 7 | 31 | .129 |
| 3 | 18 | 6 | 42 | .286 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 23 | .217 |
| 2 | 3 | 10 | 28 | -.250 |
| 3 | 14 | 5 | 38 | .237 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob Nonn * | 3 | 10 | 3 | 22 | .318 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Andy Roungtakoun | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Vaunghtre Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brett Thompson * | 3 | 20 | 6 | 40 | .350 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 22.0 |
| 5 | Andrew Lepage * | 3 | 1 | 0 | 5 | .200 | 32 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Dane Kerkman * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chris Kahler * | 3 | 7 | 5 | 22 | .091 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Joe Todd * | 3 | 2 | 2 | 9 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Thomas Robson | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 17 | 105 | .229 | 35 | 10 | 12 | 0 | 41 | 1 | 4 | 1 | 0 | 54.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Diego Aguilar * | 3 | 2 | 3 | 5 | -.200 | 21 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | 3.0 |
| 2 | James Cleare | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Johnathan Mika * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Timothy Lowy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jackson Presha * | 3 | 7 | 6 | 26 | .038 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kyron Earls * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Tatum Gray | 3 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Kahakai Kahoiwai * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 4.5 |
| 20 | Tommy Looper * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 89 | .079 | 24 | 0 | 6 | 10 | 39 | 2 | 10 | 2 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: RVSC-Allee Gym Attendance: 120 Time: 1:10 1st Referee: Mike Gibbs 2nd Referee: Ann |
* = Starter













