Lincoln (Ill.) at St. Ambrose
@ Bettendorf, Iowa (TBK Bank Complex)
3/12/2021 at 3:10 pm
@ Bettendorf, Iowa (TBK Bank Complex)
3/12/2021 at 3:10 pm
|
Lincoln (Ill.)
0 |
St. Ambrose
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lincoln (Ill.) (1-18) | 15 | 14 | 19 | 0 |
| St. Ambrose (7-12) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| LINCOLN | -- 1st -- | SAUM |
|---|---|---|
| SAUM starters: Fox, Nick; Hamlin, Drew; Snyder, Jake; Marushige, Skyler; Clark, Jaylen; Bageanis, Jason; libero Clark, Avery. | ||
| LINCOLN starters: Hooker, Garrett; Carriger, Brandon; Vazquez, Jay; Lindner, Jonathan; Jackson, Jamere; Allen, Kristopher. | ||
| 1-0 | [Snyder, Jake] Kill by Lindner, Jonathan (from Vazquez, Jay). Point LINCOLN | |
| [Carriger, Brandon] Kill by Hamlin, Drew (from Snyder, Jake). Point SAUM | 1-1 | |
| SAUM subs: Ubior, Ricardo. | ||
| 2-1 | [Ubior, Ricardo] Attack error by Marushige, Skyler (block by Hooker, Garrett; Vazquez, Jay). Point LINCOLN | |
| [Hooker, Garrett] Kill by Fox, Nick (from Snyder, Jake). Point SAUM | 2-2 | |
| [Clark, Avery] Attack error by Jackson, Jamere. Point SAUM | 2-3 | |
| [Clark, Avery] Kill by Hamlin, Drew (from Snyder, Jake). Point SAUM | 2-4 | |
| [Clark, Avery] Service ace (Carriger, Brandon). Point SAUM | 2-5 | |
| 3-5 | [Clark, Avery] Service error. Point LINCOLN | |
| 4-5 | [Vazquez, Jay] Service ace (Ubior, Ricardo). Point LINCOLN | |
| [Vazquez, Jay] Kill by Bageanis, Jason (from Snyder, Jake). Point SAUM | 4-6 | |
| [Hamlin, Drew] Attack error by Lindner, Jonathan (block by Marushige, Skyler; Bageanis, Jason). Point SAUM | 4-7 | |
| [Hamlin, Drew] Bad set by Vazquez, Jay. Point SAUM | 4-8 | |
| [Hamlin, Drew] Attack error by Jackson, Jamere (block by Marushige, Skyler). Point SAUM | 4-9 | |
| [Hamlin, Drew] Bad set by Allen, Kristopher. Point SAUM | 4-10 | |
| [Hamlin, Drew] Kill by Bageanis, Jason (from Snyder, Jake). Point SAUM | 4-11 | |
| Timeout Lincoln College. | ||
| [Hamlin, Drew] Attack error by Jackson, Jamere. Point SAUM | 4-12 | |
| 5-12 | [Hamlin, Drew] Kill by Lindner, Jonathan (from Vazquez, Jay). Point LINCOLN | |
| 6-12 | [Lindner, Jonathan] Bad set by Ubior, Ricardo. Point LINCOLN | |
| 7-12 | [Lindner, Jonathan] Service ace (Ubior, Ricardo). Point LINCOLN | |
| 8-12 | [Lindner, Jonathan] Attack error by Marushige, Skyler (block by Allen, Kristopher). Point LINCOLN | |
| [Lindner, Jonathan] Attack error by Carriger, Brandon. Point SAUM | 8-13 | |
| SAUM subs: Clark, Jaylen. | ||
| 9-13 | [Marushige, Skyler] Kill by Carriger, Brandon (from Vazquez, Jay). Point LINCOLN | |
| [Jackson, Jamere] Kill by Bageanis, Jason (from Snyder, Jake), block error by Allen, Kristopher. Point SAUM | 9-14 | |
| SAUM subs: Powers, Jake. | ||
| [Powers, Jake] Kill by Fox, Nick (from Snyder, Jake). Point SAUM | 9-15 | |
| [Powers, Jake] Attack error by Carriger, Brandon. Point SAUM | 9-16 | |
| 10-16 | [Powers, Jake] Service error. Point LINCOLN | |
| SAUM subs: Bageanis, Jason. | ||
| [Allen, Kristopher] Service error. Point SAUM | 10-17 | |
| [Snyder, Jake] Service ace (Lindner, Jonathan). Point SAUM | 10-18 | |
| 11-18 | [Snyder, Jake] Attack error by Hamlin, Drew (block by Carriger, Brandon). Point LINCOLN | |
| [Carriger, Brandon] Service error. Point SAUM | 11-19 | |
| SAUM subs: Ubior, Ricardo. | ||
| [Ubior, Ricardo] Kill by Fox, Nick. Point SAUM | 11-20 | |
| [Ubior, Ricardo] Kill by Hamlin, Drew. Point SAUM | 11-21 | |
| Timeout Lincoln College. | ||
| [Ubior, Ricardo] Attack error by Lindner, Jonathan. Point SAUM | 11-22 | |
| [Ubior, Ricardo] Service ace (Allen, Kristopher). Point SAUM | 11-23 | |
| LINCOLN subs: Cox, Elijah. | ||
| 12-23 | [Ubior, Ricardo] Service error. Point LINCOLN | |
| 13-23 | [Hooker, Garrett] Kill by Vazquez, Jay. Point LINCOLN | |
| 14-23 | [Hooker, Garrett] Attack error by Hamlin, Drew. Point LINCOLN | |
| 15-23 | [Hooker, Garrett] Bad set by Hamlin, Drew. Point LINCOLN | |
| [Hooker, Garrett] Kill by Ubior, Ricardo (from Snyder, Jake). Point SAUM | 15-24 | |
| [Clark, Avery] Service ace (Carriger, Brandon). Point SAUM | 15-25 | |
| back to top | ||
| LINCOLN | -- 2nd -- | SAUM |
| LINCOLN starters: Vazquez, Jay; Hooker, Garrett; Allen, Kristopher; Carriger, Brandon; Lindner, Jonathan; Jackson, Jamere. | ||
| SAUM starters: Clark, Jaylen; Marushige, Skyler; Rice, Dan; Hamlin, Drew; Bageanis, Jason; Snyder, Jake; libero Ubior, Ricardo. | ||
| [Allen, Kristopher] Service error. Point SAUM | 0-1 | |
| SAUM subs: Clark, Avery. | ||
| [Clark, Avery] Kill by Hamlin, Drew (from Snyder, Jake). Point SAUM | 0-2 | |
| 1-2 | [Clark, Avery] Service error. Point LINCOLN | |
| [Carriger, Brandon] Kill by Marushige, Skyler (from Snyder, Jake). Point SAUM | 1-3 | |
| [Ubior, Ricardo] Attack error by Hooker, Garrett (block by Bageanis, Jason). Point SAUM | 1-4 | |
| [Ubior, Ricardo] Attack error by Vazquez, Jay. Point SAUM | 1-5 | |
| [Ubior, Ricardo] Bad set by Vazquez, Jay. Point SAUM | 1-6 | |
| 2-6 | [Ubior, Ricardo] Bad set by Snyder, Jake. Point LINCOLN | |
| 3-6 | [Hooker, Garrett] Attack error by Marushige, Skyler (block by Jackson, Jamere; Vazquez, Jay). Point LINCOLN | |
| [Hooker, Garrett] Service error. Point SAUM | 3-7 | |
| SAUM subs: Khaira, Harry; Hudson, Myles. | ||
| 4-7 | [Khaira, Harry] Attack error by Bageanis, Jason. Point LINCOLN | |
| [Vazquez, Jay] Service error. Point SAUM | 4-8 | |
| SAUM subs: Clark, Jaylen. | ||
| 5-8 | [Marushige, Skyler] Attack error by Hudson, Myles. Point LINCOLN | |
| [Lindner, Jonathan] Kill by Bageanis, Jason (from Khaira, Harry). Point SAUM | 5-9 | |
| SAUM subs: Powers, Jake. | ||
| [Powers, Jake] Attack error by Carriger, Brandon. Point SAUM | 5-10 | |
| 6-10 | [Powers, Jake] Kill by Lindner, Jonathan (from Vazquez, Jay). Point LINCOLN | |
| SAUM subs: Bageanis, Jason. | ||
| 7-10 | [Jackson, Jamere] Service ace (Marushige, Skyler). Point LINCOLN | |
| [Jackson, Jamere] Service error. Point SAUM | 7-11 | |
| SAUM subs: Hamlin, Drew. | ||
| SAUM subs: Snyder, Jake. | ||
| [Snyder, Jake] Bad set by Vazquez, Jay. Point SAUM | 7-12 | |
| 8-12 | [Snyder, Jake] Attack error by Rice, Dan. Point LINCOLN | |
| [Allen, Kristopher] Kill by Rice, Dan (from Snyder, Jake). Point SAUM | 8-13 | |
| SAUM subs: Clark, Avery. | ||
| 9-13 | [Clark, Avery] Attack error by Rice, Dan. Point LINCOLN | |
| [Carriger, Brandon] Service error. Point SAUM | 9-14 | |
| [Ubior, Ricardo] Service ace (Jackson, Jamere). Point SAUM | 9-15 | |
| 10-15 | [Ubior, Ricardo] Attack error by Hamlin, Drew. Point LINCOLN | |
| 11-15 | [Hooker, Garrett] Attack error by Bageanis, Jason. Point LINCOLN | |
| [Hooker, Garrett] Bad set by Vazquez, Jay. Point SAUM | 11-16 | |
| SAUM subs: Khaira, Harry; Hudson, Myles. | ||
| [Khaira, Harry] Service ace (Lindner, Jonathan). Point SAUM | 11-17 | |
| Timeout Lincoln College. | ||
| 12-17 | [Khaira, Harry] Kill by Carriger, Brandon (from Jackson, Jamere). Point LINCOLN | |
| 13-17 | [Vazquez, Jay] Service ace (Ubior, Ricardo). Point LINCOLN | |
| [Vazquez, Jay] Service error. Point SAUM | 13-18 | |
| SAUM subs: Clark, Jaylen. | ||
| [Marushige, Skyler] Kill by Marushige, Skyler (from Khaira, Harry). Point SAUM | 13-19 | |
| [Marushige, Skyler] Bad set by Jackson, Jamere. Point SAUM | 13-20 | |
| [Marushige, Skyler] Bad set by Hooker, Garrett. Point SAUM | 13-21 | |
| [Marushige, Skyler] Service ace (Hooker, Garrett). Point SAUM | 13-22 | |
| LINCOLN subs: Cox, Elijah. | ||
| [Marushige, Skyler] Attack error by Vazquez, Jay. Point SAUM | 13-23 | |
| 14-23 | [Marushige, Skyler] Bad set by Khaira, Harry. Point LINCOLN | |
| [Lindner, Jonathan] Service error. Point SAUM | 14-24 | |
| SAUM subs: Powers, Jake. | ||
| [Powers, Jake] Service ace (Vazquez, Jay). Point SAUM | 14-25 | |
| back to top | ||
| LINCOLN | -- 3rd -- | SAUM |
| LINCOLN starters: Hooker, Garrett; Jackson, Jamere; Vazquez, Jay; Allen, Kristopher; Lindner, Jonathan; Carriger, Brandon. | ||
| SAUM starters: Fox, Nick; Hudson, Myles; Gutierrez, Jeramie; Rice, Dan; Teresi, Colin; Khaira, Harry; libero Moreno, Jesse. | ||
| 1-0 | [Khaira, Harry] Attack error by Gutierrez, Jeramie. Point LINCOLN | |
| [Carriger, Brandon] Kill by Fox, Nick (from Khaira, Harry). Point SAUM | 1-1 | |
| [Gutierrez, Jeramie] Attack error by Carriger, Brandon (block by Hudson, Myles; Fox, Nick; Teresi, Colin). Point SAUM | 1-2 | |
| [Gutierrez, Jeramie] Attack error by Carriger, Brandon. Point SAUM | 1-3 | |
| 2-3 | [Gutierrez, Jeramie] Kill by Lindner, Jonathan (from Vazquez, Jay). Point LINCOLN | |
| LINCOLN subs: Cox, Elijah. | ||
| 3-3 | [Cox, Elijah] Attack error by Teresi, Colin (block by Jackson, Jamere; Vazquez, Jay). Point LINCOLN | |
| 4-3 | [Cox, Elijah] Kill by Jackson, Jamere (from Vazquez, Jay). Point LINCOLN | |
| [Cox, Elijah] Attack error by Lindner, Jonathan. Point SAUM | 4-4 | |
| 5-4 | [Moreno, Jesse] Kill by Jackson, Jamere (from Vazquez, Jay). Point LINCOLN | |
| 6-4 | [Vazquez, Jay] Service ace (Moreno, Jesse). Point LINCOLN | |
| [Vazquez, Jay] Kill by Khaira, Harry (from Hudson, Myles). Point SAUM | 6-5 | |
| SAUM subs: Pettke, Matt. | ||
| 7-5 | [Pettke, Matt] Attack error by Teresi, Colin. Point LINCOLN | |
| [Lindner, Jonathan] Kill by Rice, Dan (from Khaira, Harry). Point SAUM | 7-6 | |
| [Teresi, Colin] Service ace (Cox, Elijah). Point SAUM | 7-7 | |
| [Teresi, Colin] Bad set by Lindner, Jonathan. Point SAUM | 7-8 | |
| 8-8 | [Teresi, Colin] Service error. Point LINCOLN | |
| LINCOLN subs: Hooker, Garrett. | ||
| [Jackson, Jamere] Kill by Gutierrez, Jeramie (from Khaira, Harry). Point SAUM | 8-9 | |
| SAUM subs: Powers, Jake. | ||
| 9-9 | [Powers, Jake] Service error. Point LINCOLN | |
| SAUM subs: Rice, Dan. | ||
| [Allen, Kristopher] Service error. Point SAUM | 9-10 | |
| SAUM subs: Hudson, Myles. | ||
| [Khaira, Harry] Attack error by Vazquez, Jay. Point SAUM | 9-11 | |
| [Khaira, Harry] Attack error by Jackson, Jamere. Point SAUM | 9-12 | |
| 10-12 | [Khaira, Harry] Service error. Point LINCOLN | |
| [Carriger, Brandon] Kill by Fox, Nick (from Khaira, Harry). Point SAUM | 10-13 | |
| [Gutierrez, Jeramie] Kill by Hudson, Myles. Point SAUM | 10-14 | |
| 11-14 | [Gutierrez, Jeramie] Kill by Vazquez, Jay (from Lindner, Jonathan). Point LINCOLN | |
| LINCOLN subs: Cox, Elijah. | ||
| [Cox, Elijah] Service error. Point SAUM | 11-15 | |
| 12-15 | [Moreno, Jesse] Service error. Point LINCOLN | |
| [Vazquez, Jay] Service error. Point SAUM | 12-16 | |
| SAUM subs: Pettke, Matt. | ||
| [Pettke, Matt] Service ace (Carriger, Brandon). Point SAUM | 12-17 | |
| 13-17 | [Pettke, Matt] Service error. Point LINCOLN | |
| [Lindner, Jonathan] Service error. Point SAUM | 13-18 | |
| [Teresi, Colin] Service ace (Lindner, Jonathan). Point SAUM | 13-19 | |
| Timeout Lincoln College. | ||
| 14-19 | [Teresi, Colin] Service error. Point LINCOLN | |
| LINCOLN subs: Hooker, Garrett. | ||
| 15-19 | [Jackson, Jamere] Attack error by Gutierrez, Jeramie. Point LINCOLN | |
| 16-19 | [Jackson, Jamere] Kill by Vazquez, Jay (from Allen, Kristopher). Point LINCOLN | |
| [Jackson, Jamere] Kill by Gutierrez, Jeramie (from Khaira, Harry). Point SAUM | 16-20 | |
| SAUM subs: Powers, Jake. | ||
| [Powers, Jake] Kill by Khaira, Harry. Point SAUM | 16-21 | |
| [Powers, Jake] Attack error by Carriger, Brandon. Point SAUM | 16-22 | |
| 17-22 | [Powers, Jake] Service error. Point LINCOLN | |
| SAUM subs: Rice, Dan. | ||
| 18-22 | [Allen, Kristopher] Kill by Hooker, Garrett. Point LINCOLN | |
| [Allen, Kristopher] Attack error by Carriger, Brandon. Point SAUM | 18-23 | |
| SAUM subs: Hudson, Myles. | ||
| [Khaira, Harry] Service ace (Jackson, Jamere). Point SAUM | 18-24 | |
| 19-24 | [Khaira, Harry] Service error. Point LINCOLN | |
| [Carriger, Brandon] Kill by Fox, Nick (from Khaira, Harry). Point SAUM | 19-25 | |
| back to top | ||













