Goshen at Judson
@ Elgin, IL (Lindner Fitness Cent)
2/12/2022 at 12:00 PM
@ Elgin, IL (Lindner Fitness Cent)
2/12/2022 at 12:00 PM
|
Goshen
2 |
Judson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Goshen (8-4) | 25 | 25 | 22 | 23 | 13 | 2 |
| Judson (13-2) | 22 | 20 | 25 | 25 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| GOSH | -- 1st -- | JU |
|---|---|---|
| GOSH starters: Andy Bennett; Lucas Sauder; Ian Fox; Christian Rodriguez; Michael Wahl; Alexander Rabadzhiev. | ||
| JU starters: Javier Arreguin; Elijah Wrobel; Brendan Gibbons; Tom Kurzynski; Jamison Blasing; Trevor Koslowski. | ||
| [Michael Wahl] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 0-1 | |
| 1-1 | [Tom Kurzynski] Service error. Point GOSH | |
| [Alexander Rabadzhiev] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 1-2 | |
| 2-2 | [Tom Kurzynski] Attack error by Javier Arreguin. Point GOSH | |
| 3-2 | [Brayton Yoder] Service ace (Team). Point GOSH | |
| 4-2 | [Brayton Yoder] Attack error by Jamison Blasing (block by Andy Bennett; Lucas Sauder). Point GOSH | |
| [Brayton Yoder] Kill by Andrew Leon (from Jamison Blasing). Point JU | 4-3 | |
| 5-3 | [Brendan Gibbons] Kill by Christian Rodriguez (from Andy Bennett). Point GOSH | |
| 6-3 | [Lucas Sauder] Kill by Brayton Yoder (from Lucas Sauder). Point GOSH | |
| [Elijah Wrobel] Kill by Jamison Blasing (from Noah McConville). Point JU | 6-4 | |
| 7-4 | [Christian Rodriguez] Attack error by Tom Kurzynski. Point GOSH | |
| 8-4 | [Christian Rodriguez] Attack error by Jamison Blasing (block by Andy Bennett; Alexander Rabadzhiev). Point GOSH | |
| 9-4 | [Christian Rodriguez] Service ace (Javier Arreguin). Point GOSH | |
| [Christian Rodriguez] Kill by Tom Kurzynski (from Elijah Wrobel). Point JU | 9-5 | |
| [Jamison Blasing] Attack error by Alexander Rabadzhiev. Point JU | 9-6 | |
| 10-6 | [Jamison Blasing] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Andy Bennett] Service error. Point JU | 10-7 | |
| 11-7 | [Noah McConville] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 12-7 | [Michael Wahl] Kill by Insee Akarapan (from Lucas Sauder). Point GOSH | |
| 13-7 | [Tom Kurzynski] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 14-7 | [Alexander Rabadzhiev] Kill by Ian Fox. Point GOSH | |
| [Alexander Rabadzhiev] Kill by Tom Kurzynski (from Elijah Wrobel). Point JU | 14-8 | |
| [Javier Arreguin] Kill by Jamison Blasing. Point JU | 14-9 | |
| [Javier Arreguin] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 14-10 | |
| [Javier Arreguin] Attack error by Christian Rodriguez (block by Elijah Wrobel; Brendan Gibbons). Point JU | 14-11 | |
| 15-11 | [Javier Arreguin] Attack error by Elijah Wrobel (block by Insee Akarapan; Brayton Yoder). Point GOSH | |
| [Javier Arreguin] Attack error by Christian Rodriguez. Point JU | 15-12 | |
| [Javier Arreguin] Attack error by Alexander Rabadzhiev. Point JU | 15-13 | |
| 16-13 | [Javier Arreguin] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Brayton Yoder] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 16-14 | |
| 17-14 | [Brendan Gibbons] Service error. Point GOSH | |
| [Lucas Sauder] Kill by Elijah Wrobel (from Javier Arreguin). Point JU | 17-15 | |
| 18-15 | [Elijah Wrobel] Kill by Christian Rodriguez (from Michael Wahl). Point GOSH | |
| [Christian Rodriguez] Attack error by Alexander Rabadzhiev. Point JU | 18-16 | |
| 19-16 | [Jamison Blasing] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 20-16 | [Andy Bennett] Kill by Ian Fox. Point GOSH | |
| [Andy Bennett] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 20-17 | |
| 21-17 | [Noah McConville] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 22-17 | [Michael Wahl] Attack error by Brendan Gibbons (block by Lucas Sauder; Ian Fox). Point GOSH | |
| [Michael Wahl] Kill by Javier Arreguin (from Elijah Wrobel). Point JU | 22-18 | |
| 23-18 | [Tom Kurzynski] Service error. Point GOSH | |
| [Alexander Rabadzhiev] Service error. Point JU | 23-19 | |
| 24-19 | [Javier Arreguin] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Brayton Yoder] Attack error by Insee Akarapan (block by Aidan Gibbons; Elijah Wrobel). Point JU | 24-20 | |
| 25-20 | [Brayton Yoder] Kill by Christian Rodriguez (from Michael Wahl). Point GOSH | |
| 26-20 | [Brayton Yoder] Attack error by Tom Kurzynski. Point GOSH | |
| 27-20 | [Tom Kurzynski] Attack error by Cameron Hacker (block by 15; Insee Akarapan). Point GOSH | |
| back to top | ||
| GOSH | -- 2nd -- | JU |
| 1-0 | [Tom Kurzynski] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 2-0 | [Michael Wahl] Attack error by Jamison Blasing (block by Lucas Sauder; Alexander Rabadzhiev). Point GOSH | |
| [Michael Wahl] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 2-1 | |
| 3-1 | [Javier Arreguin] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Service error. Point JU | 3-2 | |
| 4-2 | [Brendan Gibbons] Service error. Point GOSH | |
| 5-2 | [Brayton Yoder] Attack error by Jamison Blasing (block by Andy Bennett; Lucas Sauder). Point GOSH | |
| [Brayton Yoder] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 5-3 | |
| 6-3 | [Elijah Wrobel] Service error. Point GOSH | |
| [Lucas Sauder] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 6-4 | |
| 7-4 | [Jamison Blasing] Kill by 15 (from Brayton Yoder). Point GOSH | |
| [Jamison Blasing] Attack error by Christian Rodriguez. Point JU | 7-5 | |
| 8-5 | [Jamison Blasing] Service error. Point GOSH | |
| 9-5 | [Christian Rodriguez] Attack error by Javier Arreguin (block by Andy Bennett; Michael Wahl). Point GOSH | |
| [Christian Rodriguez] Kill by Tom Kurzynski (from Elijah Wrobel). Point JU | 9-6 | |
| 10-6 | [Noah McConville] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Andy Bennett] Kill by Tom Kurzynski (from Elijah Wrobel). Point JU | 10-7 | |
| 11-7 | [Tom Kurzynski] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 12-7 | [Michael Wahl] Attack error by Brendan Gibbons. Point GOSH | |
| [Michael Wahl] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 12-8 | |
| [Javier Arreguin] Kill by Elijah Wrobel (from Javier Arreguin). Point JU | 12-9 | |
| 13-9 | [Javier Arreguin] Kill by Insee Akarapan (from Lucas Sauder). Point GOSH | |
| 14-9 | [Javier Arreguin] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Service error. Point JU | 14-10 | |
| 15-10 | [Cameron Hacker] Kill by Ian Fox (from Michael Wahl). Point GOSH | |
| [Brayton Yoder] Attack error by Lucas Sauder. Point JU | 15-11 | |
| [Brayton Yoder] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 15-12 | |
| 16-12 | [Elijah Wrobel] Service error. Point GOSH | |
| 17-12 | [Lucas Sauder] Attack error by Tom Kurzynski (block by Andy Bennett; Michael Wahl). Point GOSH | |
| [Lucas Sauder] Service error. Point JU | 16-14 | |
| 17-14 | [Jamison Blasing] Kill by Andy Bennett (from Michael Wahl). Point GOSH | |
| [Christian Rodriguez] Attack error by Alexander Rabadzhiev. Point JU | 17-15 | |
| 18-15 | [Noah McConville] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 19-15 | [Andy Bennett] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Andy Bennett] Kill by Tom Kurzynski (from Elijah Wrobel). Point JU | 19-16 | |
| 20-16 | [Tom Kurzynski] Attack error by Javier Arreguin (block by Ian Fox; Michael Wahl). Point GOSH | |
| 21-16 | [Michael Wahl] Attack error by Brendan Gibbons (block by Alexander Rabadzhiev; Ian Fox). Point GOSH | |
| 22-16 | [Michael Wahl] Attack error by Tom Kurzynski (block by Alexander Rabadzhiev; Ian Fox). Point GOSH | |
| [Michael Wahl] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 22-17 | |
| [Javier Arreguin] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 22-18 | |
| 23-18 | [Javier Arreguin] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 23-19 | |
| [Cameron Hacker] Kill by Torrin Ley (from Andrew Leon). Point JU | 23-20 | |
| [Brayton Yoder] Service error. Point JU | 23-21 | |
| 24-21 | [Elijah Wrobel] Service error. Point GOSH | |
| back to top | ||
| GOSH | -- 3rd -- | JU |
| [Michael Wahl] Kill by Javier Arreguin (from Noah McConville). Point JU | 0-1 | |
| 1-1 | [Tom Kurzynski] Service error. Point GOSH | |
| [Alexander Rabadzhiev] Kill by Elijah Wrobel (from Noah McConville). Point JU | 1-2 | |
| 2-2 | [Javier Arreguin] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| 3-2 | [Brayton Yoder] Kill by Lucas Sauder (from Brayton Yoder). Point GOSH | |
| [Cameron Hacker] Attack error by Lucas Sauder. Point JU | 3-3 | |
| 4-3 | [Cameron Hacker] Attack error by Tom Kurzynski. Point GOSH | |
| [Lucas Sauder] Service error. Point JU | 4-4 | |
| 5-4 | [Elijah Wrobel] Kill by Andy Bennett (from Michael Wahl). Point GOSH | |
| [Christian Rodriguez] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 5-5 | |
| 6-5 | [Jamison Blasing] Service error. Point GOSH | |
| [Andy Bennett] Kill by Cameron Hacker (from Andrew Leon). Point JU | 6-6 | |
| 7-6 | [Andy Bennett] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 8-6 | [Andy Bennett] Service ace (Team). Point GOSH | |
| [Andy Bennett] Attack error by Ian Fox. Point JU | 8-7 | |
| [Noah McConville] Attack error by Alexander Rabadzhiev. Point JU | 8-8 | |
| 9-8 | [Noah McConville] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 10-8 | [Michael Wahl] Attack error by Tom Kurzynski (block by Alexander Rabadzhiev). Point GOSH | |
| 11-8 | [Michael Wahl] Attack error by Jamison Blasing (block by Ian Fox; Alexander Rabadzhiev). Point GOSH | |
| [Michael Wahl] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 11-9 | |
| 12-9 | [Tom Kurzynski] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 13-9 | [Alexander Rabadzhiev] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Kill by Javier Arreguin (from Elijah Wrobel). Point JU | 13-10 | |
| [Javier Arreguin] Attack error by Christian Rodriguez (block by Elijah Wrobel; Brendan Gibbons). Point JU | 13-11 | |
| 14-11 | [Javier Arreguin] Kill by Christian Rodriguez. Point GOSH | |
| [Brayton Yoder] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 14-12 | |
| 15-12 | [Cameron Hacker] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Lucas Sauder] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 15-13 | |
| [Elijah Wrobel] Attack error by Andy Bennett. Point JU | 15-14 | |
| 16-14 | [Elijah Wrobel] Kill by Christian Rodriguez (from Michael Wahl). Point GOSH | |
| [Christian Rodriguez] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 16-15 | |
| [Jamison Blasing] Attack error by Michael Wahl (block by Javier Arreguin). Point JU | 16-16 | |
| [Brayton Yoder] Attack error by Andy Bennett. Point JU | 16-17 | |
| 17-17 | [Jamison Blasing] Service error. Point GOSH | |
| [Andy Bennett] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 17-18 | |
| 18-18 | [Michael Wahl] Bad set by Elijah Wrobel. Point GOSH | |
| [Michael Wahl] Attack error by Lucas Sauder (block by Javier Arreguin; Brendan Gibbons). Point JU | 18-19 | |
| [Tom Kurzynski] Attack error by Lucas Sauder. Point JU | 18-20 | |
| 19-20 | [Tom Kurzynski] Bad set by Andrew Leon. Point GOSH | |
| 20-20 | [Tom Kurzynski] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 21-20 | [Alexander Rabadzhiev] Attack error by Tom Kurzynski. Point GOSH | |
| [Alexander Rabadzhiev] Kill by Cameron Hacker (from Elijah Wrobel). Point JU | 21-21 | |
| 22-21 | [Javier Arreguin] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Brayton Yoder] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 22-22 | |
| [Cameron Hacker] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 22-23 | |
| [Cameron Hacker] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 22-24 | |
| 23-24 | [Noah McConville] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| back to top | ||
| GOSH | -- 4th -- | JU |
| [Tom Kurzynski] Service ace (Team). Point JU | 0-1 | |
| 1-1 | [Tom Kurzynski] Attack error by Jamison Blasing. Point GOSH | |
| 2-1 | [Michael Wahl] Attack error by Brendan Gibbons (block by Ian Fox; Alexander Rabadzhiev). Point GOSH | |
| 3-1 | [Michael Wahl] Attack error by Javier Arreguin. Point GOSH | |
| 4-1 | [Michael Wahl] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| 5-1 | [Michael Wahl] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Michael Wahl] Attack error by Michael Wahl. Point JU | 5-2 | |
| 6-2 | [Javier Arreguin] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 6-3 | |
| 7-3 | [Cameron Hacker] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| 8-3 | [Brayton Yoder] Kill by Christian Rodriguez (from Michael Wahl). Point GOSH | |
| [Brayton Yoder] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 8-4 | |
| [Elijah Wrobel] Kill by Tom Kurzynski (from Noah McConville). Point JU | 8-5 | |
| 9-5 | [Elijah Wrobel] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Lucas Sauder] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 9-6 | |
| 10-6 | [Jamison Blasing] Service error. Point GOSH | |
| 11-6 | [Christian Rodriguez] Attack error by Cameron Hacker (block by Matias da Fonseca; Andrew Salinas). Point GOSH | |
| 12-6 | [Noah McConville] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Andy Bennett] Service error. Point JU | 12-7 | |
| [Tom Kurzynski] Service ace (Team). Point JU | 12-8 | |
| 13-8 | [Tom Kurzynski] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Michael Wahl] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 13-9 | |
| 14-9 | [Javier Arreguin] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Service error. Point JU | 14-10 | |
| 15-10 | [Cameron Hacker] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| 16-10 | [Brayton Yoder] Attack error by Tom Kurzynski. Point GOSH | |
| [Brayton Yoder] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 16-11 | |
| 17-11 | [Elijah Wrobel] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| 18-11 | [Lucas Sauder] Attack error by Trevor Koslowski (block by Andy Bennett). Point GOSH | |
| [Lucas Sauder] Attack error by Christian Rodriguez. Point JU | 18-12 | |
| 19-12 | [Jamison Blasing] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Christian Rodriguez] Kill by Tom Kurzynski (from Elijah Wrobel). Point JU | 19-13 | |
| 20-13 | [Noah McConville] Service error. Point GOSH | |
| [Andy Bennett] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 20-14 | |
| 21-14 | [Tom Kurzynski] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Michael Wahl] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 21-15 | |
| [Javier Arreguin] Attack error by Lucas Sauder. Point JU | 21-16 | |
| 22-16 | [Javier Arreguin] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Attack error by Lucas Sauder. Point JU | 22-17 | |
| 23-17 | [Cameron Hacker] Service error. Point GOSH | |
| [Brayton Yoder] Attack error by Christian Rodriguez. Point JU | 23-18 | |
| [Elijah Wrobel] Attack error by Andy Bennett. Point JU | 23-19 | |
| [Elijah Wrobel] Attack error by Christian Rodriguez. Point JU | 23-20 | |
| [Elijah Wrobel] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 23-21 | |
| [Elijah Wrobel] Attack error by Christian Rodriguez. Point JU | 23-22 | |
| [Elijah Wrobel] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 23-23 | |
| 24-23 | [Elijah Wrobel] Attack error by Jamison Blasing. Point GOSH | |
| [Lucas Sauder] Kill by Tom Kurzynski (from Elijah Wrobel). Point JU | 24-24 | |
| back to top | ||
| GOSH | -- 5th -- | JU |
| [Michael Wahl] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 0-1 | |
| 1-1 | [Tom Kurzynski] Kill by Ian Fox (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Attack error by Insee Akarapan. Point JU | 1-2 | |
| 2-2 | [Alexander Rabadzhiev] Kill by Lucas Sauder (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 2-3 | |
| [Javier Arreguin] Attack error by Ian Fox. Point JU | 2-4 | |
| 3-4 | [Javier Arreguin] Attack error by Brendan Gibbons. Point GOSH | |
| [Brayton Yoder] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 3-5 | |
| 4-5 | [Cameron Hacker] Kill by Andy Bennett (from Michael Wahl). Point GOSH | |
| 5-5 | [Lucas Sauder] Attack error by Elijah Wrobel. Point GOSH | |
| [Lucas Sauder] Kill by Jamison Blasing (from Elijah Wrobel). Point JU | 5-6 | |
| [Elijah Wrobel] Attack error by Michael Wahl (block by Jamison Blasing). Point JU | 5-7 | |
| [Elijah Wrobel] Attack error by Christian Rodriguez (block by Greg Geake; Brody Solbrig). Point JU | 5-8 | |
| 6-8 | [Elijah Wrobel] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| 7-8 | [Christian Rodriguez] Attack error by Tom Kurzynski. Point GOSH | |
| [Jamison Blasing] Bad set by Andy Bennett. Point JU | 7-9 | |
| [Jamison Blasing] Service ace (Lucas Sauder). Point JU | 7-10 | |
| 8-10 | [Jamison Blasing] Attack error by Javier Arreguin (block by Andy Bennett; Michael Wahl). Point GOSH | |
| 9-10 | [Andy Bennett] Attack error by Tom Kurzynski. Point GOSH | |
| [Andy Bennett] Attack error by 15. Point JU | 9-11 | |
| [Andy Bennett] Kill by Trevor Koslowski (from Elijah Wrobel). Point JU | 9-12 | |
| [Noah McConville] Attack error by Lucas Sauder. Point JU | 9-13 | |
| [Christian Rodriguez] Attack error by Alexander Rabadzhiev. Point JU | 9-14 | |
| 10-14 | [Noah McConville] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Michael Wahl] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 10-15 | |
| 11-15 | [Tom Kurzynski] Kill by Insee Akarapan (from Lucas Sauder). Point GOSH | |
| 12-15 | [Tom Kurzynski] Kill by Alexander Rabadzhiev (from Michael Wahl). Point GOSH | |
| [Alexander Rabadzhiev] Kill by Brendan Gibbons (from Elijah Wrobel). Point JU | 12-16 | |
| back to top | ||













