Judson at Trinity Christian
@ Palos Heights, Ill. (DeVos Gymnasium)
2/15/2022 at 7:00 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
2/15/2022 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Judson (15-2, 5-0) | 28 | 27 | 25 | 3 |
| Trinity Christian (6-6, 1-2) | 26 | 25 | 17 | 0 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 39 | .231 |
| 2 | 13 | 8 | 39 | .128 |
| 3 | 13 | 1 | 26 | .462 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 10 | 5 | 27 | .185 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jericho Cula | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Torrin Ley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tom Kurzynski * | 3 | 6 | 5 | 16 | .062 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 04 | Jamison Blasing * | 3 | 14 | 4 | 31 | .323 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 06 | Andrew Leon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Kozlowski * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Cameron Hacker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aidan Gibbons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brandon Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Javier Arreguin * | 3 | 9 | 3 | 23 | .261 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Elijah Wrobel * | 3 | 7 | 0 | 9 | .778 | 28 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Brendan Gibbons * | 3 | 4 | 6 | 16 | -.125 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Greg Geake | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Brody Solbrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 22 | Samuel Vejvoda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Noah McConville | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 104 | .250 | 42 | 6 | 11 | 3 | 42 | 2 | 4 | 0 | 0 | 54.0 | ||
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alex Costa * | 3 | 18 | 3 | 36 | .417 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 20.5 |
| 02 | Ryan Schmidt | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Nick Mioni * | 3 | 3 | 3 | 14 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Arneet Garcha | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Adam Becker * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Bartlomiej Maciczak * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jake Ostema * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 17 | Mike Hay * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Matt Kentner | 2 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 101 | .198 | 35 | 3 | 10 | 6 | 35 | 1 | 6 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: 1:36 |
* = Starter













