Maranatha Baptist at Viterbo
@ R.W. Beggs Sr. Gymna
2/26/2022 at 5:00 PM
@ R.W. Beggs Sr. Gymna
2/26/2022 at 5:00 PM
|
Maranatha Baptist
0 |
Viterbo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Maranatha Baptist (3-15, 0-0) | 11 | 11 | 11 | 0 |
| Viterbo (8-3, 2-3) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| MARANATH | -- 1st -- | VITERBO |
|---|---|---|
| MARANATH starters: Zach Mueller; James Rossiter; Jordan Hoffman; Peyton Warner; Jared Fopma; Phillip Holbrook. | ||
| VITERBO starters: Jacob Nonn; Andrew Lepage; Dane Kerkman; My Tang; Joe Todd; Juan Banda. | ||
| [Joe Todd] Kill by Dane Kerkman (from Andrew Lepage). Point VITERBO | 0-1 | |
| [Joe Todd] Service ace (Jordan Hoffman). Point VITERBO | 0-2 | |
| [Joe Todd] Attack error by Phillip Holbrook. Point VITERBO | 0-3 | |
| 1-3 | [Joe Todd] Service error. Point MARANATH | |
| 2-3 | [Peyton Warner] Kill by James Rossiter (from Zach Mueller). Point MARANATH | |
| [Peyton Warner] Kill by My Tang (from Andrew Lepage). Point VITERBO | 2-4 | |
| [My Tang] Service ace (Peter Holloway). Point VITERBO | 2-5 | |
| [My Tang] Attack error by Phillip Holbrook (block by Andrew Lepage; Dane Kerkman). Point VITERBO | 2-6 | |
| 3-6 | [My Tang] Service error. Point MARANATH | |
| [James Rossiter] Service error. Point VITERBO | 3-7 | |
| 4-7 | [Juan Banda] Attack error by Jacob Nonn. Point MARANATH | |
| [Phillip Holbrook] Service error. Point VITERBO | 4-8 | |
| [Andy Roungtakoun] Service ace (Jacob Valeria). Point VITERBO | 4-9 | |
| 5-9 | [Andy Roungtakoun] Service error. Point MARANATH | |
| 6-9 | [Jordan Hoffman] Attack error by Jacob Nonn (block by Jared Fopma; Jacob Valeria). Point MARANATH | |
| [Andrew Lepage] Kill by Juan Banda (from Jacob Nonn). Point VITERBO | 6-10 | |
| [Andrew Lepage] Attack error by Jared Fopma. Point VITERBO | 6-11 | |
| [Andrew Lepage] Service ace (Peyton Warner). Point VITERBO | 6-12 | |
| 7-12 | [Andrew Lepage] Attack error by My Tang (block by Jacob Valeria). Point MARANATH | |
| 8-12 | [Drew Smith] Service ace (Andy Roungtakoun). Point MARANATH | |
| [Drew Smith] Kill by My Tang (from Andrew Lepage). Point VITERBO | 8-13 | |
| [Jacob Nonn] Attack error by Jordan Hoffman. Point VITERBO | 8-14 | |
| [Jacob Nonn] Ball handling error by Phillip Holbrook. Point VITERBO | 8-15 | |
| 9-15 | [Jacob Nonn] Attack error by My Tang. Point MARANATH | |
| [Zach Mueller] Attack error by Phillip Holbrook. Point VITERBO | 9-16 | |
| [Joe Todd] Bad set by James Rossiter. Point VITERBO | 9-17 | |
| [Joe Todd] Service ace (Phillip Holbrook). Point VITERBO | 9-18 | |
| [Joe Todd] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 9-19 | |
| [Joe Todd] Kill by Juan Banda (from Joe Todd). Point VITERBO | 9-20 | |
| 10-20 | [Joe Todd] Kill by Aaron Jones (from Zach Mueller). Point MARANATH | |
| [Peyton Warner] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 10-21 | |
| 11-21 | [My Tang] Attack error by Jacob Nonn. Point MARANATH | |
| [James Rossiter] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 11-22 | |
| [Juan Banda] Service ace (Team). Point VITERBO | 11-23 | |
| [Jordan Hoffman] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 11-24 | |
| [Joe Todd] Attack error by James Rossiter. Point VITERBO | 11-25 | |
| back to top | ||
| MARANATH | -- 2nd -- | VITERBO |
| [Zach Mueller] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 0-1 | |
| [My Tang] Service ace (Peyton Warner). Point VITERBO | 0-2 | |
| [My Tang] Kill by Andrew Lepage (from Andy Roungtakoun). Point VITERBO | 0-3 | |
| [My Tang] Attack error by Jordan Hoffman. Point VITERBO | 0-4 | |
| 1-4 | [My Tang] Kill by Peyton Warner (from Zach Mueller). Point MARANATH | |
| [Aaron Jones] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 1-5 | |
| [Juan Banda] Kill by Dane Kerkman (from Andrew Lepage). Point VITERBO | 1-6 | |
| [Juan Banda] Service ace (James Rossiter). Point VITERBO | 1-7 | |
| 2-7 | [Juan Banda] Attack error by Jacob Nonn (block by James Rossiter; Peyton Warner). Point MARANATH | |
| 3-7 | [James Rossiter] Attack error by Jacob Nonn (block by Tyler Lacock; Jared Fopma). Point MARANATH | |
| 4-7 | [James Rossiter] Attack error by Dane Kerkman. Point MARANATH | |
| [James Rossiter] Service error. Point VITERBO | 4-8 | |
| [Andy Roungtakoun] Kill by Joe Todd (from Andrew Lepage). Point VITERBO | 4-9 | |
| [Andy Roungtakoun] Attack error by Peyton Warner (block by Andrew Lepage; Joe Todd). Point VITERBO | 4-10 | |
| [Andy Roungtakoun] Kill by Joe Todd (from Andrew Lepage). Point VITERBO | 4-11 | |
| [Andy Roungtakoun] Attack error by Peyton Warner. Point VITERBO | 4-12 | |
| [Andy Roungtakoun] Attack error by Jared Fopma. Point VITERBO | 4-13 | |
| [Andy Roungtakoun] Service ace (Peter Holloway). Point VITERBO | 4-14 | |
| [Andy Roungtakoun] Kill by Andrew Lepage (from My Tang). Point VITERBO | 4-15 | |
| [Andy Roungtakoun] Service ace (Peter Holloway). Point VITERBO | 4-16 | |
| Timeout Maranatha Baptist. | ||
| 5-16 | [Andy Roungtakoun] Kill by Peyton Warner (from Zach Mueller). Point MARANATH | |
| 6-16 | [Peyton Warner] Attack error by Jacob Nonn (block by Tyler Lacock; Jared Fopma). Point MARANATH | |
| [Peyton Warner] Kill by Jacob Nonn (from Andrew Lepage). Point VITERBO | 6-17 | |
| [Andrew Lepage] Attack error by Jacob Valeria. Point VITERBO | 6-18 | |
| [Andrew Lepage] Kill by Jacob Nonn. Point VITERBO | 6-19 | |
| 7-19 | [Andrew Lepage] Kill by Jared Fopma (from Peyton Warner). Point MARANATH | |
| [Jordan Hoffman] Kill by Caleb Koza (from Andrew Lepage). Point VITERBO | 7-20 | |
| [Derek Myers] Kill by Juan Banda (from Andy Roungtakoun). Point VITERBO | 7-21 | |
| 8-21 | [Derek Myers] Kill by TEAM (from Peyton Warner), block error by Caleb Koza. Point MARANATH | |
| [Drew Smith] Kill by Caleb Koza (from Andrew Lepage). Point VITERBO | 8-22 | |
| 9-22 | [Joe Todd] Kill by Jacob Valeria (from Peyton Warner). Point MARANATH | |
| [Matthew Harris] Service error. Point VITERBO | 9-23 | |
| 10-23 | [My Tang] Attack error by Dane Kerkman. Point MARANATH | |
| [Aaron Jones] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 10-24 | |
| 11-24 | [Juan Banda] Service error. Point MARANATH | |
| [James Rossiter] Kill by Derek Myers (from Andrew Lepage). Point VITERBO | 11-25 | |
| back to top | ||
| MARANATH | -- 3rd -- | VITERBO |
| [Joe Todd] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 0-1 | |
| [Joe Todd] Attack error by Jacob Valeria. Point VITERBO | 0-2 | |
| 1-2 | [Joe Todd] Kill by Jared Fopma. Point MARANATH | |
| [Jordan Hoffman] Kill by My Tang (from Andrew Lepage). Point VITERBO | 1-3 | |
| [Derek Myers] Attack error by Jacob Valeria. Point VITERBO | 1-4 | |
| [Derek Myers] Attack error by Jared Fopma. Point VITERBO | 1-5 | |
| 2-5 | [Derek Myers] Service error. Point MARANATH | |
| [Drew Smith] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 2-6 | |
| 3-6 | [Juan Banda] Service error. Point MARANATH | |
| [Zach Mueller] Attack error by Peyton Warner (block by Dane Kerkman). Point VITERBO | 3-7 | |
| 4-7 | [Andy Roungtakoun] Attack error by Joe Todd. Point MARANATH | |
| [Peyton Warner] Kill by Andrew Lepage (from Juan Banda). Point VITERBO | 4-8 | |
| 5-8 | [Andrew Lepage] Service error. Point MARANATH | |
| [James Rossiter] Kill by Joe Todd (from Andrew Lepage). Point VITERBO | 5-9 | |
| [My Tang] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 5-10 | |
| [My Tang] Kill by Joe Todd (from Andy Roungtakoun). Point VITERBO | 5-11 | |
| 6-11 | [My Tang] Kill by Tyler Lacock (from Peyton Warner). Point MARANATH | |
| [Phillip Holbrook] Kill by Caleb Koza (from Andrew Lepage). Point VITERBO | 6-12 | |
| [Joe Todd] Service ace (Team). Point VITERBO | 6-13 | |
| 7-13 | [Joe Todd] Attack error by My Tang. Point MARANATH | |
| 8-13 | [Jordan Hoffman] Kill by Jacob Valeria (from Phillip Holbrook). Point MARANATH | |
| 9-13 | [Jordan Hoffman] Attack error by Dane Kerkman. Point MARANATH | |
| 10-13 | [Jordan Hoffman] Kill by Peyton Warner (from Jordan Hoffman), block error by Dane Kerkman. Point MARANATH | |
| [Jordan Hoffman] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 10-14 | |
| [Derek Myers] Kill by Dane Kerkman (from Andrew Lepage). Point VITERBO | 10-15 | |
| [Derek Myers] Service ace (Peter Holloway). Point VITERBO | 10-16 | |
| [Derek Myers] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 10-17 | |
| [Derek Myers] Kill by Juan Banda (from Andrew Lepage). Point VITERBO | 10-18 | |
| [Derek Myers] Kill by Dane Kerkman. Point VITERBO | 10-19 | |
| 11-19 | [Derek Myers] Kill by Jacob Valeria (from Phillip Holbrook). Point MARANATH | |
| MARANATH subs: Kendall Elms; Matthew Harris; Grant Kirchner. | ||
| [Drew Smith] Service error. Point VITERBO | 11-20 | |
| [Juan Banda] Kill by My Tang (from Andrew Lepage). Point VITERBO | 11-21 | |
| MARANATH subs: Aaron Jones. | ||
| [Juan Banda] Service ace (Drew Smith). Point VITERBO | 11-22 | |
| [Juan Banda] Service ace (Drew Smith). Point VITERBO | 11-23 | |
| [Juan Banda] Kill by Dane Kerkman (from Andrew Lepage). Point VITERBO | 11-24 | |
| [Juan Banda] Kill by My Tang (from Andrew Lepage). Point VITERBO | 11-25 | |
| back to top | ||













