Cardinal Stritch at Georgetown
@ Georgetown, KY (Davis-Reid Alumni Gym)
3/5/2022 at 10:00 AM
@ Georgetown, KY (Davis-Reid Alumni Gym)
3/5/2022 at 10:00 AM
|
Cardinal Stritch
0 |
Georgetown
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cardinal Stritch (6-8, 5-3) | 23 | 19 | 14 | 0 |
| Georgetown (13-5, 8-1) | 25 | 25 | 25 | 3 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 9 | 5 | 23 | .174 |
| 3 | 9 | 5 | 29 | .138 |
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 29 | .276 |
| 2 | 15 | 4 | 22 | .500 |
| 3 | 13 | 3 | 21 | .476 |
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cooper Polczinski * | 3 | 7 | 2 | 19 | .263 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 05 | Trevor Lau | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Brandyn Cullen * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mason Werner * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jake Evanish * | 3 | 1 | 1 | 7 | .000 | 22 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Dustin Stueck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jack Leininger | 3 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kyle Pietrzak * | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 12.0 |
| 25 | Travis Shore * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 26 | Cameron Mudgett | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 80 | .125 | 26 | 6 | 12 | 5 | 16 | 2 | 6 | 1 | 0 | 37.0 | ||
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | LC Newton * | 3 | 3 | 0 | 3 | 1.000 | 33 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Ryan Gunn * | 3 | 11 | 6 | 22 | .227 | 2 | 4 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Tyler Chavez * | 1 | 5 | 1 | 9 | .444 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Reece Brown * | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Tyree Wesley * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 15 | Krzysztof Kowalski | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Liam Morrissey * | 3 | 8 | 3 | 14 | .357 | 1 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Tyler Laha | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 72 | .403 | 39 | 5 | 9 | 6 | 31 | 1 | 15 | 1 | 2 | 55.5 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 93 Time: 1:22 |
* = Starter













