St. Ambrose at Viterbo
@ La Crosse, Wis. (Viterbo VAC)
01/26/2023 at 01:00 PM
@ La Crosse, Wis. (Viterbo VAC)
01/26/2023 at 01:00 PM
|
St. Ambrose
3 |
Viterbo
2 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| St. Ambrose (0-0,0-0) | 25 | 26 | 14 | 16 | 15 | 3 |
| Viterbo (0-0,0-0) | 18 | 24 | 25 | 25 | 8 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SAU | -- 1st -- | VIT |
|---|---|---|
| SAU starters: Guch, Jon; Fox, Nick; Zielonka, Mikolaj; Anderson, Anthony; Markley, Dillon; Rice, Dan; libero Moreno, Jesse. | ||
| VIT starters: Nonn, Jacob; Wiest, Jaden; Kratzenstein, Alex; Marschall, Daxton; Todd, Joe; Banda, Juan. | ||
| 1-0 | [Anderson, Anthony] Bad set by Banda, Juan. Point SAU | |
| 2-0 | [Anderson, Anthony] Attack error by Banda, Juan (from Wiest, Jaden). Point SAU | |
| 3-0 | [Anderson, Anthony] Attack error by Kratzenstein, Alex (from Markley, Dillon). Point SAU | |
| 4-0 | [Anderson Anthony] Kill by Zielonka, Mikolaj Point SAU | |
| 5-0 | [Anderson Anthony] Kill by Zielonka, Mikolaj Point SAU | |
| [Anderson, Anthony] Attack error by Guch, Jon (from Zielonka, Mikolaj). Point VIT | 5-1 | |
| [Banda Juan] Kill by Nonn, Jacob, Block error by Rice, Dan Point VIT | 5-2 | |
| 6-2 | [Banda Juan] Kill by Zielonka, Mikolaj, Block error by Nonn, Jacob Point SAU | |
| [Zielonka, Mikolaj] Service error. Point VIT | 6-3 | |
| 7-3 | [Kratzenstein Alex] Kill by Rice, Dan Point SAU | |
| 8-3 | [Moreno, Jesse] Attack error by Nonn, Jacob (from Wiest, Jaden). Point SAU | |
| [Moreno Jesse] Kill by Todd, Joe Point VIT | 8-4 | |
| 9-4 | [Todd, Joe] Service error. Point SAU | |
| [Guch, Jon] Service error. Point VIT | 9-5 | |
| 10-5 | [Nonn, Jacob] Attack error by Kerkman, Dane (from Wiest, Jaden). Point SAU | |
| [Reed, Richard] Attack error by Fox, Nick (from Anderson, Anthony). Point VIT | 10-6 | |
| [Marschall, Daxton] Attack error by Anderson, Anthony. Point VIT | 10-7 | |
| 11-7 | [Marschall Daxton] Kill by Guch, Jon Point SAU | |
| 12-7 | [Fox Nick] Kill by Zielonka, Mikolaj Point SAU | |
| 13-7 | [Fox, Nick] Attack error by Banda, Juan (block by Anderson, Anthony; Rice, Dan). Point SAU | |
| [Fox, Nick] Service error. Point VIT | 13-8 | |
| 14-8 | [Wiest Jaden] Kill by Rice, Dan Point SAU | |
| [Anderson, Anthony] Attack error by Zielonka, Mikolaj (from Anderson, Anthony). Point VIT | 14-9 | |
| 15-9 | [Banda Juan] Kill by Rice, Dan Point SAU | |
| 16-9 | [Zielonka Mikolaj] Kill by Rice, Dan Point SAU | |
| Timeout Viterbo University | ||
| 17-9 | [Zielonka Mikolaj] Kill by Reed, Richard Point SAU | |
| [Zielonka, Mikolaj] Attack error by Reed, Richard (from Rice, Dan). Point VIT | 17-10 | |
| 18-10 | [Her, Kou] Service error. Point SAU | |
| [Moreno Jesse] Kill by Nonn, Jacob Point VIT | 18-11 | |
| [Todd, Joe] Service ace (Teresi, Colin) Point VIT | 18-12 | |
| [Todd, Joe] Bad set by Fox, Nick. Point VIT | 18-13 | |
| 19-13 | [Todd, Joe] Service error. Point SAU | |
| [Guch, Jon] Attack error by Fox, Nick (block by Kerkman, Dane; Nonn, Jacob). Point VIT | 19-14 | |
| 20-14 | [Nonn, Jacob] Service error. Point SAU | |
| [Reed, Richard] Service error. Point VIT | 20-15 | |
| [Marschall, Daxton] Service ace (Markley, Dillon) Point VIT | 20-16 | |
| [Marschall, Daxton] Attack error by Zielonka, Mikolaj (block by Kratzenstein, Alex; Wiest, Jaden). Point VIT | 20-17 | |
| 21-17 | [Marschall Daxton] Kill by Anderson, Anthony Point SAU | |
| 22-17 | [Fox Nick] Kill by Zielonka, Mikolaj Point SAU | |
| [Fox Nick] Kill by Banda, Juan Point VIT | 22-18 | |
| 23-18 | [Wiest, Jaden] Ball Handling Error by Wiest, Jaden. Point SAU | |
| 24-18 | [Anderson, Anthony] Ball Handling Error by Kratzenstein, Alex. Point SAU | |
| 25-18 | [Anderson, Anthony] Attack error by Todd, Joe (from Wiest, Jaden). Point SAU | |
| back to top | ||
| SAU | -- 2nd -- | VIT |
| SAU starters: Guch, Jon; Fox, Nick; Zielonka, Mikolaj; Anderson, Anthony; Markley, Dillon; Rice, Dan; libero Moreno, Jesse. | ||
| VIT starters: Nonn, Jacob; Wiest, Jaden; Kratzenstein, Alex; Marschall, Daxton; Todd, Joe; Banda, Juan. | ||
| 1-0 | [Wiest, Jaden] Service error. Point SAU | |
| [Anderson Anthony] Kill by Kratzenstein, Alex Point VIT | 1-1 | |
| 2-1 | [Banda, Juan] Service error. Point SAU | |
| 3-1 | [Zielonka Mikolaj] Kill by Rice, Dan Point SAU | |
| [Zielonka, Mikolaj] Service error. Point VIT | 3-2 | |
| [Her, Kou] Attack error by Reed, Richard (from Teresi, Colin). Point VIT | 3-3 | |
| [Her Kou] Kill by Nonn, Jacob Point VIT | 3-4 | |
| 4-4 | [Her, Kou] Service error. Point SAU | |
| [Moreno, Jesse] Service error. Point VIT | 4-5 | |
| [Todd, Joe] Ball Handling Error by Anderson, Anthony. Point VIT | 4-6 | |
| [Todd, Joe] Ball Handling Error by Anderson, Anthony. Point VIT | 4-7 | |
| [Todd, Joe] Service ace (Teresi, Colin) Point VIT | 4-8 | |
| Timeout St. Ambrose University | ||
| 5-8 | [Todd Joe] Kill by Fox, Nick Point SAU | |
| 6-8 | [Guch, Jon] Ball Handling Error by Wiest, Jaden. Point SAU | |
| [Guch Jon] Kill by Nonn, Jacob Point VIT | 6-9 | |
| 7-9 | [Nonn Jacob] Kill by Reed, Richard Point SAU | |
| 8-9 | [Reed, Richard] Attack error by Banda, Juan (block by Anderson, Anthony; Fox, Nick). Point SAU | |
| 9-9 | [Reed Richard] Kill by Zielonka, Mikolaj Point SAU | |
| 10-9 | [Reed, Richard] Attack error by Nonn, Jacob (block by Zielonka, Mikolaj; Fox, Nick). Point SAU | |
| 11-9 | [Reed Richard] Kill by Fox, Nick Point SAU | |
| [Reed Richard] Kill by Banda, Juan Point VIT | 11-10 | |
| 12-10 | [Marschall Daxton] Kill by Zielonka, Mikolaj Point SAU | |
| [Fox Nick] Kill by Todd, Joe Point VIT | 12-11 | |
| 13-11 | [Wiest, Jaden] Service error. Point SAU | |
| [Anderson Anthony] Kill by Kratzenstein, Alex Point VIT | 13-12 | |
| 14-12 | [Banda, Juan] Service error. Point SAU | |
| [Zielonka Mikolaj] Kill by Nonn, Jacob Point VIT | 14-13 | |
| [Her, Kou] Service ace (Teresi, Colin) Point VIT | 14-14 | |
| 15-14 | [Her, Kou] Service error. Point SAU | |
| 16-14 | [Moreno, Jesse] Attack error by Nonn, Jacob (block by Fox, Nick; Guch, Jon). Point SAU | |
| 17-14 | [Moreno, Jesse] Service ace (TEAM) Point SAU | |
| 18-14 | [Moreno, Jesse] Attack error by Kerkman, Dane (block by Reed, Richard; Fox, Nick). Point SAU | |
| [Moreno, Jesse] Attack error by Reed, Richard (from Teresi, Colin). Point VIT | 18-15 | |
| [Todd, Joe] Attack error by Reed, Richard (from Anderson, Anthony). Point VIT | 18-16 | |
| 19-16 | [Todd Joe] Kill by Fox, Nick Point SAU | |
| [Guch Jon] Kill by Kerkman, Dane Point VIT | 19-17 | |
| 20-17 | [Nonn, Jacob] Service error. Point SAU | |
| [Reed Richard] Kill by Nonn, Jacob Point VIT | 20-18 | |
| 21-18 | [Marschall, Daxton] Service error. Point SAU | |
| [Fox, Nick] Service error. Point VIT | 21-19 | |
| 22-19 | [Wiest, Jaden] Service error. Point SAU | |
| 23-19 | [Anderson, Anthony] Attack error by Banda, Juan (from Wiest, Jaden). Point SAU | |
| 24-19 | [Anderson, Anthony] Attack error by Kratzenstein, Alex (block by Flynn, Charlie; Guch, Jon). Point SAU | |
| [Anderson, Anthony] Attack error by Zielonka, Mikolaj (from Moreno, Jesse). Point VIT | 24-20 | |
| [Banda Juan] Kill by Nonn, Jacob Point VIT | 24-21 | |
| [Banda, Juan] Attack error by Zielonka, Mikolaj (from Anderson, Anthony). Point VIT | 24-22 | |
| [Banda, Juan] Attack error by Guch, Jon (from Anderson, Anthony). Point VIT | 24-23 | |
| Timeout St. Ambrose University | ||
| [Banda Juan] Kill by Nonn, Jacob Point VIT | 24-24 | |
| 25-24 | [Banda Juan] Kill by Guch, Jon Point SAU | |
| 26-24 | [Zielonka Mikolaj] Kill by Flynn, Charlie Point SAU | |
| back to top | ||
| SAU | -- 3rd -- | VIT |
| SAU starters: Guch, Jon; Flynn, Charlie; Zielonka, Mikolaj; Anderson, Anthony; Markley, Dillon; Rice, Dan; libero Moreno, Jesse. | ||
| VIT starters: Nonn, Jacob; Wiest, Jaden; Kratzenstein, Alex; Marschall, Daxton; Todd, Joe; Banda, Juan. | ||
| [Anderson Anthony] Kill by Kratzenstein, Alex Point VIT | 0-1 | |
| 1-1 | [Banda, Juan] Service error. Point SAU | |
| [Zielonka, Mikolaj] Service error. Point VIT | 1-2 | |
| 2-2 | [Her Kou] Kill by Reed, Richard Point SAU | |
| [Moreno Jesse] Kill by Her, Kou Point VIT | 2-3 | |
| [Todd, Joe] Service ace (Chausse, Ethan) Point VIT | 2-4 | |
| 3-4 | [Todd Joe] Kill by Guch, Jon Point SAU | |
| 4-4 | [Guch, Jon] Service ace (TEAM) Point SAU | |
| 5-4 | [Guch, Jon] Service ace (Her, Kou) Point SAU | |
| [Guch Jon] Kill by Kerkman, Dane Point VIT | 5-5 | |
| [Nonn, Jacob] Attack error by Reed, Richard (block by Kerkman, Dane; Wiest, Jaden). Point VIT | 5-6 | |
| 6-6 | [Nonn Jacob] Kill by Guch, Jon Point SAU | |
| [Markley Dillon] Kill by Nonn, Jacob Point VIT | 6-7 | |
| 7-7 | [Marschall, Daxton] Attack error by Banda, Juan (from Wiest, Jaden). Point SAU | |
| [Moreno, Jesse] Service error. Point VIT | 7-8 | |
| [Wiest, Jaden] Service ace (Guch, Jon) Point VIT | 7-9 | |
| [Wiest, Jaden] Attack error by Rice, Dan (block by Banda, Juan; Kratzenstein, Alex). Point VIT | 7-10 | |
| 8-10 | [Wiest, Jaden] Attack error by Banda, Juan (block by Anderson, Anthony). Point SAU | |
| [Anderson Anthony] Kill by Banda, Juan Point VIT | 8-11 | |
| 9-11 | [Banda, Juan] Attack error by Nonn, Jacob (from Banda, Juan). Point SAU | |
| [Chausse, Ethan] Service error. Point VIT | 9-12 | |
| 10-12 | [Her Kou] Kill by Guch, Jon Point SAU | |
| [Moreno, Jesse] Attack error by Chausse, Ethan (from Anderson, Anthony). Point VIT | 10-13 | |
| 11-13 | [Todd, Joe] Service error. Point SAU | |
| [Guch, Jon] Service error. Point VIT | 11-14 | |
| [Nonn, Jacob] Service ace (TEAM) Point VIT | 11-15 | |
| [Nonn Jacob] Kill by Kerkman, Dane Point VIT | 11-16 | |
| [Nonn Jacob] Kill by Banda, Juan Point VIT | 11-17 | |
| Timeout St. Ambrose University | ||
| 12-17 | [Nonn Jacob] Kill by Reed, Richard Point SAU | |
| 13-17 | [Markley, Dillon] Attack error by Banda, Juan (block by Flynn, Charlie; Anderson, Anthony). Point SAU | |
| [Markley, Dillon] Service error. Point VIT | 13-18 | |
| [Marschall, Daxton] Attack error by Zielonka, Mikolaj (from Anderson, Anthony). Point VIT | 13-19 | |
| [Marschall Daxton] Kill by Nonn, Jacob Point VIT | 13-20 | |
| [Marschall, Daxton] Attack error by Zielonka, Mikolaj (block by Wiest, Jaden; Kratzenstein, Alex). Point VIT | 13-21 | |
| [Marschall, Daxton] Service ace (Markley, Dillon) Point VIT | 13-22 | |
| [Marschall Daxton] Kill by Nonn, Jacob Point VIT | 13-23 | |
| [Marschall, Daxton] Attack error by Zielonka, Mikolaj (block by Wiest, Jaden; Kratzenstein, Alex). Point VIT | 13-24 | |
| 14-24 | [Marschall, Daxton] Attack error by Nonn, Jacob (from Wiest, Jaden). Point SAU | |
| [Flynn, Charlie] Service error. Point VIT | 14-25 | |
| back to top | ||
| SAU | -- 4th -- | VIT |
| SAU starters: Guch, Jon; Fox, Nick; Zielonka, Mikolaj; Anderson, Anthony; Markley, Dillon; Rice, Dan; libero Moreno, Jesse. | ||
| VIT starters: Nonn, Jacob; Wiest, Jaden; Kratzenstein, Alex; Marschall, Daxton; Todd, Joe; Banda, Juan. | ||
| [Wiest Jaden] Kill by Kratzenstein, Alex Point VIT | 0-1 | |
| Timeout St. Ambrose University | ||
| 1-1 | [Wiest Jaden] Kill by Zielonka, Mikolaj Point SAU | |
| [Anderson, Anthony] Bad set by Moreno, Jesse. Point VIT | 1-2 | |
| 2-2 | [Banda Juan] Kill by Zielonka, Mikolaj Point SAU | |
| [Chausse Ethan] Kill by Nonn, Jacob Point VIT | 2-3 | |
| 3-3 | [Her, Kou] Service error. Point SAU | |
| [Moreno, Jesse] Service error. Point VIT | 3-4 | |
| [Todd Joe] Kill by Kerkman, Dane Point VIT | 3-5 | |
| [Todd, Joe] Ball Handling Error by Moreno, Jesse. Point VIT | 3-6 | |
| [Todd, Joe] Service ace (Chausse, Ethan) Point VIT | 3-7 | |
| 4-7 | [Todd, Joe] Ball Handling Error by Her, Kou. Point SAU | |
| [Guch Jon] Kill by Nonn, Jacob Point VIT | 4-8 | |
| 5-8 | [Nonn, Jacob] Attack error by Nonn, Jacob (block by Fox, Nick). Point SAU | |
| 6-8 | [Markley Dillon] Kill by Fox, Nick Point SAU | |
| [Markley, Dillon] Service error. Point VIT | 6-9 | |
| 7-9 | [Marschall Daxton] Kill by Zielonka, Mikolaj Point SAU | |
| [Fox Nick] Kill by Kratzenstein, Alex Point VIT | 7-10 | |
| [Wiest, Jaden] Attack error by Zielonka, Mikolaj (from Anderson, Anthony). Point VIT | 7-11 | |
| 8-11 | [Wiest Jaden] Kill by Anderson, Anthony Point SAU | |
| [Anderson, Anthony] Service error. Point VIT | 8-12 | |
| 9-12 | [Banda Juan] Kill by Zielonka, Mikolaj Point SAU | |
| [Teresi Colin] Kill by Todd, Joe Point VIT | 9-13 | |
| [Her, Kou] Attack error by Rice, Dan (from Anderson, Anthony). Point VIT | 9-14 | |
| [Her, Kou] Attack error by Guch, Jon (from Anderson, Anthony). Point VIT | 9-15 | |
| [Her Kou] Kill by Nonn, Jacob Point VIT | 9-16 | |
| [Her Kou] Kill by Todd, Joe Point VIT | 9-17 | |
| [Her Kou] Kill by Nonn, Jacob Point VIT | 9-18 | |
| Timeout St. Ambrose University | ||
| 10-18 | [Her Kou] Kill by Guch, Jon Point SAU | |
| [Moreno Jesse] Kill by Kerkman, Dane Point VIT | 10-19 | |
| [Todd Joe] Kill by Nonn, Jacob Point VIT | 10-20 | |
| [Todd Joe] Kill by Kratzenstein, Justin Point VIT | 10-21 | |
| 11-21 | [Todd Joe] Kill by Fox, Nick Point SAU | |
| 12-21 | [Guch Jon] Kill by Fox, Nick Point SAU | |
| 13-21 | [Guch, Jon] Service ace (Banda, Juan) Point SAU | |
| [Guch Jon] Kill by Nonn, Jacob Point VIT | 13-22 | |
| 14-22 | [Nonn Jacob] Kill by Powers, Jake Point SAU | |
| [Anderson, Cael] Service error. Point VIT | 14-23 | |
| 15-23 | [Marschall Daxton] Kill by Zielonka, Mikolaj Point SAU | |
| 16-23 | [Fox, Nick] Service ace (Todd, Joe) Point SAU | |
| [Fox, Nick] Attack error by Anderson, Anthony (block by Banda, Juan). Point VIT | 16-24 | |
| [Wiest, Jaden] Attack error by Guch, Jon (block by Kratzenstein, Alex). Point VIT | 16-25 | |
| back to top | ||
| SAU | -- 5th -- | VIT |
| SAU starters: Guch, Jon; Teresi, Colin; Fox, Nick; Anderson, Anthony; Reed, Richard; Rice, Dan; libero Moreno, Jesse. | ||
| VIT starters: Nonn, Jacob; Wiest, Jaden; Kratzenstein, Alex; Todd, Joe; Banda, Juan; Koza, Caleb. | ||
| 1-0 | [Teresi, Colin] Attack error by Nonn, Jacob (block by Rice, Dan). Point SAU | |
| [Teresi, Colin] Service error. Point VIT | 1-1 | |
| 2-1 | [Marschall Daxton] Kill by Rice, Dan Point SAU | |
| 3-1 | [Moreno, Jesse] Attack error by Nonn, Jacob (block by Fox, Nick; Guch, Jon). Point SAU | |
| [Moreno, Jesse] Service error. Point VIT | 3-2 | |
| [Her Kou] Kill by Wiest, Jaden Point VIT | 3-3 | |
| [Her, Kou] Attack error by Guch, Jon (from Anderson, Anthony). Point VIT | 3-4 | |
| 4-4 | [Her, Kou] Service error. Point SAU | |
| 5-4 | [Guch, Jon] Attack error by Nonn, Jacob (from Wiest, Jaden). Point SAU | |
| [Guch Jon] Kill by Banda, Juan Point VIT | 5-5 | |
| 6-5 | [Nonn, Jacob] Service error. Point SAU | |
| 7-5 | [Powers, Jake] Attack error by Banda, Juan (from Wiest, Jaden). Point SAU | |
| [Powers, Jake] Service error. Point VIT | 7-6 | |
| 8-6 | [Todd, Joe] Attack error by Kratzenstein, Alex. Point SAU | |
| 9-6 | [Fox Nick] Kill by Anderson, Anthony Point SAU | |
| [Fox, Nick] Service error. Point VIT | 9-7 | |
| 10-7 | [Wiest Jaden] Kill by Zielonka, Mikolaj Point SAU | |
| 11-7 | [Anderson, Anthony] Service ace (Nonn, Jacob) Point SAU | |
| Timeout Viterbo University | ||
| 12-7 | [Anderson, Anthony] Attack error by Banda, Juan (block by Zielonka, Mikolaj). Point SAU | |
| 13-7 | [Anderson, Anthony] Attack error by Her, Kou (from Wiest, Jaden). Point SAU | |
| 14-7 | [Anderson Anthony] Kill by Rice, Dan Point SAU | |
| [Anderson Anthony] Kill by Nonn, Jacob Point VIT | 14-8 | |
| 15-8 | [Banda Juan] Kill by Guch, Jon Point SAU | |
| back to top | ||













