Viterbo at Trinity Christian
@ Palos Heights, Ill. (DeVos Gymnasium)
2/4/2023 at 11:00 AM
@ Palos Heights, Ill. (DeVos Gymnasium)
2/4/2023 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (3-2, 1-2) | 14 | 16 | 21 | 0 |
| Trinity Christian (5-2, 1-2) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| VU | -- 1st -- | TCC |
|---|---|---|
| VU starters: Jacob Nonn; Jaden Wiest; Alex Kratzenstein; Kou Her; Joe Todd; Juan Banda. | ||
| TCC starters: Mike Hay; Alex Costa; Ryan Schmidt; Chris Dargan; Nick Mioni; Nick Costa. | ||
| [Ryan Schmidt] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 0-1 | |
| 1-1 | [Ryan Schmidt] Service error. Point VU | |
| [Juan Banda] Service error. Point TCC | 1-2 | |
| [Alex Costa] Bad set by Alex Kratzenstein. Point TCC | 1-3 | |
| [Alex Costa] Ball handling error by Jaden Wiest. Point TCC | 1-4 | |
| [Alex Costa] Service ace (Kou Her). Point TCC | 1-5 | |
| 2-5 | [Alex Costa] Service error. Point VU | |
| VU subs: Daxton Marschall. | ||
| [Daxton Marschall] Kill by Nick Mioni (from Ryan Schmidt). Point TCC | 2-6 | |
| [Chris Dargan] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 2-7 | |
| 3-7 | [Chris Dargan] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| [Jaden Wiest] Attack error by Jacob Nonn (block by Mike Hay; Nick Mioni). Point TCC | 3-8 | |
| VU subs: Kou Her. | ||
| [Nick Mioni] Attack error by Kou Her. Point TCC | 3-9 | |
| 4-9 | [Nick Mioni] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| [Jacob Nonn] Kill by Alex Costa (from Nick Mioni). Point TCC | 4-10 | |
| 5-10 | [Nick Costa] Kill by Joe Todd (from Jaden Wiest). Point VU | |
| VU subs: Alex Kratzenstein. | ||
| 6-10 | [Joe Todd] Service ace (Team). Point VU | |
| [Joe Todd] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 6-11 | |
| [Jacob Krefft] Attack error by Juan Banda. Point TCC | 6-12 | |
| 7-12 | [Jacob Krefft] Kill by Alex Kratzenstein (from Jaden Wiest). Point VU | |
| VU subs: Kou Her. | ||
| [Kou Her] Kill by Chris Dargan (from Ryan Schmidt). Point TCC | 7-13 | |
| [Ryan Schmidt] Service ace (Kou Her). Point TCC | 7-14 | |
| [Ryan Schmidt] Service ace (Jacob Nonn). Point TCC | 7-15 | |
| Timeout Viterbo. | ||
| [Ryan Schmidt] Service ace (Joe Todd). Point TCC | 7-16 | |
| 8-16 | [Ryan Schmidt] Service error. Point VU | |
| [Juan Banda] Service error. Point TCC | 8-17 | |
| 9-17 | [Alex Costa] Service error. Point VU | |
| VU subs: Daxton Marschall. | ||
| [Daxton Marschall] Kill by Nick Costa (from Ryan Schmidt). Point TCC | 9-18 | |
| [Chris Dargan] Service ace (Kou Her). Point TCC | 9-19 | |
| 10-19 | [Chris Dargan] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| 11-19 | [Jaden Wiest] Attack error by Nick Mioni (block by Jacob Nonn; Joe Todd). Point VU | |
| [Jaden Wiest] Attack error by Juan Banda. Point TCC | 11-20 | |
| VU subs: Kou Her. | ||
| [Nick Mioni] Service ace (Daxton Marschall). Point TCC | 11-21 | |
| TCC subs: Diego Quiroz. | ||
| 12-21 | [Nick Mioni] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| [Jacob Nonn] Kill by Nick Mioni (from Ryan Schmidt). Point TCC | 12-22 | |
| [Diego Quiroz] Kill by Ryan Schmidt (from Alex Costa). Point TCC | 12-23 | |
| 13-23 | [Diego Quiroz] Kill by Caleb Koza (from Jaden Wiest). Point VU | |
| VU subs: Alex Kratzenstein. | ||
| [Joe Todd] Attack error by Juan Banda. Point TCC | 13-24 | |
| 14-24 | [Mike Hay] Kill by Juan Banda (from Joe Todd). Point VU | |
| VU subs: Kou Her. | ||
| [Kou Her] Kill by Chris Dargan (from Ryan Schmidt). Point TCC | 14-25 | |
| back to top | ||
| VU | -- 2nd -- | TCC |
| On court for TCC: Mike Hay; Chris Dargan; Nick Mioni; Nick Costa; Alex Costa; Ryan Schmidt. | ||
| On court for VU: Jacob Nonn; Jaden Wiest; Daxton Marschall; Kou Her; Joe Todd; Juan Banda. | ||
| [Daxton Marschall] Kill by Mike Hay (from Ryan Schmidt). Point TCC | 0-1 | |
| [Mike Hay] Attack error by Jacob Nonn (block by Ryan Schmidt; Chris Dargan). Point TCC | 0-2 | |
| 1-2 | [Mike Hay] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| 2-2 | [Jaden Wiest] Attack error by Nick Mioni. Point VU | |
| [Jaden Wiest] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 2-3 | |
| VU subs: Kou Her. | ||
| [Ryan Schmidt] Service ace (Daxton Marschall). Point TCC | 2-4 | |
| [Ryan Schmidt] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 2-5 | |
| [Ryan Schmidt] Bad set by Jaden Wiest. Point TCC | 2-6 | |
| [Ryan Schmidt] Service ace (Daxton Marschall). Point TCC | 2-7 | |
| 3-7 | [Ryan Schmidt] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| [Jacob Nonn] Attack error by Juan Banda. Point TCC | 3-8 | |
| [Alex Costa] Kill by Nick Mioni. Point TCC | 3-9 | |
| [Alex Costa] Attack error by Jacob Nonn. Point TCC | 3-10 | |
| 4-10 | [Alex Costa] Service error. Point VU | |
| VU subs: Alex Kratzenstein. | ||
| 5-10 | [Joe Todd] Kill by Alex Kratzenstein. Point VU | |
| [Joe Todd] Attack error by Juan Banda. Point TCC | 5-11 | |
| 6-11 | [Chris Dargan] Kill by Alex Kratzenstein (from Jaden Wiest). Point VU | |
| VU subs: Kou Her. | ||
| [Kou Her] Service error. Point TCC | 6-12 | |
| [Nick Mioni] Kill by Mike Hay (from Ryan Schmidt). Point TCC | 6-13 | |
| [Nick Mioni] Attack error by Jacob Nonn. Point TCC | 6-14 | |
| 7-14 | [Nick Mioni] Kill by Alex Kratzenstein (from Jaden Wiest). Point VU | |
| 8-14 | [Juan Banda] Attack error by Alex Costa. Point VU | |
| [Juan Banda] Kill by Nick Costa (from Ryan Schmidt). Point TCC | 8-15 | |
| 9-15 | [Nick Costa] Kill by Jacob Nonn (from Jaden Wiest), block error by Mike Hay. Point VU | |
| [Maycor Carrion] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 9-16 | |
| 10-16 | [Mike Hay] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| [Jaden Wiest] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 10-17 | |
| VU subs: Kou Her. | ||
| [Ryan Schmidt] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 10-18 | |
| [Ryan Schmidt] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 10-19 | |
| 11-19 | [Ryan Schmidt] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| 12-19 | [Jacob Nonn] Kill by Juan Banda (from Jaden Wiest). Point VU | |
| [Jacob Nonn] Attack error by Joe Todd. Point TCC | 12-20 | |
| [Alex Costa] Attack error by Juan Banda. Point TCC | 12-21 | |
| TCC subs: Ethan Oros. | ||
| 13-21 | [Alex Costa] Service error. Point VU | |
| VU subs: Alex Kratzenstein. | ||
| [Joe Todd] Kill by Ethan Oros (from Ryan Schmidt), block error by Caleb Koza. Point TCC | 13-22 | |
| 14-22 | [Chris Dargan] Service error. Point VU | |
| VU subs: Kou Her. | ||
| 15-22 | [Kou Her] Attack error by Alex Costa (block by Alex Kratzenstein). Point VU | |
| 16-22 | [Kou Her] Attack error by Ethan Oros. Point VU | |
| [Kou Her] Service error. Point TCC | 16-23 | |
| [Nick Mioni] Attack error by Kou Her. Point TCC | 16-24 | |
| [Nick Mioni] Attack error by Alex Kratzenstein. Point TCC | 16-25 | |
| back to top | ||
| VU | -- 3rd -- | TCC |
| On court for TCC: Mike Hay; Chris Dargan; Alex Costa; Nick Mioni; Nick Costa; Ryan Schmidt. | ||
| On court for VU: Jacob Nonn; Jaden Wiest; Alex Kratzenstein; Kou Her; Joe Todd; Juan Banda. | ||
| 1-0 | [Nick Costa] Kill by Jaden Wiest (from Jacob Nonn). Point VU | |
| [Juan Banda] Kill by Mike Hay (from Ryan Schmidt). Point TCC | 1-1 | |
| TCC subs: Caden Figus. | ||
| 2-1 | [Caden Figus] Kill by Alex Kratzenstein (from Jaden Wiest). Point VU | |
| VU subs: Daxton Marschall. | ||
| TCC subs: Mike Hay. | ||
| [Daxton Marschall] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 2-2 | |
| 3-2 | [Ryan Schmidt] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| [Jaden Wiest] Kill by Nick Mioni (from Ryan Schmidt). Point TCC | 3-3 | |
| VU subs: Kou Her. | ||
| 4-3 | [Alex Costa] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| [Jacob Nonn] Kill by Nick Mioni (from Jacob Krefft). Point TCC | 4-4 | |
| 5-4 | [Chris Dargan] Service error. Point VU | |
| VU subs: Alex Kratzenstein. | ||
| 6-4 | [Joe Todd] Attack error by Alex Costa. Point VU | |
| [Joe Todd] Service error. Point TCC | 6-5 | |
| [Nick Mioni] Kill by Ryan Schmidt (from Jacob Krefft). Point TCC | 6-6 | |
| 7-6 | [Nick Mioni] Kill by Juan Banda (from Jaden Wiest). Point VU | |
| 8-6 | [Kou Her] Service ace (Nick Mioni). Point VU | |
| [Kou Her] Kill by Ryan Schmidt. Point TCC | 8-7 | |
| 9-7 | [Nick Costa] Attack error by Alex Costa (block by Jaden Wiest; Alex Kratzenstein). Point VU | |
| [Juan Banda] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 9-8 | |
| TCC subs: Caden Figus. | ||
| [Caden Figus] Kill by Nick Mioni (from Ryan Schmidt). Point TCC | 9-9 | |
| 10-9 | [Caden Figus] Kill by Jacob Nonn (from Jaden Wiest). Point VU | |
| VU subs: Daxton Marschall. | ||
| TCC subs: Mike Hay. | ||
| 11-9 | [Daxton Marschall] Attack error by Alex Costa (block by Jaden Wiest; Joe Todd). Point VU | |
| [Daxton Marschall] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 11-10 | |
| [Ryan Schmidt] Kill by Alex Costa (from Jacob Krefft). Point TCC | 11-11 | |
| 12-11 | [Ryan Schmidt] Kill by Juan Banda (from Jaden Wiest). Point VU | |
| VU subs: Caleb Koza. | ||
| [Jaden Wiest] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 12-12 | |
| VU subs: Kou Her. | ||
| [Alex Costa] Bad set by Jaden Wiest. Point TCC | 12-13 | |
| 13-13 | [Alex Costa] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| 14-13 | [Jacob Nonn] Attack error by Nick Costa (block by Joe Todd; Caleb Koza). Point VU | |
| 15-13 | [Jacob Nonn] Attack error by Chris Dargan. Point VU | |
| Timeout Trinity Christian. | ||
| [Jacob Nonn] Kill by Nick Costa (from Ryan Schmidt). Point TCC | 15-14 | |
| [Chris Dargan] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 15-15 | |
| 16-15 | [Chris Dargan] Service error. Point VU | |
| VU subs: Alex Kratzenstein. | ||
| [Joe Todd] Attack error by Juan Banda. Point TCC | 16-16 | |
| 17-16 | [Nick Mioni] Kill by Juan Banda (from Jaden Wiest). Point VU | |
| VU subs: Kou Her. | ||
| [Kou Her] Service error. Point TCC | 17-17 | |
| [Nick Costa] Service ace (Kou Her). Point TCC | 17-18 | |
| [Nick Costa] Kill by Mike Hay (from Ryan Schmidt). Point TCC | 17-19 | |
| [Nick Costa] Attack error by Jacob Nonn. Point TCC | 17-20 | |
| Timeout Viterbo. | ||
| 18-20 | [Nick Costa] Attack error by Nick Costa. Point VU | |
| 19-20 | [Juan Banda] Attack error by Alex Costa (block by Jaden Wiest; Alex Kratzenstein). Point VU | |
| [Juan Banda] Kill by Nick Mioni (from Ryan Schmidt). Point TCC | 19-21 | |
| 20-21 | [Mike Hay] Kill by Jacob Nonn (from Jaden Wiest). Point VU | |
| VU subs: Daxton Marschall. | ||
| [Daxton Marschall] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 20-22 | |
| [Ryan Schmidt] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 20-23 | |
| [Ryan Schmidt] Kill by Alex Costa (from Nick Mioni). Point TCC | 20-24 | |
| 21-24 | [Ryan Schmidt] Service error. Point VU | |
| VU subs: Caleb Koza. | ||
| [Jaden Wiest] Kill by Alex Costa (from Ryan Schmidt). Point TCC | 21-25 | |
| back to top | ||













