Trinity Christian vs. Wittenberg
@ Crawfordsville, IN (Chadwick Court)
2/18/2023 at 2:55 pm
@ Crawfordsville, IN (Chadwick Court)
2/18/2023 at 2:55 pm
|
Trinity Christian
0 |
Wittenberg
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wittenberg (9-7,1-0 MCVL) | 28 | 25 | 25 | 3 |
| Trinity Christian (3-1) | 26 | 23 | 23 | 0 |
| Set: 1st | 2nd | 3rd | ||
| Trin | -- 1st -- | Witten |
|---|---|---|
| M-806 starters: Eli, Halverson; Michael, Yurk; Jake, Downs; Sam, Richardson; Luke, Teters; Dominic, Melchiorre. | ||
| M-505350 starters: Alex, Costa; Chris, Dargan; Conner, Dargan; Nick, Mioni; Mike, Hay; Matt, Kentner. | ||
| 1-0 | [Richardson, Sam] Kill by Hay, Mike (from Mioni, Nick). Point Trin | |
| [Mioni, Nick] Service error. Point Witten | 1-1 | |
| Witten subs: Kress, Trajan. | ||
| [Halverson, Eli] Kill by Kress, Trajan (from Smith, Dominic). Point Witten | 1-2 | |
| 2-2 | [Halverson, Eli] Kill by Dargan, Chris (from Mioni, Nick). Point Trin | |
| Trin subs: Costa, Nick. | ||
| [Costa, Nick] Kill by Yurk, Michael (from Richardson, Sam). Point Witten | 2-3 | |
| 3-3 | [Teters, Luke] Kill by Kentner, Matt (from Mioni, Nick). Point Trin | |
| [Hay, Mike] Kill by Kress, Trajan (from Richardson, Sam). Point Witten | 3-4 | |
| Witten subs: Diaz de Padilla, Andrew; Supan, Tom. | ||
| 4-4 | [Diaz de Padilla, Andrew] Kill by Costa, Alex (from Mioni, Nick). Point Trin | |
| Trin subs: Schmidt, Ryan. | ||
| 5-4 | [Schmidt, Ryan] Kill by Costa, Alex (from Schmidt, Ryan). Point Trin | |
| [Schmidt, Ryan] Kill by Supan, Tom (from Richardson, Sam). Point Witten | 5-5 | |
| 6-5 | [Downs, Jake] Kill by Mioni, Nick (from Schmidt, Ryan). Point Trin | |
| 7-5 | [Costa, Alex] Attack error by Supan, Tom (from Diaz de Padilla, Andrew). Point Trin | |
| [Costa, Alex] Kill by Supan, Tom (from Diaz de Padilla, Andrew). Point Witten | 7-6 | |
| [Smith, Dominic] Kill by Supan, Tom. Point Witten | 7-7 | |
| [Smith, Dominic] Service ace (Team). Point Witten | 7-8 | |
| 8-8 | [Smith, Dominic] Service error. Point Trin | |
| Trin subs: Figus, Caden. | ||
| 9-8 | [Figus, Caden] Attack error by Supan, Tom (from Diaz de Padilla, Andrew). Point Trin | |
| 10-8 | [Figus, Caden] Kill by Mioni, Nick (from Schmidt, Ryan). Point Trin | |
| [Figus, Caden] Kill by Halverson, Eli (from Diaz de Padilla, Andrew). Point Witten | 10-9 | |
| 11-9 | [Richardson, Sam] Service error. Point Trin | |
| 12-9 | [Mioni, Nick] Attack error by Halverson, Eli. Point Trin | |
| [Mioni, Nick] Attack error by Hay, Mike (from Mioni, Nick). Point Witten | 12-10 | |
| [Halverson, Eli] Service ace (Team). Point Witten | 12-11 | |
| 13-11 | [Halverson, Eli] Kill by Dargan, Chris (from Mioni, Nick). Point Trin | |
| [Costa, Nick] Kill by Yurk, Michael (from Richardson, Sam). Point Witten | 13-12 | |
| 14-12 | [Teters, Luke] Kill by Costa, Alex (from Dargan, Chris). Point Trin | |
| [Hay, Mike] Service error. Point Witten | 14-13 | |
| 15-13 | [Diaz de Padilla, Andrew] Kill by Costa, Alex (from Dargan, Conner). Point Trin | |
| [Schmidt, Ryan] Service error. Point Witten | 15-14 | |
| [Downs, Jake] Ball handling error by Schmidt, Ryan. Point Witten | 15-15 | |
| [Downs, Jake] Attack error by Mioni, Nick (block by Melchiorre, Dominic). Point Witten | 15-16 | |
| [Downs, Jake] Attack error by Costa, Alex (block by Halverson, Eli). Point Witten | 15-17 | |
| 16-17 | [Downs, Jake] Attack error by Halverson, Eli (from Supan, Tom). Point Trin | |
| 17-17 | [Costa, Alex] Kill by Dargan, Conner. Point Trin | |
| [Costa, Alex] Kill by Halverson, Eli (from Diaz de Padilla, Andrew). Point Witten | 17-18 | |
| [Smith, Dominic] Kill by Diaz de Padilla, Andrew (from Smith, Dominic). Point Witten | 17-19 | |
| [Smith, Dominic] Kill by Halverson, Eli. Point Witten | 17-20 | |
| 18-20 | [Smith, Dominic] Kill by Costa, Alex (from Kwan, Samuel). Point Trin | |
| 19-20 | [Figus, Caden] Attack error by Halverson, Eli (from Smith, Dominic). Point Trin | |
| [Figus, Caden] Kill by Supan, Tom. Point Witten | 19-21 | |
| 20-21 | [Richardson, Sam] Service error. Point Trin | |
| 21-21 | [Mioni, Nick] Attack error by Halverson, Eli (from Richardson, Sam). Point Trin | |
| 22-21 | [Mioni, Nick] Attack error by Teters, Luke (block by Hay, Mike). Point Trin | |
| [Mioni, Nick] Kill by Richardson, Sam (from Teters, Luke). Point Witten | 22-22 | |
| [Halverson, Eli] Attack error by Dargan, Chris (from Mioni, Nick). Point Witten | 22-23 | |
| 23-23 | [Halverson, Eli] Kill by Kentner, Matt (from Mioni, Nick). Point Trin | |
| [Costa, Nick] Kill by Kress, Trajan (from Richardson, Sam). Point Witten | 23-24 | |
| Witten subs: Mller, Aaron. | ||
| 24-24 | [Mller, Aaron] Kill by Hay, Mike (from Mioni, Nick). Point Trin | |
| 25-24 | [Hay, Mike] Service ace (Kress, Trajan). Point Trin | |
| [Hay, Mike] Kill by Kress, Trajan (from Richardson, Sam). Point Witten | 25-25 | |
| 26-25 | [Diaz de Padilla, Andrew] Service error. Point Trin | |
| [Schmidt, Ryan] Kill by Kress, Trajan (from Diaz de Padilla, Andrew). Point Witten | 26-26 | |
| [Downs, Jake] Attack error by Costa, Alex (block by Halverson, Eli; Melchiorre, Dominic). Point Witten | 26-27 | |
| [Downs, Jake] Kill by Supan, Tom (from Diaz de Padilla, Andrew). Point Witten | 26-28 | |
| back to top | ||
| Trin | -- 2nd -- | Witten |
| Witten subs: Mller, Aaron. | ||
| M-806 starters: Eli, Halverson; Michael, Yurk; Jake, Downs; Sam, Richardson; Luke, Teters; Dominic, Melchiorre; Dominic, Smith; Trajan, Kress; Andrew, Diaz, de, Padilla; Tom, Supan; Aaron, Mller. | ||
| M-505350 starters: Alex, Costa; Chris, Dargan; Conner, Dargan; Nick, Mioni; Mike, Hay; Matt, Kentner; Samuel, Kwan; Jacob, Krefft; Nick, Costa; Ryan, Schmidt; Caden, Figus. | ||
| Witten subs: Diaz de Padilla, Andrew; Kress, Trajan; Supan, Tom. | ||
| Trin subs: Schmidt, Ryan; Costa, Nick; Figus, Caden. | ||
| 1-0 | [Mioni, Nick] Service ace (Team). Point Trin | |
| 2-0 | [Mioni, Nick] Service ace (Smith, Dominic). Point Trin | |
| 3-0 | [Mioni, Nick] Service ace (Downs, Jake). Point Trin | |
| 4-0 | [Mioni, Nick] Attack error by Yurk, Michael (from Richardson, Sam). Point Trin | |
| [Mioni, Nick] Service error. Point Witten | 4-1 | |
| Witten subs: Kress, Trajan. | ||
| 5-1 | [Halverson, Eli] Attack error by Kress, Trajan (from Richardson, Sam). Point Trin | |
| Trin subs: Costa, Nick. | ||
| [Costa, Nick] Kill by Teters, Luke (from Richardson, Sam). Point Witten | 5-2 | |
| 6-2 | [Teters, Luke] Service error. Point Trin | |
| [Hay, Mike] Attack error by Costa, Alex (from Mioni, Nick). Point Witten | 6-3 | |
| Witten subs: Diaz de Padilla, Andrew. | ||
| 7-3 | [Diaz de Padilla, Andrew] Kill by Costa, Alex (from Mioni, Nick). Point Trin | |
| Trin subs: Schmidt, Ryan. | ||
| Witten subs: Supan, Tom. | ||
| [Schmidt, Ryan] Kill by Supan, Tom (from Diaz de Padilla, Andrew). Point Witten | 7-4 | |
| [Downs, Jake] Attack error by Costa, Alex (from Schmidt, Ryan). Point Witten | 7-5 | |
| [Downs, Jake] Attack error by Mioni, Nick (from Schmidt, Ryan). Point Witten | 7-6 | |
| 8-6 | [Downs, Jake] Attack error by Halverson, Eli (block by Dargan, Conner; Costa, Alex). Point Trin | |
| [Costa, Alex] Kill by Melchiorre, Dominic (from Diaz de Padilla, Andrew). Point Witten | 8-7 | |
| 9-7 | [Smith, Dominic] Service error. Point Trin | |
| Trin subs: Figus, Caden. | ||
| [Figus, Caden] Kill by Halverson, Eli (from Diaz de Padilla, Andrew). Point Witten | 9-8 | |
| [Richardson, Sam] Kill by Halverson, Eli (from Richardson, Sam). Point Witten | 9-9 | |
| [Richardson, Sam] Attack error by Dargan, Chris (from Schmidt, Ryan). Point Witten | 9-10 | |
| [Richardson, Sam] Attack error by Hay, Mike (block by Halverson, Eli; Teters, Luke). Point Witten | 9-11 | |
| 10-11 | [Richardson, Sam] Service error. Point Trin | |
| 11-11 | [Mioni, Nick] Service ace (Downs, Jake). Point Trin | |
| [Mioni, Nick] Kill by Yurk, Michael (from Richardson, Sam). Point Witten | 11-12 | |
| 12-12 | [Halverson, Eli] Ball handling error by Teters, Luke. Point Trin | |
| 13-12 | [Costa, Nick] Kill by Costa, Alex (from Mioni, Nick). Point Trin | |
| [Costa, Nick] Kill by Kress, Trajan (from Richardson, Sam). Point Witten | 13-13 | |
| Witten subs: Goertz, Chris. | ||
| [Goertz, Chris] Ball handling error by Mioni, Nick. Point Witten | 13-14 | |
| [Goertz, Chris] Service ace (Costa, Nick). Point Witten | 13-15 | |
| 14-15 | [Goertz, Chris] Kill by Costa, Alex (from Mioni, Nick). Point Trin | |
| [Hay, Mike] Kill by Yurk, Michael (from Richardson, Sam). Point Witten | 14-16 | |
| 15-16 | [Diaz de Padilla, Andrew] Kill by Costa, Alex (from Schmidt, Ryan). Point Trin | |
| 16-16 | [Schmidt, Ryan] Bad set by Smith, Dominic. Point Trin | |
| [Schmidt, Ryan] Kill by Supan, Tom (from Diaz de Padilla, Andrew). Point Witten | 16-17 | |
| [Downs, Jake] Attack error by Mioni, Nick (from Schmidt, Ryan). Point Witten | 16-18 | |
| 17-18 | [Downs, Jake] Attack error by Halverson, Eli (from Diaz de Padilla, Andrew). Point Trin | |
| [Costa, Alex] Attack error by Mioni, Nick (block by Halverson, Eli). Point Witten | 17-19 | |
| Witten subs: Mller, Aaron. | ||
| 18-19 | [Mller, Aaron] Service error. Point Trin | |
| [Figus, Caden] Kill by Supan, Tom (from Diaz de Padilla, Andrew). Point Witten | 18-20 | |
| [Richardson, Sam] Attack error by Hay, Mike (block by Teters, Luke). Point Witten | 18-21 | |
| 19-21 | [Richardson, Sam] Kill by Hay, Mike (from Schmidt, Ryan). Point Trin | |
| 20-21 | [Mioni, Nick] Kill by Hay, Mike (from Mioni, Nick). Point Trin | |
| [Mioni, Nick] Attack error by Dargan, Chris (from Mioni, Nick). Point Witten | 20-22 | |
| 21-22 | [Halverson, Eli] Service error. Point Trin | |
| 22-22 | [Costa, Nick] Attack error by Kress, Trajan (from Richardson, Sam). Point Trin | |
| [Costa, Nick] Kill by Halverson, Eli (from Richardson, Sam). Point Witten | 22-23 | |
| 23-23 | [Goertz, Chris] Service error. Point Trin | |
| [Hay, Mike] Kill by Kress, Trajan (from Richardson, Sam). Point Witten | 23-24 | |
| [Diaz de Padilla, Andrew] Service ace (Krefft, Jacob). Point Witten | 23-25 | |
| back to top | ||
| Trin | -- 3rd -- | Witten |
| Witten subs: Mller, Aaron; Yurk, Michael; Downs, Jake. | ||
| M-806 starters: Eli, Halverson; Michael, Yurk; Jake, Downs; Sam, Richardson; Luke, Teters; Dominic, Melchiorre; Dominic, Smith; Trajan, Kress; Andrew, Diaz, de, Padilla; Tom, Supan; Chris, Goertz; Aaron, Mller. | ||
| M-505350 starters: Alex, Costa; Chris, Dargan; Conner, Dargan; Nick, Mioni; Mike, Hay; Matt, Kentner; Samuel, Kwan; Jacob, Krefft; Nick, Costa; Ryan, Schmidt; Caden, Figus. | ||
| Witten subs: Kress, Trajan; Richardson, Sam; Goertz, Chris. | ||
| Trin subs: Dargan, Chris; Figus, Caden; Kentner, Matt. | ||
| Witten subs: Archer, Ethan. | ||
| [Diaz de Padilla, Andrew] Kill by Supan, Tom (from Smith, Dominic). Point Witten | 0-1 | |
| 1-1 | [Diaz de Padilla, Andrew] Service error. Point Trin | |
| [Schmidt, Ryan] Attack error by Costa, Alex (from Schmidt, Ryan). Point Witten | 1-2 | |
| Witten subs: Downs, Jake. | ||
| 2-2 | [Downs, Jake] Kill by Costa, Alex (from Schmidt, Ryan). Point Trin | |
| [Costa, Alex] Kill by Supan, Tom (from Diaz de Padilla, Andrew). Point Witten | 2-3 | |
| [Teters, Luke] Attack error by Costa, Alex (from Schmidt, Ryan). Point Witten | 2-4 | |
| 3-4 | [Teters, Luke] Service error. Point Trin | |
| [Hay, Mike] Service error. Point Witten | 3-5 | |
| Witten subs: Richardson, Sam; Yurk, Michael. | ||
| [Richardson, Sam] Attack error by Costa, Nick (from Schmidt, Ryan). Point Witten | 3-6 | |
| [Richardson, Sam] Service ace (Team). Point Witten | 3-7 | |
| Trin subs: Dargan, Chris. | ||
| [Richardson, Sam] Kill by Halverson, Eli (from Richardson, Sam). Point Witten | 3-8 | |
| [Richardson, Sam] Attack error by Dargan, Conner (from Schmidt, Ryan). Point Witten | 3-9 | |
| 4-9 | [Richardson, Sam] Kill by Dargan, Chris (from Schmidt, Ryan). Point Trin | |
| [Mioni, Nick] Kill by Melchiorre, Dominic (from Richardson, Sam). Point Witten | 4-10 | |
| 5-10 | [Halverson, Eli] Service error. Point Trin | |
| Witten subs: Kress, Trajan. | ||
| [Costa, Nick] Kill by Kress, Trajan (from Richardson, Sam). Point Witten | 5-11 | |
| [Smith, Dominic] Kill by Kress, Trajan (from Richardson, Sam). Point Witten | 5-12 | |
| [Smith, Dominic] Kill by Kress, Trajan (from Smith, Dominic). Point Witten | 5-13 | |
| 6-13 | [Smith, Dominic] Kill by Costa, Alex (from Mioni, Nick). Point Trin | |
| Trin subs: Figus, Caden. | ||
| [Figus, Caden] Kill by Halverson, Eli (from Richardson, Sam). Point Witten | 6-14 | |
| 7-14 | [Diaz de Padilla, Andrew] Kill by Hay, Mike (from Schmidt, Ryan). Point Trin | |
| 8-14 | [Schmidt, Ryan] Attack error by Kress, Trajan (block by Hay, Mike). Point Trin | |
| 9-14 | [Schmidt, Ryan] Attack error by Supan, Tom (block by Mioni, Nick; Hay, Mike). Point Trin | |
| [Schmidt, Ryan] Kill by Kress, Trajan (from Diaz de Padilla, Andrew). Point Witten | 9-15 | |
| [Downs, Jake] Kill by Diaz de Padilla, Andrew (from Halverson, Eli). Point Witten | 9-16 | |
| 10-16 | [Downs, Jake] Kill by Costa, Alex (from Schmidt, Ryan). Point Trin | |
| [Costa, Alex] Attack error by Dargan, Chris (block by Teters, Luke; Supan, Tom). Point Witten | 10-17 | |
| Witten subs: Mller, Aaron. | ||
| [Mller, Aaron] Kill by Supan, Tom (from Diaz de Padilla, Andrew). Point Witten | 10-18 | |
| Trin subs: Quiroz, Diego. | ||
| 11-18 | [Mller, Aaron] Service error. Point Trin | |
| [Hay, Mike] Kill by Supan, Tom (from Diaz de Padilla, Andrew). Point Witten | 11-19 | |
| Witten subs: Gerardi, Matthew. | ||
| 12-19 | [Richardson, Sam] Kill by Costa, Alex (from Schmidt, Ryan). Point Trin | |
| [Mioni, Nick] Attack error by Costa, Alex (from Mioni, Nick). Point Witten | 12-20 | |
| Witten subs: Goertz, Chris. | ||
| 13-20 | [Halverson, Eli] Kill by Costa, Alex (from Schmidt, Ryan). Point Trin | |
| 14-20 | [Costa, Nick] Kill by Costa, Alex (from Mioni, Nick). Point Trin | |
| 15-20 | [Costa, Nick] Attack error by Melchiorre, Dominic (block by Dargan, Conner). Point Trin | |
| 16-20 | [Costa, Nick] Service ace (Goertz, Chris). Point Trin | |
| 17-20 | [Costa, Nick] Service ace (Smith, Dominic). Point Trin | |
| [Costa, Nick] Kill by Kress, Trajan (from Richardson, Sam). Point Witten | 17-21 | |
| 18-21 | [Smith, Dominic] Attack error by Kress, Trajan (from Richardson, Sam). Point Trin | |
| 19-21 | [Figus, Caden] Attack error by Yurk, Michael (block by Hay, Mike; Costa, Alex). Point Trin | |
| 20-21 | [Figus, Caden] Kill by Schmidt, Ryan (from Figus, Caden). Point Trin | |
| Witten subs: Klamfoth, Kurt. | ||
| 21-21 | [Figus, Caden] Service ace (Kress, Trajan). Point Trin | |
| 22-21 | [Figus, Caden] Kill by Dargan, Conner. Point Trin | |
| [Figus, Caden] Service error. Point Witten | 22-22 | |
| 23-22 | [Diaz de Padilla, Andrew] Kill by Costa, Alex (from Schmidt, Ryan). Point Trin | |
| [Schmidt, Ryan] Kill by Kress, Trajan (from Diaz de Padilla, Andrew). Point Witten | 23-23 | |
| [Downs, Jake] Kill by Halverson, Eli (from Diaz de Padilla, Andrew). Point Witten | 23-24 | |
| [Downs, Jake] Attack error by Costa, Alex (block by Teters, Luke; Halverson, Eli). Point Witten | 23-25 | |
| back to top | ||













