Roosevelt vs. Wabash College
2/25/2023 at 1:28 pm
2/25/2023 at 1:28 pm
|
Roosevelt
0 |
Wabash College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roosevelt (2-4) | 16 | 19 | 21 | 0 |
| Wabash College (7-9,0-1 MCVL) | 25 | 25 | 25 | 3 |
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 11 | 6 | 35 | .143 |
Wabash College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 16 | 2 | 33 | .424 |
| 3 | 17 | 6 | 39 | .282 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Mahoney | 3 | 3 | 2 | 11 | .091 | 0 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Christopher Fermaintt | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shawn McCarthy | 3 | 12 | 7 | 36 | .139 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Favio Lopez-Para | 3 | 4 | 3 | 20 | .050 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Daniel Magana-Huynh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Terrance Young Jr. | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 5.0 |
| 21 | Tony Galeana | 3 | 2 | 0 | 11 | .182 | 20 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | DeShawn Hoston | 2 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Joseph Claffy | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 109 | .110 | 26 | 3 | 8 | 4 | 44 | 1 | 4 | 2 | 0 | 35.0 | ||
Wabash College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Davis, Luke | 3 | 6 | 3 | 23 | .130 | 0 | 2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Alvizo, Julian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Leeper, Jackson | 3 | 14 | 2 | 23 | .522 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 17.0 |
| 16 | Beikes, Will | 3 | 1 | 1 | 8 | .000 | 41 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Meadors, Carson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sessions, Ricky | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 25 | Enz, Michael | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 26 | Volk, Patrick | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 104 | .317 | 41 | 4 | 12 | 3 | 50 | 1 | 12 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:13 |













