Campbellsville (KY) vs. Calumet (IN)
@ Jamestown, ND (Harold Newman Arena)
2024-02-02 at 14:00
@ Jamestown, ND (Harold Newman Arena)
2024-02-02 at 14:00
|
Campbellsville (KY)
3 |
Calumet (IN)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Campbellsville (KY) (2-1) | 25 | 25 | 23 | 25 | 3 |
| Calumet (IN) (3-3) | 22 | 19 | 25 | 19 | 1 |
Campbellsville (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | 0.115 |
| 2 | 16 | 2 | 29 | 0.483 |
| 3 | 12 | 8 | 33 | 0.121 |
| 4 | 11 | 5 | 28 | 0.214 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 24 | -0.083 |
| 2 | 15 | 8 | 37 | 0.189 |
| 3 | 13 | 5 | 33 | 0.242 |
| 4 | 10 | 11 | 35 | -0.029 |
Campbellsville (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alonzo Vega * | 4 | 0 | 0 | 1 | 0.000 | 24 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 1.0 |
| 6 | Eli Ortiz * | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Trevor Gruner | 4 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aleksa Plevaljcic | 4 | 1 | 0 | 2 | 0.500 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Denzel Madrigal | 4 | 8 | 6 | 25 | 0.080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | John-Marcos Gonzalez * | 4 | 11 | 3 | 25 | 0.320 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Andres Laboy | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Pedro Zavatini * | 4 | 7 | 4 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 20 | JoVeaun Banks * | 4 | 4 | 1 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Neels Paugels * | 4 | 11 | 3 | 25 | 0.320 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 22 | Joao Tavares | 4 | 6 | 5 | 19 | 0.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 49 | 22 | 116 | 0.233 | 43 | 3 | 13 | 2 | 44 | 3 | 14 | 1 | 0 | 62.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Agustin Moreno | 3 | 3 | 2 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Gioele Iacono * | 4 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Francis Hauze * | 4 | 5 | 6 | 22 | -0.045 | 6 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 9.0 |
| 8 | Daniel Lopez * | 4 | 6 | 6 | 14 | 0.000 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Brayden Richardson | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Pedro Castillo * | 4 | 12 | 11 | 41 | 0.024 | 10 | 2 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Thomas Garbutt * | 2 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Gustavo Medina | 4 | 2 | 0 | 2 | 1.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Diego Antunez * | 4 | 13 | 3 | 27 | 0.370 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 45 | 33 | 129 | 0.093 | 39 | 2 | 12 | 3 | 37 | 3 | 16 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Harold Newman Arena Attendance: 0 Time: 01:47 1st Referee: Chris Mahoney 2nd Referee: Mick Stokes |
* = Starter













