Jamestown at Viterbo
@ La Crosse, Wis. (Varsity Athletics Center)
02/09/2024 at 6:00 PM
@ La Crosse, Wis. (Varsity Athletics Center)
02/09/2024 at 6:00 PM
|
Jamestown
3 |
Viterbo
0 |
| Final | Score | |||
|---|---|---|---|---|
| Jamestown (8-0,0-0) | 25 | 25 | 25 | 3 |
| Viterbo (4-4,0-0) | 8 | 23 | 18 | 0 |
| Set: 1st | 2nd | 3rd | ||
| UJ | -- 1st -- | VU |
|---|---|---|
| UJ starters: Steckler, Camden; Myers, Tysen; Ocasio, Gabriel; Hackley, Gaven; Cox, Caylor; Cox, Caydann; libero Ignaczak, Sebastian. | ||
| VU starters: Gedikoglu, Guven; Kerkman, Dane; Kratzenstein, Alex; Marschall, Daxton; Koza, Caleb; Amdur, Logan; libero Banda, Juan. | ||
| 1-0 | [Amdur Logan] Kill by Hackley, Gaven from (Ocasio, Gabriel) Point UJ | |
| 2-0 | [Cox, Caylor] Service ace (Banda, Juan) Point UJ | |
| 3-0 | [Cox Caylor] Kill by Hackley, Gaven Point UJ | |
| 4-0 | [Cox, Caylor] Attack error by Gedikoglu, Guven (from Amdur, Logan). Point UJ | |
| 5-0 | [Cox, Caylor] Service ace (TEAM) Point UJ | |
| [Cox Caylor] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 5-1 | |
| 6-1 | [Gedikoglu, Guven] Attack error by Koza, Caleb (from Amdur, Logan). Point UJ | |
| 7-1 | [Ignaczak, Sebastian] Attack error by Kratzenstein, Alex (from Amdur, Logan). Point UJ | |
| [Ignaczak, Sebastian] Service error. Point VU | 7-2 | |
| 8-2 | [Banda Juan] Kill by Hackley, Gaven from (Ocasio, Gabriel) Point UJ | |
| [Hackley Gaven] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 8-3 | |
| [Dugan, Max] Attack error by Cox, Caydann (from Hackley, Gaven). Point VU | 8-4 | |
| 9-4 | [Dugan Max] Kill by Swiderski, Tomasz from (Hackley, Gaven) Point UJ | |
| [Cox Caydann] Kill by Kerkman, Dane from (Amdur, Logan) Point VU | 9-5 | |
| 10-5 | [Marschall Daxton] Kill by Steckler, Camden from (Hackley, Gaven) Point UJ | |
| 11-5 | [Rice, William] Attack error by Kerkman, Dane (from Amdur, Logan). Point UJ | |
| 12-5 | [Rice, William] Attack error by Gedikoglu, Guven (from Amdur, Logan). Point UJ | |
| [Rice, William] Attack error by Swiderski, Tomasz (block by Gedikoglu, Guven). Point VU | 12-6 | |
| 13-6 | [Kerkman Dane] Kill by Myers, Tysen from (Hackley, Gaven) Point UJ | |
| [Ocasio, Gabriel] Attack error by Cox, Caylor (from Ocasio, Gabriel). Point VU | 13-7 | |
| 14-7 | [Amdur Logan] Kill by Myers, Tysen from (Ocasio, Gabriel) Point UJ | |
| 15-7 | [Cox Caylor] Kill by Hackley, Gaven from (Ocasio, Gabriel) Point UJ | |
| [Cox, Caylor] Service error. Point VU | 15-8 | |
| 16-8 | [Gedikoglu, Guven] Service error. Point UJ | |
| 17-8 | [Ignaczak, Sebastian] Attack error by Kratzenstein, Alex (block by Steckler, Camden). Point UJ | |
| 18-8 | [Ignaczak, Sebastian] Attack error by Koza, Caleb (from Amdur, Logan). Point UJ | |
| 19-8 | [Ignaczak Sebastian] Kill by Cox, Caydann from (Ocasio, Gabriel) Point UJ | |
| Timeout Viterbo University | ||
| 20-8 | [Ignaczak, Sebastian] Service ace (Gedikoglu, Guven) Point UJ | |
| 21-8 | [Ignaczak Sebastian] Kill by Hackley, Gaven from (Ocasio, Gabriel) Point UJ | |
| 22-8 | [Ignaczak, Sebastian] Attack error by Davis, Ethan (from Banda, Juan). Point UJ | |
| 23-8 | [Ignaczak Sebastian] Kill by Steckler, Camden from (Ocasio, Gabriel) Point UJ | |
| 24-8 | [Ignaczak, Sebastian] Attack error by Kratzenstein, Alex (from Amdur, Logan). Point UJ | |
| 25-8 | [Ignaczak Sebastian] Kill by Hackley, Gaven from (Ocasio, Gabriel) Point UJ | |
| back to top | ||
| UJ | -- 2nd -- | VU |
| UJ starters: Steckler, Camden; Myers, Tysen; Ocasio, Gabriel; Hackley, Gaven; Cox, Caylor; Cox, Caydann; libero Ignaczak, Sebastian. | ||
| VU starters: Davis, Ethan; Gedikoglu, Guven; Kerkman, Dane; Kratzenstein, Alex; Dugan, Max; Amdur, Logan; libero Banda, Juan. | ||
| [Ocasio, Gabriel] Attack error by Hackley, Gaven (block by Amdur, Logan; Kratzenstein, Alex). Point VU | 0-1 | |
| 1-1 | [Amdur Logan] Kill by Myers, Tysen from (Ocasio, Gabriel) Point UJ | |
| [Cox Caylor] Kill by Gedikoglu, Guven from (Amdur, Logan) Point VU | 1-2 | |
| 2-2 | [Marschall Daxton] Kill by Cox, Caydann from (Ocasio, Gabriel) Point UJ | |
| 3-2 | [Ignaczak, Sebastian] Service ace (Marschall, Daxton) Point UJ | |
| 4-2 | [Ignaczak, Sebastian] Attack error by Kratzenstein, Alex (from Amdur, Logan). Point UJ | |
| 5-2 | [Ignaczak, Sebastian] Attack error by Davis, Ethan (block by Hackley, Gaven; Steckler, Camden). Point UJ | |
| [Ignaczak Sebastian] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 5-3 | |
| 6-3 | [Banda, Juan] Service error. Point UJ | |
| [Hackley, Gaven] Service error. Point VU | 6-4 | |
| 7-4 | [Dugan Max] Kill by Steckler, Camden from (Hackley, Gaven) Point UJ | |
| [Cox Caydann] Kill by Kerkman, Dane from (Amdur, Logan) Point VU | 7-5 | |
| 8-5 | [Davis Ethan] Kill by Steckler, Camden from (Hackley, Gaven) Point UJ | |
| [Rice, William] Service error. Point VU | 8-6 | |
| [Kerkman, Dane] Attack error by Swiderski, Tomasz (block by Gedikoglu, Guven; Kratzenstein, Alex). Point VU | 8-7 | |
| 9-7 | [Kerkman, Dane] Service error. Point UJ | |
| 10-7 | [Ocasio, Gabriel] Attack error by Gedikoglu, Guven (from Amdur, Logan). Point UJ | |
| [Ocasio, Gabriel] Attack error by Cox, Caylor (from Ocasio, Gabriel). Point VU | 10-8 | |
| [Amdur, Logan] Bad set by Ocasio, Gabriel. Point VU | 10-9 | |
| 11-9 | [Amdur, Logan] Attack error by Gedikoglu, Guven (block by Myers, Tysen; Jennings, Donte). Point UJ | |
| 12-9 | [Jennings Donte] Kill by Myers, Tysen from (Ocasio, Gabriel) Point UJ | |
| [Jennings Donte] Kill by Kratzenstein, Alex from (Amdur, Logan) Point VU | 12-10 | |
| 13-10 | [Marschall Daxton] Kill by Hackley, Gaven from (Ignaczak, Sebastian) Point UJ | |
| 14-10 | [Ignaczak Sebastian] Kill by Cox, Caydann from (Ignaczak, Sebastian) Point UJ | |
| [Ignaczak Sebastian] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 14-11 | |
| [Banda, Juan] Attack error by Steckler, Camden (from Ocasio, Gabriel). Point VU | 14-12 | |
| [Banda, Juan] Attack error by Hackley, Gaven (block by Kerkman, Dane; Davis, Ethan). Point VU | 14-13 | |
| [Banda, Juan] Bad set by Ocasio, Gabriel. Point VU | 14-14 | |
| 15-14 | [Banda Juan] Kill by Cox, Caydann from (Ocasio, Gabriel), Block error by Koza, Caleb Point UJ | |
| [Hackley Gaven] Kill by Koza, Caleb from (Amdur, Logan) Point VU | 15-15 | |
| [Dugan Max] Kill by Kerkman, Dane from (Hackley, Gaven) Point VU | 15-16 | |
| [Dugan, Max] Attack error by Swiderski, Tomasz (from Hackley, Gaven). Point VU | 15-17 | |
| Timeout University of Jamestown | ||
| 16-17 | [Dugan Max] Kill by Cox, Caydann from (Hackley, Gaven) Point UJ | |
| [Cox Caydann] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 16-18 | |
| 17-18 | [Davis Ethan] Kill by Jennings, Donte from (Hackley, Gaven) Point UJ | |
| [Rice William] Kill by Gedikoglu, Guven from (Amdur, Logan) Point VU | 17-19 | |
| 18-19 | [Kerkman, Dane] Attack error by Kratzenstein, Alex (block by Myers, Tysen; Jennings, Donte). Point UJ | |
| 19-19 | [Ocasio, Gabriel] Attack error by Amdur, Logan (block by Jennings, Donte; Myers, Tysen). Point UJ | |
| 20-19 | [Ocasio, Gabriel] Attack error by Kratzenstein, Alex (block by Jennings, Donte; Myers, Tysen). Point UJ | |
| 21-19 | [Ocasio, Gabriel] Attack error by Gedikoglu, Guven (block by Hackley, Gaven; Myers, Tysen). Point UJ | |
| Timeout Viterbo University | ||
| 22-19 | [Ocasio Gabriel] Kill by Hackley, Gaven from (Ignaczak, Sebastian) Point UJ | |
| 23-19 | [Ocasio, Gabriel] Attack error by Davis, Ethan (block by Myers, Tysen; Jennings, Donte). Point UJ | |
| [Ocasio, Gabriel] Service error. Point VU | 23-20 | |
| 24-20 | [Amdur Logan] Kill by Jennings, Donte from (Ocasio, Gabriel) Point UJ | |
| [Jennings, Donte] Service error. Point VU | 24-21 | |
| [Marschall, Daxton] Bad set by Ocasio, Gabriel. Point VU | 24-22 | |
| [Marschall Daxton] Kill by Koza, Caleb from (Amdur, Logan) Point VU | 24-23 | |
| 25-23 | [Marschall Daxton] Kill by Cox, Caydann from (Ocasio, Gabriel) Point UJ | |
| back to top | ||
| UJ | -- 3rd -- | VU |
| UJ starters: Myers, Tysen; Jennings, Donte; Hackley, Gaven; Swiderski, Tomasz; Cox, Caylor; Cox, Caydann; libero Ignaczak, Sebastian. | ||
| VU starters: Davis, Ethan; Gedikoglu, Guven; Kerkman, Dane; Kratzenstein, Alex; Amdur, Logan; Kratzenstein, Justin; libero Banda, Juan. | ||
| [Amdur, Logan] Service ace (Jennings, Donte) Point VU | 0-1 | |
| 1-1 | [Amdur Logan] Kill by Swiderski, Tomasz from (Hackley, Gaven) Point UJ | |
| 2-1 | [Ocasio, Gabriel] Attack error by Gedikoglu, Guven (from Amdur, Logan). Point UJ | |
| 3-1 | [Ocasio Gabriel] Kill by Jennings, Donte from (Ocasio, Gabriel) Point UJ | |
| [Ocasio Gabriel] Kill by Kratzenstein, Justin from (Amdur, Logan) Point VU | 3-2 | |
| 4-2 | [Dugan Max] Kill by Jennings, Donte from (Ocasio, Gabriel) Point UJ | |
| [Jennings, Donte] Service error. Point VU | 4-3 | |
| 5-3 | [Banda Juan] Kill by Myers, Tysen from (Ocasio, Gabriel) Point UJ | |
| [Ignaczak, Sebastian] Service error. Point VU | 5-4 | |
| [Marschall, Daxton] Service ace (Ignaczak, Sebastian) Point VU | 5-5 | |
| 6-5 | [Marschall Daxton] Kill by Cox, Caydann from (Ocasio, Gabriel) Point UJ | |
| [Hackley Gaven] Kill by Davis, Ethan from (Amdur, Logan) Point VU | 6-6 | |
| [Davis, Ethan] Attack error by Swiderski, Tomasz (block by Amdur, Logan; Kratzenstein, Alex). Point VU | 6-7 | |
| 7-7 | [Davis Ethan] Kill by Swiderski, Tomasz from (Hackley, Gaven) Point UJ | |
| 8-7 | [Cox, Caydann] Attack error by Gedikoglu, Guven (block by Steckler, Camden; Swiderski, Tomasz). Point UJ | |
| 9-7 | [Cox, Caydann] Service ace (Davis, Ethan) Point UJ | |
| [Cox, Caydann] Attack error by Swiderski, Tomasz (block by Gedikoglu, Guven; Kratzenstein, Alex). Point VU | 9-8 | |
| 10-8 | [Diedrich Noah] Kill by Steckler, Camden from (Hackley, Gaven) Point UJ | |
| 11-8 | [Rice, William] Service ace (TEAM) Point UJ | |
| 12-8 | [Rice, William] Attack error by Gedikoglu, Guven (block by Swiderski, Tomasz). Point UJ | |
| [Rice, William] Attack error by Swiderski, Tomasz (from Hackley, Gaven). Point VU | 12-9 | |
| 13-9 | [Amdur Logan] Kill by Myers, Tysen from (Hackley, Gaven) Point UJ | |
| 14-9 | [Ocasio, Gabriel] Attack error by Kerkman, Dane (from Amdur, Logan). Point UJ | |
| 15-9 | [Ocasio, Gabriel] Attack error by Davis, Ethan (from Amdur, Logan). Point UJ | |
| 16-9 | [Ocasio, Gabriel] Attack error by Kratzenstein, Justin (from Amdur, Logan). Point UJ | |
| Timeout Viterbo University | ||
| 17-9 | [Ocasio, Gabriel] Attack error by Kerkman, Dane (block by Myers, Tysen; Hackley, Gaven). Point UJ | |
| 18-9 | [Ocasio, Gabriel] Attack error by Gedikoglu, Guven (from Amdur, Logan). Point UJ | |
| 19-9 | [Ocasio Gabriel] Kill by Jennings, Donte from (Ocasio, Gabriel) Point UJ | |
| [Ocasio, Gabriel] Service error. Point VU | 19-10 | |
| [Dugan, Max] Attack error by Myers, Tysen (block by Kratzenstein, Justin). Point VU | 19-11 | |
| 20-11 | [Dugan Max] Kill by Jennings, Donte from (Ocasio, Gabriel) Point UJ | |
| [Cruz Adan] Kill by Kerkman, Dane from (Amdur, Logan) Point VU | 20-12 | |
| 21-12 | [Banda, Juan] Attack error by Kerkman, Dane (from Amdur, Logan). Point UJ | |
| 22-12 | [Ignaczak Sebastian] Kill by Hackley, Gaven from (Ocasio, Gabriel), Block error by Davis, Ethan Point UJ | |
| [Ignaczak Sebastian] Kill by Kerkman, Dane from (Amdur, Logan), Block error by Steckler, Camden Point VU | 22-13 | |
| [Marschall, Daxton] Service ace (Malit, Dylan) Point VU | 22-14 | |
| 23-14 | [Marschall Daxton] Kill by Steckler, Camden from (Ocasio, Gabriel) Point UJ | |
| [York, Xavier] Bad set by York, Xavier. Point VU | 23-15 | |
| [Davis, Ethan] Attack error by Malit, Dylan (block by Gedikoglu, Guven). Point VU | 23-16 | |
| [Davis, Ethan] Service ace (TEAM) Point VU | 23-17 | |
| [Davis, Ethan] Attack error by Swiderski, Tomasz (block by Amdur, Logan; Kratzenstein, Alex). Point VU | 23-18 | |
| 24-18 | [Davis Ethan] Kill by Malit, Dylan from (York, Xavier) Point UJ | |
| 25-18 | [Malit, Dylan] Attack error by Gedikoglu, Guven (from Marschall, Daxton). Point UJ | |
| back to top | ||













