Roosevelt (IL) at Maranatha Baptist
@ La Crosse, Wis. (Varsity Athletics Center)
03/01/2024 at 09:00 AM
@ La Crosse, Wis. (Varsity Athletics Center)
03/01/2024 at 09:00 AM
|
Roosevelt (IL)
3 |
Maranatha Baptist
0 |
| Final | Score | |||
|---|---|---|---|---|
| Roosevelt (IL) (8-9,1-1) | 25 | 25 | 25 | 3 |
| Maranatha Baptist (0-19,0-0) | 14 | 14 | 13 | 0 |
| Set: 1st | 2nd | 3rd | ||
| MBU | -- 1st -- | RU |
|---|---|---|
| MBU starters: Goetz, Caleb; Lacoc, Tyler; Ernest, Daniel; Says, Daniel; Hutson, Titus; Valeria, Jacob; libero Yenger, Ben. | ||
| RU starters: Bascape, Michele; Youing Jr. , Terrance; DiPaola, Andrea; Zmojdzin, Mark; Esquivel, Diego; Diamond, Lachlan; libero Marchan, Luis; libero Eletto, Piero. | ||
| 0-1 | [Says, Daniel] Service ace (TEAM) Point MBU | |
| [Says, Daniel] Service error. Point RU | 1-1 | |
| [DiPaola, Andrea] Service ace (Yenger, Ben) Point RU | 2-1 | |
| [DiPaola, Andrea] Service ace (Ernest, Daniel) Point RU | 3-1 | |
| [DiPaola Andrea] Kill by Zmojdzin, Mark from (Bascape, Michele) Point RU | 4-1 | |
| 4-2 | [DiPaola Andrea] Kill by Valeria, Jacob from (Says, Daniel) Point MBU | |
| [Goetz, Caleb] Service error. Point RU | 5-2 | |
| 5-3 | [Youing Jr. , Terrance] Attack error by Esquivel, Diego (block by Valeria, Jacob; Knight, Jonathan). Point MBU | |
| [Valeria, Jacob] Service error. Point RU | 6-3 | |
| 6-4 | [Esquivel, Diego] Service error. Point MBU | |
| [Hutson, Titus] Bad set by Lacoc, Tyler. Point RU | 7-4 | |
| [Zmojdzin Mark] Kill by Diamond, Lachlan from (Zmojdzin, Mark) Point RU | 8-4 | |
| 8-5 | [Zmojdzin, Mark] Attack error by Zmojdzin, Mark (from Bascape, Michele). Point MBU | |
| [Knight, Jonathan] Service error. Point RU | 9-5 | |
| 9-6 | [Diamond Lachlan] Kill by Lacoc, Tyler from (Says, Daniel) Point MBU | |
| [Lacoc Tyler] Kill by DiPaola, Andrea from (Bascape, Michele) Point RU | 10-6 | |
| [Bascape, Michele] Bad set by Says, Daniel. Point RU | 11-6 | |
| 11-7 | [Bascape Michele] Kill by Goetz, Caleb from (Says, Daniel) Point MBU | |
| Timeout Roosevelt University | ||
| 11-8 | [Says Daniel] Kill by Valeria, Jacob from (Goetz, Caleb) Point MBU | |
| [Says Daniel] Kill by Mahoney, Daniel from (Bascape, Michele) Point RU | 12-8 | |
| [DiPaola Andrea] Kill by Mahoney, Daniel from (Bascape, Michele) Point RU | 13-8 | |
| 13-9 | [DiPaola, Andrea] Service error. Point MBU | |
| 13-10 | [Goetz, Caleb] Attack error by Zmojdzin, Mark (block by Valeria, Jacob). Point MBU | |
| [Goetz Caleb] Kill by Zmojdzin, Mark Point RU | 14-10 | |
| [Youing Jr. Terrance] Kill by Mahoney, Daniel from (Bascape, Michele) Point RU | 15-10 | |
| [Youing Jr. Terrance] Kill by Zmojdzin, Mark from (Diamond, Lachlan) Point RU | 16-10 | |
| [Youing Jr. Terrance] Kill by Mendez Palencia, Miguel from (Diamond, Lachlan) Point RU | 17-10 | |
| [Youing Jr. , Terrance] Attack error by Knight, Jonathan (from Says, Daniel). Point RU | 18-10 | |
| [Youing Jr. , Terrance] Service ace (TEAM) Point RU | 19-10 | |
| 19-11 | [Youing Jr. , Terrance] Attack error by Diamond, Lachlan (from Bascape, Michele). Point MBU | |
| 19-12 | [Valeria, Jacob] Attack error by Mahoney, Daniel (from Bascape, Michele). Point MBU | |
| [Valeria, Jacob] Attack error by Lacoc, Tyler (from Says, Daniel). Point RU | 20-12 | |
| [Mahoney, Daniel] Bad set by Says, Daniel. Point RU | 21-12 | |
| 21-13 | [Mahoney, Daniel] Service error. Point MBU | |
| 21-14 | [Hutson, Titus] Attack error by Zmojdzin, Mark (from Magana-Huynh, Daniel). Point MBU | |
| [Hutson Titus] Kill by Diamond, Lachlan from (Magana-Huynh, Daniel) Point RU | 22-14 | |
| [Zmojdzin, Mark] Service ace (Yenger, Ben) Point RU | 23-14 | |
| [Zmojdzin Mark] Kill by Diamond, Lachlan from (Magana-Huynh, Daniel) Point RU | 24-14 | |
| [Zmojdzin, Mark] Service ace (Yenger, Ben) Point RU | 25-14 | |
| back to top | ||
| MBU | -- 2nd -- | RU |
| MBU starters: Goetz, Caleb; Lacoc, Tyler; Ernest, Daniel; Says, Daniel; Hutson, Titus; Valeria, Jacob; libero Yenger, Ben. | ||
| RU starters: Mahoney, Daniel; Mendez Palencia, Miguel; Magana-Huynh, Daniel; DiPaola, Andrea; Koster, Kenny; Diamond, Lachlan; libero Marchan, Luis; libero Eletto, Piero. | ||
| [Magana-Huynh Daniel] Kill by DiPaola, Andrea from (Magana-Huynh, Daniel) Point RU | 1-0 | |
| 1-1 | [Magana-Huynh, Daniel] Service error. Point MBU | |
| [Goetz Caleb] Kill by Mahoney, Daniel from (Magana-Huynh, Daniel) Point RU | 2-1 | |
| [DiPaola, Andrea] Service ace (Yenger, Ben) Point RU | 3-1 | |
| [DiPaola Andrea] Kill by Mendez Palencia, Miguel from (Magana-Huynh, Daniel) Point RU | 4-1 | |
| 4-2 | [DiPaola, Andrea] Service error. Point MBU | |
| 4-3 | [Valeria, Jacob] Bad set by Eletto, Piero. Point MBU | |
| [Valeria Jacob] Kill by Koster, Kenny from (Magana-Huynh, Daniel) Point RU | 5-3 | |
| [Koster Kenny] Kill by DiPaola, Andrea from (Magana-Huynh, Daniel) Point RU | 6-3 | |
| 6-4 | [Koster Kenny] Kill by Hutson, Titus from (Says, Daniel) Point MBU | |
| [Hutson Titus] Kill by Diamond, Lachlan from (Magana-Huynh, Daniel) Point RU | 7-4 | |
| [Mahoney Daniel] Kill by Mendez Palencia, Miguel from (Magana-Huynh, Daniel) Point RU | 8-4 | |
| [Mahoney, Daniel] Service ace (Hutson, Titus) Point RU | 9-4 | |
| [Mahoney Daniel] Kill by Mendez Palencia, Miguel from (Magana-Huynh, Daniel) Point RU | 10-4 | |
| Timeout Maranatha Baptist University | ||
| 10-5 | [Mahoney, Daniel] Service error. Point MBU | |
| [Knight, Jonathan] Service error. Point RU | 11-5 | |
| [Mendez Palencia, Miguel] Service ace (TEAM) Point RU | 12-5 | |
| [Mendez Palencia, Miguel] Attack error by Says, Daniel (from Lacoc, Tyler). Point RU | 13-5 | |
| [Mendez Palencia, Miguel] Attack error by Lacoc, Tyler (from Joyner, Aaron). Point RU | 14-5 | |
| 14-6 | [Mendez Palencia, Miguel] Service error. Point MBU | |
| [Lacoc Tyler] Kill by DiPaola, Andrea from (Magana-Huynh, Daniel) Point RU | 15-6 | |
| 15-7 | [Diamond, Lachlan] Attack error by Koster, Kenny (from Magana-Huynh, Daniel). Point MBU | |
| [Says, Daniel] Attack error by Hutson, Titus (from Says, Daniel). Point RU | 16-7 | |
| [Magana-Huynh, Daniel] Attack error by Says, Daniel (from Ernest, Daniel). Point RU | 17-7 | |
| 17-8 | [Magana-Huynh Daniel] Kill by Valeria, Jacob from (Says, Daniel) Point MBU | |
| [Goetz, Caleb] Attack error by Valeria, Jacob (from Knight, Jonathan). Point RU | 18-8 | |
| [DiPaola, Andrea] Attack error by Valeria, Jacob (from Says, Daniel). Point RU | 19-8 | |
| [DiPaola, Andrea] Service ace (Yenger, Ben) Point RU | 20-8 | |
| [DiPaola Andrea] Kill by Mahoney, Daniel from (Eletto, Piero) Point RU | 21-8 | |
| Timeout Maranatha Baptist University | ||
| 21-9 | [DiPaola, Andrea] Attack error by Mendez Palencia, Miguel (from Magana-Huynh, Daniel). Point MBU | |
| 21-10 | [Valeria, Jacob] Bad set by Mendez Palencia, Miguel. Point MBU | |
| [Valeria Jacob] Kill by DiPaola, Andrea from (Magana-Huynh, Daniel) Point RU | 22-10 | |
| 22-11 | [Koster, Kenny] Attack error by Mendez Palencia, Miguel (from Magana-Huynh, Daniel). Point MBU | |
| 22-12 | [Hutson, Titus] Bad set by DiPaola, Andrea. Point MBU | |
| 22-13 | [Hutson, Titus] Attack error by Mahoney, Daniel (from Magana-Huynh, Daniel). Point MBU | |
| [Hutson Titus] Kill by Diamond, Lachlan from (Magana-Huynh, Daniel) Point RU | 23-13 | |
| [Mahoney Daniel] Kill by Diamond, Lachlan from (Magana-Huynh, Daniel) Point RU | 24-13 | |
| 24-14 | [Mahoney, Daniel] Service error. Point MBU | |
| [Knight, Jonathan] Service error. Point RU | 25-14 | |
| back to top | ||
| MBU | -- 3rd -- | RU |
| MBU starters: Goetz, Caleb; Lacoc, Tyler; Says, Daniel; Hutson, Titus; Knight, Jonathan; Valeria, Jacob; libero Yenger, Ben. | ||
| RU starters: Mendez Palencia, Miguel; Magana-Huynh, Daniel; Youing Jr. , Terrance; Koster, Kenny; Esquivel, Diego; Diamond, Lachlan; libero Marchan, Luis; libero Eletto, Piero. | ||
| 0-1 | [Hutson Titus] Kill by Says, Daniel Point MBU | |
| 0-2 | [Hutson, Titus] Service ace (TEAM) Point MBU | |
| 0-3 | [Hutson Titus] Kill by Lacoc, Tyler from (Says, Daniel) Point MBU | |
| [Hutson Titus] Kill by Koster, Kenny from (Magana-Huynh, Daniel) Point RU | 1-3 | |
| [Koster Kenny] Kill by Esquivel, Diego Point RU | 2-3 | |
| [Koster, Kenny] Attack error by Says, Daniel. Point RU | 3-3 | |
| [Koster Kenny] Kill by Youing Jr. , Terrance from (Magana-Huynh, Daniel) Point RU | 4-3 | |
| 4-4 | [Koster, Kenny] Service error. Point MBU | |
| 4-5 | [Knight, Jonathan] Service ace (TEAM) Point MBU | |
| [Knight Jonathan] Kill by Mendez Palencia, Miguel from (Magana-Huynh, Daniel) Point RU | 5-5 | |
| 5-6 | [Youing Jr. Terrance] Kill by Lacoc, Tyler from (Says, Daniel) Point MBU | |
| [Lacoc Tyler] Kill by Esquivel, Diego from (Magana-Huynh, Daniel) Point RU | 6-6 | |
| [Esquivel Diego] Kill by Diamond, Lachlan from (Magana-Huynh, Daniel) Point RU | 7-6 | |
| [Esquivel, Diego] Service ace (Ernest, Daniel) Point RU | 8-6 | |
| [Esquivel, Diego] Service ace (Ernest, Daniel) Point RU | 9-6 | |
| 9-7 | [Esquivel Diego] Kill by Valeria, Jacob from (Hutson, Titus) Point MBU | |
| [Says, Daniel] Service error. Point RU | 10-7 | |
| 10-8 | [Mendez Palencia, Miguel] Service error. Point MBU | |
| [Goetz, Caleb] Attack error by Valeria, Jacob (block by Diamond, Lachlan). Point RU | 11-8 | |
| 11-9 | [Diamond, Lachlan] Attack error by Koster, Kenny (from Magana-Huynh, Daniel). Point MBU | |
| [Valeria, Jacob] Service error. Point RU | 12-9 | |
| [Magana-Huynh, Daniel] Attack error by Lacoc, Tyler (block by Koster, Kenny). Point RU | 13-9 | |
| 13-10 | [Magana-Huynh, Daniel] Service error. Point MBU | |
| [Hutson, Titus] Attack error by Lacoc, Tyler (from Says, Daniel). Point RU | 14-10 | |
| [Koster Kenny] Kill by Youing Jr. , Terrance from (Magana-Huynh, Daniel) Point RU | 15-10 | |
| [Koster, Kenny] Ball Handling Error by Says, Daniel. Point RU | 16-10 | |
| Timeout Maranatha Baptist University | ||
| 16-11 | [Koster Kenny] Kill by Hutson, Titus from (Says, Daniel) Point MBU | |
| [Lacoc, Tyler] Bad set by Says, Daniel. Point RU | 17-11 | |
| [Youing Jr. , Terrance] Attack error by Goetz, Caleb (block by Esquivel, Diego; Diamond, Lachlan). Point RU | 18-11 | |
| 18-12 | [Youing Jr. , Terrance] Service error. Point MBU | |
| [Lacoc Tyler] Kill by Mendez Palencia, Miguel from (Magana-Huynh, Daniel) Point RU | 19-12 | |
| [Esquivel Diego] Kill by Diamond, Lachlan from (Magana-Huynh, Daniel) Point RU | 20-12 | |
| [Esquivel, Diego] Attack error by Goetz, Caleb (from Says, Daniel). Point RU | 21-12 | |
| [Esquivel Diego] Kill by Mendez Palencia, Miguel from (Diamond, Lachlan) Point RU | 22-12 | |
| [Esquivel, Diego] Service ace (Joyner, Aaron) Point RU | 23-12 | |
| 23-13 | [Esquivel, Diego] Service error. Point MBU | |
| [Says Daniel] Kill by Mendez Palencia, Miguel from (Magana-Huynh, Daniel) Point RU | 24-13 | |
| [Mendez Palencia, Miguel] Service ace (TEAM) Point RU | 25-13 | |
| back to top | ||













