Viterbo at Jamestown
@ Jamestown, ND (Harold Newman Arena)
2/7/2025 at 17:00

Final 1 2 3 4 Score
Viterbo ( ) 25 23 18 12 1
Jamestown ( ) 17 25 25 25 3

Viterbo

Set K E TA PCT
1 15 0 27 0.556
2 9 6 26 0.115
3 10 10 30 0.000
4 4 4 21 0.000

Jamestown

Set K E TA PCT
1 13 6 29 0.241
2 16 6 38 0.263
3 11 3 27 0.296
4 15 2 22 0.591

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 3 0 0 0 0 0 0.0
1 Ethan Davis * 4 15 9 37 0.162 0 2 2 2 3 0 0 0 0 17.0
2 Vincent Truong 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Riley Connors 2 2 3 10 -0.100 0 0 0 0 1 0 0 0 0 2.0
7 Logan Amdur * 4 3 0 4 0.750 25 0 1 0 8 0 4 0 0 5.0
8 Burton Bosan Jr. * 4 0 0 1 0.000 1 2 1 0 2 0 0 0 0 2.0
9 Alex Kratzenstein 4 9 4 23 0.217 0 0 0 0 4 0 0 0 0 9.0
10 Daxton Marschall 4 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
12 Max Dugan 4 1 0 3 0.333 2 0 2 3 15 0 0 0 0 1.0
15 Jake Schradle 2 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
16 Jack Peroz * 4 3 1 7 0.286 1 0 1 0 0 0 4 0 0 5.0
17 Styrk Myhre * 4 1 1 9 0.000 0 0 0 0 0 1 2 0 0 3.0
22 Garran Wilming 3 0 0 0 0.000 0 1 0 0 1 0 0 0 0 1.0
25 Roman Rzeszutko 1 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0.0
55 Justin Kratzenstein * 4 4 2 10 0.200 0 0 0 0 1 1 2 0 0 6.0
Totals 38 20 104 0.173 31 5 8 8 41 2 12 0 0 51.0

Jamestown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Kaden Jenkins * 4 1 1 4 0.000 24 1 1 0 7 0 0 0 0 2.0
4 Rhodes Keller 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
5 Benjamin Allred * 4 9 3 14 0.429 0 0 0 0 0 1 2 1 0 11.0
7 Trent Wagner 2 0 0 0 0.000 2 0 1 0 0 0 0 0 0 0.0
10 Ajani Layne * 4 6 0 11 0.545 6 0 0 0 1 0 1 0 0 6.5
13 Raymond Cruz Vega 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0 0.0
16 Michal Niemiec 4 13 2 28 0.393 0 3 0 0 2 0 1 0 0 16.5
20 Ethan Hoffert * 4 2 1 7 0.143 1 2 0 1 1 0 0 1 0 4.0
21 Jackson Holmes 4 0 0 0 0.000 2 0 3 2 12 0 0 0 0 0.0
24 Gaven Hackley 3 5 3 15 0.133 14 0 3 0 3 0 1 0 0 5.5
25 Markam Cook * 4 5 2 14 0.214 0 1 3 0 3 0 4 0 0 8.0
32 Kingsley Umoelin 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
35 Tomasz Swiderski * 4 13 5 22 0.364 3 1 6 0 13 0 3 0 0 15.5
Totals 55 17 116 0.328 52 8 18 5 42 1 12 2 0 70.0
Other Information
Arena: Harold Newman Arena
Attendance: 0
Time: 00:00
1st Referee: Chris Mahoney
2nd Referee: Morgan Schwartzenberger
* = Starter