Aquinas (MI) at Judson (IL)
@ Elgin, IL
2/7/2025 at 7:00 PM
@ Elgin, IL
2/7/2025 at 7:00 PM
|
Aquinas (MI)
1 |
Judson (IL)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Aquinas (MI) (2-4) | 22 | 28 | 16 | 18 | 1 |
| Judson (IL) (3-4) | 25 | 26 | 25 | 25 | 3 |
Aquinas (MI) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 24 | .042 |
| 2 | 9 | 9 | 26 | .000 |
| 3 | 7 | 5 | 18 | .111 |
| 4 | 5 | 7 | 20 | -.100 |
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 25 | .120 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 11 | 4 | 22 | .318 |
| 4 | 8 | 5 | 23 | .130 |
Aquinas (MI) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kapelie Moala | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 02 | Gage Dinges * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Ryden Luedtke | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Connor Staats * | 4 | 16 | 15 | 37 | .027 | 1 | 1 | 6 | 1 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 07 | Oniel Alvarez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Zachary Nosky * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Jonathan Collins | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julian Fira * | 4 | 3 | 1 | 10 | .200 | 22 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Dominic Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexander Rodriguez * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 24 | Andrew Jones * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Callahan Schwartz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Colin Ilagan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 29 | 88 | .011 | 30 | 4 | 20 | 6 | 30 | 2 | 6 | 0 | 0 | 39.0 | ||
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oracio Martinez * | 4 | 6 | 5 | 19 | .053 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 03 | Jacob Smith * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 07 | Trevor Hamilton * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Mikey Noettl | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Elijah Gregg * | 4 | 12 | 6 | 30 | .200 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Luke Molitor | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Reece Thompson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elijah Wrobel * | 4 | 3 | 0 | 4 | .750 | 30 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 20 | Jackson Otto | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Grant Shipley * | 4 | 3 | 3 | 11 | .000 | 1 | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 99 | .192 | 36 | 6 | 21 | 4 | 28 | 4 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1st Referee: Marek Fracz 2nd Referee: Krystian Krzyzak |
* = Starter













