Oakland City at Judson (IL)
@ Elgin, IL
2/8/2025 at 1:00 PM

Final 1 2 3 4 Score
Oakland City (7-2) 20 26 21 19 1
Judson (IL) (4-4) 25 24 25 25 3

Oakland City

Set K E TA PCT
1 12 4 28 .286
2 14 1 32 .406
3 6 3 27 .111
4 8 4 22 .182

Judson (IL)

Set K E TA PCT
1 15 6 31 .290
2 21 10 45 .244
3 17 10 34 .206
4 14 5 32 .281

Oakland City

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Mert Asma 4 0 0 0 .000 1 0 0 2 8 0 0 0 0 0.0
07 Gaston Barrionuevo * 4 11 3 32 .250 2 0 3 1 4 0 3 0 0 12.5
08 Luke Wilson * 4 7 2 23 .217 0 0 0 0 1 1 1 0 0 8.5
10 Maycor Carrion 4 0 0 2 .000 0 0 0 1 9 0 0 0 0 0.0
15 Pawel Kulinski * 4 2 2 7 .000 0 0 1 0 2 0 1 1 0 2.5
16 Danilo Negrao * 4 2 0 4 .500 31 0 2 0 3 0 1 1 0 2.5
17 Kevin Pavione 2 2 1 6 .167 1 0 0 0 1 1 4 0 0 5.0
20 Omar Gomez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Jahaziel Rivera 4 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
23 Hazem Nabil * 4 12 3 30 .300 4 2 1 1 6 0 2 0 0 15.0
30 Tinevimbo Goto 2 3 1 4 .500 0 0 0 0 1 0 0 0 0 3.0
33 Robin Ruhe * 2 1 0 1 1.000 0 0 0 0 2 0 2 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 12 109 .257 40 2 7 6 38 2 14 2 0 51.0

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez * 4 7 8 21 -.048 0 1 1 0 12 0 2 0 0 9.0
03 Jacob Smith * 4 9 3 18 .333 0 0 0 0 0 1 2 0 0 11.0
09 Mikey Noettl * 4 19 6 34 .382 0 1 2 0 9 0 1 0 0 20.5
10 Elijah Gregg * 4 19 7 43 .279 3 1 2 0 8 0 0 0 0 20.0
15 Reece Thompson 3 1 2 3 -.333 1 0 0 0 0 0 0 0 0 1.0
16 Elijah Wrobel * 4 3 2 6 .167 60 1 4 0 5 0 1 0 0 4.5
20 Jackson Otto 4 0 0 0 .000 2 1 0 0 15 0 0 0 0 1.0
29 Grant Shipley * 4 9 3 17 .353 0 1 2 0 5 0 2 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 67 31 142 .254 66 6 11 2 54 1 8 0 0 78.0
Other Information
Attendance: 50
Time:
* = Starter