Viterbo at Edgewood
@ Madison, WI (Todd Wehr Edgedome)
2/11/2025 at 7:04 pm

Final 1 2 3 Score
Edgewood (2-6,0-1 NACC) 25 25 25 3
Viterbo (0-1) 19 21 21 0

Viterbo

Set K E TA PCT
1 10 6 27 0.148
2 9 6 27 0.111
3 9 8 25 0.04

Edgewood

Set K E TA PCT
1 12 4 26 0.308
2 15 5 27 0.37
3 12 2 28 0.357

Viterbo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
55 Justin Kratzenstein * 3 2 3 6 -0.167 0 0 0 0 2 0 1 0 0 2.5
24 Burton Bosan Jr. 3 0 0 2 0.0 1 0 2 1 1 0 0 0 0 0.0
17 Styrk Myhre * 3 1 1 4 0.0 0 0 1 0 0 0 0 0 0 1.0
16 Jack Peroz * 3 5 1 7 0.571 0 1 0 0 1 1 3 0 0 8.5
12 Max Dugan 3 0 0 0 0.0 2 0 0 2 8 0 0 0 0 0.0
10 Daxton Marschall 3 0 0 1 0.0 0 1 0 0 2 0 0 0 0 1.0
9 Alex Kratzenstein * 3 11 7 30 0.133 0 0 0 0 1 0 0 0 0 11.0
7 Logan Amdur * 3 4 1 6 0.5 20 0 1 0 8 0 2 0 0 5.0
4 Noah Diedrich 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
1 Ethan Davis * 3 5 7 23 -0.087 3 2 1 2 3 0 0 0 0 7.0
TM TEAM 3 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0.0
Totals 28 20 79 0.101 26 4 6 8 26 1 6 0 0 36.0

Edgewood

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bruns, Jacob 1 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
4 Patterson, Gavin * 3 7 2 17 0.294 1 3 2 0 4 0 3 0 0 11.5
5 Hicks, Dazerien 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Dermody, Max * 3 2 1 4 0.25 1 0 3 1 4 0 0 0 0 2.0
16 Nettesheim, Kevin 1 1 0 4 0.25 0 0 1 0 0 0 3 0 1 2.5
8 Gehrke, Will * 3 2 1 3 0.333 27 0 3 0 3 0 1 0 1 2.5
18 Hartjes, Owen * 2 5 0 9 0.556 0 0 0 0 3 0 3 0 0 6.5
12 Hill-Zastrow, Ryder 2 3 2 8 0.125 2 0 0 0 5 0 1 0 0 3.5
17 Wrobel, Bryce 2 0 0 0 0.0 6 0 1 0 1 1 2 0 0 2.0
11 Mullane, Jack 3 0 0 0 0.0 0 0 0 0 6 0 0 0 0 0.0
15 LaBarbera, Josh * 2 2 1 4 0.25 0 1 1 0 1 0 0 0 0 3.0
10 Stringfellow, Carsyn 1 4 2 8 0.25 0 1 0 0 1 0 0 0 1 5.0
14 Keesling, Jack * 3 10 1 17 0.529 0 3 1 0 1 0 2 0 0 14.0
23 Voigt, Owen 2 3 1 7 0.286 0 0 2 1 0 0 2 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 39 11 81 0.346 37 8 14 4 31 1 17 0 3 56.5
Other Information
Arena: Todd Wehr Edgedome
Attendance: 153
Time: 1:12
* = Starter