Viterbo at Calumet (IN)
@ Whiting, IN (Rittenmeyer Center)
3/28/2025 at 5:00 PM
@ Whiting, IN (Rittenmeyer Center)
3/28/2025 at 5:00 PM
|
Viterbo
0 |
Calumet (IN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Viterbo (4-24, 0-8) | 15 | 15 | 21 | 0 |
| Calumet (IN) (7-12, 5-5) | 25 | 25 | 25 | 3 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 7 | 5 | 19 | .105 |
| 3 | 7 | 10 | 23 | -.130 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 29 | .379 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 10 | 7 | 24 | .125 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ethan Davis * | 3 | 7 | 6 | 25 | .040 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Noah Diedrich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Riley Connors * | 3 | 2 | 7 | 14 | -.357 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Logan Amdur * | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Burton Bosan Jr. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Alex Kratzenstein * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Daxton Marschall | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Max Dugan | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jack Peroz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Styrk Myhre * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 25 | Roman Rzeszutko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Justin Kratzenstein * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 69 | .072 | 21 | 5 | 4 | 16 | 27 | 3 | 4 | 0 | 0 | 32.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ethan Dawson * | 3 | 6 | 3 | 17 | .176 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Francis Hauze * | 3 | 15 | 4 | 27 | .407 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 22.0 |
| 7 | Courtney Harris | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Aria Moen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brayden Richardson * | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Reshawn Allen * | 3 | 6 | 0 | 8 | .750 | 0 | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 15.0 |
| 11 | Thomas Garbutt * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Caimin Harrop-Haywood * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 76 | .276 | 32 | 16 | 10 | 5 | 29 | 3 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 35 Time: 1:19 |
* = Starter













