Cumberland (TN) at St. Ambrose (IA)
@ Davenport, Iowa
1/23/2026 at 7:00 PM
@ Davenport, Iowa
1/23/2026 at 7:00 PM
|
Cumberland (TN)
2 |
St. Ambrose (IA)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cumberland (TN) (0-1) | 20 | 25 | 25 | 23 | 14 | 2 |
| St. Ambrose (IA) (1-0) | 25 | 15 | 22 | 25 | 16 | 3 |
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 38 | .053 |
| 2 | 12 | 1 | 22 | .500 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 10 | 10 | 34 | .000 |
| 5 | 6 | 5 | 20 | .050 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 9 | 6 | 30 | .100 |
| 5 | 6 | 7 | 20 | -.050 |
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alexander Heuer | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Zendai Richards * | 5 | 16 | 10 | 39 | .154 | 1 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 17.5 |
| 05 | Jakob Mersch | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Austin Kuehler * | 5 | 0 | 2 | 9 | -.222 | 42 | 0 | 5 | 0 | 8 | 2 | 2 | 0 | 0 | 3.0 |
| 11 | Joao Infante * | 5 | 16 | 8 | 40 | .200 | 2 | 0 | 2 | 1 | 11 | 1 | 4 | 0 | 0 | 19.0 |
| 12 | Frederick Amegbletor * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 20 | Nage Hendrickson * | 5 | 7 | 3 | 26 | .154 | 1 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Francesco Corradini * | 5 | 7 | 2 | 11 | .455 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 28 | 142 | .169 | 52 | 4 | 23 | 6 | 53 | 6 | 18 | 0 | 0 | 71.0 | ||
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jon Guch * | 4 | 6 | 5 | 28 | .036 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 02 | Kainalu Ka'ahanui * | 5 | 3 | 2 | 11 | .091 | 1 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 03 | Charlie Flynn * | 5 | 7 | 3 | 16 | .250 | 1 | 1 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| 05 | Michael Bos * | 5 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 06 | Ian Cordes | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Pedro Zang | 5 | 15 | 10 | 40 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Anthony Anderson * | 4 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Karban | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Rubio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kam Dixon * | 5 | 3 | 2 | 16 | .062 | 0 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Felipe Prieto | 5 | 0 | 0 | 1 | .000 | 26 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 25 | Carter Zelnis | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 29 | 136 | .096 | 40 | 6 | 17 | 4 | 50 | 2 | 16 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 4:00 |
* = Starter













