Judson (IL) at Goshen (IN)
@ Goshen, IN (Ruth Gunden Gym)
1/27/2026 at 7:06 PM

Final 1 2 3 4 5 Score
Judson (IL) (3-1, 0-0) 27 24 25 25 15 3
Goshen (IN) (1-4, 0-0) 29 26 22 20 11 2

Judson (IL)

Set K E TA PCT
1 16 7 35 .257
2 15 7 31 .258
3 16 5 28 .393
4 9 6 24 .125
5 10 3 19 .368

Goshen (IN)

Set K E TA PCT
1 12 4 27 .296
2 14 4 27 .370
3 13 4 27 .333
4 6 8 21 -.095
5 5 1 13 .308

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez 5 5 0 10 .500 0 0 0 0 0 1 2 0 0 7.0
03 Jacob Smith * 2 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
04 Daniel Yap 4 0 1 1 -1.000 10 0 0 0 0 0 0 1 0 0.0
07 Will Dennison 3 5 0 5 1.000 0 0 0 0 1 0 1 0 0 5.5
08 Gabriele Cantrell * 3 0 1 1 -1.000 14 0 0 0 2 0 0 0 0 0.0
09 Mikey Noettl * 5 5 9 23 -.174 8 3 6 2 6 0 2 0 0 9.0
13 Luke Molitor 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
15 Reece Thompson * 5 12 4 25 .320 1 3 1 0 2 0 4 0 0 17.0
18 Adrian Martinez 5 0 0 0 .000 11 3 2 0 3 0 0 0 0 3.0
19 Jacob Lowe 2 1 0 1 1.000 0 0 3 0 0 0 0 0 0 1.0
22 Ramsey Vuorenmaa 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
23 Mason Snodgrass * 5 31 12 57 .333 0 1 6 0 7 1 1 0 0 33.5
24 Cesar Calderon 5 0 0 0 .000 2 0 0 3 7 0 0 0 0 0.0
26 Matthew Leith 5 0 0 1 .000 14 0 2 0 3 0 0 1 0 0.0
29 Grant Shipley * 5 5 1 9 .444 0 0 1 0 3 0 7 0 0 8.5
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 66 28 137 .277 60 10 23 6 35 2 18 2 0 87.0

Goshen (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Bruno Barac * 4 5 6 20 -.050 1 1 3 0 4 1 3 0 0 8.5
06 Andrea Biffi 5 0 0 0 .000 0 0 0 5 6 0 0 0 0 0.0
09 Nash Hubick * 5 1 1 2 .000 25 1 3 0 5 0 1 0 0 2.5
10 Ryan Kabrich * 5 10 4 19 .316 0 1 1 0 1 0 3 1 0 12.5
11 Sawyer Frystak * 5 10 4 22 .273 2 0 0 1 3 0 4 0 0 12.0
12 Avery Laforce 4 1 0 2 .500 14 0 3 0 1 0 0 0 0 1.0
13 Ben Koop * 5 14 5 32 .281 5 1 3 3 5 0 0 0 0 15.0
16 Gavin Furgerson 4 3 1 9 .222 0 0 1 0 4 1 1 1 0 4.5
17 Nash Morgan 5 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
18 Mathis Doladille * 5 6 0 9 .667 0 2 3 0 1 0 6 1 0 11.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 21 115 .252 47 6 18 10 31 2 18 3 0 67.0
Other Information
Arena: Ruth Gunden Gym
Attendance: 127
Time: 2:21
1st Referee: Rod Rodriguez
2nd Referee: Terry Miller
3rd Referee: Beck / Boren
* = Starter