St. Ambrose (IA) at Augustana
@ Rock Island, IL (Carver PE Center)
2/23/2026 at 7:06 pm
@ Rock Island, IL (Carver PE Center)
2/23/2026 at 7:06 pm
|
St. Ambrose (IA)
1 |
Augustana
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Ambrose (IA) (1-1) | 27 | 22 | 25 | 27 | 1 |
| Augustana (6-3,1-0 CCIW) | 29 | 25 | 22 | 29 | 3 |
St. Ambrose (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 40 | .325 |
| 2 | 10 | 4 | 32 | .188 |
| 3 | 15 | 3 | 31 | .387 |
| 4 | 16 | 9 | 48 | .146 |
Augustana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 39 | .308 |
| 2 | 12 | 5 | 26 | .269 |
| 3 | 15 | 7 | 38 | .211 |
| 4 | 13 | 8 | 35 | .143 |
St. Ambrose (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jon Guch | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kainalu Ka'ahanui | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Charlie Flynn | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | Michael Bos | 4 | 17 | 4 | 29 | .448 | 1 | 1 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 22.0 |
| 6 | Ian Cordes | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pedro Zang | 4 | 17 | 2 | 33 | .455 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| 12 | Anthony Anderson | 4 | 2 | 0 | 2 | 1.000 | 37 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 4.0 |
| 13 | Ethan Karban | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cole Rubio | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kam Dixon | 4 | 12 | 7 | 38 | .132 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Zander Larson | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Felipe Prieto | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 42 | Jaxon Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 22 | 151 | .252 | 53 | 4 | 20 | 2 | 40 | 6 | 6 | 0 | 2 | 73.0 | ||
Augustana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lamb, Tom | 4 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 2 | Moua, Gavan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alvers, Colin | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dziadkowiec, Ryan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Huntington, Ryan | 4 | 11 | 6 | 30 | .167 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Schaefer, Colin | 4 | 2 | 0 | 5 | .400 | 49 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 3.5 |
| 13 | Clarke, Cole | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Sulewski, Alexander | 4 | 4 | 6 | 15 | -.133 | 0 | 1 | 3 | 0 | 5 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Kearns, Logan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Lawson, Bryce | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 32 | Bolen, Aidan | 4 | 16 | 5 | 36 | .306 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 24 | 138 | .232 | 55 | 3 | 10 | 1 | 52 | 3 | 6 | 0 | 2 | 65.0 | ||
| Other Information |
|---|
|
Arena: Carver PE Center Attendance: 78 Time: 1:52 |













